VULTR.net - statistics

VULTR.net provides 15 testing servers. Servers are provided in: Australia - Melbourne, Sydney, Deutschland - Frankfurt - #2, España - Seville, France - Paris - #2, France - Paris - #1, USA - Hawai, India - Delhi - Vultr.net, 日本 東京 - Japan Osaka (Vultr), South Korea - Seoul, Mexico - Mexico City, Chicago, Los Angeles, Miami, South Africa - Johannesburg - Vultr.net. Website: https://www.vultr.com/

PING

Location of all test servers

Australia - Melbourne (au-ml-vltr.metercdn.net)

Country:au
City:Australia - Melbourne (-38.03932, 144.86496)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0461,69 (370,2)15,67 (76,02)28,83
2023-06-0339,92 (263,7)12,77 (135,2)22,19
2023-06-0238,77 (829,8)13,26 (54,26)57,55
2023-06-0124,92 (183,3)9,92 (23,18)26,55
2023-05-3126,40 (105,3)10,20 (28,74)22,37
2023-05-3030,88 (86,23)13,42 (43,23)25,27
2023-05-2921,01 (105,6)7,78 (20,34)41,85

Sydney (au-sd.metercdn.net)

Country:au
City:Sydney (-33.856506, 151.2365203)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0425,28 (101,8)13,80 (84,54)31,46
2023-06-0354,53 (438,8)26,58 (909,8)21,92
2023-06-0227,43 (297,7)14,53 (305,7)58,76
2023-06-0162,03 (109,5)16,75 (82,93)22,50
2023-05-3141,83 (168,0)16,54 (90,39)31,64
2023-05-3029,71 (152,6)12,57 (917,9)33,00
2023-05-29117,4 (117,4)113,9 (113,9)43,20

Deutschland - Frankfurt - #2 (au-sd.metercdn.net)

Country:de
City:Deutschland - Frankfurt - #2 (50.108281, 8.683055)
PING:

España - Seville (es-vltr.metercdn.net)

Country:es
City:España - Seville (40.415, -3.68359)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0440,75 (576,0)49,39 (922,6)26,20
2023-06-0359,27 (546,7)98,72 (847,3)29,28
2023-06-0266,01 (554,5)87,72 (897,2)35,67
2023-06-0165,27 (309,3)103,1 (856,1)20,89
2023-05-3166,31 (311,6)99,27 (798,1)20,77
2023-05-3065,80 (445,6)114,5 (831,3)19,98
2023-05-2969,97 (305,6)100,2 (609,9)24,59

France - Paris - #2 (fr-prvltr.metercdn.net)

Country:fr
City:France - Paris - #2 (48.8571, 2.3702)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0484,98 (916,3)110,4 (911,8)17,99
2023-06-0395,43 (1801)100,4 (922,9)16,22
2023-06-0283,62 (893,9)106,0 (902,9)19,27
2023-06-0172,08 (1440)101,1 (935,6)19,51
2023-05-3182,63 (864,8)108,1 (925,8)17,41
2023-05-3075,82 (913,0)94,40 (925,7)18,71
2023-05-2972,70 (855,5)99,10 (929,9)19,02

France - Paris - #1 (fr-prvltr.metercdn.net)

Country:fr
City:France - Paris - #1 (48.8571, 2.3702)
PING:

USA - Hawai (hw-vltr.metercdn.net)

Country:us
City:USA - Hawai (21.36671717921206, -157.97200104649016)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0467,31 (67,31)12,50 (12,50)114,0
2023-06-030,68 (0,68)0,25 (0,25)287,0
2023-06-014,57 (4,57)0,32 (0,32)209,0
2023-05-31199,9 (199,9)163,1 (163,1)6,00
2023-05-3041,47 (41,47)3,93 (3,93)202,3
2023-05-296,05 (6,05)0,38 (0,38)198,0
2023-05-283,42 (3,42)4,55 (4,55)244,0

India - Delhi - Vultr.net (inde-vltr.metercdn.net)

Country:in
City:India - Delhi - Vultr.net (28.630313698093246, 77.25600308743034)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0426,96 (186,7)25,44 (282,6)39,91
2023-06-0328,38 (294,0)26,76 (316,4)42,96
2023-06-0234,65 (213,3)39,75 (351,3)32,56
2023-06-0140,88 (253,6)49,87 (393,0)28,12
2023-05-3134,97 (226,2)41,29 (291,8)34,07
2023-05-3030,51 (236,3)32,94 (378,7)34,58
2023-05-2935,57 (216,9)36,44 (283,6)39,14

日本 東京 - Japan Osaka (Vultr) (jpos-vltr.metercdn.net)

Country:jp
City:日本 東京 - Japan Osaka (Vultr) (34.648519, 135.407734)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0490,38 (677,0)143,7 (2692)21,91
2023-06-03103,5 (602,6)155,0 (2308)28,24
2023-06-0285,06 (1512)155,9 (2306)23,67
2023-06-0166,23 (514,3)88,28 (2325)29,48
2023-05-3198,63 (1531)157,7 (2316)30,54
2023-05-3077,64 (619,5)112,7 (934,5)31,05
2023-05-2984,59 (603,7)116,9 (697,6)30,12

South Korea - Seoul (kr-vltr.metercdn.net)

Country:kr
City:South Korea - Seoul (37.510763, 126.978016)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0428,64 (28,64)11,20 (11,20)6,50
2023-06-0372,25 (72,25)89,72 (89,72)7,00
2023-06-0280,63 (80,63)31,86 (31,86)71,00
2023-06-01114,3 (114,3)535,6 (535,6)7,33
2023-05-31119,0 (119,0)148,8 (148,8)32,50
2023-05-30122,8 (122,8)359,5 (359,5)33,70
2023-05-2965,92 (229,2)93,92 (93,92)68,36

Mexico - Mexico City (mx-vltr.metercdn.net)

Country:mx
City:Mexico - Mexico City (-98.97052011511573, 19.467738906661918)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0418,82 (54,04)9,30 (28,78)47,11
2023-06-0320,05 (70,03)14,78 (57,18)77,82
2023-06-0217,17 (120,1)8,75 (100,9)42,78
2023-06-0128,75 (70,10)22,00 (108,7)43,76
2023-05-3118,53 (160,1)10,89 (178,8)46,82
2023-05-3029,31 (115,2)11,39 (47,96)55,92
2023-05-2921,77 (92,98)15,09 (58,48)50,14

Chicago (us-ch.metercdn.net)

Country:us
City:Chicago (41.879613, -87.602408)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0426,45 (328,4)11,66 (903,7)54,61
2023-06-0339,03 (239,9)11,76 (644,8)62,81
2023-06-0236,76 (153,3)18,50 (590,6)64,12
2023-06-0134,08 (140,0)17,20 (739,0)59,06
2023-05-3139,91 (200,5)24,71 (354,4)53,79
2023-05-3043,13 (388,8)30,92 (647,2)49,42
2023-05-2929,96 (120,6)11,74 (475,7)61,31

Los Angeles (us-la.metercdn.net)

Country:us
City:Los Angeles (33.896023, -118.449702)
PING:

Miami (us-la.metercdn.net)

Country:us
City:Miami (25.75891040174214, -80.17628656205376)
PING:

South Africa - Johannesburg - Vultr.net (za-vltr.metercdn.net)

Country:za
City:South Africa - Johannesburg - Vultr.net (-26.23120075756182, 28.058212709258893)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-06-0422,00 (78,22)15,89 (198,1)97,77
2023-06-0314,11 (360,0)10,39 (453,2)75,40
2023-06-0217,50 (116,2)17,00 (357,4)74,54
2023-06-0121,43 (499,8)18,16 (201,3)100,0
2023-05-3114,08 (67,29)13,47 (263,3)82,30
2023-05-3017,18 (128,5)14,52 (384,9)97,13
2023-05-2916,67 (414,0)13,14 (198,0)111,0

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.