▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 289,6 | 86,50 | 259,0 | 451,7 | 249,3 | 73,20 | 164,8 | 435,9 | 20 | 7 | 10 | 15 |
2. | Japan | 276,8 | 44,92 | 134,3 | 389,2 | 216,7 | 15,33 | 93,21 | 302,8 | 28 | 10 | 17 | 33 |
3. | Denmark | 173,3 | 41,22 | 97,15 | 238,7 | 110,2 | 15,81 | 58,72 | 133,1 | 28 | 11 | 18 | 28 |
4. | Qatar | 225,0 | 30,73 | 90,17 | 423,1 | 114,4 | 8,77 | 33,97 | 199,6 | 61 | 18 | 27 | 78 |
5. | Israel | 215,4 | 25,56 | 89,27 | 302,3 | 61,77 | 5,51 | 35,72 | 96,43 | 25 | 7 | 11 | 22 |
6. | Ireland | 152,7 | 33,91 | 76,43 | 267,0 | 47,21 | 14,72 | 41,77 | 53,51 | 45 | 12 | 24 | 43 |
7. | Brazil | 143,0 | 19,01 | 72,95 | 207,4 | 86,73 | 9,69 | 39,53 | 105,6 | 64 | 20 | 33 | 65 |
8. | Bahrain | 84,87 | 16,27 | 80,05 | 108,0 | 42,92 | 6,63 | 18,23 | 56,85 | 68 | 17 | 33 | 102 |
9. | France | 214,8 | 16,49 | 68,39 | 291,0 | 154,8 | 4,85 | 40,12 | 212,6 | 39 | 13 | 20 | 41 |
10. | Canada | 169,7 | 24,66 | 70,41 | 243,2 | 82,20 | 6,77 | 25,41 | 63,82 | 53 | 14 | 25 | 49 |
11. | Colombia | 134,6 | 21,12 | 66,69 | 199,3 | 87,66 | 14,61 | 31,72 | 87,61 | 43 | 14 | 25 | 39 |
12. | Spain | 168,5 | 18,44 | 60,74 | 246,0 | 134,1 | 8,05 | 42,98 | 163,4 | 43 | 15 | 21 | 47 |
13. | Singapore | 194,9 | 13,90 | 63,00 | 267,6 | 158,0 | 3,54 | 36,51 | 200,9 | 86 | 7 | 29 | 101 |
14. | Portugal | 116,2 | 19,22 | 62,22 | 163,3 | 51,53 | 8,66 | 28,57 | 75,21 | 55 | 30 | 45 | 63 |
15. | Netherlands | 131,5 | 18,22 | 57,33 | 153,3 | 78,74 | 6,68 | 26,74 | 71,37 | 58 | 14 | 26 | 56 |
16. | Belgium | 118,7 | 23,46 | 60,86 | 143,3 | 41,35 | 9,99 | 18,50 | 29,04 | 35 | 16 | 21 | 35 |
17. | New Zealand | 155,1 | 10,92 | 55,84 | 240,2 | 71,05 | 3,74 | 27,65 | 79,64 | 91 | 34 | 45 | 81 |
18. | Switzerland | 116,2 | 19,70 | 52,12 | 117,3 | 66,60 | 9,13 | 24,17 | 62,86 | 40 | 15 | 30 | 46 |
19. | United States | 125,3 | 20,30 | 57,68 | 146,1 | 53,05 | 4,73 | 12,09 | 35,83 | 78 | 26 | 45 | 99 |
20. | Iceland | 88,66 | 21,39 | 53,85 | 107,0 | 68,69 | 4,86 | 15,83 | 67,88 | 70 | 12 | 59 | 81 |
21. | Germany | 108,0 | 17,34 | 50,49 | 104,0 | 37,84 | 6,78 | 20,67 | 40,27 | 43 | 16 | 24 | 39 |
22. | Mexico | 89,97 | 15,09 | 49,17 | 104,0 | 46,36 | 5,09 | 18,57 | 57,27 | 64 | 22 | 40 | 67 |
23. | Saudi Arabia | 98,21 | 12,88 | 49,08 | 143,5 | 33,84 | 4,31 | 16,54 | 42,04 | 72 | 24 | 44 | 76 |
24. | Oman | 67,51 | 16,77 | 50,11 | 100,8 | 23,23 | 3,62 | 14,39 | 36,50 | 95 | 29 | 61 | 126 |
25. | Hungary | 136,9 | 14,74 | 47,07 | 153,9 | 62,09 | 6,88 | 19,12 | 43,89 | 34 | 13 | 20 | 36 |
26. | United Kingdom | 106,6 | 19,19 | 47,98 | 108,8 | 46,80 | 6,51 | 17,25 | 36,37 | 48 | 15 | 23 | 45 |
27. | Australia | 89,86 | 20,40 | 48,15 | 96,95 | 24,23 | 5,64 | 16,86 | 20,94 | 53 | 16 | 28 | 51 |
28. | Bangladesh | 54,86 | 15,69 | 36,17 | 72,22 | 57,47 | 16,52 | 38,92 | 78,37 | 29 | 7 | 11 | 20 |
29. | Ecuador | 88,60 | 14,21 | 43,09 | 93,38 | 73,88 | 6,36 | 23,38 | 84,53 | 66 | 12 | 21 | 80 |
30. | Philippines | 78,81 | 13,88 | 41,21 | 96,57 | 57,15 | 6,80 | 26,32 | 70,44 | 77 | 37 | 52 | 76 |
31. | Malta | 71,67 | 23,01 | 46,66 | 95,76 | 17,79 | 4,15 | 12,03 | 21,56 | 77 | 51 | 59 | 83 |
32. | Romania | 106,3 | 15,32 | 43,29 | 103,8 | 62,84 | 4,78 | 17,71 | 49,22 | 65 | 19 | 41 | 75 |
33. | Lithuania | 115,0 | 13,18 | 43,00 | 107,9 | 88,15 | 3,92 | 18,26 | 88,94 | 69 | 16 | 37 | 69 |
34. | Czech Republic | 90,80 | 18,21 | 41,56 | 91,23 | 52,99 | 7,72 | 18,80 | 43,89 | 31 | 12 | 19 | 32 |
35. | Slovakia | 105,3 | 15,65 | 38,96 | 94,11 | 48,68 | 5,04 | 16,47 | 53,32 | 31 | 12 | 20 | 31 |
36. | India | 66,41 | 15,86 | 36,24 | 86,73 | 45,09 | 5,90 | 21,24 | 51,60 | 62 | 24 | 44 | 74 |
37. | Poland | 114,7 | 12,18 | 38,94 | 113,4 | 41,15 | 4,50 | 15,83 | 44,45 | 42 | 15 | 28 | 42 |
38. | Austria | 72,79 | 15,83 | 39,81 | 87,97 | 22,56 | 5,71 | 12,99 | 23,72 | 41 | 17 | 27 | 40 |
39. | Hong Kong | 112,9 | 7,42 | 32,70 | 120,3 | 110,3 | 3,30 | 26,19 | 108,2 | 75 | 6 | 20 | 76 |
40. | Peru | 95,67 | 12,37 | 34,51 | 94,37 | 66,31 | 3,92 | 22,51 | 59,61 | 69 | 14 | 29 | 85 |
41. | Honduras | 48,61 | 14,61 | 40,69 | 74,32 | 21,77 | 3,92 | 7,63 | 23,24 | 82 | 41 | 50 | 91 |
42. | Serbia | 88,94 | 17,51 | 38,42 | 93,88 | 37,93 | 4,09 | 11,62 | 36,57 | 33 | 12 | 20 | 30 |
43. | Paraguay | 71,35 | 7,74 | 34,00 | 88,63 | 32,94 | 3,22 | 18,45 | 37,23 | 124 | 44 | 66 | 228 |
44. | North Macedonia | 47,46 | 17,48 | 38,34 | 57,21 | 25,16 | 4,28 | 9,31 | 27,20 | 49 | 15 | 37 | 61 |
45. | Cyprus | 39,25 | 11,87 | 34,48 | 52,04 | 19,98 | 4,07 | 17,01 | 30,88 | 63 | 11 | 23 | 74 |
46. | Sweden | 96,57 | 13,37 | 36,48 | 98,90 | 50,50 | 3,90 | 11,54 | 39,93 | 60 | 23 | 40 | 70 |
47. | Italy | 112,8 | 13,74 | 34,41 | 85,57 | 54,75 | 3,58 | 13,57 | 27,58 | 47 | 18 | 30 | 50 |
48. | Argentina | 78,18 | 9,62 | 30,41 | 92,59 | 43,80 | 3,33 | 15,76 | 49,83 | 76 | 17 | 32 | 86 |
49. | Armenia | 53,97 | 13,50 | 32,28 | 59,60 | 42,73 | 2,03 | 7,70 | 63,81 | 111 | 35 | 85 | 161 |
50. | Slovenia | 74,47 | 9,78 | 26,52 | 74,52 | 40,03 | 5,64 | 19,08 | 50,27 | 42 | 16 | 26 | 42 |
51. | Malaysia | 82,71 | 7,21 | 28,12 | 96,20 | 47,84 | 3,48 | 15,35 | 59,37 | 96 | 22 | 47 | 103 |
52. | Norway | 68,53 | 11,71 | 30,78 | 76,76 | 39,95 | 3,08 | 9,90 | 36,84 | 80 | 30 | 52 | 82 |
53. | Latvia | 107,8 | 12,21 | 28,89 | 100,5 | 83,57 | 3,49 | 12,22 | 83,22 | 70 | 16 | 34 | 55 |
54. | Chile | 112,7 | 6,98 | 28,57 | 115,6 | 81,47 | 2,58 | 12,00 | 65,84 | 101 | 16 | 39 | 111 |
55. | Palestine | 46,16 | 10,85 | 30,66 | 69,73 | 10,13 | 1,59 | 4,96 | 9,93 | 98 | 71 | 97 | 125 |
56. | Estonia | 49,52 | 14,03 | 28,65 | 62,18 | 32,06 | 3,31 | 8,88 | 36,49 | 62 | 20 | 39 | 60 |
57. | Finland | 57,97 | 10,24 | 29,85 | 67,06 | 20,20 | 2,19 | 5,73 | 14,59 | 170 | 60 | 81 | 120 |
58. | Moldavia | 74,87 | 7,12 | 25,00 | 89,33 | 65,00 | 2,28 | 14,33 | 61,41 | 136 | 10 | 79 | 205 |
59. | Bulgaria | 49,70 | 8,34 | 24,01 | 51,33 | 33,40 | 4,14 | 14,52 | 38,57 | 77 | 32 | 43 | 67 |
60. | Belarus | 46,03 | 11,17 | 24,44 | 90,47 | 24,82 | 4,50 | 12,94 | 42,72 | 72 | 48 | 57 | 68 |
61. | Russia | 54,64 | 6,96 | 24,36 | 69,41 | 43,27 | 2,24 | 12,21 | 52,58 | 62 | 23 | 42 | 71 |
62. | Uruguay | 80,84 | 7,87 | 24,36 | 52,75 | 19,26 | 3,38 | 11,48 | 31,69 | 161 | 21 | 49 | 145 |
63. | Réunion | 69,68 | 7,74 | 25,04 | 68,80 | 37,55 | 2,16 | 9,30 | 49,04 | 133 | 49 | 68 | 215 |
64. | Albania | 44,36 | 10,44 | 23,37 | 51,90 | 22,89 | 4,92 | 12,55 | 24,01 | 61 | 35 | 49 | 70 |
65. | Turkey | 43,61 | 10,65 | 24,63 | 51,55 | 15,41 | 3,16 | 8,66 | 15,57 | 61 | 18 | 38 | 80 |
66. | Dominican Republic | 39,75 | 7,98 | 24,01 | 61,20 | 16,57 | 2,66 | 6,95 | 21,02 | 96 | 47 | 59 | 121 |
67. | South Africa | 49,49 | 7,05 | 21,94 | 50,68 | 33,21 | 2,68 | 10,11 | 30,17 | 91 | 20 | 36 | 101 |
68. | Luxembourg | 55,25 | 6,85 | 22,34 | 62,31 | 30,17 | 1,85 | 7,59 | 25,90 | 101 | 32 | 65 | 120 |
69. | Jordan | 29,72 | 8,40 | 23,55 | 39,57 | 6,21 | 0,86 | 3,71 | 7,71 | 139 | 103 | 124 | 146 |
70. | Greece | 43,22 | 8,12 | 20,21 | 49,54 | 11,15 | 1,60 | 5,00 | 10,31 | 76 | 28 | 53 | 80 |
71. | Azerbaijan | 23,66 | 8,38 | 14,93 | 27,09 | 17,75 | 4,31 | 14,27 | 18,92 | 78 | 9 | 25 | 99 |
72. | Jamaica | 51,00 | 6,33 | 18,27 | 49,11 | 18,41 | 1,89 | 7,16 | 22,58 | 107 | 57 | 87 | 155 |
73. | Trinidad and Tobago | 31,69 | 5,53 | 18,89 | 42,00 | 13,36 | 0,56 | 4,19 | 14,55 | 270 | 114 | 132 | 203 |
74. | Ukraine | 38,04 | 7,85 | 17,00 | 38,09 | 30,91 | 0,79 | 7,93 | 32,27 | 67 | 25 | 46 | 80 |
75. | Georgia | 29,09 | 7,92 | 18,74 | 35,58 | 11,33 | 1,21 | 3,62 | 10,19 | 132 | 92 | 114 | 139 |
76. | Nicaragua | 35,98 | 7,54 | 17,41 | 43,52 | 15,38 | 2,59 | 5,78 | 27,64 | 131 | 51 | 87 | 185 |
77. | El Salvador | 29,49 | 10,32 | 18,18 | 38,80 | 8,25 | 1,44 | 4,12 | 7,19 | 117 | 84 | 105 | 149 |
78. | Mongolia | 20,61 | 5,98 | 18,22 | 27,50 | 3,60 | 0,93 | 2,86 | 4,86 | 151 | 101 | 131 | 160 |
79. | United Arab Emirates | 65,31 | 5,65 | 16,83 | 49,22 | 28,87 | 0,92 | 5,43 | 25,49 | 122 | 31 | 115 | 164 |
80. | Taiwan | 53,37 | 3,91 | 17,31 | 58,20 | 24,64 | 0,54 | 4,24 | 26,70 | 143 | 43 | 70 | 250 |
81. | Senegal | 19,53 | 6,76 | 16,90 | 19,48 | 4,90 | 1,60 | 3,52 | 5,38 | 108 | 72 | 93 | 114 |
82. | Montenegro | 30,47 | 6,52 | 15,49 | 32,35 | 11,94 | 1,57 | 4,33 | 9,47 | 84 | 46 | 60 | 86 |
83. | Croatia | 33,48 | 5,55 | 14,19 | 31,52 | 18,51 | 2,05 | 6,72 | 16,10 | 71 | 29 | 45 | 68 |
84. | Morocco | 28,28 | 5,31 | 13,33 | 40,07 | 16,47 | 0,81 | 4,69 | 19,73 | 91 | 45 | 68 | 91 |
85. | Venezuela | 35,84 | 3,47 | 13,38 | 50,74 | 23,70 | 0,64 | 4,22 | 22,31 | 135 | 57 | 103 | 163 |
86. | Algeria | 34,45 | 7,34 | 13,50 | 29,29 | 13,05 | 0,83 | 3,39 | 11,83 | 85 | 50 | 67 | 89 |
87. | Bolivia | 21,52 | 7,17 | 13,17 | 27,88 | 9,08 | 0,82 | 3,77 | 9,01 | 130 | 62 | 123 | 157 |
88. | Kuwait | 23,80 | 5,34 | 13,14 | 30,73 | 5,27 | 0,48 | 3,13 | 5,98 | 180 | 125 | 163 | 211 |
89. | Guatemala | 20,26 | 7,80 | 12,56 | 22,33 | 5,14 | 1,03 | 2,82 | 5,47 | 139 | 94 | 132 | 173 |
90. | Bosnia and Herzegovina | 24,17 | 7,71 | 12,00 | 28,98 | 8,16 | 1,78 | 3,76 | 9,98 | 62 | 30 | 37 | 55 |
91. | Indonesia | 22,34 | 4,82 | 12,31 | 27,14 | 8,14 | 0,89 | 2,83 | 6,17 | 154 | 78 | 107 | 190 |
92. | Panama | 28,69 | 5,62 | 11,45 | 45,89 | 8,28 | 1,11 | 3,57 | 7,61 | 151 | 103 | 140 | 189 |
93. | Iraq | 19,36 | 4,08 | 11,43 | 28,48 | 6,31 | 0,91 | 2,99 | 7,14 | 134 | 92 | 116 | 145 |
94. | Cabo Verde | 17,16 | 1,83 | 10,83 | 28,05 | 4,15 | 2,65 | 3,71 | 5,37 | 93 | 78 | 86 | 94 |
95. | Burkina Faso | 20,05 | 5,09 | 11,44 | 27,75 | 7,16 | 1,10 | 2,34 | 9,62 | 135 | 108 | 117 | 143 |
96. | Costa Rica | 22,38 | 6,10 | 10,80 | 28,82 | 7,01 | 0,53 | 3,60 | 5,75 | 194 | 120 | 181 | 203 |
97. | Mozambique | 13,28 | 3,82 | 9,36 | 20,38 | 7,94 | 1,44 | 5,84 | 10,62 | 106 | 41 | 58 | 151 |
98. | Puerto Rico | 49,20 | 4,13 | 10,62 | 53,23 | 51,32 | 0,87 | 2,90 | 34,91 | 126 | 65 | 89 | 156 |
99. | Tunisia | 15,30 | 5,64 | 10,46 | 17,31 | 7,19 | 0,81 | 2,13 | 5,93 | 82 | 44 | 64 | 88 |
100. | Gibraltar | 44,32 | 2,63 | 10,32 | 36,11 | 20,09 | 0,40 | 2,14 | 7,05 | 204 | 73 | 200 | 289 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-09-16 | 108,3 | 17,88 | 45,65 | 101,4 | 59,42 | 7,07 | 19,50 | 48,72 | 38 | 13 | 22 | 38 |
2024-09-15 | 101,1 | 14,94 | 39,57 | 93,93 | 54,65 | 5,70 | 17,21 | 45,57 | 40 | 13 | 22 | 39 |
2024-09-14 | 105,0 | 15,80 | 41,63 | 96,34 | 55,76 | 6,37 | 18,36 | 46,63 | 40 | 13 | 22 | 39 |
2024-09-13 | 109,4 | 17,83 | 44,90 | 99,36 | 61,41 | 6,81 | 19,02 | 48,84 | 38 | 13 | 21 | 38 |
2024-09-12 | 108,9 | 17,83 | 44,59 | 99,50 | 59,82 | 6,83 | 19,25 | 48,65 | 40 | 13 | 22 | 39 |
2024-09-11 | 111,5 | 17,72 | 45,72 | 104,1 | 61,54 | 6,84 | 19,36 | 49,49 | 39 | 13 | 21 | 39 |
2024-09-10 | 108,3 | 17,55 | 44,30 | 99,48 | 60,65 | 6,46 | 19,11 | 48,42 | 40 | 13 | 22 | 39 |
2024-09-09 | 106,3 | 17,74 | 44,94 | 98,43 | 58,42 | 6,61 | 19,06 | 47,18 | 39 | 13 | 22 | 39 |
2024-09-08 | 104,4 | 16,55 | 42,93 | 96,56 | 56,15 | 6,36 | 18,29 | 45,53 | 40 | 14 | 23 | 40 |
2024-09-07 | 102,8 | 15,76 | 40,63 | 94,39 | 54,16 | 6,08 | 17,02 | 42,76 | 41 | 14 | 24 | 40 |
2024-09-06 | 108,4 | 18,09 | 44,84 | 99,53 | 59,29 | 6,50 | 18,37 | 47,69 | 40 | 13 | 23 | 39 |
2024-09-05 | 107,2 | 17,44 | 44,67 | 100,8 | 58,77 | 6,63 | 18,94 | 48,75 | 40 | 13 | 22 | 40 |
2024-09-04 | 110,1 | 18,13 | 45,53 | 101,4 | 63,15 | 6,81 | 19,60 | 50,01 | 39 | 13 | 22 | 39 |
2024-09-03 | 108,5 | 18,07 | 45,64 | 101,9 | 60,48 | 6,88 | 19,71 | 49,63 | 39 | 13 | 22 | 39 |
2024-09-02 | 107,5 | 17,94 | 44,60 | 97,49 | 59,19 | 6,91 | 19,20 | 49,17 | 38 | 13 | 21 | 37 |
2024-09-01 | 103,1 | 16,16 | 41,44 | 96,65 | 55,41 | 6,27 | 17,75 | 45,03 | 42 | 14 | 23 | 39 |
2024-08-31 | 103,9 | 16,26 | 42,32 | 99,10 | 54,43 | 6,29 | 17,90 | 44,96 | 41 | 14 | 24 | 40 |
2024-08-30 | 106,3 | 17,15 | 43,79 | 98,11 | 56,92 | 6,21 | 17,97 | 46,04 | 39 | 13 | 23 | 39 |
2024-08-29 | 105,9 | 17,12 | 42,40 | 99,00 | 57,83 | 6,19 | 18,43 | 47,80 | 41 | 13 | 23 | 39 |
2024-08-28 | 107,4 | 17,19 | 43,82 | 100,0 | 58,65 | 6,30 | 18,55 | 48,56 | 41 | 13 | 22 | 39 |
2024-08-27 | 110,2 | 17,62 | 44,46 | 102,2 | 60,51 | 6,58 | 19,05 | 48,52 | 40 | 13 | 22 | 39 |
2024-08-26 | 108,0 | 16,96 | 44,65 | 99,75 | 57,60 | 6,48 | 18,65 | 47,93 | 39 | 13 | 22 | 38 |
2024-08-25 | 99,86 | 14,55 | 38,62 | 92,82 | 53,46 | 5,62 | 16,76 | 43,20 | 44 | 14 | 24 | 40 |
2024-08-24 | 104,4 | 14,98 | 40,21 | 96,83 | 56,45 | 5,87 | 16,76 | 44,81 | 44 | 14 | 23 | 40 |
2024-08-23 | 104,8 | 16,36 | 42,29 | 98,18 | 55,58 | 6,07 | 17,91 | 46,87 | 42 | 14 | 23 | 40 |
2024-08-22 | 108,9 | 16,77 | 43,36 | 100,8 | 58,52 | 6,46 | 18,57 | 47,14 | 41 | 13 | 22 | 39 |
2024-08-21 | 104,0 | 16,13 | 41,97 | 95,44 | 56,91 | 6,25 | 18,40 | 47,27 | 40 | 13 | 22 | 39 |
2024-08-20 | 107,1 | 16,25 | 42,61 | 98,97 | 58,76 | 6,22 | 18,38 | 47,89 | 41 | 13 | 22 | 39 |
2024-08-19 | 99,58 | 15,78 | 40,33 | 93,61 | 53,70 | 6,05 | 17,41 | 45,37 | 40 | 13 | 22 | 39 |
2024-08-18 | 95,53 | 14,27 | 37,73 | 91,31 | 51,10 | 5,63 | 16,30 | 42,68 | 43 | 14 | 24 | 40 |