▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 215,9 | 39,10 | 93,22 | 268,9 | 201,2 | 16,84 | 89,54 | 264,8 | 28 | 10 | 18 | 31 |
2. | Denmark | 182,4 | 34,21 | 94,21 | 251,7 | 117,4 | 18,20 | 60,33 | 120,7 | 32 | 13 | 20 | 33 |
3. | South Korea | 157,5 | 35,99 | 86,46 | 223,0 | 141,3 | 16,62 | 65,93 | 174,1 | 38 | 8 | 14 | 34 |
4. | Moldavia | 102,7 | 19,32 | 65,38 | 93,28 | 89,76 | 10,49 | 40,02 | 92,60 | 49 | 9 | 36 | 63 |
5. | Israel | 182,2 | 21,89 | 71,43 | 273,6 | 50,32 | 4,66 | 22,24 | 85,15 | 33 | 7 | 12 | 30 |
6. | Canada | 150,9 | 21,91 | 67,28 | 198,5 | 67,62 | 7,05 | 22,59 | 56,14 | 49 | 14 | 24 | 46 |
7. | Brazil | 123,8 | 16,62 | 54,99 | 167,5 | 74,22 | 9,96 | 35,82 | 93,00 | 60 | 19 | 33 | 64 |
8. | Portugal | 104,1 | 16,10 | 53,46 | 133,1 | 45,54 | 8,10 | 26,71 | 67,26 | 56 | 27 | 38 | 62 |
9. | Spain | 145,8 | 15,68 | 48,47 | 205,2 | 116,9 | 6,01 | 31,63 | 122,7 | 41 | 15 | 23 | 46 |
10. | Switzerland | 109,2 | 19,47 | 51,59 | 121,5 | 59,17 | 9,32 | 24,77 | 61,47 | 35 | 12 | 22 | 39 |
11. | France | 176,6 | 12,59 | 47,32 | 228,0 | 126,4 | 3,44 | 30,19 | 167,3 | 40 | 14 | 21 | 41 |
12. | Netherlands | 94,63 | 15,44 | 46,29 | 101,6 | 58,22 | 7,05 | 25,52 | 49,72 | 51 | 14 | 22 | 51 |
13. | Ireland | 116,7 | 15,57 | 47,03 | 165,8 | 34,05 | 5,35 | 18,77 | 48,55 | 47 | 14 | 30 | 51 |
14. | Peru | 84,26 | 16,82 | 41,23 | 94,52 | 57,26 | 9,14 | 26,94 | 55,93 | 44 | 12 | 19 | 37 |
15. | Réunion | 102,7 | 6,73 | 42,88 | 125,8 | 51,83 | 2,38 | 23,58 | 67,30 | 132 | 46 | 58 | 198 |
16. | Germany | 97,57 | 15,83 | 47,13 | 96,37 | 32,70 | 5,98 | 14,95 | 37,94 | 40 | 16 | 23 | 38 |
17. | United States | 115,0 | 17,24 | 48,89 | 128,8 | 46,81 | 4,04 | 10,88 | 29,13 | 77 | 26 | 46 | 96 |
18. | Ecuador | 71,10 | 17,03 | 39,78 | 82,40 | 61,38 | 10,69 | 27,88 | 73,38 | 39 | 11 | 17 | 50 |
19. | Singapore | 127,1 | 10,45 | 41,92 | 152,6 | 111,2 | 3,74 | 23,36 | 106,1 | 78 | 9 | 37 | 91 |
20. | Hungary | 128,5 | 13,96 | 43,38 | 130,3 | 53,82 | 6,48 | 18,36 | 43,68 | 32 | 12 | 20 | 34 |
21. | Hong Kong | 128,3 | 9,37 | 41,39 | 122,9 | 99,51 | 5,77 | 21,79 | 88,04 | 52 | 6 | 14 | 44 |
22. | Estonia | 69,10 | 18,51 | 44,19 | 90,36 | 40,19 | 4,19 | 11,96 | 45,97 | 55 | 23 | 41 | 65 |
23. | Australia | 69,65 | 18,42 | 42,06 | 67,74 | 22,54 | 4,82 | 13,68 | 18,68 | 56 | 16 | 29 | 53 |
24. | Philippines | 69,97 | 9,35 | 38,78 | 91,32 | 57,48 | 3,64 | 19,98 | 74,89 | 89 | 38 | 55 | 91 |
25. | Belgium | 93,21 | 13,21 | 41,24 | 101,8 | 30,48 | 6,74 | 14,31 | 27,50 | 44 | 19 | 26 | 40 |
26. | Colombia | 92,63 | 12,61 | 37,12 | 133,1 | 57,56 | 7,88 | 21,57 | 42,34 | 47 | 15 | 25 | 42 |
27. | Oman | 60,56 | 13,62 | 38,70 | 97,10 | 29,80 | 4,38 | 17,25 | 37,42 | 78 | 31 | 54 | 116 |
28. | United Kingdom | 88,90 | 16,04 | 39,52 | 85,09 | 37,08 | 5,42 | 14,43 | 27,31 | 47 | 15 | 24 | 46 |
29. | Iceland | 57,98 | 15,68 | 34,92 | 54,25 | 43,43 | 5,66 | 22,62 | 42,51 | 51 | 16 | 34 | 69 |
30. | Saudi Arabia | 85,38 | 13,75 | 39,05 | 99,73 | 25,77 | 4,09 | 11,52 | 30,39 | 79 | 33 | 62 | 89 |
31. | Bahrain | 60,68 | 20,39 | 36,43 | 85,72 | 18,74 | 5,73 | 14,77 | 28,29 | 80 | 19 | 71 | 117 |
32. | Latvia | 104,8 | 14,08 | 33,98 | 110,2 | 78,36 | 4,23 | 18,86 | 80,55 | 53 | 15 | 30 | 51 |
33. | Slovenia | 88,34 | 10,98 | 33,73 | 93,17 | 37,11 | 4,89 | 19,20 | 46,02 | 43 | 13 | 23 | 38 |
34. | Czech Republic | 78,27 | 15,61 | 36,20 | 80,54 | 42,87 | 6,27 | 14,18 | 31,66 | 32 | 12 | 20 | 33 |
35. | Bangladesh | 42,14 | 11,50 | 29,00 | 51,80 | 40,35 | 9,39 | 27,24 | 51,12 | 37 | 8 | 14 | 36 |
36. | Chile | 127,0 | 7,93 | 34,19 | 159,0 | 90,24 | 3,16 | 15,39 | 89,13 | 78 | 14 | 30 | 79 |
37. | Serbia | 89,77 | 12,38 | 35,43 | 104,3 | 37,50 | 3,72 | 11,48 | 37,31 | 36 | 10 | 20 | 36 |
38. | Albania | 45,72 | 13,53 | 35,85 | 64,03 | 25,10 | 4,98 | 9,80 | 29,11 | 67 | 32 | 43 | 69 |
39. | New Zealand | 103,1 | 8,20 | 33,21 | 130,0 | 45,56 | 3,11 | 15,06 | 58,85 | 105 | 36 | 51 | 82 |
40. | Italy | 87,37 | 12,28 | 32,98 | 77,59 | 41,97 | 3,64 | 13,34 | 22,19 | 43 | 17 | 28 | 49 |
41. | India | 58,11 | 11,34 | 30,94 | 70,47 | 39,53 | 4,22 | 17,27 | 46,16 | 69 | 25 | 47 | 78 |
42. | Austria | 62,76 | 13,45 | 33,79 | 73,81 | 19,29 | 5,21 | 11,05 | 20,57 | 39 | 17 | 27 | 40 |
43. | Malta | 58,37 | 12,53 | 33,74 | 75,25 | 13,69 | 4,04 | 10,34 | 17,46 | 74 | 53 | 63 | 79 |
44. | Romania | 97,73 | 11,13 | 32,71 | 86,54 | 59,61 | 3,34 | 11,75 | 40,26 | 70 | 21 | 45 | 79 |
45. | Lithuania | 101,0 | 9,36 | 31,90 | 92,66 | 82,49 | 2,80 | 13,25 | 56,73 | 83 | 14 | 35 | 97 |
46. | Poland | 93,56 | 10,14 | 30,99 | 91,70 | 36,93 | 3,82 | 13,78 | 39,38 | 42 | 16 | 29 | 42 |
47. | Slovakia | 90,04 | 12,99 | 31,86 | 83,93 | 42,39 | 4,10 | 11,52 | 47,41 | 32 | 13 | 21 | 33 |
48. | Mexico | 61,67 | 10,39 | 30,65 | 78,32 | 28,96 | 3,51 | 11,68 | 30,16 | 59 | 22 | 40 | 65 |
49. | Bulgaria | 51,78 | 9,74 | 28,81 | 59,58 | 28,62 | 4,21 | 14,14 | 36,83 | 67 | 32 | 43 | 68 |
50. | Argentina | 71,34 | 8,57 | 28,77 | 91,54 | 32,48 | 3,11 | 12,49 | 28,95 | 60 | 16 | 26 | 55 |
51. | Sweden | 79,05 | 10,93 | 29,71 | 82,80 | 41,39 | 3,81 | 10,18 | 33,35 | 63 | 27 | 43 | 77 |
52. | Curaçao | 84,50 | 12,94 | 29,35 | 90,03 | 21,89 | 3,40 | 9,82 | 20,31 | 88 | 47 | 57 | 80 |
53. | Malaysia | 71,54 | 8,18 | 27,35 | 86,01 | 35,32 | 3,70 | 13,47 | 47,52 | 65 | 20 | 42 | 68 |
54. | Belarus | 43,93 | 8,21 | 26,38 | 76,18 | 21,22 | 2,45 | 13,27 | 30,19 | 91 | 52 | 67 | 85 |
55. | Martinique | 77,37 | 9,67 | 29,50 | 65,00 | 58,56 | 2,39 | 5,06 | 32,06 | 109 | 43 | 79 | 136 |
56. | Qatar | 112,5 | 11,78 | 26,71 | 94,87 | 47,92 | 2,15 | 10,40 | 53,69 | 89 | 19 | 41 | 135 |
57. | Norway | 66,82 | 10,17 | 27,84 | 71,23 | 32,08 | 2,20 | 7,23 | 25,99 | 84 | 31 | 53 | 81 |
58. | Russia | 51,66 | 7,90 | 24,13 | 64,13 | 42,45 | 2,59 | 13,35 | 53,68 | 64 | 23 | 40 | 68 |
59. | Uruguay | 100,8 | 6,50 | 21,52 | 99,99 | 20,24 | 1,80 | 17,61 | 34,43 | 99 | 19 | 28 | 152 |
60. | North Macedonia | 43,58 | 10,59 | 27,50 | 60,89 | 20,26 | 1,63 | 5,65 | 24,00 | 53 | 17 | 38 | 60 |
61. | Finland | 58,48 | 8,35 | 25,59 | 68,38 | 20,73 | 2,46 | 7,87 | 19,29 | 130 | 42 | 62 | 100 |
62. | Turkey | 46,02 | 8,35 | 22,20 | 49,91 | 13,69 | 3,10 | 6,33 | 11,69 | 58 | 18 | 31 | 63 |
63. | Honduras | 26,11 | 7,96 | 21,46 | 34,96 | 15,97 | 2,91 | 6,15 | 20,69 | 92 | 32 | 50 | 109 |
64. | Cyprus | 29,50 | 8,97 | 19,78 | 37,99 | 15,66 | 2,39 | 9,50 | 24,30 | 87 | 15 | 41 | 86 |
65. | Armenia | 27,38 | 11,18 | 19,74 | 36,79 | 15,66 | 2,04 | 7,60 | 15,38 | 129 | 76 | 118 | 148 |
66. | Nicaragua | 35,16 | 9,64 | 19,93 | 55,79 | 12,44 | 2,13 | 7,18 | 17,37 | 102 | 54 | 75 | 118 |
67. | Ukraine | 32,68 | 7,09 | 17,51 | 37,98 | 26,66 | 0,84 | 8,94 | 34,46 | 80 | 37 | 60 | 95 |
68. | South Africa | 38,45 | 5,00 | 16,32 | 42,33 | 26,37 | 0,60 | 6,98 | 25,80 | 124 | 21 | 48 | 209 |
69. | Jordan | 25,95 | 4,45 | 17,91 | 32,35 | 5,83 | 0,61 | 2,30 | 6,97 | 136 | 100 | 114 | 153 |
70. | Azerbaijan | 20,41 | 5,76 | 14,35 | 20,42 | 16,69 | 0,92 | 8,82 | 18,09 | 105 | 8 | 42 | 148 |
71. | Luxembourg | 60,22 | 6,89 | 15,98 | 49,19 | 32,11 | 0,96 | 4,95 | 24,27 | 94 | 33 | 62 | 109 |
72. | Indonesia | 22,75 | 5,43 | 14,79 | 29,82 | 11,98 | 2,57 | 7,15 | 14,02 | 84 | 37 | 56 | 92 |
73. | Montenegro | 30,23 | 6,29 | 14,59 | 34,36 | 8,64 | 2,33 | 5,32 | 11,02 | 88 | 46 | 59 | 78 |
74. | Greece | 31,20 | 6,30 | 14,83 | 40,98 | 7,24 | 0,92 | 4,18 | 9,64 | 79 | 30 | 53 | 83 |
75. | Kuwait | 28,45 | 6,47 | 14,77 | 27,68 | 5,72 | 0,53 | 4,30 | 8,11 | 166 | 120 | 151 | 174 |
76. | Trinidad and Tobago | 27,98 | 7,31 | 14,60 | 36,01 | 6,20 | 0,68 | 3,68 | 9,63 | 168 | 123 | 145 | 177 |
77. | Costa Rica | 32,48 | 5,58 | 14,30 | 46,43 | 11,88 | 0,51 | 3,64 | 8,55 | 161 | 108 | 133 | 188 |
78. | Paraguay | 47,38 | 4,14 | 13,84 | 47,76 | 24,87 | 0,32 | 4,22 | 30,90 | 155 | 47 | 77 | 261 |
79. | United Arab Emirates | 60,82 | 3,55 | 13,53 | 41,08 | 25,76 | 0,76 | 4,72 | 24,87 | 112 | 20 | 99 | 151 |
80. | Croatia | 28,18 | 5,03 | 13,06 | 29,81 | 14,66 | 1,74 | 5,65 | 14,77 | 73 | 32 | 49 | 70 |
81. | Jamaica | 43,58 | 6,39 | 13,48 | 39,83 | 19,51 | 1,15 | 4,19 | 14,24 | 116 | 59 | 91 | 166 |
82. | Bolivia | 15,24 | 5,57 | 12,33 | 18,97 | 7,33 | 1,58 | 5,46 | 9,43 | 127 | 50 | 94 | 174 |
83. | Panama | 22,68 | 5,15 | 13,16 | 33,23 | 5,61 | 0,64 | 3,32 | 7,52 | 166 | 118 | 148 | 199 |
84. | Georgia | 16,50 | 5,54 | 13,49 | 25,21 | 4,46 | 0,95 | 2,40 | 5,14 | 136 | 93 | 109 | 138 |
85. | Mauritania | 19,48 | 3,80 | 12,64 | 27,99 | 4,72 | 1,85 | 3,77 | 6,09 | 103 | 78 | 85 | 122 |
86. | Dominican Republic | 27,39 | 5,33 | 12,46 | 38,78 | 8,76 | 0,98 | 4,05 | 9,92 | 100 | 49 | 66 | 153 |
87. | Gibraltar | 110,7 | 6,58 | 12,49 | 73,19 | 76,99 | 0,66 | 3,99 | 56,33 | 153 | 34 | 122 | 194 |
88. | Guatemala | 21,55 | 6,66 | 13,14 | 31,14 | 5,39 | 0,91 | 2,17 | 6,05 | 139 | 97 | 113 | 151 |
89. | El Salvador | 20,70 | 6,70 | 12,91 | 28,88 | 7,64 | 0,77 | 1,96 | 4,51 | 123 | 98 | 109 | 143 |
90. | Palestine | 24,17 | 5,14 | 10,10 | 27,85 | 12,97 | 1,24 | 4,56 | 10,18 | 92 | 71 | 80 | 101 |
91. | Algeria | 19,03 | 4,95 | 11,23 | 17,77 | 8,01 | 0,79 | 1,78 | 9,38 | 76 | 45 | 59 | 80 |
92. | Thailand | 49,60 | 4,93 | 9,13 | 39,32 | 19,05 | 0,39 | 3,83 | 14,14 | 163 | 60 | 132 | 219 |
93. | Bosnia and Herzegovina | 20,46 | 5,69 | 9,88 | 23,17 | 7,04 | 0,86 | 2,16 | 7,61 | 79 | 34 | 46 | 73 |
94. | Senegal | 14,40 | 1,75 | 9,26 | 18,88 | 3,87 | 0,74 | 2,99 | 5,27 | 182 | 71 | 93 | 181 |
95. | Morocco | 21,36 | 3,42 | 9,02 | 22,93 | 12,98 | 0,67 | 2,03 | 13,15 | 108 | 48 | 69 | 102 |
96. | Egypt | 13,20 | 2,93 | 8,59 | 20,32 | 2,70 | 0,71 | 1,49 | 2,79 | 138 | 93 | 110 | 139 |
97. | Mauritius | 24,24 | 3,01 | 7,90 | 30,87 | 8,79 | 0,33 | 2,57 | 10,08 | 201 | 62 | 198 | 261 |
98. | Haiti | 14,41 | 2,03 | 7,81 | 20,22 | 7,68 | 0,85 | 2,12 | 11,84 | 100 | 51 | 83 | 140 |
99. | Iraq | 13,83 | 1,94 | 8,14 | 19,73 | 4,54 | 0,48 | 1,09 | 5,33 | 159 | 118 | 141 | 170 |
100. | Myanmar | 11,45 | 2,55 | 7,97 | 18,18 | 4,23 | 0,70 | 1,44 | 4,39 | 141 | 101 | 117 | 151 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-09-30 | 95,99 | 14,00 | 36,75 | 90,93 | 51,99 | 5,36 | 14,95 | 40,71 | 40 | 14 | 24 | 40 |
2023-09-29 | 97,37 | 14,33 | 37,71 | 91,99 | 54,21 | 5,62 | 15,87 | 42,25 | 42 | 14 | 23 | 40 |
2023-09-28 | 96,41 | 13,75 | 37,28 | 92,14 | 54,28 | 5,60 | 15,73 | 42,52 | 42 | 14 | 23 | 39 |
2023-09-27 | 101,7 | 15,35 | 40,51 | 93,30 | 57,72 | 6,04 | 17,33 | 45,53 | 39 | 13 | 22 | 39 |
2023-09-26 | 102,6 | 16,31 | 41,57 | 93,31 | 56,43 | 6,32 | 17,70 | 45,53 | 38 | 13 | 22 | 38 |
2023-09-25 | 102,4 | 16,59 | 41,31 | 93,35 | 57,80 | 6,28 | 17,69 | 46,23 | 37 | 13 | 22 | 37 |
2023-09-24 | 97,40 | 14,85 | 39,31 | 92,84 | 50,90 | 5,87 | 17,22 | 43,36 | 40 | 14 | 22 | 38 |
2023-09-23 | 95,90 | 13,82 | 37,90 | 92,10 | 52,19 | 5,50 | 15,23 | 40,22 | 40 | 14 | 23 | 39 |
2023-09-22 | 102,2 | 16,02 | 41,23 | 93,10 | 54,81 | 6,17 | 17,68 | 44,33 | 39 | 13 | 22 | 38 |
2023-09-21 | 103,5 | 15,73 | 41,85 | 93,80 | 55,20 | 5,93 | 17,71 | 44,23 | 40 | 13 | 21 | 37 |
2023-09-20 | 100,4 | 16,45 | 41,94 | 92,99 | 55,16 | 6,73 | 18,49 | 42,48 | 38 | 13 | 21 | 37 |
2023-09-19 | 97,90 | 14,21 | 38,89 | 92,26 | 55,07 | 5,65 | 16,36 | 42,95 | 40 | 13 | 22 | 39 |
2023-09-18 | 98,67 | 15,13 | 40,18 | 92,56 | 55,40 | 6,02 | 17,18 | 43,24 | 39 | 13 | 22 | 37 |
2023-09-17 | 96,15 | 13,88 | 37,01 | 91,31 | 51,04 | 5,39 | 14,95 | 40,76 | 41 | 14 | 23 | 39 |
2023-09-16 | 93,20 | 13,49 | 36,79 | 90,35 | 50,23 | 5,24 | 14,32 | 38,98 | 41 | 14 | 24 | 40 |
2023-09-15 | 101,0 | 15,45 | 40,61 | 93,29 | 54,06 | 5,86 | 16,64 | 43,80 | 39 | 13 | 22 | 39 |
2023-09-14 | 99,41 | 15,08 | 40,03 | 92,62 | 54,34 | 5,61 | 16,13 | 41,90 | 39 | 13 | 22 | 38 |
2023-09-13 | 98,85 | 14,85 | 39,27 | 92,43 | 53,36 | 5,71 | 15,54 | 41,36 | 40 | 13 | 22 | 39 |
2023-09-12 | 97,65 | 14,57 | 38,61 | 91,85 | 53,79 | 5,62 | 15,82 | 42,83 | 39 | 13 | 22 | 39 |
2023-09-11 | 100,1 | 15,16 | 39,70 | 92,98 | 54,64 | 5,83 | 16,58 | 43,91 | 39 | 13 | 22 | 38 |
2023-09-10 | 95,76 | 13,74 | 35,86 | 90,65 | 51,23 | 5,46 | 14,62 | 39,03 | 40 | 14 | 23 | 39 |
2023-09-09 | 98,14 | 14,16 | 37,96 | 92,60 | 54,07 | 5,49 | 15,06 | 41,79 | 40 | 14 | 24 | 40 |
2023-09-08 | 98,38 | 15,27 | 40,10 | 92,73 | 54,34 | 5,87 | 16,08 | 43,45 | 39 | 13 | 22 | 38 |
2023-09-07 | 101,7 | 15,61 | 40,64 | 93,24 | 56,22 | 5,88 | 16,36 | 44,31 | 40 | 13 | 22 | 39 |
2023-09-06 | 101,7 | 15,49 | 40,98 | 93,92 | 56,41 | 5,74 | 16,87 | 45,51 | 39 | 13 | 22 | 38 |
2023-09-05 | 99,40 | 15,68 | 39,65 | 92,46 | 55,94 | 5,89 | 16,31 | 44,16 | 37 | 13 | 22 | 38 |
2023-09-04 | 110,5 | 16,70 | 42,80 | 96,00 | 59,38 | 6,48 | 18,75 | 53,57 | 35 | 12 | 20 | 35 |
2023-09-03 | 94,91 | 14,06 | 36,27 | 90,33 | 50,97 | 5,49 | 14,53 | 39,82 | 39 | 14 | 23 | 39 |
2023-09-02 | 93,11 | 13,41 | 35,55 | 89,96 | 51,07 | 5,18 | 14,05 | 40,37 | 41 | 14 | 24 | 40 |
2023-09-01 | 95,02 | 14,54 | 37,77 | 91,22 | 51,61 | 5,51 | 15,46 | 41,06 | 40 | 14 | 23 | 39 |