▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 283,1 | 78,12 | 204,2 | 446,2 | 245,6 | 50,59 | 124,0 | 439,7 | 25 | 7 | 10 | 17 |
2. | Japan | 276,6 | 40,04 | 112,6 | 371,0 | 217,9 | 13,93 | 92,65 | 285,6 | 29 | 10 | 18 | 35 |
3. | Denmark | 198,1 | 47,46 | 105,7 | 249,5 | 121,2 | 15,86 | 56,48 | 133,1 | 29 | 11 | 18 | 29 |
4. | Spain | 186,3 | 23,42 | 78,97 | 281,5 | 145,9 | 10,69 | 53,05 | 196,2 | 41 | 14 | 21 | 45 |
5. | France | 233,1 | 20,18 | 80,07 | 318,0 | 165,3 | 6,41 | 47,56 | 229,1 | 36 | 12 | 19 | 40 |
6. | Israel | 226,3 | 26,77 | 85,73 | 310,2 | 77,99 | 7,33 | 36,05 | 95,53 | 30 | 8 | 12 | 29 |
7. | Canada | 185,5 | 28,29 | 85,24 | 257,6 | 97,40 | 9,04 | 30,02 | 93,81 | 49 | 14 | 24 | 45 |
8. | Brazil | 160,7 | 25,98 | 77,64 | 231,3 | 95,48 | 8,10 | 39,95 | 115,7 | 72 | 19 | 41 | 82 |
9. | Ireland | 156,7 | 30,31 | 77,45 | 247,5 | 45,60 | 14,32 | 39,86 | 53,07 | 37 | 12 | 21 | 42 |
10. | Qatar | 181,6 | 23,87 | 71,02 | 297,2 | 95,32 | 6,11 | 44,37 | 163,1 | 53 | 17 | 25 | 71 |
11. | Portugal | 114,7 | 22,33 | 70,04 | 151,2 | 51,41 | 9,60 | 30,41 | 70,57 | 59 | 35 | 52 | 66 |
12. | Netherlands | 145,0 | 19,57 | 66,03 | 182,2 | 86,28 | 7,79 | 28,87 | 83,90 | 54 | 13 | 25 | 54 |
13. | Colombia | 137,9 | 16,89 | 60,56 | 199,7 | 90,42 | 10,65 | 31,87 | 91,71 | 61 | 14 | 23 | 42 |
14. | Belgium | 126,4 | 28,68 | 66,55 | 149,8 | 42,77 | 9,27 | 18,75 | 30,08 | 37 | 16 | 21 | 32 |
15. | Switzerland | 127,1 | 25,13 | 61,61 | 142,6 | 70,10 | 10,42 | 27,30 | 72,88 | 38 | 15 | 29 | 43 |
16. | Singapore | 176,3 | 15,89 | 58,23 | 210,1 | 148,3 | 4,84 | 28,63 | 179,8 | 83 | 7 | 22 | 100 |
17. | Saudi Arabia | 114,6 | 20,62 | 57,70 | 160,0 | 37,01 | 5,86 | 17,28 | 48,66 | 64 | 23 | 41 | 65 |
18. | Germany | 116,6 | 20,95 | 55,04 | 115,1 | 41,56 | 8,39 | 22,18 | 42,09 | 38 | 16 | 23 | 37 |
19. | United States | 125,7 | 21,40 | 59,75 | 151,1 | 52,54 | 4,78 | 12,37 | 37,86 | 78 | 28 | 47 | 101 |
20. | Hungary | 150,4 | 18,04 | 54,86 | 185,3 | 74,19 | 8,06 | 20,56 | 52,57 | 32 | 13 | 20 | 34 |
21. | Trinidad and Tobago | 70,08 | 17,93 | 57,95 | 115,9 | 44,75 | 4,48 | 14,08 | 58,68 | 100 | 60 | 72 | 133 |
22. | Philippines | 78,45 | 13,82 | 45,02 | 96,46 | 63,55 | 7,21 | 31,30 | 82,65 | 87 | 38 | 51 | 79 |
23. | Malta | 74,23 | 22,16 | 51,58 | 104,0 | 16,24 | 5,50 | 13,93 | 17,65 | 67 | 50 | 57 | 75 |
24. | United Kingdom | 114,3 | 20,59 | 49,33 | 116,0 | 51,79 | 7,23 | 18,01 | 43,00 | 44 | 15 | 23 | 43 |
25. | Romania | 109,0 | 17,53 | 47,80 | 109,1 | 63,94 | 5,38 | 19,33 | 55,14 | 62 | 18 | 42 | 74 |
26. | Australia | 91,84 | 21,02 | 49,00 | 100,4 | 26,03 | 5,38 | 16,39 | 20,29 | 56 | 16 | 30 | 54 |
27. | Poland | 131,1 | 15,51 | 47,17 | 155,4 | 48,22 | 5,91 | 19,44 | 50,87 | 38 | 14 | 25 | 40 |
28. | Lithuania | 147,1 | 13,79 | 46,90 | 174,4 | 111,2 | 3,89 | 19,48 | 112,9 | 59 | 14 | 35 | 65 |
29. | Czech Republic | 100,3 | 20,44 | 45,68 | 93,88 | 60,97 | 8,86 | 20,65 | 49,13 | 29 | 12 | 18 | 31 |
30. | Slovakia | 115,7 | 17,91 | 44,21 | 115,6 | 52,50 | 5,69 | 19,87 | 60,52 | 29 | 11 | 20 | 30 |
31. | Bangladesh | 53,05 | 15,95 | 35,09 | 69,90 | 54,45 | 15,57 | 37,39 | 72,48 | 30 | 7 | 11 | 24 |
32. | Sweden | 114,2 | 14,44 | 46,62 | 124,4 | 57,51 | 4,94 | 13,45 | 53,89 | 56 | 20 | 39 | 63 |
33. | Estonia | 72,05 | 11,60 | 43,98 | 91,83 | 51,49 | 3,99 | 18,25 | 51,51 | 84 | 19 | 36 | 66 |
34. | Curaçao | 53,93 | 10,74 | 46,19 | 71,52 | 18,04 | 4,02 | 11,99 | 17,91 | 99 | 48 | 62 | 162 |
35. | Mexico | 75,21 | 14,27 | 44,82 | 87,33 | 42,22 | 3,68 | 12,66 | 55,35 | 91 | 36 | 58 | 93 |
36. | Latvia | 110,2 | 15,60 | 40,30 | 119,7 | 80,83 | 6,81 | 20,79 | 89,36 | 52 | 14 | 29 | 53 |
37. | Italy | 120,3 | 17,11 | 40,87 | 94,32 | 63,60 | 4,61 | 16,56 | 42,57 | 41 | 16 | 27 | 45 |
38. | Chile | 163,4 | 11,45 | 41,99 | 222,7 | 118,2 | 3,48 | 14,18 | 94,26 | 84 | 16 | 36 | 106 |
39. | Slovenia | 93,98 | 13,87 | 38,48 | 92,58 | 41,30 | 5,73 | 20,60 | 60,79 | 39 | 13 | 24 | 39 |
40. | Austria | 79,61 | 16,85 | 41,80 | 95,46 | 25,18 | 6,43 | 13,25 | 24,67 | 38 | 17 | 27 | 40 |
41. | Serbia | 101,0 | 17,24 | 41,20 | 94,18 | 52,13 | 5,06 | 12,93 | 34,17 | 33 | 11 | 18 | 30 |
42. | India | 68,11 | 16,26 | 36,53 | 88,14 | 42,07 | 5,80 | 19,80 | 48,63 | 62 | 25 | 43 | 70 |
43. | El Salvador | 54,09 | 15,27 | 39,18 | 69,92 | 18,89 | 5,89 | 12,56 | 22,86 | 67 | 37 | 47 | 68 |
44. | Jamaica | 49,96 | 11,76 | 36,91 | 70,82 | 32,58 | 5,51 | 16,76 | 39,56 | 86 | 48 | 64 | 104 |
45. | Bulgaria | 72,49 | 12,82 | 33,91 | 81,57 | 47,73 | 4,95 | 20,49 | 55,99 | 68 | 24 | 39 | 72 |
46. | Iceland | 123,9 | 16,48 | 36,56 | 176,8 | 85,43 | 3,93 | 15,04 | 84,58 | 63 | 11 | 53 | 82 |
47. | Moldavia | 89,62 | 8,83 | 35,59 | 92,28 | 71,00 | 2,96 | 16,41 | 87,12 | 120 | 7 | 49 | 182 |
48. | North Macedonia | 64,13 | 17,22 | 31,02 | 88,53 | 43,72 | 4,45 | 20,93 | 48,66 | 37 | 15 | 25 | 44 |
49. | Finland | 61,76 | 15,48 | 36,92 | 75,46 | 18,13 | 3,32 | 7,84 | 16,14 | 107 | 55 | 73 | 94 |
50. | Albania | 65,97 | 16,17 | 30,74 | 76,84 | 27,40 | 6,31 | 18,53 | 25,33 | 67 | 35 | 44 | 71 |
51. | Paraguay | 58,32 | 7,61 | 32,12 | 90,33 | 25,19 | 2,70 | 14,72 | 28,65 | 124 | 42 | 65 | 261 |
52. | Honduras | 60,65 | 13,95 | 32,49 | 69,10 | 26,02 | 4,74 | 11,49 | 30,98 | 100 | 43 | 52 | 106 |
53. | Hong Kong | 131,4 | 7,33 | 30,05 | 165,2 | 144,4 | 2,02 | 14,43 | 185,5 | 99 | 7 | 25 | 131 |
54. | Norway | 68,71 | 12,94 | 31,44 | 80,68 | 40,58 | 3,01 | 10,30 | 40,00 | 71 | 33 | 53 | 75 |
55. | Luxembourg | 79,98 | 10,75 | 32,06 | 87,65 | 43,10 | 1,86 | 8,81 | 38,86 | 82 | 27 | 51 | 107 |
56. | Malaysia | 76,98 | 8,44 | 29,21 | 91,06 | 43,93 | 3,87 | 14,25 | 52,80 | 90 | 30 | 52 | 94 |
57. | Dominican Republic | 49,79 | 7,12 | 31,16 | 69,92 | 20,72 | 1,63 | 9,28 | 27,77 | 110 | 46 | 60 | 156 |
58. | Palestine | 42,78 | 11,48 | 30,98 | 61,55 | 16,73 | 1,36 | 7,77 | 22,95 | 105 | 63 | 95 | 125 |
59. | Oman | 51,69 | 11,07 | 29,64 | 74,42 | 20,90 | 1,42 | 9,96 | 34,25 | 106 | 35 | 78 | 143 |
60. | Gibraltar | 92,25 | 6,53 | 30,62 | 88,82 | 57,14 | 0,69 | 6,46 | 47,11 | 119 | 36 | 77 | 169 |
61. | New Zealand | 92,73 | 7,34 | 26,82 | 110,5 | 48,54 | 2,32 | 14,05 | 60,61 | 112 | 36 | 52 | 130 |
62. | Croatia | 59,32 | 11,49 | 26,25 | 54,38 | 27,91 | 3,20 | 9,92 | 22,32 | 53 | 23 | 38 | 52 |
63. | Greece | 54,29 | 11,48 | 28,32 | 71,33 | 12,85 | 2,29 | 5,54 | 10,74 | 65 | 24 | 41 | 68 |
64. | Venezuela | 57,12 | 4,78 | 24,45 | 80,61 | 37,87 | 1,38 | 12,61 | 50,63 | 101 | 46 | 60 | 106 |
65. | Armenia | 42,37 | 11,91 | 26,36 | 63,70 | 32,63 | 1,82 | 7,98 | 48,67 | 111 | 59 | 88 | 146 |
66. | Réunion | 79,97 | 8,46 | 25,06 | 90,11 | 46,64 | 2,27 | 8,10 | 37,50 | 160 | 47 | 69 | 217 |
67. | Uruguay | 81,77 | 8,20 | 25,89 | 65,13 | 23,66 | 2,84 | 5,51 | 31,15 | 123 | 40 | 65 | 197 |
68. | Taiwan | 81,19 | 6,29 | 23,03 | 85,84 | 45,61 | 2,62 | 9,38 | 49,57 | 126 | 33 | 64 | 231 |
69. | Georgia | 26,82 | 9,02 | 25,71 | 41,55 | 8,27 | 1,21 | 3,91 | 12,64 | 127 | 100 | 115 | 141 |
70. | Russia | 50,63 | 6,65 | 22,76 | 62,66 | 36,26 | 1,95 | 9,43 | 42,66 | 82 | 29 | 49 | 80 |
71. | Ukraine | 50,59 | 9,89 | 21,12 | 55,18 | 42,37 | 1,72 | 12,30 | 51,25 | 59 | 22 | 36 | 78 |
72. | Peru | 59,41 | 8,97 | 23,54 | 64,89 | 33,52 | 2,17 | 6,03 | 31,35 | 114 | 53 | 81 | 162 |
73. | Belarus | 43,53 | 6,97 | 21,22 | 54,75 | 22,03 | 2,81 | 8,97 | 23,08 | 82 | 48 | 59 | 78 |
74. | Montenegro | 54,05 | 8,17 | 23,28 | 54,84 | 19,29 | 1,98 | 4,18 | 9,91 | 93 | 44 | 63 | 91 |
75. | Panama | 48,69 | 10,27 | 21,01 | 63,30 | 21,00 | 2,84 | 5,05 | 13,67 | 106 | 58 | 72 | 146 |
76. | Cyprus | 29,05 | 9,42 | 19,49 | 35,71 | 13,26 | 2,77 | 7,63 | 23,31 | 88 | 21 | 63 | 111 |
77. | United Arab Emirates | 67,48 | 5,79 | 19,80 | 57,64 | 32,01 | 1,13 | 6,32 | 31,42 | 129 | 32 | 112 | 167 |
78. | South Africa | 46,32 | 6,36 | 18,74 | 48,09 | 28,59 | 1,70 | 7,84 | 24,18 | 104 | 21 | 39 | 179 |
79. | Azerbaijan | 29,74 | 9,73 | 15,06 | 34,53 | 20,81 | 5,09 | 14,57 | 20,27 | 64 | 9 | 32 | 97 |
80. | Guatemala | 33,37 | 7,74 | 19,07 | 44,37 | 10,65 | 1,95 | 5,91 | 18,69 | 85 | 40 | 58 | 125 |
81. | Bolivia | 33,56 | 9,40 | 18,97 | 38,60 | 10,20 | 2,27 | 4,08 | 9,49 | 104 | 61 | 78 | 116 |
82. | Turkey | 30,78 | 8,63 | 18,36 | 37,38 | 9,41 | 1,49 | 4,96 | 11,42 | 95 | 59 | 75 | 109 |
83. | Mongolia | 23,94 | 6,55 | 19,51 | 33,45 | 4,01 | 0,95 | 2,55 | 4,97 | 134 | 99 | 119 | 140 |
84. | Madagascar | 19,01 | 7,30 | 16,33 | 28,75 | 11,73 | 1,97 | 7,32 | 16,50 | 136 | 60 | 71 | 224 |
85. | Burkina Faso | 19,22 | 3,18 | 14,76 | 29,90 | 13,44 | 1,67 | 10,10 | 26,44 | 147 | 114 | 126 | 165 |
86. | Indonesia | 27,63 | 6,56 | 16,24 | 32,75 | 11,54 | 1,48 | 3,89 | 8,95 | 128 | 66 | 90 | 144 |
87. | Morocco | 30,23 | 5,95 | 14,69 | 45,27 | 18,82 | 0,91 | 5,66 | 24,40 | 81 | 45 | 65 | 89 |
88. | Argentina | 38,87 | 6,09 | 13,90 | 48,45 | 23,82 | 1,98 | 6,76 | 24,72 | 138 | 44 | 70 | 248 |
89. | Costa Rica | 40,90 | 8,94 | 14,59 | 52,71 | 18,87 | 2,88 | 4,56 | 15,37 | 146 | 59 | 140 | 190 |
90. | Nicaragua | 46,26 | 10,48 | 13,52 | 52,42 | 16,64 | 3,41 | 5,55 | 23,84 | 106 | 48 | 77 | 162 |
91. | Iraq | 20,40 | 5,46 | 14,37 | 26,86 | 6,05 | 0,99 | 3,80 | 7,52 | 144 | 98 | 125 | 168 |
92. | Jordan | 25,20 | 5,94 | 15,03 | 29,32 | 5,33 | 0,78 | 2,12 | 7,68 | 140 | 106 | 124 | 146 |
93. | Senegal | 16,80 | 4,03 | 14,61 | 19,16 | 4,12 | 0,92 | 2,66 | 5,10 | 115 | 73 | 97 | 109 |
94. | Ecuador | 30,91 | 6,87 | 13,60 | 43,55 | 10,36 | 1,52 | 4,47 | 10,47 | 149 | 74 | 100 | 198 |
95. | Kuwait | 28,43 | 6,55 | 13,29 | 31,94 | 8,72 | 0,68 | 3,54 | 6,64 | 193 | 132 | 173 | 203 |
96. | Uzbekistan | 16,32 | 6,16 | 13,72 | 24,18 | 5,83 | 0,70 | 2,49 | 7,20 | 178 | 124 | 151 | 196 |
97. | Algeria | 28,19 | 6,05 | 12,48 | 25,13 | 9,59 | 0,81 | 2,07 | 8,96 | 91 | 59 | 77 | 99 |
98. | Bosnia and Herzegovina | 27,54 | 7,44 | 11,95 | 29,73 | 8,71 | 1,77 | 2,70 | 8,56 | 68 | 29 | 35 | 51 |
99. | Tunisia | 17,31 | 6,30 | 10,81 | 18,16 | 10,88 | 0,88 | 4,06 | 8,76 | 74 | 38 | 60 | 85 |
100. | Myanmar | 16,39 | 3,86 | 11,16 | 21,21 | 6,06 | 0,91 | 2,28 | 5,71 | 135 | 92 | 106 | 128 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-12-02 | 114,2 | 19,51 | 47,70 | 109,7 | 63,86 | 7,58 | 20,80 | 51,20 | 36 | 13 | 21 | 36 |
2024-12-01 | 113,4 | 17,73 | 44,75 | 105,5 | 62,22 | 7,18 | 19,83 | 49,60 | 39 | 13 | 22 | 38 |
2024-11-30 | 114,8 | 18,88 | 46,66 | 108,7 | 62,18 | 7,54 | 19,74 | 49,51 | 37 | 13 | 22 | 37 |
2024-11-29 | 113,4 | 19,21 | 47,23 | 107,6 | 61,29 | 7,50 | 19,85 | 49,56 | 37 | 13 | 22 | 37 |
2024-11-28 | 111,3 | 19,23 | 46,67 | 108,2 | 61,55 | 7,59 | 20,36 | 50,32 | 35 | 13 | 21 | 35 |
2024-11-27 | 114,9 | 19,82 | 48,92 | 111,9 | 62,83 | 7,78 | 20,96 | 51,01 | 36 | 13 | 21 | 36 |
2024-11-26 | 112,6 | 19,08 | 47,13 | 106,2 | 61,33 | 7,63 | 20,16 | 50,13 | 37 | 13 | 21 | 37 |
2024-11-25 | 116,4 | 20,32 | 49,09 | 110,8 | 63,44 | 7,91 | 20,93 | 51,89 | 38 | 12 | 21 | 36 |
2024-11-24 | 112,0 | 18,38 | 44,83 | 103,7 | 59,25 | 6,99 | 19,54 | 48,18 | 40 | 13 | 22 | 38 |
2024-11-23 | 111,5 | 18,33 | 45,17 | 104,9 | 58,57 | 6,92 | 19,00 | 47,97 | 39 | 14 | 22 | 38 |
2024-11-22 | 115,0 | 19,12 | 47,19 | 112,7 | 61,80 | 7,35 | 20,58 | 50,45 | 38 | 13 | 21 | 37 |
2024-11-21 | 115,2 | 19,41 | 47,37 | 111,7 | 62,90 | 7,63 | 20,64 | 49,92 | 38 | 13 | 22 | 38 |
2024-11-20 | 115,3 | 19,17 | 46,66 | 108,9 | 62,84 | 7,53 | 20,46 | 49,90 | 37 | 13 | 22 | 38 |
2024-11-19 | 115,9 | 20,21 | 48,06 | 115,0 | 62,73 | 7,92 | 20,87 | 50,46 | 37 | 13 | 22 | 38 |
2024-11-18 | 115,7 | 19,73 | 48,18 | 111,0 | 64,47 | 7,77 | 21,02 | 51,03 | 37 | 12 | 20 | 36 |
2024-11-17 | 113,0 | 18,41 | 45,64 | 105,6 | 60,38 | 7,19 | 19,89 | 49,02 | 38 | 13 | 21 | 37 |
2024-11-16 | 117,8 | 19,15 | 47,03 | 114,3 | 62,60 | 7,46 | 20,27 | 50,05 | 38 | 13 | 22 | 36 |
2024-11-15 | 118,3 | 19,76 | 48,22 | 121,0 | 64,73 | 7,60 | 20,78 | 50,61 | 39 | 13 | 22 | 37 |
2024-11-14 | 121,2 | 19,67 | 49,28 | 121,7 | 65,09 | 7,86 | 21,28 | 50,81 | 38 | 12 | 21 | 37 |
2024-11-13 | 117,0 | 19,00 | 47,69 | 110,8 | 64,22 | 7,65 | 20,26 | 50,99 | 38 | 13 | 21 | 39 |
2024-11-12 | 115,8 | 19,28 | 47,01 | 108,5 | 64,91 | 7,51 | 20,06 | 50,33 | 38 | 12 | 21 | 38 |
2024-11-11 | 115,4 | 19,81 | 48,06 | 110,3 | 64,43 | 7,60 | 20,68 | 51,30 | 38 | 12 | 21 | 37 |
2024-11-10 | 114,2 | 18,88 | 45,57 | 105,8 | 60,97 | 7,05 | 19,59 | 48,78 | 38 | 13 | 21 | 37 |
2024-11-09 | 111,0 | 18,15 | 44,82 | 102,4 | 61,39 | 7,01 | 19,31 | 48,86 | 38 | 13 | 22 | 39 |
2024-11-08 | 118,8 | 19,23 | 48,57 | 114,2 | 66,62 | 7,60 | 20,61 | 51,39 | 39 | 13 | 21 | 38 |
2024-11-07 | 114,7 | 19,16 | 47,11 | 107,3 | 63,97 | 7,71 | 20,59 | 50,54 | 36 | 12 | 21 | 37 |
2024-11-06 | 116,6 | 19,60 | 48,31 | 114,5 | 64,54 | 7,79 | 20,68 | 51,80 | 37 | 13 | 21 | 36 |
2024-11-05 | 115,7 | 19,61 | 47,52 | 109,2 | 64,54 | 7,58 | 20,58 | 50,74 | 36 | 13 | 21 | 36 |
2024-11-04 | 115,7 | 19,44 | 47,27 | 108,0 | 63,21 | 7,87 | 20,90 | 50,94 | 36 | 13 | 21 | 36 |
2024-11-03 | 106,8 | 17,49 | 43,55 | 98,88 | 58,16 | 6,77 | 19,19 | 47,53 | 40 | 13 | 22 | 39 |