▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 212,1 | 41,24 | 94,01 | 273,4 | 196,2 | 19,99 | 91,31 | 267,7 | 27 | 10 | 17 | 30 |
2. | South Korea | 177,2 | 36,89 | 91,75 | 246,0 | 157,9 | 16,19 | 86,78 | 234,9 | 32 | 8 | 12 | 31 |
3. | Denmark | 186,2 | 38,33 | 93,27 | 253,1 | 112,6 | 20,03 | 58,13 | 113,5 | 29 | 14 | 19 | 26 |
4. | Israel | 178,3 | 22,02 | 65,97 | 249,0 | 51,80 | 4,92 | 17,60 | 83,21 | 32 | 8 | 13 | 28 |
5. | France | 183,7 | 15,12 | 55,26 | 247,9 | 130,7 | 4,70 | 36,43 | 183,8 | 36 | 13 | 20 | 40 |
6. | Moldavia | 147,9 | 23,57 | 49,80 | 136,8 | 131,8 | 11,78 | 46,29 | 139,4 | 67 | 6 | 19 | 54 |
7. | Canada | 141,7 | 19,10 | 61,75 | 176,7 | 62,62 | 5,91 | 19,26 | 53,65 | 55 | 14 | 23 | 49 |
8. | Spain | 144,9 | 17,57 | 52,47 | 211,8 | 110,6 | 7,90 | 36,29 | 115,4 | 40 | 15 | 22 | 44 |
9. | Switzerland | 112,0 | 20,88 | 56,22 | 129,9 | 60,56 | 9,94 | 26,88 | 64,24 | 32 | 11 | 20 | 36 |
10. | Singapore | 153,9 | 12,20 | 53,32 | 184,6 | 118,8 | 4,22 | 27,88 | 112,3 | 81 | 9 | 38 | 84 |
11. | Netherlands | 105,9 | 19,76 | 52,40 | 105,2 | 59,37 | 7,93 | 25,92 | 49,91 | 47 | 13 | 20 | 48 |
12. | Jamaica | 57,08 | 10,99 | 54,28 | 91,87 | 24,42 | 3,23 | 16,83 | 38,83 | 95 | 55 | 68 | 114 |
13. | Portugal | 103,1 | 15,91 | 49,92 | 126,2 | 43,64 | 7,05 | 24,83 | 65,37 | 54 | 27 | 43 | 63 |
14. | Iceland | 90,65 | 22,83 | 48,04 | 91,81 | 64,81 | 9,39 | 25,53 | 59,09 | 55 | 13 | 33 | 65 |
15. | Ireland | 115,6 | 18,78 | 49,13 | 127,3 | 32,04 | 8,52 | 22,03 | 49,94 | 50 | 14 | 27 | 57 |
16. | Réunion | 105,5 | 10,03 | 46,08 | 137,7 | 56,56 | 2,83 | 23,38 | 77,93 | 116 | 46 | 52 | 175 |
17. | Belgium | 92,00 | 17,51 | 48,49 | 108,8 | 27,32 | 8,25 | 17,50 | 27,99 | 39 | 18 | 24 | 35 |
18. | Curaçao | 68,76 | 10,13 | 49,86 | 98,54 | 29,61 | 3,48 | 13,33 | 27,65 | 102 | 44 | 51 | 74 |
19. | Chile | 138,8 | 9,11 | 45,30 | 191,4 | 100,7 | 4,61 | 22,12 | 111,1 | 73 | 14 | 28 | 58 |
20. | Hungary | 127,9 | 16,06 | 45,10 | 130,3 | 54,69 | 7,14 | 19,29 | 45,72 | 30 | 12 | 19 | 32 |
21. | Germany | 100,9 | 15,36 | 47,42 | 97,39 | 33,16 | 5,87 | 14,46 | 37,58 | 40 | 16 | 23 | 37 |
22. | Lithuania | 110,5 | 14,22 | 42,66 | 99,25 | 89,19 | 3,86 | 22,40 | 72,29 | 70 | 11 | 31 | 78 |
23. | United States | 112,5 | 17,41 | 48,04 | 121,0 | 46,09 | 3,85 | 10,63 | 27,66 | 77 | 27 | 47 | 96 |
24. | New Zealand | 100,3 | 9,77 | 40,44 | 117,8 | 41,62 | 2,43 | 19,84 | 65,90 | 128 | 39 | 52 | 144 |
25. | Ecuador | 65,89 | 15,66 | 36,91 | 76,27 | 59,43 | 9,51 | 26,60 | 68,62 | 43 | 11 | 17 | 52 |
26. | Latvia | 105,8 | 12,46 | 37,30 | 92,78 | 87,17 | 6,58 | 25,11 | 90,69 | 44 | 13 | 27 | 48 |
27. | Oman | 69,63 | 17,67 | 40,70 | 75,96 | 22,96 | 4,57 | 17,55 | 30,16 | 74 | 27 | 52 | 109 |
28. | Australia | 67,51 | 14,21 | 39,52 | 65,81 | 20,88 | 4,24 | 13,70 | 18,69 | 63 | 17 | 31 | 54 |
29. | Finland | 81,57 | 15,84 | 39,25 | 90,80 | 30,36 | 4,97 | 12,97 | 28,77 | 73 | 37 | 54 | 80 |
30. | Brazil | 94,22 | 10,78 | 33,34 | 98,04 | 57,90 | 6,19 | 23,83 | 69,79 | 63 | 20 | 36 | 67 |
31. | Czech Republic | 77,07 | 16,82 | 37,27 | 80,96 | 42,44 | 6,63 | 14,37 | 33,07 | 30 | 12 | 19 | 31 |
32. | Poland | 100,6 | 11,73 | 35,91 | 101,7 | 38,95 | 4,85 | 16,83 | 41,65 | 37 | 15 | 26 | 40 |
33. | United Kingdom | 84,70 | 15,69 | 37,06 | 81,77 | 36,26 | 5,48 | 14,49 | 28,46 | 47 | 16 | 25 | 49 |
34. | Italy | 97,83 | 14,76 | 36,50 | 84,45 | 42,61 | 4,13 | 15,01 | 25,83 | 43 | 16 | 28 | 46 |
35. | Bangladesh | 41,09 | 12,02 | 28,95 | 50,83 | 40,53 | 9,90 | 28,51 | 50,67 | 38 | 8 | 15 | 39 |
36. | Belarus | 49,01 | 8,87 | 33,89 | 82,85 | 25,32 | 3,79 | 16,17 | 37,90 | 71 | 46 | 59 | 74 |
37. | Peru | 70,41 | 10,10 | 30,81 | 91,78 | 47,93 | 6,13 | 21,91 | 39,09 | 53 | 14 | 23 | 46 |
38. | Albania | 48,80 | 18,16 | 36,31 | 65,21 | 23,24 | 5,37 | 9,98 | 27,42 | 67 | 35 | 49 | 71 |
39. | Uruguay | 108,2 | 4,54 | 29,34 | 93,65 | 25,24 | 1,89 | 23,02 | 32,84 | 82 | 16 | 34 | 89 |
40. | Romania | 95,73 | 10,67 | 33,50 | 88,45 | 58,08 | 3,57 | 14,18 | 47,88 | 67 | 18 | 41 | 77 |
41. | Malta | 63,59 | 13,86 | 35,61 | 82,95 | 15,52 | 4,25 | 9,85 | 18,15 | 84 | 55 | 69 | 88 |
42. | Slovenia | 79,19 | 10,87 | 30,95 | 79,82 | 37,13 | 7,58 | 18,18 | 44,34 | 42 | 9 | 21 | 38 |
43. | Hong Kong | 128,8 | 9,49 | 31,31 | 120,8 | 100,2 | 4,25 | 17,15 | 80,05 | 63 | 6 | 20 | 74 |
44. | Philippines | 62,71 | 7,69 | 32,87 | 85,98 | 49,05 | 2,75 | 13,52 | 63,54 | 97 | 41 | 64 | 106 |
45. | Colombia | 76,50 | 8,72 | 30,68 | 93,81 | 44,53 | 4,90 | 17,59 | 34,17 | 57 | 17 | 28 | 49 |
46. | Austria | 63,34 | 13,31 | 33,46 | 74,21 | 19,60 | 5,33 | 11,02 | 20,58 | 39 | 16 | 26 | 40 |
47. | Slovakia | 89,93 | 13,54 | 32,68 | 83,33 | 43,65 | 4,22 | 11,80 | 45,22 | 31 | 13 | 22 | 33 |
48. | Bulgaria | 58,39 | 10,74 | 29,58 | 64,77 | 32,37 | 4,63 | 16,94 | 41,51 | 69 | 33 | 45 | 68 |
49. | India | 51,37 | 10,34 | 28,26 | 62,53 | 37,20 | 3,58 | 16,40 | 46,31 | 71 | 26 | 49 | 81 |
50. | Argentina | 73,42 | 8,90 | 30,26 | 92,03 | 29,77 | 2,69 | 11,79 | 28,95 | 60 | 15 | 25 | 55 |
51. | Mexico | 50,96 | 10,86 | 30,64 | 64,52 | 21,55 | 2,90 | 9,75 | 26,79 | 65 | 23 | 41 | 69 |
52. | Sweden | 85,71 | 11,55 | 28,48 | 85,36 | 47,35 | 4,30 | 11,76 | 36,67 | 62 | 23 | 40 | 69 |
53. | Malaysia | 67,83 | 7,85 | 26,47 | 82,72 | 35,36 | 3,79 | 13,67 | 49,53 | 67 | 19 | 42 | 70 |
54. | Qatar | 77,99 | 6,94 | 27,54 | 88,79 | 28,60 | 2,11 | 9,26 | 43,48 | 88 | 23 | 116 | 130 |
55. | Croatia | 64,60 | 10,76 | 26,58 | 61,31 | 31,55 | 3,13 | 10,21 | 28,10 | 46 | 16 | 33 | 53 |
56. | Serbia | 62,93 | 9,83 | 26,48 | 73,37 | 23,85 | 2,95 | 9,41 | 19,56 | 47 | 17 | 31 | 50 |
57. | Saudi Arabia | 56,79 | 10,25 | 27,36 | 70,56 | 15,47 | 2,50 | 7,43 | 17,59 | 105 | 50 | 85 | 131 |
58. | Norway | 59,79 | 10,63 | 25,93 | 61,59 | 31,06 | 2,38 | 7,83 | 29,31 | 81 | 31 | 52 | 80 |
59. | Turkey | 48,91 | 11,71 | 25,64 | 53,49 | 13,76 | 3,59 | 6,45 | 11,37 | 49 | 16 | 27 | 55 |
60. | Estonia | 56,44 | 11,00 | 24,99 | 54,26 | 33,69 | 2,90 | 7,58 | 27,99 | 61 | 30 | 51 | 77 |
61. | Greece | 39,85 | 9,52 | 25,69 | 51,05 | 7,89 | 1,71 | 5,06 | 10,06 | 57 | 25 | 36 | 63 |
62. | Russia | 44,71 | 7,72 | 21,79 | 53,33 | 39,94 | 2,16 | 12,08 | 48,56 | 71 | 26 | 43 | 74 |
63. | Martinique | 66,18 | 8,08 | 24,06 | 77,37 | 25,81 | 1,15 | 4,97 | 23,53 | 94 | 65 | 83 | 119 |
64. | Mauritania | 19,22 | 5,44 | 22,72 | 26,43 | 8,08 | 2,17 | 7,27 | 11,52 | 103 | 57 | 80 | 109 |
65. | Paraguay | 38,27 | 6,13 | 20,63 | 70,38 | 16,11 | 0,63 | 10,77 | 23,73 | 100 | 48 | 57 | 93 |
66. | Ukraine | 35,19 | 8,37 | 19,99 | 44,94 | 28,86 | 2,17 | 10,78 | 38,11 | 110 | 34 | 55 | 92 |
67. | United Arab Emirates | 75,28 | 7,86 | 21,34 | 63,67 | 32,91 | 2,17 | 8,07 | 38,01 | 95 | 16 | 51 | 135 |
68. | Trinidad and Tobago | 31,41 | 14,16 | 20,56 | 35,55 | 12,03 | 1,26 | 7,02 | 10,40 | 154 | 119 | 137 | 160 |
69. | Honduras | 26,83 | 9,18 | 19,26 | 35,05 | 12,07 | 3,07 | 6,07 | 9,88 | 88 | 41 | 58 | 111 |
70. | Luxembourg | 68,02 | 4,81 | 19,40 | 63,33 | 30,07 | 0,69 | 5,52 | 20,77 | 107 | 33 | 59 | 128 |
71. | Nicaragua | 28,79 | 8,61 | 18,56 | 48,07 | 10,80 | 1,92 | 7,14 | 16,40 | 105 | 57 | 74 | 114 |
72. | Thailand | 65,61 | 6,28 | 17,63 | 62,45 | 24,76 | 2,08 | 5,37 | 20,90 | 123 | 53 | 79 | 192 |
73. | Jordan | 25,14 | 7,41 | 18,14 | 33,70 | 5,65 | 1,01 | 2,63 | 6,69 | 135 | 97 | 113 | 134 |
74. | Vietnam | 34,37 | 0,98 | 17,27 | 45,40 | 17,49 | 0,90 | 3,94 | 14,70 | 123 | 48 | 96 | 191 |
75. | North Macedonia | 33,53 | 7,16 | 16,83 | 41,82 | 17,10 | 0,96 | 2,94 | 20,22 | 65 | 18 | 42 | 70 |
76. | South Africa | 35,89 | 5,04 | 15,03 | 40,84 | 21,56 | 0,93 | 5,50 | 21,54 | 118 | 23 | 46 | 204 |
77. | Montenegro | 25,42 | 6,08 | 15,22 | 27,19 | 7,15 | 2,94 | 5,13 | 6,51 | 82 | 45 | 58 | 86 |
78. | Cyprus | 26,73 | 4,04 | 14,04 | 37,48 | 12,02 | 1,27 | 4,74 | 15,82 | 171 | 24 | 70 | 228 |
79. | Georgia | 18,74 | 4,89 | 13,63 | 27,39 | 13,46 | 1,43 | 5,41 | 21,91 | 101 | 61 | 81 | 111 |
80. | Indonesia | 20,73 | 4,44 | 12,91 | 27,76 | 10,82 | 1,88 | 6,36 | 12,50 | 98 | 41 | 64 | 107 |
81. | Kuwait | 33,34 | 4,96 | 14,25 | 34,03 | 12,02 | 0,43 | 3,38 | 5,81 | 188 | 118 | 157 | 208 |
82. | Mongolia | 16,79 | 4,73 | 13,75 | 25,38 | 2,72 | 0,47 | 3,11 | 4,31 | 173 | 145 | 169 | 199 |
83. | Costa Rica | 26,06 | 6,30 | 13,00 | 30,78 | 7,20 | 0,54 | 3,57 | 7,35 | 164 | 123 | 144 | 198 |
84. | El Salvador | 20,51 | 4,99 | 11,60 | 29,15 | 2,94 | 0,60 | 1,82 | 3,22 | 146 | 96 | 110 | 159 |
85. | Armenia | 29,08 | 5,08 | 10,54 | 21,56 | 20,94 | 0,98 | 3,91 | 14,72 | 108 | 64 | 101 | 136 |
86. | Algeria | 16,88 | 5,92 | 11,43 | 17,73 | 5,91 | 0,79 | 1,67 | 7,30 | 75 | 47 | 61 | 82 |
87. | Taiwan | 37,10 | 3,73 | 10,55 | 45,87 | 18,05 | 0,29 | 3,18 | 17,58 | 170 | 50 | 93 | 296 |
88. | Mali | 15,38 | 3,82 | 10,98 | 26,47 | 2,39 | 0,75 | 1,99 | 3,71 | 153 | 107 | 126 | 161 |
89. | Palestine | 19,93 | 3,92 | 9,91 | 25,08 | 10,94 | 0,70 | 4,03 | 8,87 | 93 | 70 | 81 | 110 |
90. | Kyrgyzstan | 14,91 | 3,99 | 10,98 | 24,50 | 6,39 | 0,41 | 1,80 | 3,21 | 156 | 105 | 117 | 159 |
91. | Myanmar | 13,96 | 4,04 | 10,54 | 19,93 | 5,57 | 0,88 | 2,50 | 6,68 | 150 | 102 | 113 | 155 |
92. | Guatemala | 19,20 | 5,70 | 10,77 | 26,32 | 3,43 | 0,47 | 1,99 | 4,56 | 144 | 97 | 114 | 173 |
93. | Bolivia | 14,56 | 5,12 | 10,56 | 19,14 | 4,83 | 0,50 | 2,29 | 6,29 | 138 | 69 | 110 | 181 |
94. | Dominican Republic | 22,27 | 3,25 | 9,89 | 28,72 | 7,07 | 0,77 | 3,61 | 10,08 | 111 | 46 | 63 | 160 |
95. | Morocco | 21,73 | 4,23 | 9,96 | 23,84 | 11,30 | 0,72 | 2,34 | 14,14 | 92 | 47 | 67 | 93 |
96. | Bosnia and Herzegovina | 26,59 | 5,91 | 10,06 | 27,98 | 7,87 | 0,72 | 2,03 | 8,69 | 63 | 33 | 43 | 63 |
97. | Azerbaijan | 12,21 | 5,11 | 10,22 | 16,13 | 3,02 | 0,59 | 0,97 | 3,22 | 149 | 109 | 134 | 151 |
98. | Libya | 12,54 | 4,05 | 8,30 | 14,84 | 8,37 | 1,36 | 4,65 | 11,37 | 98 | 44 | 66 | 99 |
99. | Senegal | 14,18 | 2,77 | 9,29 | 18,55 | 3,79 | 0,78 | 2,59 | 4,96 | 124 | 73 | 93 | 131 |
100. | Panama | 16,13 | 2,49 | 9,46 | 20,27 | 4,35 | 0,44 | 2,04 | 5,76 | 202 | 117 | 161 | 208 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-06-03 | 89,87 | 13,17 | 34,81 | 88,53 | 49,54 | 5,11 | 13,33 | 38,98 | 41 | 15 | 24 | 40 |
2023-06-02 | 97,88 | 15,01 | 39,00 | 92,38 | 52,98 | 5,55 | 15,00 | 43,31 | 39 | 13 | 22 | 39 |
2023-06-01 | 95,19 | 14,96 | 38,67 | 91,88 | 53,25 | 5,52 | 15,45 | 43,18 | 38 | 13 | 23 | 39 |
2023-05-31 | 97,80 | 15,79 | 39,96 | 92,29 | 53,85 | 5,84 | 15,98 | 43,71 | 38 | 13 | 22 | 38 |
2023-05-30 | 96,59 | 15,05 | 38,55 | 92,18 | 53,85 | 5,62 | 15,61 | 43,44 | 38 | 13 | 22 | 38 |
2023-05-29 | 94,60 | 14,72 | 38,53 | 91,40 | 51,46 | 5,55 | 15,53 | 42,01 | 41 | 13 | 22 | 38 |
2023-05-28 | 92,81 | 12,78 | 34,82 | 87,89 | 49,45 | 4,98 | 13,34 | 38,15 | 41 | 14 | 23 | 39 |
2023-05-27 | 91,50 | 13,19 | 35,01 | 89,65 | 49,86 | 5,06 | 13,85 | 39,12 | 43 | 14 | 24 | 40 |
2023-05-26 | 98,29 | 14,73 | 39,09 | 92,56 | 53,82 | 5,50 | 15,54 | 42,97 | 39 | 13 | 22 | 39 |
2023-05-25 | 96,63 | 15,16 | 39,37 | 92,31 | 53,91 | 5,67 | 15,92 | 43,30 | 38 | 13 | 22 | 38 |
2023-05-24 | 97,09 | 15,29 | 39,68 | 92,64 | 54,15 | 5,70 | 16,42 | 44,56 | 38 | 13 | 22 | 38 |
2023-05-23 | 101,6 | 16,00 | 41,85 | 95,15 | 50,72 | 5,84 | 16,41 | 42,24 | 36 | 13 | 21 | 37 |
2023-05-22 | 98,23 | 15,04 | 38,98 | 92,33 | 55,11 | 5,67 | 16,46 | 45,17 | 39 | 13 | 22 | 38 |
2023-05-21 | 92,58 | 12,96 | 34,62 | 89,28 | 50,86 | 5,04 | 13,44 | 39,07 | 42 | 14 | 24 | 40 |
2023-05-20 | 94,90 | 12,88 | 34,91 | 89,84 | 53,57 | 5,11 | 13,74 | 39,03 | 43 | 14 | 24 | 40 |
2023-05-19 | 95,40 | 14,56 | 38,35 | 91,31 | 53,19 | 5,36 | 15,10 | 42,03 | 39 | 14 | 23 | 39 |
2023-05-18 | 93,03 | 14,30 | 37,66 | 90,62 | 50,97 | 5,44 | 15,03 | 41,70 | 39 | 13 | 22 | 39 |
2023-05-17 | 95,46 | 14,64 | 38,45 | 91,53 | 52,69 | 5,55 | 15,52 | 43,13 | 39 | 13 | 22 | 39 |
2023-05-16 | 93,90 | 14,31 | 37,72 | 91,21 | 53,96 | 5,54 | 15,29 | 42,59 | 40 | 13 | 22 | 38 |
2023-05-15 | 96,18 | 14,56 | 38,89 | 91,43 | 54,61 | 5,67 | 15,76 | 43,79 | 39 | 13 | 21 | 37 |
2023-05-14 | 90,79 | 12,43 | 34,05 | 86,85 | 50,27 | 5,06 | 13,34 | 39,22 | 43 | 14 | 23 | 39 |
2023-05-13 | 93,92 | 13,78 | 36,37 | 90,16 | 52,38 | 5,28 | 14,43 | 39,86 | 41 | 14 | 23 | 39 |
2023-05-12 | 93,17 | 14,26 | 37,36 | 90,46 | 52,25 | 5,38 | 14,96 | 41,71 | 39 | 13 | 22 | 39 |
2023-05-11 | 98,09 | 15,05 | 39,75 | 92,33 | 55,29 | 5,77 | 16,44 | 44,96 | 38 | 13 | 22 | 38 |
2023-05-10 | 96,04 | 15,12 | 39,66 | 91,75 | 55,52 | 5,71 | 16,16 | 44,51 | 40 | 13 | 22 | 38 |
2023-05-09 | 95,84 | 15,17 | 38,85 | 91,44 | 54,24 | 5,52 | 15,70 | 43,72 | 39 | 13 | 21 | 38 |
2023-05-08 | 96,27 | 14,53 | 37,78 | 91,65 | 52,72 | 5,32 | 14,48 | 40,12 | 41 | 14 | 22 | 39 |
2023-05-07 | 91,44 | 12,66 | 34,75 | 88,70 | 51,82 | 5,01 | 12,97 | 39,14 | 40 | 14 | 24 | 39 |
2023-05-06 | 93,10 | 13,87 | 36,33 | 89,13 | 52,56 | 5,27 | 14,26 | 40,34 | 40 | 14 | 23 | 39 |
2023-05-05 | 97,16 | 15,55 | 39,49 | 92,21 | 55,03 | 5,68 | 15,86 | 43,91 | 39 | 14 | 23 | 38 |