▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 266,9 | 82,88 | 196,9 | 433,7 | 219,9 | 51,42 | 113,2 | 383,8 | 20 | 7 | 10 | 17 |
2. | Japan | 344,3 | 45,05 | 140,1 | 404,8 | 300,6 | 18,70 | 96,58 | 348,0 | 28 | 9 | 17 | 30 |
3. | Singapore | 256,2 | 26,50 | 119,7 | 289,3 | 238,5 | 11,12 | 61,49 | 244,2 | 55 | 6 | 11 | 42 |
4. | Spain | 212,0 | 29,61 | 93,46 | 313,3 | 160,2 | 14,35 | 69,68 | 232,1 | 36 | 14 | 18 | 38 |
5. | Latvia | 194,7 | 34,48 | 93,35 | 232,8 | 167,2 | 10,36 | 60,99 | 259,6 | 47 | 9 | 19 | 42 |
6. | Brazil | 206,9 | 35,87 | 93,25 | 313,7 | 124,8 | 18,70 | 60,15 | 160,1 | 52 | 16 | 30 | 57 |
7. | Denmark | 194,2 | 32,38 | 88,76 | 283,4 | 127,3 | 12,71 | 51,63 | 140,9 | 32 | 11 | 19 | 31 |
8. | France | 269,4 | 22,03 | 88,96 | 374,3 | 175,2 | 6,43 | 49,54 | 224,9 | 38 | 12 | 19 | 40 |
9. | Israel | 232,0 | 32,95 | 91,80 | 358,9 | 78,93 | 7,44 | 42,16 | 98,15 | 32 | 7 | 11 | 28 |
10. | Canada | 191,5 | 30,82 | 91,41 | 267,2 | 93,72 | 7,98 | 28,78 | 90,90 | 56 | 15 | 27 | 64 |
11. | Ireland | 139,3 | 34,20 | 83,08 | 201,2 | 44,61 | 11,90 | 37,64 | 54,81 | 43 | 12 | 24 | 44 |
12. | Switzerland | 163,8 | 25,41 | 66,81 | 189,0 | 80,44 | 9,83 | 28,10 | 73,52 | 40 | 15 | 28 | 44 |
13. | Belgium | 144,9 | 30,69 | 70,46 | 186,0 | 50,98 | 9,25 | 19,16 | 32,23 | 36 | 16 | 21 | 35 |
14. | Netherlands | 151,9 | 21,23 | 65,74 | 181,5 | 90,32 | 6,94 | 27,18 | 83,07 | 59 | 14 | 30 | 60 |
15. | Finland | 155,3 | 23,96 | 66,79 | 170,7 | 105,0 | 8,62 | 24,12 | 64,04 | 76 | 26 | 45 | 70 |
16. | Bahamas | 78,45 | 28,19 | 72,48 | 108,5 | 17,82 | 5,75 | 10,51 | 14,99 | 89 | 38 | 100 | 126 |
17. | Qatar | 126,4 | 24,50 | 53,05 | 149,4 | 88,11 | 6,97 | 46,29 | 141,7 | 65 | 21 | 30 | 102 |
18. | Slovenia | 134,2 | 24,95 | 63,50 | 153,4 | 48,04 | 8,22 | 22,27 | 81,43 | 33 | 9 | 24 | 38 |
19. | Moldavia | 113,5 | 19,08 | 56,06 | 94,35 | 95,48 | 3,92 | 34,70 | 93,01 | 62 | 6 | 29 | 83 |
20. | Hungary | 158,8 | 19,32 | 59,29 | 199,5 | 84,37 | 9,24 | 22,32 | 66,09 | 31 | 12 | 19 | 33 |
21. | Iceland | 142,2 | 27,48 | 58,38 | 142,5 | 109,2 | 6,33 | 20,34 | 56,64 | 62 | 29 | 57 | 67 |
22. | Trinidad and Tobago | 77,87 | 11,52 | 62,78 | 108,4 | 26,55 | 3,94 | 10,97 | 36,75 | 97 | 59 | 76 | 103 |
23. | Germany | 119,9 | 21,59 | 56,39 | 122,9 | 43,77 | 8,97 | 23,00 | 42,75 | 39 | 16 | 23 | 37 |
24. | Portugal | 119,9 | 18,47 | 56,56 | 162,5 | 52,26 | 6,34 | 22,20 | 65,38 | 61 | 32 | 55 | 73 |
25. | United States | 133,8 | 21,46 | 59,99 | 159,4 | 55,49 | 5,02 | 13,19 | 40,99 | 74 | 27 | 45 | 100 |
26. | Malta | 82,72 | 21,80 | 55,03 | 111,0 | 16,97 | 6,54 | 12,71 | 20,84 | 79 | 51 | 62 | 75 |
27. | Poland | 139,9 | 16,03 | 50,34 | 180,1 | 51,84 | 6,04 | 20,97 | 52,89 | 37 | 15 | 24 | 40 |
28. | Sweden | 126,9 | 15,92 | 51,07 | 144,8 | 80,28 | 5,42 | 19,47 | 75,34 | 60 | 18 | 38 | 67 |
29. | Oman | 72,09 | 27,85 | 51,97 | 87,24 | 32,93 | 7,59 | 16,89 | 44,14 | 123 | 29 | 70 | 145 |
30. | Colombia | 123,1 | 10,49 | 45,05 | 158,4 | 87,48 | 6,17 | 30,33 | 77,73 | 71 | 16 | 27 | 63 |
31. | El Salvador | 69,42 | 19,46 | 52,31 | 94,20 | 27,63 | 7,41 | 15,54 | 26,36 | 69 | 34 | 42 | 65 |
32. | United Kingdom | 117,2 | 20,36 | 50,61 | 117,9 | 54,19 | 6,44 | 17,97 | 47,61 | 45 | 14 | 23 | 43 |
33. | New Zealand | 104,9 | 12,33 | 47,96 | 143,5 | 52,23 | 2,71 | 21,77 | 68,53 | 115 | 35 | 48 | 141 |
34. | Czech Republic | 105,7 | 21,39 | 47,89 | 98,95 | 64,77 | 9,21 | 21,73 | 50,54 | 29 | 12 | 18 | 31 |
35. | Bangladesh | 58,92 | 18,19 | 38,77 | 76,63 | 58,54 | 16,70 | 39,61 | 79,22 | 29 | 7 | 12 | 26 |
36. | Slovakia | 120,9 | 18,75 | 47,35 | 126,6 | 56,20 | 5,94 | 21,72 | 71,82 | 28 | 11 | 18 | 29 |
37. | Australia | 103,1 | 21,71 | 48,81 | 99,89 | 25,86 | 5,37 | 16,50 | 21,13 | 55 | 16 | 28 | 50 |
38. | Romania | 114,9 | 16,37 | 47,09 | 126,4 | 72,66 | 5,43 | 19,54 | 69,15 | 63 | 19 | 40 | 70 |
39. | Uruguay | 126,1 | 7,21 | 41,82 | 130,1 | 28,80 | 1,94 | 26,67 | 38,39 | 114 | 33 | 45 | 152 |
40. | Luxembourg | 113,4 | 12,44 | 45,09 | 159,0 | 58,15 | 4,67 | 18,96 | 56,93 | 79 | 26 | 49 | 91 |
41. | Saudi Arabia | 95,47 | 11,75 | 42,97 | 108,8 | 47,49 | 4,87 | 19,97 | 67,42 | 64 | 21 | 38 | 61 |
42. | Albania | 69,84 | 23,73 | 44,14 | 89,33 | 33,26 | 6,89 | 17,45 | 42,33 | 59 | 33 | 43 | 66 |
43. | Mexico | 80,61 | 15,88 | 44,50 | 85,82 | 52,21 | 4,96 | 15,03 | 61,83 | 70 | 27 | 52 | 79 |
44. | Estonia | 75,26 | 16,51 | 45,01 | 84,63 | 47,23 | 6,09 | 12,44 | 35,78 | 52 | 21 | 33 | 55 |
45. | Curaçao | 88,09 | 13,71 | 42,78 | 80,32 | 39,78 | 3,58 | 13,02 | 32,61 | 81 | 36 | 55 | 91 |
46. | India | 64,32 | 15,36 | 37,13 | 86,63 | 46,27 | 6,18 | 23,68 | 54,11 | 61 | 23 | 41 | 67 |
47. | Guatemala | 69,60 | 12,39 | 39,67 | 99,33 | 22,81 | 5,31 | 17,45 | 27,48 | 76 | 37 | 46 | 67 |
48. | Austria | 76,63 | 16,06 | 41,96 | 95,10 | 25,25 | 5,71 | 12,61 | 24,64 | 40 | 18 | 29 | 41 |
49. | Serbia | 93,57 | 18,34 | 42,11 | 92,20 | 44,96 | 5,14 | 9,62 | 28,90 | 30 | 10 | 17 | 29 |
50. | Montenegro | 67,96 | 19,08 | 40,79 | 88,70 | 24,94 | 3,59 | 8,72 | 30,95 | 72 | 43 | 55 | 69 |
51. | Italy | 110,6 | 15,77 | 37,70 | 92,89 | 64,68 | 3,83 | 14,60 | 37,26 | 43 | 17 | 31 | 51 |
52. | Malaysia | 88,63 | 10,84 | 36,24 | 107,2 | 48,27 | 4,48 | 16,89 | 54,60 | 73 | 24 | 42 | 70 |
53. | Lithuania | 98,32 | 11,17 | 37,34 | 92,96 | 74,96 | 3,15 | 12,33 | 78,11 | 75 | 19 | 41 | 88 |
54. | Honduras | 53,06 | 10,94 | 35,99 | 82,97 | 23,59 | 5,11 | 12,35 | 26,04 | 81 | 38 | 47 | 95 |
55. | Hong Kong | 79,44 | 7,63 | 28,06 | 85,21 | 100,9 | 2,60 | 25,83 | 91,98 | 78 | 8 | 27 | 81 |
56. | Russia | 71,43 | 8,82 | 31,34 | 81,76 | 63,66 | 3,08 | 16,62 | 73,05 | 69 | 24 | 46 | 80 |
57. | Greece | 64,36 | 13,00 | 35,53 | 77,92 | 20,65 | 3,06 | 7,68 | 14,16 | 58 | 23 | 38 | 64 |
58. | Bulgaria | 62,47 | 11,18 | 31,51 | 73,39 | 39,98 | 3,86 | 15,64 | 45,56 | 77 | 33 | 48 | 88 |
59. | Croatia | 75,16 | 14,71 | 31,86 | 66,16 | 40,03 | 4,99 | 14,05 | 28,89 | 55 | 25 | 39 | 58 |
60. | Armenia | 79,42 | 15,00 | 33,55 | 69,93 | 47,61 | 3,20 | 8,33 | 41,37 | 128 | 80 | 116 | 146 |
61. | Taiwan | 50,48 | 8,42 | 30,52 | 65,83 | 34,04 | 2,79 | 14,09 | 33,47 | 87 | 34 | 51 | 76 |
62. | Chile | 137,6 | 10,89 | 31,12 | 143,5 | 108,0 | 3,10 | 10,64 | 83,61 | 84 | 16 | 40 | 106 |
63. | North Macedonia | 61,88 | 17,24 | 30,97 | 58,17 | 39,06 | 4,73 | 10,69 | 42,12 | 48 | 9 | 24 | 62 |
64. | Philippines | 60,13 | 6,53 | 26,01 | 81,57 | 54,28 | 2,64 | 18,40 | 71,51 | 113 | 42 | 59 | 174 |
65. | Dominican Republic | 54,79 | 12,04 | 27,44 | 66,89 | 22,03 | 3,20 | 14,37 | 27,30 | 90 | 41 | 52 | 137 |
66. | Cyprus | 37,07 | 12,09 | 28,53 | 39,58 | 16,78 | 3,75 | 11,40 | 29,14 | 93 | 16 | 54 | 107 |
67. | Norway | 64,16 | 13,20 | 30,50 | 72,14 | 36,93 | 3,01 | 7,12 | 32,24 | 105 | 34 | 61 | 186 |
68. | Palestine | 73,49 | 4,40 | 27,69 | 83,36 | 30,61 | 0,55 | 11,70 | 39,23 | 127 | 60 | 113 | 147 |
69. | Kuwait | 67,69 | 13,80 | 29,71 | 95,06 | 11,46 | 2,70 | 6,85 | 11,43 | 132 | 80 | 120 | 153 |
70. | Belarus | 56,96 | 4,45 | 24,36 | 82,77 | 39,91 | 3,43 | 16,60 | 49,69 | 72 | 36 | 53 | 72 |
71. | Morocco | 56,51 | 8,00 | 22,99 | 88,50 | 35,94 | 1,37 | 14,60 | 48,19 | 75 | 36 | 59 | 83 |
72. | Réunion | 106,3 | 7,78 | 26,13 | 151,8 | 65,22 | 3,14 | 7,63 | 87,16 | 142 | 49 | 100 | 220 |
73. | Ukraine | 60,85 | 9,56 | 21,80 | 61,20 | 52,17 | 1,64 | 11,57 | 52,69 | 52 | 21 | 32 | 61 |
74. | Paraguay | 55,42 | 6,60 | 23,62 | 70,29 | 16,76 | 1,94 | 5,18 | 21,25 | 117 | 41 | 62 | 177 |
75. | United Arab Emirates | 83,46 | 6,73 | 22,24 | 74,97 | 42,18 | 2,17 | 7,63 | 37,29 | 114 | 27 | 104 | 161 |
76. | Bolivia | 37,17 | 9,84 | 23,42 | 53,20 | 11,75 | 2,35 | 5,19 | 10,62 | 121 | 76 | 85 | 125 |
77. | South Africa | 43,00 | 6,68 | 20,27 | 46,49 | 28,20 | 2,04 | 9,13 | 25,49 | 89 | 22 | 38 | 118 |
78. | Mongolia | 28,84 | 13,08 | 22,07 | 36,54 | 4,89 | 1,38 | 3,80 | 7,56 | 151 | 101 | 131 | 147 |
79. | Costa Rica | 62,92 | 10,90 | 20,07 | 84,26 | 33,32 | 3,95 | 7,15 | 18,37 | 123 | 57 | 82 | 184 |
80. | Azerbaijan | 42,38 | 9,13 | 14,84 | 35,83 | 35,15 | 4,78 | 15,88 | 19,99 | 62 | 9 | 22 | 78 |
81. | Georgia | 24,11 | 9,77 | 18,79 | 37,96 | 10,12 | 1,48 | 4,67 | 13,15 | 138 | 107 | 126 | 158 |
82. | Peru | 56,94 | 8,08 | 18,49 | 55,35 | 33,38 | 1,98 | 4,47 | 21,43 | 140 | 53 | 100 | 207 |
83. | Senegal | 28,90 | 5,71 | 17,52 | 48,38 | 7,15 | 3,01 | 4,68 | 10,38 | 87 | 70 | 78 | 94 |
84. | Algeria | 46,04 | 7,82 | 16,34 | 44,38 | 18,25 | 1,14 | 6,63 | 16,21 | 74 | 41 | 54 | 71 |
85. | Mali | 17,15 | 9,14 | 14,87 | 30,14 | 7,36 | 2,48 | 9,52 | 11,00 | 166 | 140 | 157 | 178 |
86. | Tunisia | 23,03 | 8,21 | 15,94 | 29,06 | 10,32 | 1,39 | 5,37 | 10,40 | 78 | 38 | 59 | 84 |
87. | Turkey | 33,64 | 7,40 | 16,58 | 35,25 | 9,00 | 1,21 | 3,77 | 10,21 | 110 | 64 | 92 | 124 |
88. | Jordan | 30,10 | 7,14 | 16,03 | 27,92 | 21,03 | 0,72 | 3,33 | 6,99 | 149 | 120 | 133 | 150 |
89. | Panama | 42,06 | 6,34 | 15,26 | 56,47 | 13,10 | 1,65 | 4,62 | 10,07 | 141 | 61 | 104 | 179 |
90. | Venezuela | 52,62 | 3,40 | 12,55 | 74,43 | 38,29 | 2,07 | 9,41 | 50,24 | 95 | 48 | 66 | 99 |
91. | Uzbekistan | 24,26 | 6,52 | 15,02 | 27,33 | 6,41 | 0,60 | 4,21 | 8,27 | 191 | 132 | 155 | 197 |
92. | Indonesia | 23,77 | 5,59 | 13,67 | 30,17 | 11,41 | 1,51 | 4,19 | 9,82 | 123 | 73 | 92 | 134 |
93. | Martinique | 68,42 | 2,24 | 13,31 | 72,99 | 38,42 | 1,02 | 2,47 | 24,76 | 111 | 48 | 93 | 154 |
94. | Argentina | 34,55 | 5,32 | 12,19 | 42,42 | 21,37 | 0,67 | 4,50 | 20,60 | 148 | 49 | 113 | 249 |
95. | Ecuador | 33,88 | 6,40 | 12,04 | 48,11 | 14,15 | 1,82 | 4,45 | 12,17 | 156 | 75 | 124 | 203 |
96. | Iraq | 18,80 | 4,31 | 12,41 | 26,29 | 7,42 | 0,76 | 3,39 | 8,66 | 155 | 105 | 131 | 163 |
97. | Benin | 15,17 | 7,98 | 12,74 | 17,92 | 2,30 | 0,73 | 1,19 | 4,03 | 129 | 109 | 131 | 150 |
98. | Thailand | 38,90 | 4,56 | 11,11 | 51,26 | 11,59 | 0,70 | 3,33 | 7,37 | 186 | 87 | 128 | 285 |
99. | Tanzania | 22,74 | 5,27 | 10,85 | 29,91 | 8,42 | 0,56 | 3,78 | 8,58 | 148 | 84 | 126 | 192 |
100. | Bosnia and Herzegovina | 30,41 | 7,14 | 11,10 | 27,95 | 10,38 | 1,71 | 2,40 | 9,53 | 55 | 28 | 41 | 57 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |
2025-05-31 | 115,4 | 16,69 | 44,22 | 103,6 | 65,02 | 6,69 | 19,37 | 50,64 | 40 | 13 | 23 | 39 |
2025-05-30 | 120,1 | 19,26 | 49,24 | 116,7 | 66,20 | 7,88 | 21,11 | 53,50 | 38 | 13 | 21 | 36 |
2025-05-29 | 120,1 | 19,13 | 48,16 | 116,0 | 68,81 | 7,72 | 20,91 | 54,83 | 38 | 13 | 21 | 37 |
2025-05-28 | 119,6 | 19,29 | 49,21 | 118,2 | 68,82 | 7,64 | 21,10 | 55,39 | 37 | 13 | 21 | 37 |
2025-05-27 | 124,2 | 20,18 | 51,21 | 124,9 | 71,60 | 8,13 | 22,18 | 56,10 | 34 | 12 | 20 | 35 |
2025-05-26 | 121,7 | 20,12 | 49,47 | 118,9 | 70,13 | 8,22 | 21,78 | 55,83 | 36 | 12 | 20 | 35 |
2025-05-25 | 114,0 | 17,34 | 45,44 | 106,5 | 64,12 | 6,92 | 19,73 | 49,37 | 38 | 13 | 22 | 38 |
2025-05-24 | 116,2 | 17,39 | 45,48 | 112,9 | 64,14 | 6,86 | 19,49 | 50,33 | 38 | 13 | 22 | 38 |
2025-05-23 | 123,1 | 18,73 | 48,44 | 118,1 | 70,68 | 7,74 | 21,15 | 54,23 | 37 | 13 | 21 | 37 |
2025-05-22 | 117,6 | 19,35 | 49,16 | 115,2 | 67,85 | 7,83 | 21,10 | 52,36 | 37 | 13 | 21 | 37 |
2025-05-21 | 125,3 | 20,94 | 51,33 | 123,3 | 71,85 | 8,34 | 21,99 | 56,50 | 37 | 12 | 21 | 36 |
2025-05-20 | 118,4 | 19,60 | 48,51 | 113,0 | 67,54 | 7,88 | 20,67 | 53,01 | 37 | 13 | 21 | 37 |
2025-05-19 | 120,7 | 20,00 | 49,75 | 116,9 | 69,77 | 7,86 | 21,44 | 55,05 | 35 | 12 | 20 | 35 |
2025-05-18 | 121,5 | 23,55 | 54,56 | 120,0 | 74,33 | 8,81 | 22,16 | 53,35 | 32 | 12 | 19 | 33 |