▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 276,2 | 83,19 | 198,9 | 449,4 | 246,8 | 59,13 | 129,9 | 422,0 | 25 | 6 | 10 | 17 |
2. | Japan | 304,6 | 48,07 | 134,5 | 377,5 | 268,6 | 21,02 | 96,32 | 337,0 | 27 | 9 | 17 | 30 |
3. | Denmark | 199,4 | 45,70 | 114,2 | 268,6 | 138,5 | 19,07 | 62,66 | 171,3 | 27 | 10 | 16 | 27 |
4. | Spain | 212,8 | 31,52 | 92,83 | 312,2 | 159,7 | 17,34 | 72,35 | 227,2 | 35 | 14 | 18 | 34 |
5. | Singapore | 257,1 | 22,17 | 91,81 | 356,8 | 226,8 | 6,76 | 59,69 | 325,1 | 63 | 6 | 11 | 72 |
6. | Canada | 206,5 | 32,64 | 100,8 | 306,3 | 103,3 | 10,30 | 33,77 | 103,7 | 53 | 13 | 24 | 43 |
7. | France | 259,0 | 23,52 | 90,21 | 373,2 | 169,5 | 7,01 | 51,42 | 225,7 | 37 | 12 | 18 | 39 |
8. | Ireland | 170,6 | 38,63 | 92,44 | 280,2 | 48,37 | 13,64 | 46,45 | 53,31 | 38 | 12 | 20 | 40 |
9. | Israel | 237,2 | 36,81 | 92,13 | 334,7 | 87,66 | 10,55 | 46,35 | 96,71 | 35 | 7 | 10 | 27 |
10. | Brazil | 178,1 | 30,03 | 85,05 | 257,4 | 96,90 | 10,56 | 40,64 | 115,9 | 58 | 18 | 38 | 69 |
11. | Slovenia | 134,6 | 19,74 | 85,96 | 194,5 | 67,21 | 9,44 | 30,54 | 90,49 | 31 | 8 | 22 | 35 |
12. | Saudi Arabia | 148,3 | 24,21 | 86,46 | 259,5 | 48,43 | 6,91 | 21,79 | 70,19 | 60 | 22 | 39 | 63 |
13. | Switzerland | 157,7 | 27,66 | 69,84 | 186,2 | 75,20 | 11,45 | 29,67 | 76,94 | 38 | 15 | 27 | 42 |
14. | Netherlands | 157,1 | 22,69 | 69,45 | 193,7 | 93,46 | 8,83 | 30,37 | 87,84 | 56 | 13 | 25 | 58 |
15. | Portugal | 119,8 | 25,28 | 68,15 | 157,2 | 51,40 | 8,79 | 25,76 | 64,57 | 60 | 33 | 55 | 70 |
16. | Qatar | 163,9 | 25,89 | 61,35 | 224,3 | 97,07 | 9,20 | 31,75 | 102,4 | 66 | 19 | 32 | 72 |
17. | Moldavia | 116,0 | 10,78 | 57,74 | 96,69 | 97,90 | 2,98 | 38,73 | 94,20 | 77 | 7 | 22 | 97 |
18. | Belgium | 115,0 | 35,77 | 64,67 | 122,3 | 39,65 | 9,45 | 19,46 | 29,47 | 30 | 16 | 20 | 28 |
19. | Bahrain | 107,2 | 26,91 | 65,41 | 136,2 | 52,53 | 6,15 | 16,57 | 26,54 | 76 | 23 | 75 | 121 |
20. | Hungary | 164,2 | 20,51 | 61,55 | 213,4 | 83,74 | 9,58 | 22,27 | 65,61 | 30 | 12 | 19 | 32 |
21. | Iceland | 171,2 | 20,01 | 62,04 | 210,8 | 114,2 | 7,03 | 20,42 | 97,97 | 51 | 13 | 39 | 73 |
22. | Germany | 123,8 | 23,09 | 57,50 | 131,5 | 43,03 | 9,56 | 23,99 | 42,80 | 37 | 16 | 23 | 36 |
23. | United States | 130,2 | 22,00 | 62,27 | 160,2 | 54,49 | 5,04 | 12,97 | 39,77 | 79 | 29 | 48 | 101 |
24. | Colombia | 122,2 | 15,32 | 51,09 | 155,1 | 79,67 | 8,07 | 30,91 | 67,27 | 63 | 16 | 25 | 50 |
25. | Poland | 136,5 | 17,16 | 50,77 | 174,2 | 50,04 | 6,62 | 21,24 | 52,36 | 35 | 15 | 24 | 39 |
26. | Bangladesh | 60,13 | 17,71 | 39,56 | 78,63 | 59,57 | 16,15 | 38,90 | 80,15 | 30 | 7 | 12 | 27 |
27. | Czech Republic | 103,3 | 21,82 | 47,10 | 96,24 | 63,71 | 9,30 | 21,75 | 50,24 | 29 | 11 | 18 | 30 |
28. | Sweden | 119,5 | 16,84 | 49,87 | 146,9 | 73,06 | 5,18 | 15,67 | 67,09 | 55 | 20 | 38 | 66 |
29. | Romania | 121,9 | 16,11 | 47,03 | 138,0 | 70,92 | 5,91 | 20,72 | 67,24 | 60 | 19 | 36 | 67 |
30. | Slovakia | 120,1 | 18,81 | 46,59 | 125,3 | 55,59 | 5,84 | 21,07 | 69,22 | 28 | 11 | 19 | 29 |
31. | United Kingdom | 112,8 | 20,15 | 47,55 | 112,4 | 50,48 | 6,96 | 18,39 | 45,06 | 43 | 14 | 22 | 41 |
32. | Panama | 69,13 | 16,45 | 50,55 | 99,00 | 26,85 | 3,58 | 9,98 | 24,52 | 95 | 54 | 65 | 95 |
33. | Estonia | 82,19 | 18,16 | 48,93 | 92,57 | 43,26 | 6,90 | 12,46 | 47,04 | 47 | 21 | 33 | 58 |
34. | Australia | 92,44 | 17,05 | 46,47 | 99,52 | 20,30 | 4,40 | 15,65 | 19,66 | 70 | 16 | 31 | 55 |
35. | Palestine | 77,06 | 14,80 | 46,05 | 98,16 | 20,11 | 5,60 | 14,44 | 31,02 | 96 | 60 | 70 | 127 |
36. | Latvia | 147,3 | 16,86 | 44,54 | 155,0 | 102,1 | 4,52 | 14,04 | 71,76 | 61 | 13 | 31 | 55 |
37. | Philippines | 75,65 | 8,32 | 39,47 | 95,13 | 58,27 | 3,42 | 23,89 | 79,39 | 99 | 39 | 54 | 99 |
38. | El Salvador | 65,82 | 9,54 | 44,60 | 100,8 | 18,49 | 3,46 | 12,77 | 25,61 | 90 | 37 | 50 | 90 |
39. | Austria | 80,79 | 17,41 | 43,55 | 96,65 | 25,43 | 6,84 | 13,72 | 25,84 | 40 | 18 | 27 | 40 |
40. | Lithuania | 102,8 | 11,57 | 41,40 | 111,3 | 73,06 | 3,57 | 16,83 | 87,05 | 76 | 17 | 39 | 87 |
41. | Italy | 119,2 | 16,74 | 41,52 | 96,22 | 64,80 | 4,42 | 15,86 | 42,44 | 44 | 16 | 29 | 48 |
42. | India | 66,53 | 16,98 | 38,05 | 87,41 | 44,97 | 5,86 | 21,34 | 51,66 | 60 | 24 | 42 | 70 |
43. | Trinidad and Tobago | 69,08 | 11,28 | 41,61 | 90,95 | 23,69 | 4,61 | 13,65 | 31,40 | 95 | 59 | 74 | 103 |
44. | Albania | 62,68 | 17,82 | 39,30 | 80,63 | 31,13 | 8,36 | 17,43 | 36,65 | 59 | 33 | 44 | 68 |
45. | Croatia | 91,89 | 17,19 | 37,63 | 73,99 | 51,43 | 7,27 | 20,41 | 29,90 | 51 | 20 | 35 | 45 |
46. | Mexico | 71,44 | 12,93 | 39,26 | 80,04 | 40,67 | 4,09 | 13,72 | 56,02 | 85 | 30 | 55 | 89 |
47. | Greece | 69,16 | 14,61 | 41,51 | 90,00 | 20,59 | 3,33 | 8,14 | 16,22 | 61 | 22 | 38 | 65 |
48. | Honduras | 65,07 | 12,93 | 38,42 | 66,14 | 34,97 | 4,67 | 13,28 | 39,56 | 80 | 35 | 48 | 89 |
49. | Belarus | 57,46 | 11,48 | 35,40 | 76,30 | 33,58 | 4,26 | 19,04 | 48,18 | 74 | 38 | 53 | 70 |
50. | Réunion | 95,21 | 8,58 | 39,13 | 139,0 | 66,90 | 3,09 | 10,91 | 87,88 | 143 | 49 | 93 | 220 |
51. | Bulgaria | 72,20 | 13,72 | 34,93 | 77,35 | 47,50 | 5,11 | 19,22 | 53,51 | 71 | 31 | 43 | 80 |
52. | North Macedonia | 61,25 | 15,35 | 38,28 | 66,21 | 30,24 | 4,83 | 11,63 | 42,96 | 39 | 13 | 27 | 52 |
53. | New Zealand | 117,8 | 6,97 | 38,77 | 156,4 | 50,84 | 2,13 | 10,62 | 60,06 | 155 | 34 | 55 | 300 |
54. | Serbia | 91,80 | 16,02 | 38,94 | 91,13 | 45,37 | 3,97 | 8,35 | 29,35 | 32 | 11 | 17 | 28 |
55. | Luxembourg | 91,32 | 12,39 | 35,38 | 86,97 | 42,95 | 3,45 | 14,79 | 38,45 | 85 | 29 | 49 | 96 |
56. | Finland | 70,35 | 16,84 | 36,73 | 81,02 | 28,84 | 3,80 | 10,01 | 23,40 | 112 | 50 | 70 | 93 |
57. | Malaysia | 93,11 | 9,36 | 33,64 | 109,0 | 47,41 | 3,77 | 15,29 | 56,59 | 70 | 25 | 44 | 72 |
58. | Malta | 70,38 | 12,16 | 35,33 | 92,61 | 16,30 | 6,06 | 11,18 | 23,14 | 71 | 55 | 66 | 84 |
59. | Guatemala | 53,76 | 11,16 | 35,10 | 88,26 | 13,93 | 4,40 | 9,40 | 20,14 | 84 | 41 | 60 | 89 |
60. | Curaçao | 41,26 | 8,26 | 34,90 | 60,83 | 12,57 | 2,58 | 8,17 | 15,99 | 127 | 49 | 70 | 166 |
61. | Oman | 55,89 | 11,18 | 33,66 | 78,50 | 27,11 | 3,73 | 9,56 | 43,41 | 125 | 36 | 112 | 157 |
62. | Dominican Republic | 47,81 | 10,04 | 33,22 | 60,09 | 22,71 | 2,88 | 10,13 | 30,37 | 81 | 45 | 56 | 97 |
63. | Antigua and Barbuda | 77,60 | 9,40 | 31,81 | 82,32 | 51,33 | 2,71 | 9,50 | 52,43 | 77 | 57 | 64 | 102 |
64. | Norway | 68,41 | 13,37 | 31,92 | 81,07 | 38,17 | 2,70 | 8,69 | 32,16 | 86 | 34 | 54 | 81 |
65. | Nicaragua | 45,55 | 11,64 | 27,68 | 57,92 | 22,65 | 5,45 | 14,37 | 31,85 | 89 | 46 | 58 | 107 |
66. | Chile | 122,5 | 9,17 | 28,86 | 126,3 | 90,31 | 2,58 | 9,16 | 63,23 | 92 | 18 | 41 | 128 |
67. | Taiwan | 56,83 | 8,87 | 28,32 | 65,00 | 28,46 | 3,16 | 9,61 | 29,69 | 91 | 35 | 52 | 84 |
68. | Russia | 55,96 | 7,29 | 25,13 | 67,95 | 47,67 | 2,42 | 13,34 | 58,56 | 88 | 29 | 49 | 80 |
69. | Uruguay | 127,1 | 7,44 | 26,59 | 89,44 | 23,18 | 2,06 | 7,63 | 31,61 | 136 | 33 | 79 | 171 |
70. | Hong Kong | 92,99 | 5,28 | 23,07 | 89,02 | 111,2 | 1,51 | 12,14 | 101,8 | 106 | 8 | 29 | 143 |
71. | Cyprus | 26,02 | 9,41 | 23,59 | 36,83 | 15,69 | 2,60 | 7,85 | 28,95 | 100 | 14 | 38 | 110 |
72. | Venezuela | 52,30 | 6,52 | 20,98 | 64,79 | 40,29 | 1,56 | 10,89 | 48,13 | 89 | 45 | 58 | 100 |
73. | Costa Rica | 50,14 | 10,28 | 22,53 | 67,99 | 29,41 | 3,25 | 5,65 | 24,40 | 122 | 55 | 88 | 185 |
74. | Mongolia | 27,89 | 8,62 | 23,77 | 40,95 | 5,18 | 0,89 | 2,97 | 8,20 | 155 | 112 | 132 | 153 |
75. | South Africa | 41,61 | 7,04 | 20,50 | 46,28 | 25,30 | 2,27 | 9,18 | 25,15 | 95 | 22 | 39 | 159 |
76. | Paraguay | 58,03 | 6,86 | 20,00 | 88,43 | 17,99 | 2,89 | 9,42 | 24,51 | 120 | 42 | 58 | 208 |
77. | Bolivia | 39,97 | 8,67 | 20,51 | 47,45 | 11,81 | 2,31 | 4,53 | 10,45 | 121 | 74 | 86 | 138 |
78. | Burkina Faso | 20,93 | 5,54 | 14,77 | 30,50 | 14,61 | 2,65 | 15,56 | 24,62 | 158 | 108 | 138 | 154 |
79. | Azerbaijan | 34,62 | 9,56 | 15,00 | 30,49 | 26,26 | 5,63 | 14,36 | 19,32 | 64 | 8 | 22 | 96 |
80. | Madagascar | 18,12 | 5,67 | 17,17 | 29,12 | 12,57 | 1,50 | 9,92 | 21,46 | 135 | 57 | 67 | 206 |
81. | Ecuador | 45,18 | 7,97 | 18,76 | 63,69 | 21,52 | 2,29 | 4,77 | 14,97 | 141 | 73 | 108 | 196 |
82. | Georgia | 26,50 | 9,86 | 18,46 | 39,50 | 9,93 | 1,47 | 4,77 | 11,12 | 131 | 108 | 126 | 153 |
83. | Peru | 51,70 | 8,30 | 18,07 | 53,84 | 26,61 | 1,86 | 4,47 | 18,05 | 130 | 59 | 104 | 196 |
84. | Ukraine | 43,85 | 7,14 | 16,53 | 53,45 | 34,59 | 1,46 | 7,04 | 44,87 | 67 | 23 | 37 | 70 |
85. | United Arab Emirates | 66,31 | 5,35 | 17,22 | 58,87 | 32,93 | 0,75 | 5,28 | 27,23 | 135 | 33 | 129 | 176 |
86. | Cabo Verde | 18,79 | 10,31 | 18,85 | 22,06 | 2,57 | 1,05 | 1,28 | 3,17 | 118 | 97 | 98 | 104 |
87. | Armenia | 36,82 | 5,21 | 16,83 | 41,94 | 26,05 | 1,04 | 4,97 | 15,95 | 121 | 71 | 97 | 145 |
88. | Turkey | 32,15 | 8,23 | 17,24 | 35,42 | 8,54 | 1,24 | 3,75 | 9,52 | 112 | 65 | 95 | 123 |
89. | Jordan | 33,20 | 5,64 | 16,46 | 26,80 | 12,98 | 0,67 | 3,36 | 7,69 | 173 | 122 | 134 | 161 |
90. | Morocco | 29,78 | 5,37 | 14,84 | 43,23 | 18,59 | 0,92 | 4,91 | 21,84 | 86 | 45 | 66 | 87 |
91. | Thailand | 48,93 | 5,21 | 15,06 | 51,34 | 18,09 | 0,92 | 3,58 | 8,12 | 193 | 90 | 192 | 276 |
92. | Algeria | 36,23 | 7,25 | 14,30 | 34,35 | 13,58 | 0,92 | 4,96 | 12,15 | 81 | 45 | 61 | 81 |
93. | Tunisia | 21,76 | 7,40 | 14,20 | 25,60 | 8,53 | 1,01 | 4,31 | 8,73 | 77 | 40 | 63 | 88 |
94. | Uzbekistan | 19,00 | 5,60 | 14,66 | 26,82 | 6,86 | 0,69 | 3,31 | 7,40 | 186 | 126 | 153 | 194 |
95. | Montenegro | 33,23 | 3,19 | 13,39 | 30,80 | 10,43 | 1,79 | 4,88 | 9,90 | 102 | 50 | 65 | 82 |
96. | Indonesia | 23,87 | 5,61 | 13,76 | 28,88 | 12,01 | 1,39 | 3,75 | 9,15 | 134 | 74 | 96 | 141 |
97. | Gibraltar | 72,50 | 3,38 | 13,05 | 60,53 | 32,99 | 0,59 | 4,54 | 30,40 | 139 | 40 | 111 | 195 |
98. | Kuwait | 40,89 | 3,51 | 12,26 | 45,53 | 7,15 | 0,47 | 3,58 | 6,98 | 166 | 107 | 154 | 199 |
99. | Myanmar | 17,16 | 5,93 | 12,24 | 23,16 | 5,66 | 1,17 | 2,86 | 6,79 | 123 | 90 | 103 | 127 |
100. | Iraq | 17,84 | 3,72 | 11,68 | 25,99 | 6,05 | 0,69 | 2,82 | 7,13 | 149 | 105 | 130 | 161 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-03-25 | 123,2 | 21,40 | 50,22 | 119,9 | 70,68 | 8,55 | 22,36 | 55,74 | 36 | 12 | 20 | 35 |
2025-03-24 | 121,2 | 21,05 | 50,75 | 123,1 | 69,31 | 8,51 | 22,08 | 56,34 | 35 | 12 | 20 | 34 |
2025-03-23 | 118,4 | 19,16 | 47,94 | 113,0 | 64,12 | 7,57 | 21,07 | 50,79 | 37 | 13 | 21 | 36 |
2025-03-22 | 119,9 | 20,10 | 48,18 | 118,8 | 65,68 | 8,04 | 20,57 | 52,44 | 37 | 13 | 21 | 37 |
2025-03-21 | 124,6 | 21,00 | 51,66 | 125,9 | 70,49 | 8,76 | 22,70 | 57,58 | 36 | 12 | 20 | 35 |
2025-03-20 | 123,6 | 21,71 | 51,31 | 125,4 | 70,74 | 8,75 | 22,42 | 57,76 | 35 | 12 | 20 | 34 |
2025-03-19 | 122,0 | 21,29 | 50,76 | 120,8 | 70,18 | 8,65 | 22,05 | 56,19 | 36 | 12 | 20 | 35 |
2025-03-18 | 124,4 | 21,57 | 51,61 | 125,0 | 71,72 | 8,54 | 22,30 | 57,09 | 36 | 12 | 20 | 35 |
2025-03-17 | 122,0 | 20,96 | 49,93 | 120,0 | 68,55 | 8,27 | 22,16 | 54,17 | 35 | 12 | 20 | 35 |
2025-03-16 | 115,3 | 18,94 | 46,51 | 110,7 | 63,67 | 7,60 | 20,43 | 50,80 | 37 | 13 | 21 | 36 |
2025-03-14 | 119,2 | 19,43 | 48,43 | 114,9 | 68,55 | 7,80 | 21,04 | 53,46 | 38 | 12 | 21 | 37 |
2025-03-13 | 120,1 | 19,69 | 48,35 | 116,3 | 70,19 | 7,78 | 21,23 | 55,13 | 39 | 12 | 21 | 37 |
2025-03-12 | 120,0 | 20,52 | 48,85 | 116,7 | 68,79 | 8,34 | 21,40 | 54,40 | 36 | 12 | 20 | 36 |
2025-03-11 | 122,6 | 19,80 | 48,92 | 117,9 | 71,37 | 8,19 | 21,83 | 55,67 | 38 | 12 | 20 | 36 |
2025-03-10 | 124,3 | 20,88 | 50,81 | 125,8 | 72,34 | 8,05 | 22,18 | 58,61 | 38 | 12 | 20 | 36 |
2025-03-09 | 119,0 | 19,02 | 46,82 | 112,1 | 65,02 | 7,54 | 20,79 | 50,68 | 39 | 13 | 21 | 37 |
2025-03-08 | 117,8 | 19,29 | 46,35 | 110,4 | 65,74 | 7,25 | 19,57 | 50,17 | 40 | 13 | 22 | 38 |
2025-03-07 | 124,3 | 20,72 | 50,29 | 124,3 | 70,78 | 8,02 | 21,73 | 56,59 | 37 | 12 | 20 | 36 |
2025-03-06 | 123,3 | 21,07 | 50,48 | 120,6 | 70,49 | 8,10 | 22,32 | 58,16 | 37 | 12 | 20 | 35 |
2025-03-05 | 125,5 | 21,52 | 52,17 | 125,0 | 72,04 | 8,42 | 22,36 | 57,80 | 36 | 12 | 20 | 35 |
2025-03-04 | 124,8 | 20,71 | 50,34 | 120,0 | 70,85 | 8,22 | 21,83 | 57,77 | 36 | 12 | 20 | 36 |
2025-03-03 | 119,5 | 20,91 | 49,38 | 116,6 | 66,10 | 8,29 | 21,67 | 54,41 | 36 | 12 | 20 | 35 |
2025-03-02 | 115,8 | 18,88 | 46,57 | 106,9 | 63,27 | 7,59 | 20,49 | 50,91 | 38 | 13 | 21 | 37 |
2025-03-01 | 114,2 | 18,99 | 47,03 | 111,2 | 62,63 | 7,81 | 20,36 | 50,63 | 39 | 13 | 21 | 37 |
2025-02-28 | 119,6 | 19,99 | 48,67 | 115,5 | 66,26 | 8,12 | 21,42 | 53,17 | 37 | 13 | 20 | 36 |
2025-02-27 | 122,6 | 20,17 | 49,59 | 120,3 | 67,30 | 8,10 | 21,63 | 53,05 | 38 | 13 | 20 | 36 |
2025-02-26 | 121,0 | 20,22 | 49,69 | 122,0 | 65,27 | 8,20 | 21,44 | 51,91 | 38 | 12 | 20 | 35 |
2025-02-25 | 118,1 | 20,06 | 48,73 | 114,3 | 65,64 | 8,16 | 21,44 | 53,42 | 38 | 12 | 21 | 36 |
2025-02-24 | 121,2 | 20,58 | 49,26 | 121,3 | 66,92 | 8,02 | 21,64 | 54,17 | 37 | 12 | 20 | 36 |
2025-02-23 | 115,8 | 18,55 | 46,41 | 113,5 | 62,94 | 7,37 | 19,79 | 50,35 | 40 | 13 | 21 | 37 |