▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 211,1 | 38,19 | 93,39 | 281,9 | 183,2 | 16,97 | 89,24 | 252,4 | 29 | 11 | 18 | 31 |
2. | South Korea | 193,2 | 38,97 | 91,88 | 311,7 | 174,2 | 18,03 | 90,35 | 260,0 | 47 | 7 | 10 | 27 |
3. | Denmark | 145,8 | 34,49 | 84,74 | 207,2 | 71,10 | 14,19 | 38,99 | 78,88 | 31 | 17 | 22 | 32 |
4. | Switzerland | 118,2 | 22,63 | 55,10 | 127,2 | 63,43 | 10,26 | 27,70 | 62,86 | 28 | 10 | 16 | 33 |
5. | Israel | 155,9 | 21,42 | 63,20 | 190,1 | 37,73 | 3,20 | 10,18 | 60,23 | 36 | 8 | 13 | 25 |
6. | Portugal | 99,59 | 17,25 | 54,95 | 151,8 | 49,15 | 9,67 | 25,85 | 90,92 | 37 | 11 | 16 | 34 |
7. | Chile | 145,6 | 17,16 | 55,70 | 221,4 | 83,66 | 6,95 | 14,88 | 84,65 | 43 | 12 | 19 | 37 |
8. | Moldavia | 87,69 | 19,28 | 43,63 | 86,65 | 70,91 | 11,74 | 36,25 | 74,10 | 55 | 7 | 31 | 66 |
9. | Netherlands | 103,3 | 18,03 | 48,45 | 103,1 | 49,69 | 7,09 | 22,48 | 38,83 | 49 | 13 | 20 | 47 |
10. | Brazil | 98,77 | 16,23 | 46,96 | 108,9 | 51,50 | 7,71 | 24,81 | 57,92 | 57 | 16 | 30 | 61 |
11. | Singapore | 158,1 | 10,84 | 45,73 | 181,7 | 133,3 | 3,51 | 24,30 | 139,0 | 73 | 6 | 25 | 68 |
12. | Iceland | 113,1 | 21,14 | 45,61 | 112,5 | 83,32 | 6,31 | 23,75 | 74,46 | 53 | 9 | 24 | 72 |
13. | Spain | 114,0 | 14,07 | 42,91 | 133,9 | 63,91 | 6,00 | 24,94 | 70,76 | 45 | 19 | 28 | 49 |
14. | Hungary | 117,8 | 16,60 | 45,61 | 118,3 | 47,26 | 6,19 | 18,36 | 40,12 | 31 | 13 | 20 | 33 |
15. | Canada | 96,03 | 15,36 | 46,27 | 111,4 | 36,95 | 4,36 | 11,22 | 32,08 | 64 | 16 | 26 | 52 |
16. | San Marino | 53,87 | 6,39 | 46,36 | 87,35 | 9,01 | 4,62 | 9,85 | 10,60 | 24 | 16 | 20 | 25 |
17. | Hong Kong | 138,4 | 7,17 | 38,67 | 145,4 | 119,3 | 3,60 | 24,64 | 98,54 | 45 | 5 | 12 | 42 |
18. | Slovenia | 96,74 | 14,23 | 40,42 | 94,22 | 41,13 | 5,70 | 18,67 | 46,17 | 43 | 9 | 18 | 36 |
19. | Germany | 94,35 | 14,61 | 43,57 | 92,88 | 25,58 | 4,72 | 11,45 | 32,74 | 43 | 17 | 26 | 40 |
20. | United States | 103,6 | 15,36 | 44,28 | 112,0 | 35,92 | 3,56 | 9,96 | 22,77 | 78 | 25 | 43 | 95 |
21. | Albania | 53,24 | 16,20 | 42,58 | 79,64 | 24,51 | 5,54 | 12,48 | 25,92 | 64 | 38 | 50 | 69 |
22. | Latvia | 76,64 | 13,78 | 38,58 | 86,36 | 60,68 | 4,49 | 16,80 | 56,90 | 61 | 19 | 37 | 59 |
23. | Lithuania | 88,36 | 12,54 | 36,28 | 87,35 | 73,36 | 5,87 | 21,20 | 78,20 | 55 | 9 | 30 | 68 |
24. | Australia | 63,54 | 15,98 | 38,63 | 60,17 | 18,45 | 4,15 | 13,02 | 18,58 | 61 | 21 | 34 | 60 |
25. | France | 141,3 | 10,15 | 35,64 | 142,1 | 89,79 | 2,10 | 16,10 | 92,73 | 44 | 15 | 25 | 46 |
26. | Ireland | 69,60 | 14,26 | 35,69 | 84,35 | 24,76 | 4,69 | 14,84 | 31,93 | 71 | 15 | 34 | 70 |
27. | Belgium | 77,39 | 15,20 | 35,76 | 79,29 | 21,21 | 5,14 | 13,85 | 24,07 | 47 | 20 | 30 | 47 |
28. | United Kingdom | 74,42 | 16,14 | 36,82 | 71,37 | 29,48 | 5,24 | 10,81 | 20,74 | 45 | 16 | 25 | 47 |
29. | New Zealand | 99,80 | 11,80 | 34,36 | 110,5 | 42,69 | 2,79 | 14,17 | 61,79 | 85 | 34 | 48 | 99 |
30. | Italy | 73,26 | 13,41 | 33,21 | 71,35 | 27,91 | 3,49 | 12,99 | 20,22 | 40 | 17 | 27 | 45 |
31. | Romania | 91,72 | 11,86 | 33,34 | 86,20 | 49,16 | 3,84 | 12,72 | 40,75 | 63 | 19 | 42 | 75 |
32. | Bulgaria | 51,75 | 12,61 | 30,56 | 59,46 | 30,16 | 5,95 | 17,91 | 40,69 | 68 | 24 | 45 | 71 |
33. | Curaçao | 50,14 | 8,98 | 34,13 | 53,05 | 14,91 | 3,12 | 7,44 | 14,99 | 94 | 54 | 66 | 92 |
34. | Czech Republic | 63,17 | 14,93 | 31,81 | 64,62 | 33,37 | 5,52 | 11,18 | 26,69 | 32 | 12 | 19 | 32 |
35. | Poland | 82,84 | 10,48 | 30,30 | 86,11 | 29,83 | 3,91 | 13,19 | 33,63 | 40 | 16 | 29 | 42 |
36. | Vietnam | 42,71 | 10,43 | 28,79 | 64,96 | 30,37 | 3,97 | 16,10 | 45,38 | 90 | 34 | 49 | 86 |
37. | Ecuador | 37,58 | 10,27 | 26,98 | 48,79 | 30,55 | 6,99 | 19,24 | 42,71 | 40 | 12 | 19 | 40 |
38. | Sweden | 64,55 | 11,88 | 28,63 | 74,87 | 39,10 | 4,77 | 12,15 | 34,66 | 55 | 21 | 37 | 58 |
39. | Slovakia | 78,28 | 12,33 | 29,48 | 69,80 | 31,89 | 3,52 | 9,95 | 34,10 | 32 | 13 | 22 | 33 |
40. | Bangladesh | 35,93 | 9,64 | 22,75 | 47,26 | 36,07 | 8,80 | 23,09 | 47,84 | 53 | 8 | 16 | 57 |
41. | Norway | 69,96 | 9,14 | 28,21 | 78,00 | 36,16 | 3,12 | 10,17 | 32,72 | 83 | 20 | 45 | 83 |
42. | Philippines | 45,08 | 7,55 | 26,60 | 56,57 | 33,57 | 3,15 | 12,94 | 42,50 | 94 | 38 | 55 | 97 |
43. | Finland | 52,99 | 10,17 | 28,26 | 58,09 | 20,03 | 3,56 | 9,49 | 19,10 | 73 | 40 | 56 | 77 |
44. | India | 42,76 | 9,65 | 25,31 | 51,30 | 32,96 | 3,25 | 14,73 | 42,80 | 80 | 32 | 54 | 90 |
45. | Austria | 50,18 | 11,13 | 27,67 | 54,38 | 16,96 | 4,88 | 9,64 | 17,66 | 40 | 16 | 26 | 40 |
46. | Colombia | 54,39 | 7,78 | 26,95 | 65,18 | 25,84 | 3,45 | 9,87 | 21,49 | 71 | 19 | 31 | 60 |
47. | Estonia | 41,15 | 11,09 | 27,14 | 47,11 | 25,42 | 3,10 | 8,88 | 30,97 | 71 | 37 | 55 | 83 |
48. | Russia | 49,31 | 8,38 | 24,88 | 61,88 | 36,37 | 2,02 | 11,99 | 47,42 | 59 | 21 | 37 | 63 |
49. | North Macedonia | 36,93 | 14,02 | 26,42 | 45,08 | 24,83 | 2,34 | 8,72 | 26,14 | 66 | 14 | 32 | 63 |
50. | Peru | 42,19 | 7,59 | 24,10 | 54,60 | 22,62 | 2,95 | 11,45 | 26,39 | 55 | 15 | 24 | 45 |
51. | Serbia | 53,16 | 10,40 | 25,12 | 58,52 | 15,64 | 2,81 | 7,39 | 17,96 | 43 | 15 | 26 | 42 |
52. | Malta | 43,59 | 11,07 | 24,19 | 59,60 | 11,10 | 3,97 | 9,09 | 14,83 | 79 | 57 | 68 | 83 |
53. | Croatia | 41,90 | 12,40 | 23,62 | 44,98 | 23,48 | 4,16 | 10,08 | 22,01 | 53 | 17 | 34 | 58 |
54. | United Arab Emirates | 94,25 | 8,02 | 22,64 | 84,49 | 36,14 | 2,02 | 8,38 | 43,24 | 94 | 14 | 43 | 137 |
55. | Mexico | 40,78 | 8,55 | 22,76 | 50,12 | 13,91 | 1,91 | 5,53 | 15,87 | 63 | 24 | 39 | 68 |
56. | Uruguay | 62,91 | 3,64 | 18,06 | 71,55 | 17,07 | 0,63 | 10,25 | 31,72 | 97 | 18 | 34 | 130 |
57. | Montenegro | 29,36 | 9,93 | 20,06 | 36,18 | 7,51 | 3,34 | 5,31 | 6,21 | 68 | 42 | 56 | 69 |
58. | Saudi Arabia | 48,53 | 5,08 | 19,89 | 67,26 | 12,08 | 1,22 | 4,70 | 15,94 | 142 | 60 | 98 | 174 |
59. | Argentina | 40,52 | 5,56 | 18,01 | 49,02 | 16,59 | 1,19 | 6,31 | 20,04 | 68 | 18 | 31 | 68 |
60. | Greece | 35,42 | 8,43 | 19,09 | 48,40 | 7,02 | 0,89 | 4,14 | 9,07 | 65 | 24 | 38 | 67 |
61. | Thailand | 37,91 | 6,39 | 17,40 | 56,23 | 13,02 | 1,92 | 4,90 | 10,50 | 113 | 50 | 77 | 174 |
62. | Jamaica | 33,42 | 9,99 | 16,85 | 43,07 | 10,44 | 2,16 | 5,69 | 9,87 | 100 | 55 | 71 | 109 |
63. | Malaysia | 54,87 | 4,30 | 14,78 | 56,15 | 29,11 | 2,32 | 8,32 | 36,06 | 80 | 28 | 53 | 82 |
64. | Mali | 17,39 | 5,33 | 16,84 | 26,39 | 2,87 | 1,29 | 2,68 | 3,36 | 216 | 102 | 130 | 166 |
65. | Belarus | 30,26 | 1,29 | 13,78 | 58,26 | 18,92 | 0,93 | 8,70 | 29,19 | 74 | 41 | 53 | 75 |
66. | Georgia | 18,25 | 6,35 | 15,83 | 26,03 | 9,65 | 1,44 | 4,27 | 16,19 | 110 | 69 | 88 | 115 |
67. | Turkey | 31,19 | 7,10 | 15,65 | 35,46 | 7,48 | 1,50 | 4,28 | 6,73 | 88 | 28 | 67 | 112 |
68. | Mongolia | 17,68 | 6,33 | 15,80 | 26,49 | 5,11 | 0,62 | 3,52 | 5,81 | 149 | 102 | 144 | 152 |
69. | Martinique | 53,06 | 5,81 | 16,29 | 34,81 | 28,69 | 0,85 | 2,19 | 8,64 | 107 | 78 | 100 | 117 |
70. | Antigua and Barbuda | 25,15 | 9,76 | 15,52 | 35,93 | 19,43 | 0,64 | 0,80 | 13,31 | 144 | 54 | 145 | 151 |
71. | Honduras | 19,51 | 5,98 | 13,21 | 27,14 | 9,80 | 1,97 | 5,15 | 10,86 | 110 | 41 | 53 | 138 |
72. | Kuwait | 52,74 | 4,46 | 13,48 | 69,62 | 16,08 | 0,47 | 4,28 | 18,66 | 174 | 41 | 145 | 221 |
73. | Luxembourg | 45,03 | 4,94 | 13,67 | 40,32 | 22,89 | 0,64 | 3,19 | 15,62 | 108 | 35 | 62 | 163 |
74. | Indonesia | 18,63 | 4,41 | 12,15 | 24,50 | 8,32 | 1,82 | 5,03 | 10,07 | 104 | 42 | 67 | 111 |
75. | Paraguay | 49,07 | 4,56 | 11,18 | 47,68 | 13,94 | 1,59 | 6,28 | 12,75 | 100 | 42 | 57 | 96 |
76. | Senegal | 19,35 | 2,29 | 12,77 | 30,98 | 3,18 | 0,48 | 2,91 | 5,03 | 108 | 75 | 102 | 113 |
77. | Nicaragua | 21,31 | 7,39 | 11,48 | 29,79 | 6,49 | 1,12 | 4,29 | 9,81 | 118 | 64 | 83 | 147 |
78. | Bosnia and Herzegovina | 29,45 | 6,22 | 12,51 | 33,70 | 8,02 | 0,73 | 2,18 | 8,33 | 73 | 33 | 43 | 64 |
79. | Kyrgyzstan | 18,21 | 4,14 | 12,31 | 34,87 | 5,19 | 0,44 | 2,04 | 5,83 | 154 | 62 | 68 | 172 |
80. | Jordan | 19,41 | 4,80 | 11,42 | 22,56 | 6,24 | 0,70 | 2,13 | 5,65 | 170 | 109 | 138 | 160 |
81. | Ukraine | 23,20 | 2,31 | 9,71 | 26,06 | 19,87 | 0,98 | 5,52 | 25,63 | 79 | 40 | 54 | 87 |
82. | Sierra Leone | 17,51 | 5,64 | 10,85 | 20,99 | 5,93 | 1,52 | 2,99 | 9,04 | 87 | 69 | 78 | 99 |
83. | Armenia | 17,73 | 3,99 | 10,42 | 19,40 | 8,02 | 0,60 | 1,35 | 8,74 | 141 | 80 | 130 | 145 |
84. | Virgin Islands (British) | 17,12 | 3,88 | 10,57 | 18,57 | 10,71 | 0,43 | 1,02 | 9,80 | 163 | 133 | 150 | 181 |
85. | Seychelles | 52,87 | 2,53 | 9,67 | 40,44 | 32,40 | 0,47 | 2,68 | 17,25 | 172 | 46 | 158 | 262 |
86. | Libya | 13,25 | 3,72 | 8,73 | 17,39 | 8,92 | 1,84 | 4,48 | 9,25 | 79 | 39 | 67 | 94 |
87. | Palestine | 17,54 | 4,70 | 9,84 | 19,23 | 3,00 | 0,58 | 1,68 | 4,65 | 109 | 74 | 98 | 135 |
88. | Trinidad and Tobago | 16,28 | 3,10 | 9,93 | 16,95 | 4,62 | 0,48 | 1,28 | 3,69 | 170 | 119 | 146 | 194 |
89. | Costa Rica | 20,31 | 2,91 | 9,37 | 20,17 | 5,52 | 0,56 | 1,92 | 4,32 | 162 | 103 | 132 | 199 |
90. | Guatemala | 13,43 | 4,98 | 9,31 | 17,44 | 2,46 | 0,67 | 1,77 | 3,45 | 141 | 95 | 106 | 167 |
91. | Algeria | 11,11 | 4,81 | 9,52 | 13,62 | 3,12 | 0,70 | 0,89 | 3,28 | 90 | 54 | 72 | 99 |
92. | El Salvador | 14,45 | 4,54 | 8,79 | 18,85 | 2,56 | 0,52 | 1,54 | 3,59 | 144 | 97 | 110 | 168 |
93. | Egypt | 11,27 | 3,51 | 8,90 | 15,96 | 2,06 | 0,56 | 1,18 | 2,54 | 149 | 96 | 124 | 154 |
94. | China | 31,50 | 2,30 | 7,93 | 30,31 | 14,09 | 0,33 | 2,28 | 5,03 | 213 | 128 | 185 | 256 |
95. | Cyprus | 16,07 | 2,72 | 8,33 | 19,33 | 3,80 | 0,46 | 1,23 | 4,21 | 212 | 92 | 126 | 227 |
96. | Morocco | 16,88 | 3,38 | 8,03 | 17,33 | 7,60 | 0,66 | 1,14 | 6,57 | 85 | 46 | 65 | 86 |
97. | Bolivia | 10,50 | 2,83 | 6,74 | 12,43 | 4,51 | 0,47 | 2,69 | 6,00 | 147 | 62 | 134 | 203 |
98. | Qatar | 30,19 | 2,78 | 7,37 | 23,12 | 9,90 | 0,38 | 1,42 | 10,46 | 159 | 69 | 145 | 235 |
99. | Oman | 22,99 | 2,79 | 7,36 | 18,04 | 8,44 | 0,30 | 1,31 | 4,85 | 202 | 134 | 218 | 258 |
100. | Panama | 14,60 | 2,61 | 7,13 | 17,89 | 4,29 | 0,44 | 1,45 | 4,15 | 169 | 118 | 152 | 197 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2022-05-18 | 85,25 | 11,94 | 32,60 | 82,95 | 46,05 | 4,74 | 12,46 | 35,71 | 39 | 14 | 22 | 39 |
2022-05-17 | 83,56 | 11,70 | 31,21 | 79,57 | 44,76 | 4,61 | 11,89 | 34,89 | 41 | 14 | 22 | 39 |
2022-05-16 | 84,48 | 12,38 | 31,88 | 81,58 | 45,51 | 4,66 | 12,28 | 34,57 | 39 | 14 | 22 | 39 |
2022-05-15 | 78,62 | 10,76 | 28,79 | 75,44 | 42,23 | 4,34 | 10,98 | 31,04 | 42 | 15 | 23 | 40 |
2022-05-14 | 82,45 | 10,69 | 29,26 | 77,81 | 44,11 | 4,15 | 10,98 | 31,47 | 43 | 15 | 24 | 41 |
2022-05-13 | 83,97 | 11,64 | 31,99 | 80,54 | 45,18 | 4,62 | 12,02 | 35,88 | 39 | 14 | 22 | 39 |
2022-05-12 | 87,48 | 12,65 | 33,21 | 85,22 | 46,14 | 4,85 | 12,98 | 37,65 | 38 | 14 | 22 | 38 |
2022-05-11 | 83,33 | 11,34 | 31,12 | 80,11 | 45,59 | 4,56 | 12,19 | 36,38 | 41 | 14 | 22 | 40 |
2022-05-10 | 83,08 | 12,31 | 32,24 | 79,08 | 44,51 | 4,69 | 12,77 | 35,25 | 41 | 14 | 22 | 39 |
2022-05-09 | 83,55 | 11,98 | 32,26 | 81,65 | 43,65 | 4,64 | 12,22 | 35,39 | 39 | 14 | 22 | 39 |
2022-05-08 | 78,10 | 10,98 | 29,23 | 74,94 | 41,46 | 4,32 | 10,87 | 30,18 | 41 | 15 | 24 | 40 |
2022-05-07 | 80,48 | 11,78 | 30,06 | 76,48 | 42,05 | 4,48 | 11,08 | 30,67 | 40 | 15 | 23 | 40 |
2022-05-06 | 85,00 | 12,73 | 33,27 | 82,64 | 45,14 | 4,83 | 12,49 | 35,13 | 38 | 14 | 22 | 39 |
2022-05-05 | 84,18 | 12,48 | 33,34 | 81,67 | 45,15 | 4,80 | 12,56 | 35,73 | 38 | 14 | 22 | 38 |
2022-05-04 | 85,71 | 12,46 | 33,18 | 84,90 | 44,96 | 4,91 | 13,17 | 36,17 | 39 | 13 | 22 | 38 |
2022-05-03 | 84,99 | 12,21 | 32,80 | 83,15 | 46,42 | 4,81 | 13,08 | 37,20 | 39 | 13 | 22 | 38 |
2022-05-02 | 85,85 | 13,13 | 34,11 | 83,83 | 46,50 | 5,00 | 13,21 | 36,88 | 38 | 13 | 22 | 37 |
2022-05-01 | 82,18 | 11,55 | 30,12 | 77,49 | 44,11 | 4,64 | 11,86 | 33,54 | 41 | 14 | 23 | 39 |
2022-04-30 | 85,24 | 12,30 | 32,71 | 82,06 | 44,57 | 4,80 | 12,43 | 33,67 | 39 | 14 | 23 | 39 |
2022-04-29 | 85,39 | 13,10 | 33,61 | 83,88 | 45,33 | 5,02 | 13,42 | 36,81 | 39 | 13 | 22 | 38 |
2022-04-28 | 85,84 | 12,73 | 33,50 | 84,43 | 45,06 | 4,85 | 13,00 | 36,31 | 39 | 14 | 22 | 38 |
2022-04-27 | 83,92 | 12,13 | 32,73 | 82,61 | 44,49 | 4,86 | 13,18 | 36,85 | 40 | 13 | 22 | 39 |
2022-04-26 | 81,72 | 12,56 | 32,94 | 79,74 | 43,16 | 4,94 | 12,80 | 34,65 | 39 | 14 | 22 | 38 |
2022-04-25 | 80,78 | 12,35 | 31,94 | 79,06 | 42,41 | 4,83 | 12,33 | 33,20 | 37 | 13 | 22 | 38 |
2022-04-24 | 75,00 | 10,48 | 28,26 | 71,35 | 38,46 | 4,29 | 10,67 | 29,14 | 42 | 15 | 23 | 39 |
2022-04-23 | 78,24 | 11,87 | 30,14 | 77,50 | 40,69 | 4,71 | 11,48 | 30,26 | 41 | 15 | 24 | 40 |
2022-04-22 | 79,68 | 12,04 | 31,81 | 77,56 | 41,28 | 4,75 | 11,87 | 30,93 | 39 | 14 | 23 | 39 |
2022-04-21 | 81,68 | 13,26 | 32,86 | 78,09 | 43,53 | 4,87 | 12,40 | 33,39 | 39 | 13 | 22 | 39 |
2022-04-20 | 82,92 | 12,73 | 32,97 | 80,60 | 44,07 | 4,85 | 12,63 | 34,68 | 37 | 14 | 22 | 38 |
2022-04-19 | 81,10 | 11,90 | 30,98 | 77,50 | 42,03 | 4,74 | 11,78 | 32,71 | 40 | 14 | 22 | 39 |