▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 224,3 | 41,44 | 97,70 | 286,1 | 208,5 | 17,60 | 91,12 | 280,8 | 27 | 10 | 17 | 31 |
2. | South Korea | 181,1 | 45,11 | 86,34 | 289,6 | 158,1 | 22,31 | 77,75 | 213,9 | 33 | 8 | 12 | 26 |
3. | Denmark | 154,7 | 31,69 | 87,94 | 207,4 | 101,7 | 16,47 | 49,92 | 111,8 | 35 | 14 | 25 | 41 |
4. | Canada | 155,8 | 27,57 | 80,67 | 206,6 | 72,61 | 8,92 | 28,93 | 62,52 | 43 | 14 | 23 | 39 |
5. | Portugal | 118,4 | 22,36 | 72,94 | 177,9 | 51,06 | 11,53 | 33,57 | 76,99 | 49 | 26 | 33 | 58 |
6. | Brazil | 136,4 | 20,36 | 67,75 | 204,9 | 83,32 | 11,37 | 39,87 | 104,0 | 56 | 18 | 30 | 58 |
7. | Moldavia | 113,2 | 23,60 | 66,72 | 93,66 | 106,3 | 10,22 | 39,21 | 94,00 | 58 | 5 | 27 | 67 |
8. | Réunion | 111,5 | 22,16 | 62,49 | 150,3 | 65,49 | 4,39 | 37,90 | 84,12 | 104 | 43 | 50 | 78 |
9. | Spain | 155,3 | 19,31 | 58,56 | 226,9 | 121,8 | 7,37 | 38,91 | 138,2 | 41 | 15 | 22 | 44 |
10. | Antigua and Barbuda | 57,40 | 39,22 | 66,13 | 82,72 | 27,22 | 12,16 | 22,81 | 41,57 | 61 | 58 | 62 | 66 |
11. | Netherlands | 113,2 | 19,76 | 57,58 | 133,7 | 68,73 | 8,30 | 28,38 | 55,62 | 49 | 13 | 21 | 46 |
12. | France | 186,8 | 14,20 | 53,42 | 247,4 | 134,8 | 4,53 | 36,07 | 186,1 | 38 | 13 | 20 | 40 |
13. | Ecuador | 80,87 | 19,98 | 49,46 | 93,32 | 69,20 | 11,41 | 34,07 | 91,52 | 38 | 10 | 16 | 50 |
14. | Singapore | 149,8 | 12,87 | 50,89 | 199,8 | 132,1 | 4,56 | 30,92 | 130,1 | 73 | 8 | 38 | 73 |
15. | Hong Kong | 150,8 | 16,46 | 51,64 | 188,5 | 124,7 | 4,69 | 26,82 | 107,8 | 49 | 6 | 15 | 48 |
16. | Switzerland | 99,51 | 20,06 | 52,37 | 114,3 | 53,05 | 9,21 | 23,46 | 57,31 | 35 | 13 | 23 | 38 |
17. | Israel | 163,7 | 17,29 | 53,46 | 214,6 | 52,30 | 4,15 | 18,53 | 80,19 | 38 | 8 | 15 | 37 |
18. | Ireland | 122,2 | 21,21 | 49,16 | 171,6 | 39,50 | 8,58 | 22,03 | 50,51 | 48 | 15 | 29 | 50 |
19. | Hungary | 137,3 | 16,03 | 48,04 | 150,1 | 57,08 | 7,63 | 19,77 | 46,96 | 32 | 12 | 20 | 33 |
20. | Germany | 103,6 | 15,62 | 49,02 | 101,0 | 34,19 | 6,34 | 16,59 | 38,68 | 40 | 16 | 23 | 37 |
21. | Colombia | 109,9 | 13,94 | 43,40 | 165,2 | 68,16 | 9,02 | 26,63 | 52,02 | 45 | 13 | 23 | 39 |
22. | United States | 113,5 | 17,54 | 49,36 | 130,7 | 47,92 | 4,05 | 11,15 | 31,47 | 79 | 26 | 47 | 100 |
23. | Saudi Arabia | 97,76 | 13,91 | 47,44 | 130,8 | 33,53 | 4,38 | 13,88 | 42,08 | 68 | 26 | 45 | 74 |
24. | Belgium | 101,8 | 14,92 | 45,68 | 109,0 | 37,42 | 7,42 | 16,25 | 28,30 | 38 | 18 | 24 | 38 |
25. | Slovenia | 105,6 | 16,14 | 41,71 | 106,0 | 47,29 | 6,25 | 21,62 | 57,13 | 33 | 10 | 20 | 36 |
26. | Peru | 85,70 | 14,58 | 38,31 | 94,63 | 64,27 | 8,61 | 28,00 | 68,63 | 49 | 13 | 20 | 40 |
27. | Gibraltar | 142,1 | 11,24 | 40,93 | 207,4 | 96,73 | 2,52 | 17,62 | 153,5 | 108 | 23 | 50 | 189 |
28. | Iceland | 88,93 | 16,26 | 37,06 | 92,57 | 73,95 | 10,40 | 24,52 | 93,52 | 42 | 13 | 27 | 58 |
29. | United Kingdom | 90,77 | 16,63 | 41,38 | 88,88 | 39,50 | 5,77 | 15,06 | 28,75 | 45 | 15 | 23 | 44 |
30. | Romania | 104,8 | 13,37 | 40,84 | 94,66 | 66,32 | 3,91 | 15,02 | 50,13 | 64 | 17 | 41 | 75 |
31. | Bulgaria | 71,37 | 14,78 | 37,56 | 81,54 | 44,03 | 6,04 | 20,97 | 49,25 | 66 | 28 | 38 | 59 |
32. | Czech Republic | 83,57 | 17,56 | 39,14 | 85,92 | 48,12 | 7,26 | 16,85 | 37,46 | 31 | 12 | 19 | 32 |
33. | Australia | 68,13 | 16,77 | 39,93 | 64,68 | 20,70 | 4,57 | 13,78 | 18,75 | 62 | 17 | 30 | 53 |
34. | Latvia | 90,33 | 13,49 | 35,99 | 94,15 | 70,95 | 5,03 | 21,35 | 72,91 | 54 | 14 | 28 | 42 |
35. | Lithuania | 103,9 | 12,41 | 36,52 | 97,44 | 81,75 | 5,39 | 19,99 | 75,64 | 63 | 12 | 28 | 60 |
36. | Nicaragua | 60,68 | 11,90 | 38,68 | 84,63 | 14,89 | 2,50 | 15,38 | 22,73 | 92 | 51 | 68 | 92 |
37. | Estonia | 72,08 | 16,64 | 40,26 | 86,11 | 43,76 | 4,12 | 11,34 | 32,10 | 58 | 26 | 43 | 67 |
38. | Bangladesh | 43,45 | 11,89 | 29,67 | 55,06 | 42,10 | 10,02 | 29,28 | 54,07 | 32 | 8 | 13 | 27 |
39. | Mexico | 65,94 | 11,40 | 35,80 | 80,70 | 32,35 | 4,57 | 15,21 | 33,85 | 53 | 18 | 33 | 60 |
40. | Poland | 101,7 | 11,66 | 35,00 | 97,75 | 40,42 | 4,69 | 16,44 | 43,31 | 40 | 15 | 27 | 41 |
41. | Finland | 78,27 | 12,68 | 37,63 | 90,32 | 37,91 | 3,66 | 10,58 | 32,25 | 117 | 39 | 57 | 88 |
42. | Italy | 89,43 | 13,18 | 34,82 | 82,81 | 46,78 | 4,03 | 15,11 | 27,13 | 41 | 16 | 27 | 45 |
43. | Slovakia | 95,04 | 13,86 | 34,49 | 89,08 | 44,42 | 4,55 | 13,50 | 50,32 | 31 | 12 | 21 | 32 |
44. | Curaçao | 73,52 | 11,87 | 35,86 | 73,63 | 20,79 | 4,15 | 10,78 | 19,02 | 93 | 51 | 62 | 102 |
45. | India | 64,43 | 12,01 | 31,53 | 82,17 | 40,55 | 4,74 | 19,14 | 47,55 | 61 | 24 | 43 | 69 |
46. | Sweden | 85,88 | 11,46 | 34,58 | 92,54 | 50,41 | 4,20 | 12,03 | 45,81 | 59 | 21 | 40 | 65 |
47. | Austria | 64,85 | 13,89 | 34,65 | 76,68 | 20,76 | 5,63 | 11,80 | 21,07 | 39 | 17 | 26 | 40 |
48. | New Zealand | 101,6 | 8,28 | 29,73 | 116,2 | 44,65 | 2,86 | 20,67 | 66,74 | 115 | 36 | 51 | 111 |
49. | Serbia | 84,65 | 13,26 | 33,94 | 100,7 | 35,96 | 3,72 | 10,15 | 30,09 | 33 | 11 | 18 | 30 |
50. | Albania | 45,39 | 12,56 | 32,51 | 57,63 | 22,51 | 4,90 | 9,92 | 27,72 | 70 | 34 | 46 | 71 |
51. | Chile | 119,5 | 7,79 | 29,73 | 133,9 | 86,15 | 2,90 | 12,90 | 72,40 | 81 | 16 | 33 | 73 |
52. | Qatar | 107,6 | 12,74 | 26,56 | 89,69 | 60,82 | 5,29 | 18,53 | 74,20 | 86 | 16 | 35 | 146 |
53. | Belarus | 43,54 | 9,98 | 29,05 | 68,09 | 22,58 | 2,33 | 12,83 | 30,50 | 100 | 54 | 67 | 94 |
54. | Martinique | 84,00 | 6,20 | 30,45 | 96,77 | 58,20 | 2,26 | 9,87 | 74,75 | 94 | 41 | 65 | 104 |
55. | Argentina | 72,75 | 8,21 | 29,05 | 92,70 | 37,15 | 3,16 | 12,19 | 36,79 | 63 | 16 | 27 | 57 |
56. | Russia | 55,87 | 8,82 | 26,12 | 71,00 | 45,60 | 3,20 | 15,67 | 59,06 | 63 | 22 | 40 | 68 |
57. | Norway | 72,24 | 10,02 | 29,23 | 82,60 | 41,48 | 2,36 | 9,38 | 31,33 | 88 | 29 | 52 | 84 |
58. | Malta | 43,13 | 12,73 | 25,93 | 64,17 | 13,41 | 5,72 | 12,33 | 16,72 | 68 | 55 | 61 | 72 |
59. | Honduras | 32,81 | 10,14 | 27,28 | 45,46 | 19,51 | 4,36 | 8,07 | 19,02 | 80 | 33 | 50 | 105 |
60. | North Macedonia | 36,78 | 9,97 | 26,06 | 49,54 | 21,85 | 2,27 | 9,39 | 27,94 | 52 | 16 | 37 | 63 |
61. | Turkey | 49,88 | 9,94 | 24,98 | 55,02 | 16,57 | 3,48 | 6,89 | 13,31 | 56 | 17 | 30 | 65 |
62. | Uruguay | 72,62 | 5,67 | 18,70 | 63,61 | 20,30 | 2,05 | 16,81 | 34,03 | 91 | 19 | 29 | 127 |
63. | Greece | 41,74 | 9,71 | 24,04 | 51,01 | 8,89 | 1,44 | 5,06 | 10,21 | 71 | 25 | 41 | 72 |
64. | Croatia | 46,61 | 9,17 | 21,33 | 46,12 | 23,67 | 2,79 | 8,83 | 20,83 | 54 | 23 | 39 | 57 |
65. | Ukraine | 37,04 | 9,62 | 19,92 | 41,26 | 30,57 | 1,68 | 11,48 | 36,47 | 84 | 42 | 62 | 99 |
66. | Bahrain | 62,09 | 13,22 | 22,03 | 82,00 | 20,85 | 1,60 | 6,28 | 16,82 | 98 | 55 | 107 | 134 |
67. | Luxembourg | 75,81 | 7,20 | 20,30 | 75,22 | 46,45 | 1,07 | 9,16 | 41,90 | 87 | 27 | 51 | 100 |
68. | Cyprus | 29,26 | 9,70 | 18,92 | 34,17 | 19,38 | 3,30 | 9,64 | 29,45 | 65 | 13 | 30 | 73 |
69. | Oman | 49,91 | 8,44 | 19,84 | 66,02 | 20,66 | 0,88 | 6,91 | 21,75 | 119 | 48 | 134 | 156 |
70. | United Arab Emirates | 73,69 | 5,42 | 18,50 | 71,91 | 32,97 | 1,30 | 7,48 | 36,16 | 95 | 16 | 53 | 141 |
71. | Armenia | 42,51 | 8,99 | 19,03 | 47,57 | 25,13 | 2,30 | 6,34 | 21,99 | 109 | 65 | 91 | 142 |
72. | South Africa | 38,30 | 5,38 | 18,03 | 42,42 | 24,32 | 1,37 | 7,81 | 23,30 | 107 | 22 | 41 | 182 |
73. | Azerbaijan | 23,00 | 6,67 | 14,66 | 24,53 | 20,57 | 2,69 | 14,23 | 19,88 | 76 | 9 | 26 | 119 |
74. | Paraguay | 35,14 | 5,58 | 16,60 | 46,07 | 19,30 | 1,04 | 10,12 | 28,40 | 118 | 42 | 58 | 156 |
75. | Jamaica | 43,88 | 9,24 | 17,89 | 65,84 | 23,17 | 1,75 | 6,31 | 30,65 | 119 | 60 | 87 | 166 |
76. | Bolivia | 21,55 | 6,70 | 16,00 | 32,57 | 9,35 | 2,31 | 6,48 | 14,28 | 101 | 49 | 66 | 130 |
77. | Montenegro | 31,06 | 9,19 | 15,77 | 38,52 | 11,00 | 3,16 | 6,18 | 15,73 | 81 | 46 | 59 | 73 |
78. | Palestine | 31,96 | 6,51 | 15,12 | 46,23 | 15,44 | 1,26 | 5,72 | 12,74 | 92 | 71 | 84 | 106 |
79. | Kuwait | 27,23 | 6,36 | 14,67 | 26,00 | 6,55 | 0,52 | 4,65 | 7,38 | 160 | 125 | 153 | 174 |
80. | Guatemala | 21,70 | 6,83 | 15,68 | 28,39 | 5,12 | 0,87 | 2,29 | 5,67 | 129 | 96 | 111 | 150 |
81. | Jordan | 24,37 | 5,79 | 15,42 | 31,68 | 5,37 | 1,06 | 2,51 | 6,41 | 117 | 90 | 102 | 118 |
82. | El Salvador | 24,18 | 5,57 | 15,38 | 31,19 | 4,43 | 0,72 | 2,27 | 4,56 | 133 | 100 | 111 | 141 |
83. | Georgia | 17,74 | 6,04 | 15,00 | 26,27 | 6,66 | 1,10 | 2,95 | 8,13 | 135 | 90 | 104 | 138 |
84. | Mauritania | 19,34 | 5,09 | 14,47 | 31,88 | 5,54 | 1,55 | 3,80 | 7,28 | 100 | 79 | 85 | 118 |
85. | Dominican Republic | 33,20 | 5,78 | 13,39 | 42,07 | 11,69 | 1,00 | 5,79 | 15,69 | 105 | 47 | 64 | 142 |
86. | Mongolia | 15,25 | 7,90 | 13,78 | 20,86 | 3,07 | 0,86 | 3,78 | 4,45 | 175 | 138 | 183 | 194 |
87. | Panama | 22,13 | 4,07 | 13,31 | 29,09 | 5,27 | 0,58 | 3,23 | 7,03 | 160 | 115 | 134 | 188 |
88. | Senegal | 17,53 | 4,35 | 12,56 | 20,05 | 4,85 | 1,00 | 3,69 | 5,75 | 113 | 68 | 81 | 115 |
89. | Indonesia | 20,59 | 4,25 | 11,26 | 26,63 | 9,65 | 1,19 | 4,57 | 10,35 | 124 | 50 | 81 | 150 |
90. | Algeria | 18,54 | 4,20 | 10,58 | 17,07 | 7,72 | 0,79 | 1,71 | 8,68 | 80 | 48 | 65 | 88 |
91. | Bosnia and Herzegovina | 23,75 | 5,96 | 10,06 | 26,47 | 8,86 | 0,84 | 2,69 | 8,54 | 60 | 32 | 43 | 66 |
92. | Trinidad and Tobago | 19,98 | 5,27 | 10,19 | 29,89 | 6,09 | 0,43 | 2,18 | 9,14 | 178 | 123 | 161 | 201 |
93. | Philippines | 45,08 | 4,79 | 9,02 | 54,03 | 35,77 | 0,37 | 3,59 | 32,08 | 158 | 47 | 107 | 242 |
94. | Malaysia | 42,79 | 4,13 | 8,79 | 26,72 | 19,70 | 0,40 | 3,58 | 13,06 | 168 | 44 | 174 | 234 |
95. | Egypt | 14,49 | 3,70 | 9,75 | 22,33 | 2,48 | 0,70 | 1,65 | 2,89 | 132 | 92 | 108 | 136 |
96. | Iraq | 14,52 | 2,78 | 9,51 | 18,27 | 5,43 | 0,53 | 1,77 | 6,33 | 158 | 112 | 141 | 171 |
97. | Morocco | 22,01 | 3,36 | 9,27 | 25,04 | 13,18 | 0,69 | 2,02 | 13,36 | 110 | 48 | 69 | 100 |
98. | Mauritius | 24,52 | 4,24 | 8,40 | 31,10 | 10,63 | 0,33 | 2,81 | 10,21 | 185 | 59 | 199 | 247 |
99. | Costa Rica | 23,95 | 6,28 | 8,57 | 25,70 | 6,80 | 0,42 | 1,90 | 5,86 | 186 | 125 | 176 | 192 |
100. | Mali | 13,14 | 4,50 | 8,50 | 19,35 | 2,25 | 0,96 | 1,90 | 2,25 | 128 | 111 | 123 | 148 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-11-28 | 109,7 | 16,67 | 43,12 | 97,72 | 60,48 | 6,40 | 18,16 | 47,63 | 40 | 13 | 22 | 37 |
2023-11-27 | 104,6 | 16,81 | 42,87 | 94,29 | 58,60 | 6,25 | 18,09 | 46,31 | 38 | 13 | 22 | 38 |
2023-11-26 | 100,2 | 15,26 | 38,98 | 92,66 | 51,95 | 5,81 | 15,84 | 40,74 | 40 | 14 | 22 | 39 |
2023-11-25 | 103,0 | 15,21 | 39,73 | 93,86 | 54,95 | 5,98 | 16,72 | 43,18 | 40 | 14 | 22 | 38 |
2023-11-24 | 105,8 | 16,77 | 42,55 | 94,74 | 58,45 | 6,52 | 18,13 | 46,73 | 39 | 13 | 21 | 37 |
2023-11-23 | 105,3 | 17,06 | 42,12 | 95,09 | 57,35 | 6,26 | 17,95 | 46,54 | 39 | 13 | 21 | 38 |
2023-11-22 | 96,03 | 12,54 | 37,42 | 92,93 | 52,75 | 4,69 | 15,28 | 42,14 | 57 | 15 | 26 | 49 |
2023-11-21 | 94,45 | 12,10 | 36,61 | 91,99 | 49,96 | 4,73 | 15,38 | 41,92 | 56 | 15 | 26 | 49 |
2023-11-20 | 91,77 | 11,90 | 36,26 | 91,81 | 49,11 | 4,57 | 14,89 | 40,63 | 58 | 15 | 26 | 50 |
2023-11-19 | 89,37 | 11,60 | 33,69 | 89,70 | 45,82 | 4,56 | 13,98 | 38,01 | 56 | 15 | 26 | 49 |
2023-11-18 | 91,86 | 10,97 | 33,52 | 90,60 | 48,27 | 4,29 | 13,42 | 38,49 | 60 | 16 | 27 | 51 |
2023-11-17 | 92,99 | 11,63 | 35,00 | 91,53 | 49,56 | 4,61 | 14,27 | 39,62 | 55 | 15 | 26 | 49 |
2023-11-16 | 100,8 | 13,60 | 38,84 | 93,58 | 53,72 | 5,39 | 16,37 | 43,47 | 48 | 14 | 24 | 42 |
2023-11-15 | 99,76 | 15,83 | 40,90 | 93,44 | 55,08 | 6,19 | 17,70 | 44,98 | 38 | 13 | 21 | 37 |
2023-11-14 | 103,0 | 16,25 | 42,40 | 94,20 | 56,29 | 6,47 | 18,16 | 45,56 | 39 | 13 | 21 | 37 |
2023-11-13 | 101,9 | 16,69 | 42,46 | 94,08 | 54,99 | 6,23 | 17,97 | 45,02 | 39 | 13 | 21 | 37 |
2023-11-12 | 97,27 | 14,75 | 37,63 | 91,91 | 52,33 | 5,81 | 15,94 | 42,03 | 41 | 14 | 22 | 39 |
2023-11-11 | 98,30 | 14,94 | 38,95 | 92,05 | 52,87 | 5,85 | 16,46 | 41,86 | 40 | 14 | 22 | 39 |
2023-11-10 | 106,2 | 16,47 | 42,69 | 95,33 | 58,24 | 6,41 | 18,24 | 46,09 | 39 | 13 | 21 | 38 |
2023-11-09 | 101,6 | 15,61 | 41,12 | 93,87 | 55,45 | 6,15 | 17,29 | 45,63 | 40 | 13 | 21 | 38 |
2023-11-08 | 103,7 | 16,22 | 42,40 | 94,22 | 58,52 | 6,33 | 18,09 | 47,71 | 38 | 13 | 21 | 38 |
2023-11-07 | 104,4 | 15,78 | 41,95 | 94,12 | 57,78 | 6,21 | 17,64 | 47,73 | 38 | 13 | 21 | 37 |
2023-11-06 | 104,7 | 15,89 | 42,22 | 94,13 | 58,74 | 6,36 | 18,12 | 46,90 | 37 | 13 | 21 | 37 |
2023-11-05 | 95,46 | 14,13 | 36,74 | 91,01 | 50,32 | 5,55 | 15,53 | 40,31 | 42 | 14 | 23 | 39 |
2023-11-04 | 97,65 | 14,31 | 37,18 | 91,67 | 51,94 | 5,47 | 15,45 | 41,11 | 42 | 14 | 23 | 40 |
2023-11-03 | 97,70 | 13,98 | 38,08 | 92,06 | 53,99 | 5,58 | 16,28 | 43,74 | 43 | 13 | 23 | 39 |
2023-11-02 | 103,0 | 16,05 | 41,75 | 93,84 | 57,84 | 6,25 | 17,97 | 47,27 | 39 | 13 | 22 | 38 |
2023-11-01 | 102,5 | 16,21 | 41,55 | 94,12 | 55,97 | 6,19 | 18,19 | 47,10 | 39 | 13 | 21 | 38 |
2023-10-31 | 100,4 | 15,46 | 40,21 | 93,18 | 56,01 | 6,05 | 17,05 | 44,91 | 40 | 13 | 22 | 38 |
2023-10-30 | 98,79 | 14,92 | 39,71 | 93,10 | 54,57 | 5,79 | 16,81 | 44,03 | 40 | 14 | 22 | 39 |