▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 215,9 | 43,52 | 96,91 | 287,3 | 193,7 | 21,23 | 91,44 | 263,8 | 27 | 11 | 17 | 29 |
2. | South Korea | 202,3 | 60,25 | 94,02 | 321,2 | 173,2 | 25,23 | 91,78 | 274,5 | 31 | 7 | 11 | 22 |
3. | Denmark | 181,2 | 38,33 | 93,33 | 244,8 | 115,6 | 22,01 | 62,38 | 114,7 | 26 | 14 | 19 | 25 |
4. | Moldavia | 128,1 | 14,78 | 59,49 | 135,4 | 116,1 | 6,47 | 60,28 | 122,5 | 59 | 5 | 18 | 62 |
5. | Israel | 175,2 | 23,88 | 71,62 | 244,0 | 51,58 | 4,72 | 15,78 | 80,95 | 33 | 8 | 14 | 28 |
6. | Switzerland | 111,6 | 23,29 | 57,27 | 126,3 | 60,64 | 10,16 | 27,82 | 64,17 | 32 | 11 | 19 | 35 |
7. | France | 179,2 | 13,56 | 50,64 | 237,0 | 125,2 | 4,23 | 31,64 | 171,7 | 37 | 14 | 21 | 40 |
8. | Spain | 139,1 | 16,56 | 49,29 | 190,6 | 102,5 | 6,91 | 33,91 | 105,3 | 42 | 16 | 23 | 45 |
9. | Iceland | 113,5 | 27,09 | 51,65 | 112,3 | 92,83 | 6,04 | 27,10 | 111,5 | 50 | 11 | 48 | 77 |
10. | Netherlands | 109,2 | 18,88 | 53,92 | 115,3 | 52,75 | 6,63 | 20,43 | 40,69 | 55 | 14 | 25 | 55 |
11. | Canada | 122,2 | 16,64 | 54,28 | 139,5 | 58,51 | 5,37 | 16,53 | 53,41 | 57 | 14 | 25 | 58 |
12. | Portugal | 113,6 | 16,97 | 49,71 | 129,1 | 44,53 | 6,87 | 25,03 | 69,02 | 51 | 26 | 33 | 55 |
13. | Brazil | 105,6 | 13,57 | 48,02 | 134,9 | 61,73 | 5,99 | 27,31 | 79,84 | 75 | 20 | 36 | 74 |
14. | Hungary | 133,0 | 17,19 | 47,40 | 143,8 | 57,39 | 7,48 | 19,91 | 49,86 | 28 | 12 | 18 | 30 |
15. | Latvia | 97,85 | 12,95 | 44,31 | 94,52 | 77,02 | 10,62 | 24,18 | 80,18 | 45 | 13 | 26 | 45 |
16. | Ireland | 92,52 | 20,14 | 45,60 | 97,44 | 28,66 | 7,95 | 18,75 | 47,50 | 50 | 15 | 28 | 56 |
17. | Germany | 96,72 | 13,23 | 44,78 | 95,25 | 31,06 | 5,62 | 13,00 | 35,79 | 41 | 16 | 24 | 38 |
18. | Belgium | 83,80 | 17,59 | 43,68 | 92,19 | 22,66 | 7,12 | 14,25 | 26,02 | 41 | 19 | 25 | 40 |
19. | Bulgaria | 65,29 | 15,07 | 38,43 | 73,43 | 38,59 | 7,76 | 24,51 | 51,95 | 60 | 29 | 39 | 58 |
20. | Hong Kong | 173,0 | 14,48 | 38,75 | 214,6 | 133,0 | 6,37 | 22,88 | 104,7 | 47 | 6 | 17 | 60 |
21. | United States | 106,8 | 16,01 | 44,78 | 115,7 | 41,91 | 3,28 | 9,78 | 24,16 | 79 | 27 | 47 | 98 |
22. | Andorra | 115,4 | 14,41 | 33,57 | 195,6 | 97,82 | 13,56 | 31,50 | 93,81 | 37 | 22 | 27 | 45 |
23. | Ecuador | 57,26 | 14,04 | 35,04 | 70,28 | 52,15 | 9,05 | 28,29 | 62,01 | 41 | 12 | 17 | 42 |
24. | Qatar | 72,05 | 8,07 | 36,09 | 81,50 | 36,03 | 6,85 | 24,81 | 53,13 | 79 | 23 | 33 | 109 |
25. | Lithuania | 108,0 | 12,06 | 38,39 | 94,26 | 95,19 | 4,18 | 19,86 | 89,49 | 67 | 9 | 30 | 70 |
26. | Slovenia | 107,4 | 15,08 | 36,40 | 92,35 | 47,18 | 5,63 | 21,23 | 57,00 | 38 | 9 | 18 | 34 |
27. | United Kingdom | 85,05 | 16,10 | 38,66 | 82,95 | 33,44 | 5,36 | 14,44 | 26,53 | 45 | 16 | 24 | 45 |
28. | Singapore | 124,2 | 9,38 | 35,36 | 139,6 | 98,90 | 3,16 | 20,37 | 106,5 | 84 | 9 | 41 | 100 |
29. | Réunion | 96,37 | 6,43 | 36,47 | 114,6 | 53,06 | 0,68 | 17,81 | 69,12 | 126 | 48 | 64 | 188 |
30. | Chile | 137,1 | 6,27 | 34,85 | 171,1 | 96,49 | 2,81 | 15,79 | 90,50 | 81 | 13 | 30 | 73 |
31. | Czech Republic | 72,75 | 16,21 | 35,23 | 75,54 | 40,73 | 6,19 | 13,10 | 30,30 | 30 | 12 | 19 | 31 |
32. | Australia | 65,24 | 13,01 | 35,29 | 58,47 | 19,92 | 3,82 | 12,29 | 18,43 | 62 | 18 | 32 | 55 |
33. | Malta | 61,76 | 16,50 | 35,21 | 77,85 | 14,54 | 5,28 | 11,68 | 15,87 | 74 | 54 | 62 | 79 |
34. | New Zealand | 100,9 | 6,50 | 32,23 | 127,0 | 40,23 | 2,20 | 14,99 | 61,44 | 131 | 37 | 53 | 236 |
35. | Vietnam | 54,03 | 10,89 | 33,95 | 75,12 | 33,07 | 3,31 | 11,30 | 46,03 | 111 | 39 | 64 | 131 |
36. | Finland | 71,27 | 11,52 | 33,81 | 79,84 | 21,68 | 5,11 | 10,70 | 24,57 | 78 | 38 | 54 | 79 |
37. | Poland | 92,60 | 10,34 | 31,90 | 92,24 | 34,85 | 4,17 | 14,45 | 37,99 | 40 | 16 | 28 | 41 |
38. | Italy | 81,80 | 12,72 | 32,47 | 75,94 | 33,06 | 3,30 | 12,95 | 20,85 | 44 | 17 | 29 | 47 |
39. | Romania | 89,34 | 9,95 | 32,28 | 82,27 | 51,22 | 3,58 | 12,54 | 42,35 | 69 | 19 | 43 | 80 |
40. | Bangladesh | 37,31 | 10,18 | 25,55 | 49,53 | 36,95 | 9,41 | 25,83 | 49,34 | 41 | 8 | 15 | 43 |
41. | Croatia | 69,73 | 12,51 | 32,05 | 83,49 | 33,36 | 4,13 | 12,37 | 34,61 | 45 | 14 | 28 | 45 |
42. | Curaçao | 84,89 | 10,64 | 34,07 | 118,2 | 43,55 | 2,48 | 6,74 | 51,58 | 79 | 41 | 54 | 80 |
43. | Philippines | 62,49 | 8,30 | 31,51 | 83,10 | 45,33 | 2,71 | 11,61 | 53,86 | 98 | 40 | 62 | 106 |
44. | Colombia | 73,18 | 8,54 | 29,03 | 93,54 | 38,69 | 3,99 | 15,60 | 32,30 | 63 | 18 | 29 | 53 |
45. | Slovakia | 85,04 | 12,85 | 31,08 | 76,79 | 40,70 | 3,93 | 10,51 | 42,10 | 34 | 13 | 22 | 33 |
46. | Albania | 41,65 | 15,42 | 31,93 | 57,41 | 19,20 | 4,21 | 8,70 | 19,74 | 69 | 41 | 59 | 75 |
47. | India | 49,99 | 10,19 | 27,87 | 59,57 | 36,40 | 3,41 | 16,08 | 46,38 | 72 | 26 | 49 | 82 |
48. | Peru | 54,70 | 8,80 | 27,51 | 70,03 | 34,35 | 4,03 | 15,54 | 33,52 | 59 | 14 | 26 | 55 |
49. | Belarus | 44,31 | 8,28 | 27,53 | 75,93 | 22,87 | 3,25 | 15,02 | 33,89 | 73 | 43 | 52 | 68 |
50. | Austria | 55,62 | 11,62 | 29,68 | 64,03 | 18,16 | 5,03 | 10,56 | 19,47 | 39 | 17 | 28 | 40 |
51. | Belize | 27,34 | 17,33 | 30,50 | 32,37 | 8,44 | 3,10 | 5,60 | 14,22 | 87 | 54 | 83 | 94 |
52. | Estonia | 56,80 | 9,69 | 27,94 | 55,95 | 37,21 | 2,88 | 9,49 | 31,92 | 69 | 30 | 46 | 85 |
53. | Martinique | 91,44 | 14,02 | 28,41 | 101,5 | 51,47 | 2,40 | 8,40 | 32,55 | 107 | 47 | 82 | 122 |
54. | Sweden | 67,82 | 10,87 | 27,11 | 70,22 | 38,47 | 3,95 | 10,37 | 31,17 | 64 | 27 | 41 | 72 |
55. | Mexico | 49,63 | 9,00 | 27,58 | 60,69 | 20,00 | 2,32 | 8,78 | 23,39 | 63 | 23 | 41 | 67 |
56. | Saudi Arabia | 58,21 | 9,04 | 26,52 | 67,23 | 16,61 | 2,48 | 7,42 | 20,18 | 106 | 46 | 86 | 133 |
57. | Norway | 59,30 | 10,14 | 26,10 | 62,71 | 31,15 | 2,40 | 8,01 | 27,35 | 79 | 29 | 50 | 79 |
58. | Turkey | 51,78 | 12,39 | 26,65 | 60,92 | 14,60 | 3,62 | 5,93 | 8,23 | 47 | 15 | 25 | 50 |
59. | Serbia | 57,84 | 10,51 | 25,70 | 68,61 | 18,77 | 2,90 | 7,84 | 18,51 | 51 | 16 | 29 | 49 |
60. | Oman | 59,06 | 7,60 | 25,76 | 76,09 | 24,09 | 1,02 | 7,21 | 30,52 | 148 | 33 | 127 | 172 |
61. | Uruguay | 95,43 | 4,18 | 20,32 | 92,90 | 19,32 | 0,82 | 17,89 | 32,98 | 100 | 18 | 32 | 157 |
62. | Paraguay | 38,75 | 7,44 | 23,70 | 60,72 | 17,37 | 4,30 | 10,44 | 21,66 | 89 | 50 | 55 | 76 |
63. | Malaysia | 60,04 | 6,44 | 23,12 | 74,50 | 32,17 | 3,25 | 10,87 | 46,43 | 73 | 24 | 49 | 78 |
64. | Russia | 43,79 | 8,08 | 21,20 | 53,82 | 39,29 | 2,60 | 13,38 | 50,16 | 69 | 26 | 44 | 76 |
65. | Nicaragua | 35,06 | 9,03 | 21,32 | 47,19 | 12,74 | 1,81 | 10,65 | 17,43 | 116 | 54 | 70 | 118 |
66. | Greece | 41,02 | 9,45 | 23,87 | 51,13 | 7,65 | 1,10 | 4,99 | 9,96 | 62 | 25 | 37 | 61 |
67. | Georgia | 20,51 | 7,78 | 20,31 | 28,42 | 16,40 | 2,34 | 9,16 | 29,09 | 92 | 52 | 70 | 102 |
68. | Luxembourg | 70,51 | 7,10 | 20,23 | 55,26 | 30,36 | 1,06 | 8,78 | 27,45 | 101 | 29 | 52 | 113 |
69. | Argentina | 54,66 | 6,67 | 19,51 | 56,14 | 21,66 | 1,87 | 8,33 | 26,34 | 70 | 17 | 30 | 65 |
70. | United Arab Emirates | 65,99 | 7,12 | 19,84 | 64,93 | 29,33 | 1,18 | 6,88 | 31,23 | 104 | 17 | 63 | 148 |
71. | North Macedonia | 39,37 | 8,06 | 20,23 | 39,17 | 23,10 | 1,18 | 3,72 | 28,50 | 49 | 13 | 40 | 60 |
72. | Honduras | 24,68 | 7,58 | 17,55 | 37,10 | 12,79 | 2,98 | 6,85 | 15,62 | 106 | 42 | 58 | 123 |
73. | Trinidad and Tobago | 22,10 | 5,89 | 19,32 | 25,28 | 6,74 | 0,37 | 3,05 | 8,56 | 175 | 122 | 142 | 191 |
74. | South Africa | 40,05 | 6,18 | 17,57 | 45,94 | 22,93 | 1,23 | 5,81 | 23,50 | 105 | 22 | 44 | 169 |
75. | Ukraine | 28,29 | 5,35 | 15,23 | 35,76 | 23,89 | 0,95 | 7,84 | 29,61 | 84 | 43 | 62 | 100 |
76. | Jamaica | 38,97 | 7,15 | 15,61 | 58,70 | 18,87 | 0,86 | 4,87 | 35,42 | 110 | 58 | 85 | 153 |
77. | Thailand | 49,47 | 6,08 | 15,67 | 42,90 | 16,12 | 1,56 | 4,20 | 11,45 | 147 | 61 | 97 | 215 |
78. | Montenegro | 24,68 | 6,75 | 15,49 | 26,98 | 6,27 | 2,47 | 4,47 | 6,09 | 74 | 49 | 73 | 79 |
79. | Jordan | 24,34 | 6,01 | 15,50 | 31,43 | 5,06 | 0,73 | 2,25 | 6,70 | 131 | 96 | 116 | 141 |
80. | Mongolia | 20,53 | 9,55 | 14,32 | 26,64 | 4,57 | 1,38 | 4,06 | 4,75 | 231 | 160 | 168 | 176 |
81. | Guatemala | 22,48 | 6,01 | 14,99 | 28,62 | 4,42 | 0,66 | 2,16 | 4,04 | 150 | 94 | 108 | 173 |
82. | Indonesia | 20,24 | 3,80 | 11,60 | 26,73 | 10,51 | 1,67 | 5,32 | 11,17 | 102 | 43 | 69 | 113 |
83. | Kuwait | 22,20 | 6,32 | 11,82 | 27,35 | 6,40 | 1,00 | 3,84 | 5,95 | 182 | 117 | 175 | 212 |
84. | Myanmar | 14,82 | 4,89 | 12,51 | 20,79 | 4,82 | 0,89 | 2,06 | 5,29 | 150 | 99 | 116 | 149 |
85. | Armenia | 18,51 | 5,31 | 11,89 | 25,94 | 9,55 | 0,95 | 2,93 | 8,64 | 106 | 79 | 117 | 128 |
86. | El Salvador | 26,08 | 5,27 | 12,14 | 33,67 | 5,25 | 0,45 | 1,80 | 4,46 | 158 | 92 | 112 | 172 |
87. | Mali | 18,61 | 5,60 | 11,31 | 30,82 | 2,62 | 0,73 | 2,97 | 3,56 | 155 | 117 | 132 | 169 |
88. | Costa Rica | 26,48 | 5,13 | 11,25 | 29,96 | 7,69 | 0,47 | 2,73 | 7,56 | 161 | 111 | 139 | 190 |
89. | Bolivia | 15,36 | 4,51 | 11,23 | 20,47 | 5,50 | 0,69 | 2,65 | 6,97 | 128 | 62 | 97 | 151 |
90. | Algeria | 15,03 | 4,86 | 11,16 | 16,71 | 4,84 | 0,78 | 1,36 | 6,66 | 82 | 49 | 63 | 83 |
91. | Bosnia and Herzegovina | 25,76 | 5,64 | 10,25 | 25,22 | 6,85 | 0,73 | 2,08 | 8,85 | 68 | 34 | 44 | 62 |
92. | Cyprus | 27,13 | 2,80 | 9,89 | 29,44 | 10,04 | 0,44 | 2,45 | 10,49 | 239 | 72 | 119 | 337 |
93. | Panama | 18,02 | 4,61 | 10,05 | 23,38 | 5,64 | 0,50 | 2,11 | 6,49 | 166 | 115 | 139 | 201 |
94. | Dominican Republic | 21,64 | 3,90 | 9,51 | 24,08 | 6,68 | 0,79 | 2,84 | 7,16 | 104 | 46 | 63 | 145 |
95. | Morocco | 21,36 | 3,95 | 9,80 | 23,55 | 10,17 | 0,70 | 2,24 | 12,80 | 95 | 47 | 65 | 95 |
96. | China | 55,62 | 2,28 | 9,44 | 121,7 | 40,82 | 0,32 | 2,70 | 96,41 | 173 | 42 | 169 | 271 |
97. | Libya | 15,38 | 3,88 | 8,37 | 17,30 | 12,28 | 1,34 | 3,83 | 10,75 | 84 | 43 | 63 | 97 |
98. | Kyrgyzstan | 13,16 | 2,65 | 9,27 | 17,89 | 3,69 | 0,58 | 1,76 | 2,89 | 139 | 96 | 118 | 149 |
99. | Iraq | 13,77 | 2,10 | 8,78 | 19,04 | 8,83 | 0,52 | 2,47 | 5,82 | 164 | 134 | 150 | 170 |
100. | Egypt | 12,63 | 2,95 | 8,71 | 19,06 | 2,01 | 0,62 | 1,26 | 2,32 | 136 | 95 | 114 | 140 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-03-20 | 99,09 | 15,39 | 40,05 | 92,53 | 56,65 | 5,76 | 16,57 | 45,93 | 37 | 13 | 21 | 37 |
2023-03-19 | 91,29 | 13,94 | 35,62 | 88,23 | 50,48 | 5,16 | 13,81 | 38,44 | 41 | 14 | 23 | 39 |
2023-03-18 | 93,65 | 14,45 | 36,61 | 89,94 | 51,77 | 5,40 | 14,56 | 40,31 | 39 | 14 | 22 | 38 |
2023-03-17 | 93,98 | 15,10 | 38,54 | 90,97 | 51,99 | 5,70 | 15,59 | 42,25 | 37 | 14 | 22 | 37 |
2023-03-16 | 95,69 | 15,43 | 39,42 | 91,28 | 51,69 | 5,78 | 15,51 | 41,89 | 38 | 13 | 21 | 37 |
2023-03-15 | 93,54 | 14,25 | 36,83 | 89,67 | 51,49 | 5,49 | 14,98 | 40,97 | 39 | 13 | 22 | 38 |
2023-03-14 | 95,18 | 15,55 | 38,82 | 91,36 | 51,61 | 5,57 | 15,22 | 41,02 | 39 | 13 | 21 | 37 |
2023-03-13 | 96,09 | 15,11 | 39,13 | 91,67 | 54,14 | 5,58 | 15,45 | 43,66 | 38 | 13 | 21 | 37 |
2023-03-12 | 88,40 | 13,76 | 35,24 | 86,05 | 46,77 | 5,18 | 13,12 | 36,45 | 41 | 14 | 22 | 39 |
2023-03-11 | 87,41 | 13,49 | 34,21 | 85,32 | 47,22 | 5,09 | 12,98 | 35,91 | 40 | 14 | 23 | 39 |
2023-03-10 | 93,84 | 14,36 | 37,52 | 90,38 | 51,69 | 5,44 | 15,09 | 40,81 | 39 | 14 | 22 | 38 |
2023-03-09 | 95,89 | 15,14 | 38,61 | 91,19 | 51,46 | 5,48 | 15,35 | 42,25 | 37 | 13 | 22 | 37 |
2023-03-08 | 95,76 | 15,01 | 39,10 | 91,52 | 53,41 | 5,62 | 15,77 | 43,47 | 37 | 13 | 21 | 37 |
2023-03-07 | 95,51 | 15,08 | 38,87 | 91,15 | 51,72 | 5,49 | 15,65 | 42,82 | 40 | 13 | 21 | 37 |
2023-03-06 | 95,99 | 15,60 | 38,91 | 91,36 | 51,01 | 5,66 | 15,13 | 40,93 | 37 | 13 | 21 | 37 |
2023-03-05 | 90,03 | 13,63 | 34,97 | 87,00 | 47,32 | 5,19 | 13,34 | 36,97 | 40 | 14 | 23 | 38 |
2023-03-04 | 92,33 | 14,38 | 35,63 | 89,25 | 49,71 | 5,41 | 14,02 | 38,69 | 40 | 14 | 22 | 37 |
2023-03-03 | 96,25 | 15,41 | 39,24 | 92,25 | 52,49 | 5,64 | 15,82 | 42,80 | 38 | 13 | 21 | 37 |
2023-03-02 | 97,23 | 15,73 | 39,28 | 92,46 | 54,25 | 5,62 | 16,05 | 44,03 | 38 | 13 | 21 | 37 |
2023-03-01 | 95,98 | 15,30 | 38,37 | 91,01 | 52,66 | 5,60 | 15,48 | 42,96 | 36 | 13 | 21 | 37 |
2023-02-28 | 96,42 | 15,63 | 39,01 | 91,56 | 52,80 | 5,67 | 15,17 | 41,95 | 37 | 13 | 21 | 36 |
2023-02-27 | 94,78 | 15,12 | 38,82 | 91,15 | 51,49 | 5,51 | 15,15 | 41,85 | 37 | 13 | 21 | 37 |
2023-02-26 | 89,46 | 13,79 | 35,43 | 86,67 | 47,76 | 5,11 | 13,29 | 36,61 | 39 | 14 | 22 | 38 |
2023-02-25 | 90,82 | 13,99 | 34,76 | 87,83 | 48,84 | 5,30 | 13,62 | 37,56 | 40 | 14 | 22 | 38 |
2023-02-24 | 98,02 | 14,76 | 38,08 | 92,23 | 54,06 | 5,58 | 15,49 | 43,31 | 39 | 13 | 21 | 37 |
2023-02-23 | 94,93 | 14,29 | 37,48 | 90,39 | 52,96 | 5,44 | 15,04 | 41,66 | 39 | 13 | 22 | 38 |
2023-02-22 | 94,11 | 14,71 | 37,82 | 91,01 | 52,46 | 5,41 | 14,55 | 41,89 | 39 | 13 | 22 | 38 |
2023-02-21 | 93,77 | 14,95 | 37,89 | 90,39 | 51,95 | 5,51 | 15,10 | 41,29 | 39 | 13 | 21 | 37 |
2023-02-20 | 94,71 | 14,57 | 37,88 | 91,20 | 52,13 | 5,42 | 15,02 | 41,55 | 37 | 13 | 21 | 37 |
2023-02-19 | 86,52 | 13,48 | 34,23 | 84,37 | 46,69 | 5,12 | 12,78 | 35,37 | 40 | 14 | 22 | 38 |