スピードテスト.jp Test server providers EDIS Global, VPS in 40+ locations

EDIS Global, VPS in 40+ locations - statistics

EDIS Global, VPS in 40+ locations provides 45 testing servers. Servers are provided in: Austria - Vienna, Österreich - Austria - Graz, Australia - Sydney, Belgium - Brussels, Canada - Montréal, Schweiz - Zurich - #2, Schweiz - Zurich - #3, Schweiz - Zurich - #4, Chile - Viña del Mar, Croatia - Zagreb, CZ - Prague - Edis, Deutschland - Germany - Frankfurt, Denmark - Copenhagen, Spain, france, United Kindom - London, United Kindom - London Docklands, Greece - Thessaloniki, Hong Kong - Kwai Chung, hungary, Hungary - Budapest #3, Israel - Tel Aviv, Isle of Man - Ballasalla, Iceland - Hafnarfjordur, Italy, Italy - Sicily Palermo, Japan - Tokyo, Lithuania - Vilnius, Latvia - Riga, Moldova - Chisinau, Netherlands - Amsterdam, North Macedonia - Skopje, Norway - Oslo, Poland, Polska - Warsaw - #3, Romania - Bucharest, Serbia - Belgrade, Russia Moscow, Russia - St. Petersburg, Singapore - Singapore, Slovenia - Ljubljana, Sweeden, United Arab Emirates - Dubai, United States of Ameria - New York, USA - Miami. Website: https://www.edis.at/

PING

Location of all test servers

Austria - Vienna (at-ed.metercdn.net)

Country:at
City:Austria - Vienna (48.22989, 16.403893)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2036,73 (397,7)14,00 (320,5)18,91
2023-03-1929,62 (310,3)12,29 (138,3)21,55
2023-03-1833,87 (515,9)15,50 (581,6)19,56
2023-03-1732,65 (366,0)14,01 (126,3)19,23
2023-03-1637,76 (534,6)15,11 (183,9)17,85
2023-03-1527,76 (299,1)12,26 (102,0)20,50
2023-03-1437,55 (419,3)14,36 (173,2)19,29

Österreich - Austria - Graz (at-gr.metercdn.net)

Country:at
City:Österreich - Austria - Graz (47.0619678, 15.4358933)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2019,94 (133,4)9,42 (83,65)31,69
2023-03-1917,45 (154,8)8,49 (265,7)30,96
2023-03-1819,25 (236,6)11,59 (102,7)29,36
2023-03-1723,06 (141,4)13,11 (89,84)30,84
2023-03-1619,93 (189,5)9,54 (163,3)26,48
2023-03-1517,15 (293,7)8,28 (67,70)28,62
2023-03-1422,51 (192,5)8,43 (291,3)31,87

Australia - Sydney (au-ed.metercdn.net)

Country:au
City:Australia - Sydney (-33.85323593, 151.23351111)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2037,00 (37,00)13,21 (13,21)98,50
2023-03-1921,21 (21,21)6,25 (6,25)76,14
2023-03-1820,66 (20,66)3,98 (3,98)87,33
2023-03-1732,56 (32,56)12,12 (12,12)69,00
2023-03-1625,02 (25,02)8,14 (8,14)98,78
2023-03-1597,73 (97,73)13,51 (13,51)32,00
2023-03-1419,93 (19,93)7,51 (7,51)125,7

Belgium - Brussels (be-ed.metercdn.net)

Country:be
City:Belgium - Brussels (50.8847751, 4.36805697)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2058,69 (242,8)30,34 (414,9)19,65
2023-03-197,14 (148,0)8,16 (28,62)24,08
2023-03-1828,82 (178,1)16,72 (38,57)26,73
2023-03-1724,90 (142,0)20,57 (142,8)47,43
2023-03-1639,14 (232,1)30,23 (475,3)20,32
2023-03-1548,39 (206,4)31,51 (194,5)18,29
2023-03-1443,76 (202,5)31,88 (272,2)21,24

Canada - Montréal (ca-ed.metercdn.net)

Country:ca
City:Canada - Montréal (45.4356448, -73.5563298)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2024,02 (24,02)17,75 (17,75)43,00
2023-03-1955,37 (55,37)36,02 (36,02)21,88
2023-03-18113,3 (113,3)127,1 (127,1)15,00
2023-03-17167,1 (167,1)59,15 (59,15)17,56
2023-03-16240,0 (794,3)280,9 (940,9)11,50
2023-03-1564,56 (310,4)40,73 (349,2)15,24
2023-03-1474,38 (716,6)90,91 (895,1)17,27

Schweiz - Zurich - #2 (ch-ed2.metercdn.net)

Country:ch
City:Schweiz - Zurich - #2 (47.363615, 8.541611)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2052,55 (252,6)36,52 (337,5)19,88
2023-03-1941,96 (269,3)32,78 (663,7)15,33
2023-03-1843,92 (221,3)30,39 (625,4)17,22
2023-03-1763,13 (334,9)40,03 (709,7)14,45
2023-03-1653,32 (308,1)42,72 (616,4)15,84
2023-03-1556,23 (329,6)41,65 (582,2)16,37
2023-03-1443,09 (358,7)40,03 (737,1)17,59

Schweiz - Zurich - #3 (ch-ed3.metercdn.net)

Country:ch
City:Schweiz - Zurich - #3 (47.363615, 8.541611)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2031,79 (230,5)34,22 (715,2)20,62
2023-03-1917,90 (110,1)15,54 (361,1)19,32
2023-03-1824,12 (227,9)20,90 (471,9)19,18
2023-03-1733,24 (209,6)25,77 (440,2)19,65
2023-03-1628,25 (308,6)24,26 (528,7)19,34
2023-03-1524,87 (240,3)22,19 (418,6)19,71
2023-03-1428,07 (120,5)19,96 (122,7)19,16

Schweiz - Zurich - #4 (ch-ed4.metercdn.net)

Country:ch
City:Schweiz - Zurich - #4 (47.363615, 8.541611)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2039,67 (319,5)30,54 (365,4)17,89
2023-03-1927,77 (282,7)20,22 (455,5)17,69
2023-03-1829,18 (312,7)23,45 (476,0)18,41
2023-03-1735,69 (213,5)26,09 (335,8)17,55
2023-03-1637,65 (242,7)30,38 (349,2)17,45
2023-03-1534,89 (303,9)37,31 (325,2)17,67
2023-03-1434,00 (331,1)25,09 (323,6)18,72

Chile - Viña del Mar (cl-ed.metercdn.net)

Country:cl
City:Chile - Viña del Mar (-33.0116959, -71.5570244)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2034,13 (34,13)56,36 (56,36)90,00
2023-03-194,07 (34,96)4,33 (13,69)91,22
2023-03-1824,29 (24,29)52,36 (52,36)106,0
2023-03-1712,15 (12,15)6,25 (6,25)37,75
2023-03-167,98 (7,98)13,64 (13,64)36,20
2023-03-1532,36 (32,36)33,57 (33,57)209,3
2023-03-142,38 (2,38)3,09 (3,09)89,00

Croatia - Zagreb (cr-ed.metercdn.net)

Country:hr
City:Croatia - Zagreb (45.7824, 15.9147)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-20141,9 (141,9)50,72 (50,72)23,71
2023-03-1959,78 (227,0)24,75 (93,58)39,22
2023-03-1847,81 (47,81)26,15 (26,15)20,56
2023-03-1769,95 (69,95)54,17 (54,17)41,30
2023-03-1655,10 (55,10)21,76 (21,76)28,11
2023-03-1534,34 (224,5)22,60 (99,34)17,38
2023-03-1435,86 (35,86)10,05 (10,05)22,43

CZ - Prague - Edis (cz-ed.metercdn.net)

Country:cz
City:CZ - Prague - Edis (50.062184, 14.53683)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2023,23 (639,7)17,14 (867,6)16,25
2023-03-1923,66 (419,7)17,68 (927,3)16,80
2023-03-1823,63 (690,3)17,85 (678,6)16,24
2023-03-1726,30 (488,6)17,60 (936,5)17,67
2023-03-1627,18 (758,1)18,48 (935,8)16,56
2023-03-1523,64 (689,7)17,03 (931,2)16,64
2023-03-1424,09 (388,9)18,51 (507,7)15,89

Deutschland - Germany - Frankfurt (de-ed.metercdn.net)

Country:de
City:Deutschland - Germany - Frankfurt (50.10284985235591, 8.67013407455254)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2028,24 (304,7)16,46 (165,0)28,98
2023-03-1932,92 (470,4)18,07 (206,1)35,30
2023-03-1843,59 (547,5)17,55 (904,3)28,93
2023-03-1753,43 (689,6)26,57 (507,7)25,27
2023-03-1651,49 (418,5)16,19 (384,9)23,60
2023-03-1570,81 (391,8)35,22 (795,8)23,84
2023-03-1438,60 (323,3)21,69 (506,9)26,30

Denmark - Copenhagen (dk-ed.metercdn.net)

Country:dk
City:Denmark - Copenhagen (55.6928171, 12.6035429)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-20109,1 (640,4)102,8 (841,6)14,77
2023-03-1985,49 (481,1)99,25 (809,4)14,39
2023-03-18112,8 (655,5)87,01 (595,8)11,91
2023-03-17121,5 (627,1)112,3 (862,2)14,23
2023-03-1687,61 (448,4)52,38 (270,9)16,41
2023-03-1579,60 (648,2)82,80 (785,2)13,67
2023-03-1480,84 (392,4)63,77 (842,5)15,75

Spain (es-ed.metercdn.net)

Country:es
City:Spain (37.3761458, -5.9932592)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2012,16 (360,0)8,45 (221,4)57,49
2023-03-199,82 (411,7)7,78 (190,2)54,14
2023-03-1812,42 (243,4)10,24 (230,1)49,97
2023-03-1711,30 (291,1)9,73 (521,1)50,44
2023-03-1614,78 (278,4)18,90 (531,9)54,72
2023-03-159,71 (346,4)6,65 (327,4)57,45
2023-03-1418,17 (477,6)15,31 (308,5)43,86

france (fr-ed.metercdn.net)

Country:fr
City:france (48.857822, 2.380254)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2073,91 (825,4)73,41 (787,5)20,35
2023-03-1974,89 (838,9)77,87 (729,4)21,72
2023-03-1882,65 (800,0)88,16 (805,9)20,35
2023-03-1755,84 (555,9)53,34 (912,0)22,28
2023-03-1656,10 (830,6)51,38 (694,5)23,12
2023-03-1565,98 (854,4)71,48 (771,7)22,89
2023-03-1458,21 (821,9)63,24 (790,1)22,64

United Kindom - London (gb-ed.metercdn.net)

Country:gb
City:United Kindom - London (51.49785, -0.122471)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2061,13 (367,0)16,88 (414,7)22,50
2023-03-1955,02 (335,6)22,39 (192,4)26,88
2023-03-1836,31 (121,7)40,41 (181,7)22,31
2023-03-1764,06 (500,0)47,00 (678,6)27,14
2023-03-1622,99 (80,37)9,44 (29,26)27,87
2023-03-1544,37 (265,9)20,73 (90,45)27,18
2023-03-1446,15 (362,4)13,57 (90,24)30,95

United Kindom - London Docklands (gbdock-ed.metercdn.net)

Country:gb
City:United Kindom - London Docklands (51.49379, -0.01761418)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2042,10 (494,5)13,41 (85,58)17,56
2023-03-1967,91 (378,2)22,07 (105,8)24,56
2023-03-1839,42 (274,7)19,13 (73,69)15,77
2023-03-1736,27 (291,5)21,78 (240,2)16,72
2023-03-1639,49 (295,7)13,89 (548,6)25,75
2023-03-1528,31 (163,9)16,40 (86,18)22,50
2023-03-1442,22 (310,7)16,17 (108,7)18,48

Greece - Thessaloniki (gr-gr.metercdn.net)

Country:gr
City:Greece - Thessaloniki (40.614542, 22.917702)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2021,65 (269,4)6,30 (51,47)35,33
2023-03-1916,03 (215,0)3,97 (28,92)38,33
2023-03-1822,46 (359,2)4,42 (361,7)32,55
2023-03-1728,04 (74,94)5,97 (42,04)26,23
2023-03-1622,91 (104,0)4,73 (35,74)37,60
2023-03-1526,26 (175,3)5,31 (52,35)34,95
2023-03-1428,74 (132,9)6,05 (75,96)32,15

Hong Kong - Kwai Chung (hk-ed.metercdn.net)

Country:hk
City:Hong Kong - Kwai Chung (22.357169, 114.130072)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2018,40 (207,0)23,03 (776,1)56,57
2023-03-1923,47 (336,4)27,75 (204,4)56,88
2023-03-1810,49 (85,70)16,18 (171,1)73,39
2023-03-1713,51 (109,4)19,03 (164,8)61,26
2023-03-1616,36 (330,4)29,33 (430,0)51,67
2023-03-1518,07 (868,9)30,47 (934,6)47,85
2023-03-1413,54 (206,4)21,04 (625,1)48,06

hungary (hu-ed.metercdn.net)

Country:hu
City:hungary (47.497416, 19.045013)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2058,05 (632,5)33,37 (888,1)15,08
2023-03-1961,48 (658,4)27,87 (923,8)15,71
2023-03-1862,36 (647,4)30,76 (929,5)15,67
2023-03-1758,20 (609,6)33,44 (830,4)16,33
2023-03-1657,27 (646,9)32,10 (875,3)15,12
2023-03-1556,72 (623,3)34,17 (883,9)15,52
2023-03-1461,32 (713,7)34,03 (889,6)14,75

Hungary - Budapest #3 (hu-ed3.metercdn.net)

Country:hu
City:Hungary - Budapest #3 (47.497416, 19.045013)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2049,53 (787,7)27,84 (834,0)16,67
2023-03-1948,08 (819,2)25,24 (791,2)16,49
2023-03-1863,24 (732,1)28,33 (769,2)15,51
2023-03-1757,15 (791,0)28,77 (854,1)16,20
2023-03-1651,84 (889,8)28,80 (937,6)16,45
2023-03-1549,43 (800,4)30,32 (933,5)16,11
2023-03-1459,93 (871,7)32,18 (765,1)15,91

Israel - Tel Aviv (il-ta.metercdn.net)

Country:il
City:Israel - Tel Aviv (32.0905383, 34.7590558)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-209,06 (752,3)7,45 (205,8)91,80
2023-03-1919,00 (810,6)10,33 (408,7)93,90
2023-03-1814,01 (345,5)5,84 (313,7)94,73
2023-03-177,80 (565,1)3,98 (247,0)112,5
2023-03-1622,44 (723,7)14,60 (260,9)99,93
2023-03-1520,09 (713,2)9,14 (249,9)92,14
2023-03-1426,48 (514,5)11,61 (247,5)69,48

Isle of Man - Ballasalla (im-ed.metercdn.net)

Country:gb
City:Isle of Man - Ballasalla (54.0886327, -4.59209314)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-203,81 (3,81)0,84 (0,84)32,00
2023-03-193,82 (3,82)0,82 (0,82)41,00
2023-03-1661,38 (61,38)28,37 (28,37)29,00
2023-03-1531,42 (31,42)33,20 (33,20)55,00
2023-03-0916,27 (16,27)2,28 (2,28)69,50
2023-03-0710,96 (10,96)10,06 (10,06)32,00
2023-03-061,53 (1,53)0,19 (0,19)86,00

Iceland - Hafnarfjordur (is-ed.metercdn.net)

Country:is
City:Iceland - Hafnarfjordur (64.072014, -21.978324)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-209,57 (9,57)20,63 (20,63)16,00
2023-03-1953,26 (53,26)65,91 (65,91)9,00
2023-03-1726,72 (26,72)284,5 (284,5)11,00
2023-03-1543,67 (43,67)67,70 (67,70)9,00
2023-03-1434,33 (34,33)93,23 (93,23)3,00
2023-03-1211,59 (11,59)33,51 (33,51)17,00
2023-03-1114,06 (14,06)1,28 (1,28)58,00

Italy (it-ed.metercdn.net)

Country:it
City:Italy (42.123354, 12.230298)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2025,88 (565,0)17,74 (446,8)20,45
2023-03-1930,30 (690,2)18,06 (304,3)26,63
2023-03-1833,57 (766,1)18,87 (508,4)25,59
2023-03-1736,32 (984,6)19,44 (503,1)22,77
2023-03-1634,41 (906,4)28,78 (486,4)22,64
2023-03-1529,12 (868,6)16,99 (849,0)23,68
2023-03-1438,35 (942,0)19,24 (843,5)21,38

Italy - Sicily Palermo (itpl-ed.metercdn.net)

Country:it
City:Italy - Sicily Palermo (38.128556, 13.379795)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-205,95 (44,88)2,03 (85,83)51,35
2023-03-195,72 (19,53)1,63 (36,79)51,34
2023-03-186,89 (29,12)2,24 (16,47)64,47
2023-03-177,23 (59,60)3,52 (69,11)56,43
2023-03-166,43 (53,74)1,73 (18,63)45,30
2023-03-157,59 (60,82)2,10 (25,78)38,45
2023-03-147,74 (99,01)3,49 (98,29)59,22

Japan - Tokyo (jp-ed.metercdn.net)

Country:jp
City:Japan - Tokyo (35.6147663, 139.8223566)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2071,61 (527,7)90,46 (918,3)16,47
2023-03-1973,38 (495,0)91,20 (931,7)18,31
2023-03-1866,14 (626,2)105,1 (805,1)18,94
2023-03-1779,65 (368,1)98,99 (914,4)22,38
2023-03-1651,58 (436,8)65,31 (675,2)26,09
2023-03-1543,53 (633,0)41,58 (2154)29,20
2023-03-1445,71 (477,1)42,30 (2112)28,98

Lithuania - Vilnius (lt-ed.metercdn.net)

Country:lt
City:Lithuania - Vilnius (54.6934282, 25.2714433)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2061,89 (61,89)15,47 (15,47)183,2
2023-03-1929,69 (180,5)24,46 (198,5)23,71
2023-03-1847,42 (208,0)51,51 (280,9)42,93
2023-03-1729,31 (664,6)27,16 (867,2)32,54
2023-03-1636,32 (673,5)46,03 (875,4)31,17
2023-03-15219,3 (657,4)326,5 (1372)31,69
2023-03-1434,93 (94,56)34,64 (58,38)23,33

Latvia - Riga (lv-ed.metercdn.net)

Country:lv
City:Latvia - Riga (57.012214, 24.091306)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2028,06 (28,06)21,99 (21,99)14,00
2023-03-1977,11 (77,11)89,17 (89,17)45,75
2023-03-1862,44 (62,44)74,89 (74,89)27,67
2023-03-17106,0 (106,0)106,1 (106,1)51,78
2023-03-1615,59 (15,59)19,08 (19,08)104,2
2023-03-1527,45 (27,45)31,17 (31,17)122,6
2023-03-149,65 (100,9)22,62 (191,3)35,53

Moldova - Chisinau (md-ed.metercdn.net)

Country:md
City:Moldova - Chisinau (47.0350822, 28.8476715)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2031,85 (236,3)23,78 (94,29)56,72
2023-03-1922,15 (214,9)22,83 (509,0)60,55
2023-03-1844,22 (88,89)35,21 (75,51)33,24
2023-03-1729,14 (111,5)25,92 (150,7)45,06
2023-03-1630,97 (712,8)28,38 (877,1)44,40
2023-03-1535,19 (68,27)29,07 (100,3)40,54
2023-03-1411,06 (73,48)9,79 (93,60)57,64

Netherlands - Amsterdam (nl-ed.metercdn.net)

Country:nl
City:Netherlands - Amsterdam (52.395663, 4.8926897)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2059,75 (649,0)41,82 (479,0)19,68
2023-03-1959,06 (497,6)27,37 (425,3)23,45
2023-03-1856,46 (317,2)26,17 (213,9)16,11
2023-03-1739,62 (484,8)19,41 (713,9)23,29
2023-03-1663,74 (627,4)41,99 (516,4)18,56
2023-03-1557,35 (383,1)33,56 (381,9)15,60
2023-03-1462,50 (237,7)33,81 (257,8)14,97

North Macedonia - Skopje (nm-ed.metercdn.net)

Country:mk
City:North Macedonia - Skopje (42.01263, 21.4188)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-208,93 (8,93)18,12 (18,12)44,33
2023-03-1912,81 (12,81)22,71 (22,71)248,8
2023-03-1821,51 (68,33)13,08 (83,39)46,30
2023-03-179,85 (9,85)5,56 (5,56)89,89
2023-03-169,05 (21,54)15,97 (88,02)123,9
2023-03-154,85 (12,48)6,15 (34,34)63,83
2023-03-1412,17 (23,74)5,95 (10,87)54,75

Norway - Oslo (nw-ed.metercdn.net)

Country:no
City:Norway - Oslo (59.8781, 10.6898)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2028,03 (314,6)21,91 (463,8)47,33
2023-03-1923,74 (306,5)24,01 (318,9)47,58
2023-03-1823,30 (115,2)13,36 (96,75)88,00
2023-03-1735,98 (293,2)20,16 (297,1)51,00
2023-03-1627,06 (451,6)19,37 (152,8)69,39
2023-03-154,19 (215,7)4,33 (185,8)124,5
2023-03-1467,82 (336,2)81,94 (494,7)23,50

Poland (pl-ed2.metercdn.net)

Country:pl
City:Poland (52.257133, 21.013682)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2040,26 (723,2)22,46 (836,5)25,37
2023-03-1929,33 (663,4)19,52 (383,9)27,58
2023-03-1838,83 (761,5)19,80 (771,8)24,32
2023-03-1733,07 (810,7)17,95 (288,0)29,59
2023-03-1640,72 (830,0)21,25 (876,3)26,65
2023-03-1531,14 (476,2)16,83 (304,8)29,71
2023-03-1433,07 (764,6)19,21 (719,9)28,90

Polska - Warsaw - #3 (pl-ed3.metercdn.net)

Country:pl
City:Polska - Warsaw - #3 (52.257133, 21.013682)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2039,29 (706,7)21,76 (354,6)22,05
2023-03-1931,18 (682,3)16,48 (290,9)22,32
2023-03-1839,84 (670,0)20,81 (431,4)22,42
2023-03-1728,68 (487,3)16,55 (465,0)23,65
2023-03-1643,39 (625,7)21,47 (285,9)21,19
2023-03-1534,14 (516,9)17,29 (449,4)21,37
2023-03-1439,88 (732,1)18,26 (381,5)24,40

Romania - Bucharest (ro-ro.metercdn.net)

Country:ro
City:Romania - Bucharest (44.4556325, 26.0270972)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2060,25 (846,8)42,06 (498,1)33,30
2023-03-1931,26 (577,1)36,24 (863,9)41,89
2023-03-1837,05 (339,9)49,34 (572,1)44,99
2023-03-1730,65 (627,6)26,57 (723,3)37,58
2023-03-1629,55 (398,8)29,28 (505,0)45,04
2023-03-1543,35 (744,0)37,11 (701,2)37,68
2023-03-1439,09 (445,0)49,38 (809,8)35,40

Serbia - Belgrade (rs-ed.metercdn.net)

Country:rs
City:Serbia - Belgrade (44.82529, 20.443104)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2016,51 (138,9)8,16 (35,40)36,71
2023-03-1935,47 (266,5)14,23 (508,0)44,19
2023-03-1821,43 (202,3)15,28 (94,30)30,79
2023-03-1720,26 (61,11)11,79 (59,99)26,61
2023-03-1632,28 (388,6)15,66 (471,3)15,59
2023-03-1533,79 (325,6)8,60 (256,9)39,30
2023-03-1436,60 (228,5)20,99 (105,4)27,89

Russia Moscow (ru-ed2.metercdn.net)

Country:ru
City:Russia Moscow (55.738094, 37.606496)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2030,57 (691,1)42,68 (626,8)39,09
2023-03-1922,46 (168,6)38,38 (680,7)35,28
2023-03-1824,96 (359,7)27,54 (309,4)34,49
2023-03-1732,62 (519,2)34,56 (561,8)36,57
2023-03-1618,96 (526,5)23,13 (512,3)33,19
2023-03-1518,32 (522,9)23,47 (802,0)35,60
2023-03-1433,67 (132,6)37,90 (641,6)36,59

Russia - St. Petersburg (rusp-ed.metercdn.net)

Country:ru
City:Russia - St. Petersburg (59.965608, 29.9744482)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2018,26 (116,7)28,93 (264,4)47,83
2023-03-1911,55 (100,8)28,38 (293,8)172,6
2023-03-186,28 (228,5)5,33 (132,0)215,7
2023-03-1723,55 (178,2)18,69 (417,2)37,65
2023-03-1622,32 (201,4)28,91 (433,2)35,52
2023-03-1523,82 (222,0)30,45 (513,8)44,70
2023-03-1421,57 (141,2)45,86 (254,2)29,00

Singapore - Singapore (sg-ed.metercdn.net)

Country:sg
City:Singapore - Singapore (1.3679312, 103.8030263)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2024,49 (185,0)32,26 (372,4)41,17
2023-03-1925,41 (93,71)17,85 (380,5)55,71
2023-03-189,72 (45,99)7,89 (106,3)64,21
2023-03-1748,45 (180,5)76,48 (375,4)26,68
2023-03-1638,60 (320,8)43,41 (451,6)39,86
2023-03-1519,28 (461,2)18,07 (935,0)52,30
2023-03-1424,22 (194,5)34,47 (494,7)54,80

Slovenia - Ljubljana (si-ed.metercdn.net)

Country:si
City:Slovenia - Ljubljana (46.057676, 14.505999)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2049,42 (49,42)17,01 (17,01)29,80
2023-03-19234,4 (234,4)113,2 (113,2)64,22
2023-03-1832,74 (32,74)31,40 (31,40)130,7
2023-03-1743,61 (43,61)46,39 (46,39)30,57
2023-03-1622,40 (22,40)16,45 (16,45)21,80
2023-03-1535,65 (35,65)6,19 (6,19)29,60
2023-03-1447,62 (47,62)32,72 (32,72)30,50

Sweeden (sw-ed.metercdn.net)

Country:sw
City:Sweeden (59.3223, 18.0838)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2021,79 (233,3)21,33 (226,6)36,28
2023-03-1945,10 (384,6)35,19 (198,5)19,67
2023-03-1833,29 (230,2)19,30 (469,2)26,38
2023-03-1777,06 (489,7)61,26 (633,9)29,95
2023-03-1632,51 (160,2)17,91 (265,1)30,79
2023-03-1575,00 (620,9)50,25 (698,6)30,00
2023-03-1414,50 (400,9)11,24 (500,9)33,90

United Arab Emirates - Dubai (uae-ed.metercdn.net)

Country:ae
City:United Arab Emirates - Dubai (25.1962, 55.0698)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2037,25 (308,8)34,07 (116,3)74,24
2023-03-1910,32 (453,9)8,54 (93,66)171,3
2023-03-1815,18 (494,2)12,16 (105,6)123,8
2023-03-1719,23 (92,82)17,22 (91,68)209,3
2023-03-165,88 (589,7)3,65 (361,6)184,7
2023-03-151,42 (21,98)0,90 (44,65)205,0
2023-03-1414,19 (270,8)4,12 (59,46)210,3

United States of Ameria - New York (us-ed.metercdn.net)

Country:us
City:United States of Ameria - New York (40.66433, -74.04878)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-2016,57 (457,8)6,77 (1434)103,6
2023-03-1916,26 (269,5)8,24 (50,86)110,2
2023-03-1815,96 (218,2)6,42 (219,2)118,2
2023-03-1718,71 (340,5)10,31 (90,27)83,38
2023-03-1657,68 (267,6)16,31 (194,3)55,69
2023-03-1539,09 (291,7)18,04 (480,1)73,36
2023-03-1422,81 (590,3)9,71 (595,6)85,30

USA - Miami (usmi-ed.metercdn.net)

Country:us
City:USA - Miami (25.78, -80.19)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-03-20115,9 (365,7)20,08 (889,3)28,67
2023-03-1945,54 (227,4)14,17 (153,0)65,20
2023-03-1832,27 (115,3)38,43 (129,4)39,24
2023-03-1754,17 (226,0)19,94 (229,4)38,94
2023-03-1626,44 (77,94)9,16 (42,98)53,84
2023-03-1521,79 (392,7)10,75 (223,3)68,78
2023-03-1417,78 (76,71)5,18 (11,85)70,73

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.