ZonerCloud.cz - statistics

ZonerCloud.cz provides 6 testing servers. Servers are provided in: Brno, Tokyo, Singapore - Zoner, us-2-zoner.metercdn.com, New York, Miami. Website: https://www.zonercloud.cz/

PING

Location of all test servers

Brno (cz-zoner.metercdn.com)

Country:cz
City:Brno (49.1876, 16.6053)
PING:
Bandwidth:10 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-11-2835,44 (936,4)24,82 (942,3)16,18
2023-11-2735,65 (855,1)25,67 (925,4)14,93
2023-11-2629,07 (807,2)20,13 (938,5)17,49
2023-11-2530,02 (533,9)21,87 (916,4)16,82
2023-11-2431,90 (925,1)21,62 (923,9)17,02
2023-11-2338,22 (858,1)25,82 (934,3)14,95
2023-11-2232,31 (867,2)23,48 (935,2)15,78

Tokyo (jp-zoner.metercdn.com)

Country:jp
City:Tokyo (35.62, 139.75)
PING:
Bandwidth:10 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-11-2885,40 (937,2)154,8 (3826)17,06
2023-11-2775,86 (983,9)163,0 (2720)16,72
2023-11-2667,30 (997,0)134,9 (3470)18,89
2023-11-2572,91 (801,7)141,5 (934,1)17,73
2023-11-2476,05 (927,3)147,6 (2879)16,93
2023-11-2373,40 (1121)144,1 (3687)17,75
2023-11-2281,41 (1010)165,4 (2638)18,53

Singapore - Zoner (sg-zoner.metercdn.com)

Country:sg
City:Singapore - Zoner (1.29027, 103.851959)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-11-2817,44 (247,7)19,96 (276,5)41,79
2023-11-2719,99 (292,6)18,70 (148,4)40,34
2023-11-2638,54 (191,5)28,19 (141,2)39,40
2023-11-2515,83 (501,8)14,19 (1188)50,81
2023-11-2421,86 (571,0)25,62 (931,6)35,45
2023-11-2347,94 (331,8)37,25 (131,4)25,80
2023-11-2248,33 (327,3)40,77 (454,0)43,16

us-2-zoner.metercdn.com

Country:us
City: (34.0612333, -118.2269136)
PING:
Bandwidth:10 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-11-2871,04 (303,7)20,42 (231,3)27,00
2023-11-2766,37 (267,2)18,11 (783,8)35,45
2023-11-2648,75 (145,4)22,14 (900,5)39,67
2023-11-2566,35 (666,7)77,67 (936,2)65,27
2023-11-2458,07 (264,3)45,04 (813,9)24,27
2023-11-2329,96 (185,4)84,29 (804,1)74,58
2023-11-2240,76 (469,3)11,84 (639,7)83,90

New York (us-ny-zoner.metercdn.com)

Country:us
City:New York (40.73061, -73.935242)
PING:
Bandwidth:10 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-11-2827,80 (262,1)10,15 (855,5)79,23
2023-11-2740,37 (268,9)22,62 (899,7)78,40
2023-11-2632,84 (321,0)12,25 (90,90)82,00
2023-11-2531,45 (276,4)17,30 (555,0)69,21
2023-11-2414,25 (129,4)8,26 (322,5)94,41
2023-11-2322,61 (302,8)5,77 (188,2)105,1
2023-11-2212,44 (279,7)6,06 (769,7)95,52

Miami (us-zoner.metercdn.com)

Country:us
City:Miami (25.78, -80.19)
PING:
Bandwidth:10 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-11-2828,67 (193,9)11,94 (191,8)45,67
2023-11-2725,01 (206,6)11,44 (186,3)66,73
2023-11-2623,94 (173,2)10,37 (108,3)60,11
2023-11-2515,05 (104,5)8,56 (70,57)69,06
2023-11-2426,93 (251,2)12,35 (366,2)62,51
2023-11-2323,56 (185,3)9,76 (347,2)60,93
2023-11-2216,11 (227,0)7,58 (713,8)67,18

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.