BlueVPS.com - statistics

BlueVPS.com provides 16 testing servers. Servers are provided in: Australia - Sydney, Canada - Montreal, Israel - Tel Aviv, Germany - Frankfurt, Estonia - Tallinn, Spain - Madrid, France - Gravelines, Israel - Tel Aviv, Italy - Palermo, Netherlands - Amsterdam, Poland - Warsaw, Sweden - Stockholm, Singapore - Singapore, United Kingdom - London, United States - Washington, United States - Los Angeles. Website: https://bluevps.com/

PING

Location of all test servers

Australia - Sydney (ausd-bluevps.metercdn.net)

Country:au
City:Australia - Sydney (-33.856506, 151.2365203)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3014,68 (14,68)13,49 (13,49)3,00
2023-09-291,87 (1,87)2,39 (2,39)72,40
2023-09-282,40 (2,40)8,15 (8,15)75,60
2023-09-2714,73 (14,73)13,96 (13,96)32,60
2023-09-260,67 (0,67)6,95 (6,95)116,2
2023-09-2529,49 (29,49)12,94 (12,94)19,50
2023-09-240,20 (0,20)0,53 (0,53)140,0

Canada - Montreal (cabe-bluevps.metercdn.net)

Country:ca
City:Canada - Montreal (45.397959, -73.820186)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3069,31 (119,6)38,57 (353,6)17,75
2023-09-2943,69 (43,69)44,18 (44,18)60,89
2023-09-2862,72 (62,72)106,7 (106,7)36,50
2023-09-27121,1 (333,9)149,7 (570,2)27,58
2023-09-2634,16 (165,9)10,11 (289,8)112,7
2023-09-2551,03 (114,7)12,74 (59,82)35,73
2023-09-2486,91 (261,0)69,55 (334,2)24,50

Israel - Tel Aviv (cyli-bluevps.metercdn.net)

Country:cy
City:Israel - Tel Aviv (34.6631114593, 33.0580438377)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-280,064 (0,064)0,31 (0,31)109,5
2023-09-270,024 (0,024)0,096 (0,096)370,0
2023-09-264,91 (4,91)6,54 (6,54)159,0
2023-09-257,71 (7,71)12,54 (12,54)91,50
2023-09-2412,02 (12,02)19,85 (19,85)81,00
2023-09-228,25 (8,25)3,70 (3,70)113,3
2023-09-213,75 (3,75)0,38 (0,38)108,0

Germany - Frankfurt (defr-bluevps.metercdn.net)

Country:de
City:Germany - Frankfurt (50.10284985235591, 8.67013407455254)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3028,03 (192,9)15,84 (244,2)30,80
2023-09-2924,72 (148,5)14,62 (98,26)22,92
2023-09-2830,65 (206,2)19,87 (116,8)25,95
2023-09-2728,55 (200,8)16,37 (292,8)31,60
2023-09-2632,83 (194,9)21,09 (390,2)28,43
2023-09-2524,59 (93,66)13,81 (111,0)30,20
2023-09-2424,35 (136,9)14,47 (119,8)27,89

Estonia - Tallinn (eeta-bluevps.metercdn.net)

Country:ee
City:Estonia - Tallinn (59.3996215598, 24.7681828621)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-303,81 (3,81)2,12 (2,12)194,8
2023-09-2919,67 (19,67)37,06 (37,06)106,5
2023-09-2810,70 (10,70)28,33 (28,33)53,00
2023-09-271,44 (1,44)1,08 (1,08)87,00
2023-09-261,67 (1,67)7,55 (7,55)53,00
2023-09-2530,33 (30,33)20,64 (20,64)58,33
2023-09-2436,13 (185,1)13,17 (177,7)30,80

Spain - Madrid (esmd-bluevps.metercdn.net)

Country:es
City:Spain - Madrid (40.415, -3.68359)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3058,85 (291,0)88,56 (640,8)28,93
2023-09-2946,28 (252,6)44,75 (547,6)26,44
2023-09-2870,17 (409,2)93,20 (521,2)30,00
2023-09-2756,79 (365,9)98,55 (883,5)21,51
2023-09-2661,01 (453,8)105,3 (720,8)18,91
2023-09-2582,40 (411,2)127,4 (676,5)16,16
2023-09-2446,62 (232,8)74,88 (445,9)20,39

France - Gravelines (frgr-bluevps.metercdn.net)

Country:fr
City:France - Gravelines (50.9837781, 2.11852278)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-303,30 (77,22)10,50 (131,2)58,13
2023-09-292,77 (70,42)8,56 (170,0)37,72
2023-09-283,47 (42,82)10,31 (81,53)43,57
2023-09-273,33 (11,96)13,72 (102,4)33,55
2023-09-262,61 (43,66)7,42 (194,2)33,09
2023-09-253,26 (15,62)4,87 (29,18)57,47
2023-09-241,92 (18,98)58,81 (326,0)26,85

Israel - Tel Aviv (ilta-bluevps.metercdn.net)

Country:il
City:Israel - Tel Aviv (32.0905383, 34.7590558)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3075,72 (75,72)4,59 (4,59)77,50
2023-09-2964,66 (64,66)43,02 (43,02)102,2
2023-09-2840,70 (243,0)42,53 (242,9)89,36
2023-09-2732,30 (260,6)14,64 (98,42)129,9
2023-09-2630,15 (30,15)28,58 (28,58)96,17
2023-09-2555,82 (55,82)20,18 (99,29)60,36
2023-09-24157,3 (157,3)134,5 (134,5)13,00

Italy - Palermo (itpl-bluevps.metercdn.net)

Country:it
City:Italy - Palermo (38.128556, 13.379795)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-309,55 (9,55)8,61 (8,61)217,6
2023-09-2928,56 (28,56)18,23 (18,23)37,67
2023-09-2820,45 (20,45)5,94 (5,94)299,6
2023-09-2728,02 (57,85)26,94 (133,8)55,25
2023-09-2638,81 (38,81)29,81 (29,81)46,88
2023-09-2510,56 (10,56)5,05 (5,05)82,13
2023-09-2424,04 (24,04)22,82 (22,82)130,0

Netherlands - Amsterdam (nlam-bluevps.metercdn.net)

Country:nl
City:Netherlands - Amsterdam (52.395663, 4.8926897)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3018,93 (18,93)20,34 (20,34)116,9
2023-09-2942,99 (42,99)48,31 (48,31)37,56
2023-09-2837,75 (37,75)29,42 (29,42)34,44
2023-09-2774,42 (74,42)41,38 (41,38)129,2
2023-09-2616,96 (16,96)39,56 (39,56)77,80
2023-09-2521,65 (21,65)37,34 (37,34)27,50
2023-09-2468,52 (68,52)47,13 (47,13)24,29

Poland - Warsaw (plwa-bluevps.metercdn.net)

Country:pl
City:Poland - Warsaw (52.257133, 21.013682)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3044,93 (397,2)25,23 (564,7)21,60
2023-09-2942,21 (485,7)25,13 (756,8)20,86
2023-09-2838,93 (469,6)20,71 (448,3)21,36
2023-09-2746,90 (563,3)28,37 (936,5)21,69
2023-09-2637,34 (544,7)23,22 (803,8)22,14
2023-09-2534,10 (378,1)17,04 (675,4)23,92
2023-09-2431,09 (386,3)20,52 (323,1)23,66

Sweden - Stockholm (sest-bluevps.metercdn.net)

Country:se
City:Sweden - Stockholm (59.3223, 18.0838)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3050,75 (50,75)20,98 (20,98)74,17
2023-09-2914,37 (45,23)18,83 (114,0)37,64
2023-09-2831,29 (31,29)18,57 (18,57)56,25
2023-09-2721,09 (21,09)18,57 (18,57)58,80
2023-09-2667,42 (67,42)46,56 (350,6)39,09
2023-09-2513,70 (13,70)8,30 (8,30)38,20
2023-09-2422,48 (22,48)3,31 (3,31)33,00

Singapore - Singapore (sgsg-bluevps.metercdn.net)

Country:sg
City:Singapore - Singapore (-33.856506, 151.2365203)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3015,46 (15,46)39,13 (39,13)136,5
2023-09-2918,77 (18,77)5,60 (5,60)115,5
2023-09-2825,50 (91,42)20,60 (93,78)69,36
2023-09-2735,69 (35,69)25,24 (25,24)68,33
2023-09-26172,2 (172,2)160,9 (160,9)25,50
2023-09-2511,78 (11,78)5,93 (5,93)120,0
2023-09-248,38 (8,38)4,29 (4,29)148,4

United Kingdom - London (ukln-bluevps.metercdn.net)

Country:gb
City:United Kingdom - London (51.49785, -0.122471)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3027,32 (167,6)15,36 (438,5)27,53
2023-09-2921,18 (150,2)13,19 (108,0)24,49
2023-09-2828,55 (167,7)19,10 (277,8)25,16
2023-09-2719,05 (169,6)19,62 (224,7)23,90
2023-09-2623,02 (181,2)15,06 (132,7)25,56
2023-09-2523,21 (197,8)23,09 (162,4)25,10
2023-09-2418,87 (159,0)16,81 (473,6)18,26

United States - Washington (usas-bluevps.metercdn.net)

Country:us
City:United States - Washington (39.0313731196, -77.4753606098)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3020,64 (155,9)9,30 (176,0)84,83
2023-09-2934,50 (205,3)18,98 (419,7)65,81
2023-09-2846,08 (223,6)42,29 (547,1)76,08
2023-09-2726,87 (204,2)8,21 (720,7)74,13
2023-09-2629,09 (137,9)12,07 (292,1)81,06
2023-09-2539,34 (243,5)32,97 (214,6)56,35
2023-09-2431,99 (154,9)12,49 (333,9)68,30

United States - Los Angeles (usla-bluevps.metercdn.net)

Country:us
City:United States - Los Angeles (39.0313731196, -77.4753606098)
PING:
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3034,30 (250,0)19,22 (285,5)39,20
2023-09-2939,44 (432,6)11,26 (608,7)39,94
2023-09-2823,03 (220,7)13,47 (342,8)89,70
2023-09-2755,87 (434,9)20,11 (495,2)80,90
2023-09-2631,81 (300,5)19,23 (241,2)94,70
2023-09-2525,17 (294,3)19,03 (680,6)73,35
2023-09-2434,94 (184,4)11,41 (139,6)92,20

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.