EdgeUno - statistics

EdgeUno provides 11 testing servers. Servers are provided in: Buenos Aires, Brazil - Fortaleza, Brazil - Rio de Janeiro, Brazil - Sao Paulo, Chile - Santiago, Bogotá, Ecuador - Quito, Mexico - Querétaro, Peru - Lima, Saudi Arabia - Riyadh, Turkey - Istanbul. Website: https://edgeuno.com/

PING

Location of all test servers

Buenos Aires (ar-edgeuno.metercdn.com)

Country:ar
City:Buenos Aires (-34.514893138181, -58.281360790618)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3038,16 (285,7)25,39 (274,3)19,26
2023-09-2924,32 (261,0)21,94 (67,02)28,40
2023-09-2821,98 (292,9)11,90 (55,68)38,41
2023-09-2719,86 (251,3)18,18 (104,0)28,76
2023-09-2661,67 (545,3)24,17 (526,8)19,97
2023-09-2539,97 (385,1)17,12 (291,3)35,94
2023-09-2438,93 (271,5)20,41 (298,5)51,27

Brazil - Fortaleza (br-euforta.metercdn.com)

Country:br
City:Brazil - Fortaleza (-3.7017098393943, -38.52444220138)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3019,90 (63,12)17,18 (134,4)87,54
2023-09-2941,29 (489,1)79,58 (327,8)90,87
2023-09-286,23 (26,75)2,22 (13,57)221,3
2023-09-2711,28 (168,1)9,42 (108,4)195,5
2023-09-2624,26 (350,5)22,48 (225,9)121,7
2023-09-2516,95 (301,0)16,54 (384,3)340,7
2023-09-245,40 (488,1)4,23 (262,8)242,1

Brazil - Rio de Janeiro (br-eurio.metercdn.com)

Country:br
City:Brazil - Rio de Janeiro (-22.746336036417, -43.154879220895)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3045,08 (498,5)59,00 (365,3)41,43
2023-09-2933,74 (470,2)33,58 (316,4)36,63
2023-09-2879,69 (308,2)66,38 (241,0)33,82
2023-09-2746,30 (426,1)49,84 (534,0)39,82
2023-09-2633,32 (242,3)46,82 (315,2)42,10
2023-09-2531,37 (282,4)36,99 (271,7)38,77
2023-09-2457,96 (382,3)74,05 (439,1)27,48

Brazil - Sao Paulo (br-eusao.metercdn.com)

Country:br
City:Brazil - Sao Paulo (-23.682080561147, -46.724809412731)
PING:
Bandwidth:1 Gbits

Chile - Santiago (cl-edgeuno.metercdn.com)

Country:cl
City:Chile - Santiago (-32.90682072339, -71.625213826324)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3016,86 (536,2)4,60 (883,3)178,5
2023-09-2913,46 (515,0)13,68 (865,4)274,3
2023-09-2831,25 (344,3)10,67 (364,8)272,2
2023-09-276,57 (337,5)1,57 (315,8)272,4
2023-09-267,23 (132,8)1,60 (415,0)208,1
2023-09-254,13 (346,3)7,50 (570,9)271,3
2023-09-245,41 (220,7)4,32 (78,70)255,9

Bogotá (co-edgeuno.metercdn.com)

Country:co
City:Bogotá (4.705250918509, -73.992222620619)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3044,63 (280,3)27,05 (564,6)24,69
2023-09-2964,10 (304,2)33,65 (318,0)21,63
2023-09-2852,44 (320,8)27,10 (342,5)18,64
2023-09-2755,06 (336,6)29,99 (307,7)24,80
2023-09-2690,28 (345,3)22,18 (326,9)17,95
2023-09-2570,73 (299,4)20,98 (629,7)22,70
2023-09-2421,21 (21,21)124,8 (124,8)25,25

Ecuador - Quito (ec-edgeuno.metercdn.com)

Country:ec
City:Ecuador - Quito (-0.1733973, -78.46183)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3020,79 (225,6)18,60 (244,6)90,69
2023-09-2920,09 (499,8)16,85 (491,2)68,50
2023-09-2813,25 (145,1)12,72 (290,7)115,7
2023-09-2711,60 (89,95)9,55 (72,66)99,55
2023-09-2612,08 (54,90)13,48 (76,08)60,00
2023-09-2518,90 (497,6)17,74 (474,2)67,65
2023-09-2453,47 (191,2)61,02 (313,4)70,60

Mexico - Querétaro (mx-edgeuno.metercdn.com)

Country:mx
City:Mexico - Querétaro (19.466300941578, -98.969578341904)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3040,86 (300,6)20,96 (195,2)23,88
2023-09-2922,02 (163,3)15,41 (863,2)47,13
2023-09-2825,50 (103,8)13,12 (36,01)41,53
2023-09-2743,72 (299,9)16,88 (297,3)34,56
2023-09-2650,14 (184,5)23,09 (198,6)22,63
2023-09-2520,26 (565,1)12,74 (200,5)47,44
2023-09-2420,80 (399,0)11,72 (144,2)44,53

Peru - Lima (pe-edgeuno.metercdn.com)

Country:pe
City:Peru - Lima (-11.65977245617, -77.279947951259)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3070,37 (281,6)127,0 (354,6)14,64
2023-09-2964,58 (236,9)31,94 (245,4)39,19
2023-09-287,86 (266,6)45,68 (243,0)84,10
2023-09-2718,80 (167,3)17,35 (94,26)113,8
2023-09-2650,94 (167,2)56,85 (331,9)18,40
2023-09-2524,58 (206,6)74,51 (386,8)17,00
2023-09-2437,74 (188,4)21,48 (313,7)18,80

Saudi Arabia - Riyadh (sa-edgeuno.metercdn.com)

Country:sa
City:Saudi Arabia - Riyadh (24.678698126238, 46.688817597557)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3014,45 (211,8)9,99 (80,06)61,60
2023-09-2944,73 (363,2)39,70 (200,0)105,7
2023-09-2818,65 (93,27)10,10 (196,3)67,14
2023-09-2717,16 (174,0)10,98 (84,22)68,73
2023-09-2618,43 (77,18)12,71 (100,1)74,82
2023-09-2520,60 (299,5)13,91 (101,3)53,21
2023-09-2429,60 (282,2)18,35 (253,0)53,85

Turkey - Istanbul (tr-edgeuno.metercdn.com)

Country:tr
City:Turkey - Istanbul (40.4367, 29.5283)
PING:
Bandwidth:1 Gbits
日付* ダウン (best) Mbits* アップ (best) Mbits反応速度 ms
2023-09-3032,05 (285,9)9,20 (301,6)25,90
2023-09-2926,76 (240,4)12,04 (93,96)33,54
2023-09-2821,10 (195,9)7,92 (95,10)35,58
2023-09-2726,79 (292,7)8,92 (447,8)18,76
2023-09-2621,61 (237,8)9,17 (342,6)21,42
2023-09-2525,50 (168,5)8,32 (157,8)24,75
2023-09-2424,19 (199,2)7,25 (32,21)26,15

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.