▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 269,1 | 83,36 | 205,7 | 433,5 | 220,2 | 51,73 | 114,8 | 381,8 | 19 | 7 | 10 | 17 |
2. | Japan | 341,3 | 36,47 | 123,6 | 396,9 | 296,1 | 15,20 | 94,61 | 336,7 | 29 | 10 | 18 | 34 |
3. | Singapore | 239,6 | 24,63 | 106,9 | 258,2 | 213,5 | 8,22 | 60,46 | 199,5 | 54 | 7 | 11 | 42 |
4. | Spain | 209,7 | 28,21 | 92,51 | 310,6 | 159,4 | 13,21 | 66,28 | 227,0 | 36 | 14 | 18 | 39 |
5. | Brazil | 209,0 | 35,91 | 93,25 | 314,6 | 128,7 | 19,01 | 60,80 | 160,3 | 52 | 16 | 29 | 56 |
6. | Latvia | 189,9 | 27,71 | 88,89 | 218,3 | 168,5 | 9,40 | 52,46 | 258,0 | 77 | 9 | 22 | 54 |
7. | France | 266,5 | 21,84 | 88,24 | 369,7 | 174,3 | 6,30 | 48,63 | 224,8 | 38 | 12 | 19 | 40 |
8. | Denmark | 188,7 | 32,89 | 86,88 | 260,4 | 123,4 | 12,62 | 48,59 | 132,4 | 34 | 11 | 20 | 32 |
9. | Israel | 224,0 | 32,30 | 89,52 | 348,1 | 78,03 | 7,57 | 40,33 | 98,03 | 30 | 7 | 11 | 28 |
10. | Canada | 187,2 | 29,93 | 89,19 | 260,8 | 89,71 | 7,37 | 27,49 | 75,84 | 59 | 16 | 28 | 69 |
11. | Ireland | 129,5 | 30,13 | 80,93 | 170,8 | 43,53 | 11,09 | 34,37 | 53,71 | 45 | 12 | 26 | 44 |
12. | Qatar | 122,9 | 25,35 | 54,63 | 149,4 | 88,36 | 11,19 | 58,15 | 141,0 | 61 | 20 | 25 | 88 |
13. | Bahamas | 80,75 | 27,68 | 77,88 | 109,5 | 18,22 | 6,05 | 10,91 | 15,23 | 93 | 55 | 101 | 127 |
14. | Switzerland | 165,2 | 24,95 | 67,64 | 194,9 | 80,26 | 9,77 | 28,01 | 72,61 | 40 | 15 | 28 | 44 |
15. | Belgium | 145,9 | 27,42 | 69,10 | 185,4 | 50,52 | 8,88 | 18,81 | 30,93 | 38 | 16 | 22 | 37 |
16. | Netherlands | 146,4 | 20,57 | 62,35 | 173,1 | 86,45 | 6,00 | 25,41 | 78,72 | 64 | 15 | 31 | 64 |
17. | Portugal | 127,2 | 18,52 | 62,05 | 173,5 | 54,57 | 6,86 | 23,44 | 69,53 | 61 | 32 | 55 | 73 |
18. | Finland | 157,8 | 23,72 | 60,92 | 172,7 | 107,3 | 8,30 | 23,68 | 64,93 | 78 | 26 | 42 | 69 |
19. | Hungary | 159,0 | 18,90 | 58,09 | 198,1 | 85,42 | 9,05 | 22,22 | 64,91 | 31 | 12 | 19 | 33 |
20. | Iceland | 144,9 | 29,13 | 55,24 | 141,9 | 120,1 | 7,12 | 24,90 | 74,28 | 67 | 17 | 59 | 68 |
21. | Germany | 118,5 | 21,04 | 55,30 | 118,2 | 43,55 | 8,77 | 22,67 | 42,73 | 39 | 16 | 23 | 38 |
22. | Slovenia | 126,7 | 22,63 | 56,41 | 136,4 | 44,81 | 7,83 | 18,78 | 72,07 | 36 | 10 | 26 | 40 |
23. | United States | 132,4 | 21,06 | 59,10 | 156,8 | 55,43 | 4,88 | 12,79 | 40,73 | 75 | 28 | 45 | 100 |
24. | Uruguay | 157,2 | 8,80 | 50,52 | 172,7 | 30,34 | 4,19 | 28,95 | 39,77 | 105 | 33 | 45 | 149 |
25. | Oman | 72,33 | 29,37 | 54,36 | 87,94 | 34,43 | 8,26 | 20,07 | 46,81 | 124 | 30 | 63 | 145 |
26. | Moldavia | 104,7 | 19,12 | 51,76 | 93,82 | 88,67 | 4,28 | 23,87 | 91,84 | 64 | 9 | 35 | 87 |
27. | Luxembourg | 117,0 | 16,35 | 51,54 | 171,0 | 62,86 | 5,35 | 22,52 | 68,60 | 70 | 25 | 45 | 79 |
28. | Trinidad and Tobago | 70,44 | 17,96 | 56,28 | 103,0 | 20,80 | 3,79 | 12,41 | 28,98 | 98 | 60 | 76 | 105 |
29. | Sweden | 131,4 | 15,68 | 52,25 | 149,7 | 79,78 | 5,12 | 19,11 | 75,37 | 62 | 18 | 38 | 68 |
30. | Colombia | 125,8 | 10,32 | 45,63 | 167,2 | 89,61 | 5,93 | 29,90 | 80,28 | 73 | 16 | 27 | 65 |
31. | New Zealand | 115,6 | 9,76 | 48,91 | 170,0 | 55,23 | 2,32 | 20,91 | 74,54 | 118 | 35 | 48 | 164 |
32. | Bangladesh | 60,06 | 18,39 | 39,43 | 77,68 | 59,33 | 16,69 | 39,78 | 79,73 | 28 | 7 | 11 | 25 |
33. | El Salvador | 66,26 | 18,19 | 50,95 | 96,42 | 24,47 | 6,92 | 16,26 | 26,23 | 71 | 34 | 42 | 65 |
34. | United Kingdom | 117,3 | 19,55 | 49,51 | 118,0 | 53,82 | 6,02 | 17,72 | 47,08 | 47 | 14 | 24 | 44 |
35. | Czech Republic | 105,6 | 20,97 | 47,61 | 98,72 | 64,11 | 9,06 | 21,51 | 50,30 | 29 | 12 | 19 | 31 |
36. | Poland | 137,8 | 15,34 | 48,27 | 172,3 | 50,83 | 5,69 | 20,12 | 52,05 | 38 | 15 | 25 | 40 |
37. | Slovakia | 120,0 | 18,52 | 47,07 | 124,6 | 56,04 | 5,96 | 21,61 | 71,12 | 28 | 11 | 19 | 29 |
38. | Australia | 104,8 | 22,38 | 49,02 | 99,76 | 27,46 | 5,69 | 16,59 | 21,69 | 56 | 15 | 28 | 51 |
39. | Romania | 114,1 | 16,17 | 46,17 | 125,2 | 71,74 | 5,28 | 19,15 | 66,62 | 63 | 19 | 39 | 70 |
40. | Albania | 67,26 | 20,50 | 44,73 | 87,04 | 31,14 | 7,86 | 18,25 | 43,87 | 58 | 33 | 41 | 60 |
41. | Curaçao | 89,50 | 15,24 | 45,31 | 85,99 | 44,41 | 3,47 | 15,62 | 37,42 | 87 | 36 | 58 | 92 |
42. | Mexico | 80,65 | 16,03 | 45,26 | 86,87 | 53,95 | 5,05 | 15,28 | 62,62 | 69 | 27 | 51 | 79 |
43. | Guatemala | 71,16 | 13,07 | 40,70 | 107,3 | 23,51 | 5,41 | 16,54 | 27,87 | 70 | 36 | 45 | 66 |
44. | India | 64,39 | 15,23 | 37,16 | 86,62 | 46,28 | 6,19 | 23,19 | 54,00 | 61 | 24 | 42 | 67 |
45. | Serbia | 92,33 | 18,55 | 42,46 | 93,94 | 42,87 | 5,41 | 9,75 | 29,06 | 31 | 11 | 18 | 30 |
46. | Austria | 74,90 | 15,58 | 40,33 | 93,47 | 24,59 | 5,58 | 12,27 | 23,80 | 40 | 19 | 29 | 41 |
47. | Malaysia | 90,70 | 11,99 | 37,48 | 105,9 | 51,66 | 4,90 | 17,90 | 57,37 | 72 | 23 | 42 | 70 |
48. | Estonia | 68,24 | 15,94 | 38,31 | 82,26 | 37,21 | 5,48 | 11,55 | 31,69 | 58 | 24 | 34 | 55 |
49. | Italy | 103,9 | 15,30 | 36,36 | 90,38 | 60,80 | 3,70 | 14,11 | 34,23 | 44 | 18 | 32 | 52 |
50. | Saudi Arabia | 81,86 | 8,52 | 32,40 | 92,82 | 47,14 | 4,80 | 20,04 | 67,09 | 66 | 21 | 38 | 61 |
51. | Hong Kong | 76,56 | 7,61 | 27,43 | 77,16 | 104,7 | 2,85 | 28,60 | 99,45 | 75 | 7 | 24 | 77 |
52. | Lithuania | 98,81 | 10,97 | 34,49 | 90,85 | 73,64 | 2,98 | 11,68 | 65,94 | 77 | 20 | 44 | 92 |
53. | Chile | 136,5 | 11,66 | 34,20 | 153,1 | 109,5 | 3,15 | 11,29 | 91,17 | 84 | 16 | 38 | 106 |
54. | Russia | 70,90 | 8,57 | 31,29 | 79,89 | 62,49 | 2,87 | 16,22 | 69,45 | 70 | 24 | 47 | 81 |
55. | Dominican Republic | 59,98 | 11,78 | 31,29 | 84,19 | 24,41 | 3,51 | 14,30 | 31,71 | 94 | 41 | 53 | 147 |
56. | Montenegro | 60,45 | 11,42 | 33,81 | 76,11 | 21,76 | 3,18 | 7,94 | 28,70 | 95 | 41 | 53 | 69 |
57. | Taiwan | 50,64 | 10,33 | 30,52 | 65,62 | 34,19 | 3,07 | 14,09 | 32,85 | 82 | 34 | 52 | 74 |
58. | North Macedonia | 59,97 | 17,37 | 31,90 | 55,99 | 35,33 | 4,67 | 10,02 | 37,16 | 50 | 11 | 31 | 64 |
59. | Bulgaria | 63,79 | 10,76 | 28,73 | 69,89 | 40,96 | 4,05 | 16,29 | 46,19 | 69 | 33 | 46 | 85 |
60. | Cyprus | 39,00 | 12,28 | 28,99 | 39,52 | 17,79 | 3,63 | 13,35 | 29,18 | 96 | 15 | 58 | 111 |
61. | Morocco | 59,98 | 8,97 | 27,13 | 90,42 | 38,52 | 1,78 | 16,82 | 55,77 | 72 | 34 | 57 | 80 |
62. | Greece | 61,10 | 11,58 | 31,30 | 72,27 | 19,49 | 2,75 | 7,18 | 12,92 | 60 | 24 | 40 | 66 |
63. | Honduras | 50,84 | 9,48 | 28,48 | 72,64 | 23,20 | 3,92 | 11,88 | 26,23 | 116 | 38 | 49 | 102 |
64. | Belarus | 53,46 | 3,84 | 23,82 | 78,59 | 39,84 | 3,82 | 20,32 | 49,70 | 79 | 40 | 55 | 78 |
65. | Norway | 64,66 | 13,23 | 30,17 | 71,42 | 37,24 | 3,05 | 6,93 | 32,45 | 107 | 33 | 64 | 193 |
66. | Philippines | 57,89 | 6,37 | 24,01 | 78,70 | 52,48 | 2,59 | 16,85 | 68,00 | 113 | 42 | 60 | 181 |
67. | Croatia | 60,45 | 11,85 | 26,37 | 54,55 | 32,37 | 3,85 | 11,72 | 26,74 | 56 | 28 | 40 | 59 |
68. | Réunion | 116,3 | 6,81 | 27,56 | 217,5 | 81,05 | 2,72 | 7,67 | 92,97 | 143 | 48 | 83 | 221 |
69. | Paraguay | 56,22 | 8,37 | 26,06 | 71,73 | 17,88 | 2,20 | 7,52 | 21,65 | 117 | 42 | 62 | 180 |
70. | Kuwait | 61,23 | 11,90 | 26,63 | 64,44 | 10,85 | 1,85 | 5,59 | 10,78 | 137 | 82 | 122 | 153 |
71. | Armenia | 70,42 | 13,61 | 25,69 | 52,89 | 34,60 | 2,79 | 7,09 | 26,90 | 144 | 79 | 118 | 156 |
72. | Ukraine | 58,10 | 10,25 | 22,30 | 58,58 | 51,95 | 2,22 | 11,02 | 53,14 | 54 | 22 | 33 | 66 |
73. | Bolivia | 36,94 | 10,04 | 24,49 | 54,20 | 13,12 | 2,40 | 5,43 | 11,99 | 121 | 75 | 85 | 122 |
74. | United Arab Emirates | 84,05 | 6,77 | 22,11 | 72,36 | 41,20 | 2,15 | 8,07 | 34,99 | 114 | 27 | 102 | 162 |
75. | South Africa | 41,45 | 6,65 | 20,39 | 46,37 | 27,36 | 2,08 | 9,28 | 25,40 | 87 | 22 | 38 | 116 |
76. | Mongolia | 31,34 | 13,46 | 23,14 | 38,75 | 4,63 | 1,48 | 3,65 | 6,80 | 155 | 100 | 129 | 146 |
77. | Palestine | 63,45 | 3,72 | 20,81 | 62,39 | 27,04 | 0,58 | 8,13 | 33,24 | 135 | 65 | 120 | 147 |
78. | Costa Rica | 64,31 | 10,95 | 20,01 | 87,16 | 29,90 | 3,97 | 7,24 | 18,28 | 123 | 57 | 82 | 182 |
79. | Azerbaijan | 42,45 | 9,53 | 14,87 | 38,26 | 33,77 | 4,74 | 16,02 | 20,95 | 59 | 9 | 22 | 79 |
80. | Mali | 18,03 | 9,24 | 15,88 | 31,06 | 7,81 | 2,48 | 10,28 | 11,20 | 166 | 140 | 157 | 178 |
81. | Georgia | 24,50 | 9,45 | 18,79 | 38,40 | 8,59 | 1,27 | 4,39 | 12,49 | 138 | 104 | 122 | 154 |
82. | Peru | 57,75 | 8,24 | 18,03 | 62,17 | 33,72 | 1,96 | 4,61 | 23,12 | 139 | 53 | 88 | 207 |
83. | Algeria | 47,51 | 7,64 | 16,04 | 44,28 | 19,07 | 1,09 | 6,75 | 17,60 | 73 | 42 | 54 | 71 |
84. | Senegal | 26,94 | 6,07 | 16,99 | 33,75 | 7,34 | 2,85 | 4,57 | 11,08 | 91 | 70 | 78 | 98 |
85. | Panama | 44,91 | 7,25 | 16,83 | 58,15 | 13,60 | 1,92 | 4,73 | 10,97 | 136 | 62 | 102 | 179 |
86. | Tunisia | 22,98 | 7,81 | 15,96 | 29,34 | 10,92 | 1,44 | 5,51 | 11,22 | 81 | 38 | 59 | 85 |
87. | Jordan | 30,79 | 6,92 | 16,47 | 28,24 | 21,81 | 0,69 | 3,33 | 6,81 | 146 | 120 | 133 | 148 |
88. | Turkey | 32,82 | 6,92 | 15,87 | 34,83 | 8,87 | 1,18 | 3,70 | 10,06 | 110 | 65 | 91 | 124 |
89. | Venezuela | 50,85 | 3,11 | 12,12 | 71,18 | 37,95 | 1,92 | 9,16 | 48,89 | 94 | 50 | 66 | 95 |
90. | Argentina | 37,11 | 5,70 | 13,58 | 45,40 | 22,31 | 0,86 | 5,10 | 23,87 | 145 | 49 | 88 | 251 |
91. | Indonesia | 24,00 | 5,60 | 13,79 | 30,22 | 11,56 | 1,51 | 4,25 | 9,79 | 123 | 73 | 92 | 134 |
92. | Uzbekistan | 23,30 | 6,65 | 13,67 | 25,59 | 5,72 | 0,57 | 3,34 | 7,59 | 201 | 132 | 159 | 200 |
93. | Ecuador | 34,15 | 6,94 | 12,57 | 47,43 | 14,53 | 2,11 | 4,49 | 12,12 | 153 | 75 | 103 | 201 |
94. | Iraq | 19,14 | 4,13 | 11,84 | 26,05 | 7,75 | 0,78 | 3,45 | 8,36 | 156 | 104 | 133 | 165 |
95. | Benin | 14,64 | 7,27 | 12,25 | 17,60 | 2,23 | 0,68 | 1,18 | 3,74 | 128 | 111 | 131 | 151 |
96. | Thailand | 38,61 | 4,87 | 11,02 | 46,65 | 13,46 | 0,90 | 3,32 | 6,75 | 182 | 87 | 139 | 279 |
97. | Bosnia and Herzegovina | 30,62 | 7,77 | 11,19 | 27,18 | 11,23 | 1,81 | 2,39 | 9,72 | 52 | 29 | 41 | 57 |
98. | Tanzania | 23,59 | 5,74 | 10,28 | 31,20 | 10,02 | 0,69 | 3,99 | 10,19 | 148 | 84 | 127 | 186 |
99. | Mauritius | 45,00 | 4,34 | 10,33 | 41,20 | 13,36 | 0,38 | 3,64 | 10,47 | 182 | 51 | 194 | 248 |
100. | Myanmar | 16,14 | 4,98 | 10,54 | 22,66 | 4,74 | 1,04 | 3,07 | 6,38 | 124 | 91 | 102 | 125 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-30 | 117,6 | 18,03 | 46,56 | 109,7 | 65,09 | 6,87 | 20,25 | 51,26 | 39 | 13 | 22 | 39 |
2025-06-29 | 109,1 | 15,62 | 42,01 | 99,55 | 59,62 | 5,90 | 18,05 | 47,54 | 42 | 14 | 24 | 40 |
2025-06-28 | 110,6 | 15,96 | 43,02 | 101,2 | 59,66 | 6,19 | 18,18 | 48,37 | 41 | 14 | 24 | 40 |
2025-06-27 | 115,4 | 18,10 | 46,60 | 110,0 | 65,14 | 6,79 | 20,10 | 50,31 | 39 | 13 | 23 | 39 |
2025-06-26 | 121,4 | 18,44 | 48,54 | 117,8 | 68,29 | 7,16 | 20,65 | 53,59 | 39 | 13 | 22 | 38 |
2025-06-25 | 122,2 | 18,84 | 49,37 | 116,7 | 67,44 | 7,38 | 21,29 | 53,01 | 38 | 13 | 22 | 38 |
2025-06-24 | 121,6 | 19,52 | 49,35 | 122,6 | 69,64 | 7,61 | 21,29 | 54,09 | 39 | 13 | 21 | 38 |
2025-06-23 | 119,0 | 18,99 | 47,88 | 112,8 | 67,05 | 7,23 | 20,64 | 52,20 | 38 | 13 | 21 | 38 |
2025-06-22 | 110,9 | 17,57 | 45,11 | 103,3 | 61,19 | 7,06 | 19,67 | 48,52 | 39 | 14 | 23 | 39 |
2025-06-21 | 114,1 | 17,20 | 44,57 | 106,7 | 61,77 | 6,44 | 19,01 | 48,76 | 40 | 14 | 23 | 39 |
2025-06-20 | 118,7 | 19,29 | 48,43 | 112,3 | 66,51 | 7,59 | 21,10 | 53,10 | 38 | 13 | 21 | 37 |
2025-06-19 | 119,9 | 19,36 | 48,94 | 116,0 | 69,39 | 7,87 | 21,17 | 53,48 | 37 | 13 | 21 | 37 |
2025-06-18 | 119,8 | 18,00 | 47,34 | 114,1 | 67,56 | 7,47 | 20,82 | 53,61 | 38 | 13 | 21 | 38 |
2025-06-17 | 133,6 | 18,52 | 49,64 | 129,2 | 78,10 | 7,07 | 21,28 | 57,66 | 39 | 12 | 21 | 39 |
2025-06-16 | 121,5 | 18,27 | 48,19 | 118,0 | 69,85 | 6,90 | 20,84 | 55,19 | 38 | 13 | 21 | 38 |
2025-06-15 | 111,0 | 16,63 | 43,23 | 99,75 | 63,70 | 6,49 | 19,14 | 49,19 | 41 | 14 | 22 | 39 |
2025-06-14 | 113,9 | 17,30 | 43,62 | 103,5 | 63,19 | 6,51 | 19,15 | 49,71 | 40 | 14 | 23 | 39 |
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |