▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 281,1 | 73,99 | 196,4 | 457,5 | 246,6 | 38,07 | 107,3 | 444,2 | 33 | 7 | 13 | 35 |
| 2. | Japan | 382,3 | 55,34 | 174,5 | 476,4 | 344,0 | 26,38 | 118,7 | 424,6 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 235,1 | 40,44 | 121,6 | 365,3 | 142,3 | 23,79 | 72,50 | 208,3 | 42 | 14 | 25 | 47 |
| 4. | Singapore | 298,0 | 20,59 | 126,3 | 323,7 | 228,3 | 6,25 | 57,68 | 239,5 | 60 | 7 | 19 | 58 |
| 5. | Denmark | 232,7 | 40,38 | 117,4 | 301,3 | 169,7 | 16,48 | 72,56 | 200,7 | 34 | 10 | 18 | 35 |
| 6. | Spain | 217,8 | 30,32 | 95,58 | 317,9 | 169,8 | 14,82 | 74,38 | 239,9 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 166,4 | 20,46 | 108,6 | 241,0 | 41,87 | 7,74 | 21,08 | 37,21 | 84 | 41 | 57 | 81 |
| 8. | Canada | 208,0 | 31,93 | 100,7 | 293,6 | 99,86 | 8,26 | 29,17 | 95,91 | 56 | 15 | 28 | 67 |
| 9. | Israel | 228,2 | 27,34 | 89,84 | 344,0 | 79,30 | 7,88 | 46,65 | 99,05 | 47 | 8 | 16 | 57 |
| 10. | France | 257,9 | 23,23 | 86,93 | 355,3 | 180,4 | 6,71 | 51,21 | 231,8 | 41 | 14 | 25 | 44 |
| 11. | Jamaica | 113,3 | 23,22 | 78,51 | 183,5 | 72,44 | 8,40 | 45,62 | 102,3 | 101 | 34 | 51 | 70 |
| 12. | Slovenia | 111,6 | 25,22 | 72,73 | 130,9 | 66,13 | 12,17 | 46,96 | 93,48 | 27 | 8 | 15 | 31 |
| 13. | Belgium | 175,5 | 29,72 | 83,83 | 268,6 | 67,71 | 10,80 | 24,20 | 44,20 | 37 | 17 | 23 | 34 |
| 14. | Switzerland | 187,2 | 28,69 | 76,46 | 212,0 | 98,65 | 12,03 | 35,40 | 93,41 | 42 | 14 | 26 | 42 |
| 15. | Costa Rica | 99,15 | 19,59 | 77,00 | 147,0 | 68,30 | 5,72 | 24,47 | 142,4 | 108 | 56 | 72 | 175 |
| 16. | Sweden | 138,8 | 22,10 | 73,55 | 199,5 | 94,63 | 7,42 | 28,28 | 94,19 | 57 | 16 | 33 | 59 |
| 17. | Hungary | 180,7 | 22,55 | 74,54 | 243,0 | 96,57 | 10,36 | 26,19 | 82,46 | 31 | 11 | 19 | 32 |
| 18. | Netherlands | 156,5 | 22,69 | 72,56 | 199,8 | 85,36 | 6,70 | 26,68 | 87,21 | 61 | 16 | 35 | 65 |
| 19. | Qatar | 148,0 | 22,33 | 62,36 | 176,8 | 116,4 | 9,28 | 41,02 | 109,6 | 68 | 25 | 34 | 70 |
| 20. | Portugal | 106,3 | 22,27 | 68,70 | 138,4 | 55,69 | 8,69 | 25,44 | 68,78 | 69 | 35 | 60 | 72 |
| 21. | Ireland | 93,01 | 21,25 | 68,99 | 128,6 | 33,80 | 7,25 | 19,68 | 49,70 | 62 | 26 | 42 | 54 |
| 22. | Slovakia | 146,7 | 23,02 | 61,65 | 186,8 | 70,22 | 7,93 | 30,58 | 93,10 | 26 | 10 | 16 | 26 |
| 23. | Iceland | 162,0 | 15,72 | 57,03 | 261,3 | 127,1 | 3,99 | 39,78 | 124,0 | 70 | 12 | 39 | 82 |
| 24. | Colombia | 154,8 | 14,66 | 59,67 | 218,8 | 110,9 | 7,45 | 33,42 | 93,84 | 68 | 15 | 26 | 51 |
| 25. | Bulgaria | 122,0 | 22,17 | 59,06 | 127,7 | 86,60 | 7,82 | 33,69 | 89,50 | 52 | 9 | 26 | 68 |
| 26. | Poland | 153,4 | 20,14 | 62,81 | 203,2 | 62,67 | 8,04 | 25,76 | 65,19 | 33 | 14 | 22 | 36 |
| 27. | Oman | 80,40 | 23,50 | 62,76 | 105,3 | 37,11 | 8,15 | 22,06 | 52,73 | 68 | 26 | 41 | 91 |
| 28. | Germany | 127,2 | 21,92 | 57,78 | 134,2 | 46,79 | 8,99 | 24,85 | 45,37 | 43 | 16 | 23 | 39 |
| 29. | Honduras | 121,0 | 17,58 | 58,96 | 105,1 | 41,82 | 7,08 | 22,11 | 46,82 | 70 | 32 | 47 | 66 |
| 30. | Moldavia | 78,91 | 19,03 | 53,07 | 97,72 | 63,05 | 4,91 | 32,31 | 87,55 | 78 | 8 | 46 | 102 |
| 31. | Bahrain | 136,8 | 14,23 | 57,67 | 243,8 | 48,17 | 5,89 | 21,73 | 43,25 | 59 | 26 | 40 | 63 |
| 32. | Bangladesh | 70,71 | 20,62 | 45,05 | 85,34 | 68,83 | 18,92 | 44,46 | 88,28 | 25 | 7 | 11 | 20 |
| 33. | Lithuania | 123,9 | 16,67 | 58,68 | 119,8 | 83,42 | 4,56 | 16,50 | 66,09 | 81 | 22 | 44 | 98 |
| 34. | Romania | 130,7 | 18,78 | 54,66 | 159,1 | 89,53 | 5,92 | 22,15 | 85,99 | 68 | 18 | 42 | 72 |
| 35. | Estonia | 106,1 | 19,21 | 52,42 | 121,8 | 60,08 | 6,59 | 23,76 | 60,42 | 61 | 17 | 28 | 59 |
| 36. | Mexico | 92,62 | 19,09 | 52,40 | 115,4 | 63,68 | 6,14 | 22,18 | 78,35 | 68 | 26 | 48 | 73 |
| 37. | United Kingdom | 131,1 | 21,60 | 54,04 | 142,7 | 58,31 | 6,24 | 18,21 | 48,68 | 50 | 16 | 29 | 49 |
| 38. | Kuwait | 111,1 | 18,43 | 56,36 | 149,2 | 31,22 | 3,85 | 13,43 | 44,69 | 71 | 38 | 49 | 87 |
| 39. | Australia | 145,7 | 22,14 | 53,62 | 175,7 | 36,46 | 5,06 | 18,43 | 45,80 | 67 | 15 | 31 | 59 |
| 40. | United States | 119,7 | 20,57 | 55,37 | 135,2 | 53,83 | 5,11 | 13,09 | 37,44 | 79 | 29 | 48 | 107 |
| 41. | Finland | 161,5 | 19,65 | 55,01 | 148,5 | 117,5 | 4,92 | 13,21 | 59,16 | 128 | 34 | 54 | 83 |
| 42. | Croatia | 130,5 | 19,42 | 51,65 | 144,9 | 67,84 | 6,71 | 19,85 | 58,73 | 48 | 17 | 30 | 47 |
| 43. | Czech Republic | 114,0 | 21,08 | 49,81 | 109,7 | 73,53 | 9,68 | 23,52 | 57,63 | 34 | 12 | 20 | 33 |
| 44. | Albania | 83,25 | 16,98 | 50,74 | 95,62 | 41,24 | 7,75 | 20,80 | 47,68 | 69 | 31 | 46 | 63 |
| 45. | Latvia | 172,4 | 7,48 | 47,23 | 170,0 | 170,9 | 1,73 | 26,97 | 120,2 | 76 | 17 | 36 | 90 |
| 46. | Russia | 90,06 | 14,08 | 43,46 | 91,07 | 80,57 | 5,90 | 32,54 | 90,70 | 50 | 15 | 32 | 56 |
| 47. | Austria | 88,64 | 18,75 | 47,72 | 110,1 | 30,84 | 7,02 | 15,28 | 32,08 | 41 | 17 | 27 | 40 |
| 48. | Chile | 170,6 | 12,54 | 47,59 | 202,8 | 139,2 | 3,29 | 14,35 | 108,2 | 75 | 12 | 38 | 103 |
| 49. | New Zealand | 111,3 | 6,87 | 47,34 | 139,0 | 43,12 | 2,35 | 14,66 | 67,41 | 131 | 40 | 53 | 275 |
| 50. | Belarus | 64,66 | 15,63 | 43,50 | 92,17 | 38,86 | 10,35 | 20,62 | 48,58 | 77 | 39 | 50 | 64 |
| 51. | Curaçao | 100,2 | 18,08 | 45,57 | 139,0 | 35,57 | 4,52 | 16,37 | 33,57 | 84 | 49 | 63 | 82 |
| 52. | Greece | 102,7 | 16,15 | 48,44 | 102,3 | 44,78 | 3,84 | 10,02 | 38,47 | 57 | 19 | 33 | 60 |
| 53. | Italy | 123,0 | 18,46 | 44,47 | 108,6 | 74,52 | 4,95 | 17,04 | 51,21 | 50 | 21 | 35 | 58 |
| 54. | Dominican Republic | 72,37 | 11,35 | 45,22 | 88,78 | 30,55 | 4,42 | 12,60 | 47,83 | 104 | 47 | 62 | 160 |
| 55. | North Macedonia | 67,81 | 12,75 | 41,90 | 92,59 | 48,80 | 4,64 | 18,59 | 81,35 | 50 | 9 | 27 | 52 |
| 56. | India | 69,51 | 16,48 | 39,50 | 91,43 | 48,39 | 5,96 | 21,38 | 54,50 | 60 | 26 | 43 | 65 |
| 57. | Malta | 62,95 | 12,35 | 43,93 | 82,98 | 17,22 | 3,60 | 10,99 | 27,21 | 136 | 54 | 64 | 83 |
| 58. | Serbia | 109,6 | 17,18 | 40,99 | 116,4 | 53,04 | 4,64 | 13,38 | 40,17 | 36 | 12 | 22 | 34 |
| 59. | Luxembourg | 112,3 | 12,03 | 37,36 | 118,4 | 54,85 | 3,42 | 16,37 | 61,45 | 80 | 25 | 44 | 100 |
| 60. | Nicaragua | 59,61 | 9,37 | 35,56 | 85,67 | 24,41 | 3,51 | 17,33 | 31,03 | 125 | 47 | 65 | 163 |
| 61. | Malaysia | 87,11 | 9,63 | 35,38 | 108,2 | 46,07 | 3,97 | 14,76 | 52,66 | 67 | 25 | 40 | 62 |
| 62. | Montenegro | 107,9 | 16,83 | 33,70 | 122,4 | 36,64 | 6,13 | 13,86 | 37,41 | 67 | 39 | 47 | 69 |
| 63. | Ukraine | 75,99 | 11,43 | 32,07 | 83,33 | 63,49 | 3,85 | 14,77 | 66,90 | 66 | 21 | 37 | 74 |
| 64. | Philippines | 76,21 | 7,33 | 28,87 | 96,26 | 61,10 | 3,34 | 18,35 | 74,78 | 102 | 38 | 53 | 138 |
| 65. | Trinidad and Tobago | 43,25 | 9,80 | 34,19 | 59,22 | 23,39 | 3,76 | 7,54 | 29,40 | 127 | 64 | 90 | 200 |
| 66. | Puerto Rico | 47,93 | 12,86 | 30,29 | 73,82 | 31,08 | 3,28 | 8,84 | 43,25 | 98 | 52 | 64 | 114 |
| 67. | Norway | 68,37 | 12,23 | 31,36 | 75,62 | 39,22 | 2,94 | 6,45 | 29,99 | 114 | 38 | 66 | 199 |
| 68. | Cyprus | 91,01 | 11,83 | 29,29 | 90,12 | 49,30 | 3,08 | 10,59 | 31,14 | 95 | 26 | 73 | 122 |
| 69. | Uruguay | 107,6 | 8,92 | 29,55 | 92,15 | 23,02 | 2,68 | 7,48 | 35,04 | 135 | 32 | 59 | 221 |
| 70. | Panama | 70,02 | 9,59 | 27,29 | 77,93 | 38,80 | 4,06 | 9,59 | 24,12 | 104 | 58 | 75 | 139 |
| 71. | Hong Kong | 92,75 | 5,37 | 25,06 | 93,69 | 85,00 | 2,53 | 13,14 | 66,57 | 97 | 9 | 38 | 106 |
| 72. | Guatemala | 36,29 | 12,23 | 28,57 | 48,16 | 7,58 | 2,83 | 4,90 | 8,82 | 129 | 89 | 105 | 145 |
| 73. | Armenia | 54,68 | 13,63 | 27,09 | 66,29 | 23,72 | 3,29 | 7,15 | 18,64 | 113 | 80 | 99 | 142 |
| 74. | El Salvador | 30,82 | 11,91 | 27,52 | 46,27 | 10,89 | 1,97 | 5,25 | 9,86 | 119 | 94 | 106 | 128 |
| 75. | United Arab Emirates | 72,42 | 6,91 | 25,00 | 64,05 | 42,59 | 2,58 | 9,19 | 44,72 | 118 | 29 | 105 | 164 |
| 76. | South Africa | 51,16 | 7,00 | 24,33 | 52,54 | 29,47 | 2,34 | 10,16 | 29,39 | 91 | 20 | 39 | 179 |
| 77. | Morocco | 49,82 | 8,37 | 21,87 | 82,13 | 35,31 | 2,07 | 13,75 | 48,26 | 76 | 36 | 54 | 79 |
| 78. | Bolivia | 34,67 | 9,69 | 26,18 | 49,66 | 7,32 | 1,87 | 3,90 | 9,06 | 111 | 79 | 101 | 135 |
| 79. | Algeria | 51,06 | 8,95 | 22,40 | 65,44 | 30,55 | 1,73 | 10,15 | 34,06 | 77 | 44 | 60 | 82 |
| 80. | Turkey | 42,11 | 9,90 | 23,35 | 46,40 | 13,00 | 1,70 | 4,31 | 11,22 | 137 | 70 | 98 | 120 |
| 81. | Azerbaijan | 65,77 | 12,11 | 16,70 | 65,12 | 52,53 | 10,23 | 17,26 | 46,92 | 43 | 8 | 22 | 55 |
| 82. | Virgin Islands (British) | 29,22 | 4,17 | 23,31 | 41,47 | 13,44 | 0,77 | 3,55 | 18,44 | 140 | 59 | 139 | 170 |
| 83. | Georgia | 25,95 | 9,84 | 22,09 | 34,40 | 9,41 | 1,63 | 5,69 | 11,60 | 138 | 107 | 131 | 156 |
| 84. | Mauritius | 34,45 | 6,64 | 21,75 | 45,87 | 15,33 | 1,96 | 5,34 | 20,33 | 146 | 49 | 71 | 211 |
| 85. | Thailand | 79,57 | 6,90 | 21,65 | 65,17 | 18,75 | 1,33 | 3,95 | 8,24 | 175 | 94 | 166 | 224 |
| 86. | Myanmar | 27,94 | 3,38 | 19,75 | 33,19 | 19,24 | 2,28 | 6,57 | 13,49 | 105 | 81 | 88 | 114 |
| 87. | Indonesia | 35,51 | 7,69 | 20,19 | 45,81 | 17,13 | 1,92 | 5,30 | 13,88 | 115 | 70 | 87 | 120 |
| 88. | Palestine | 65,47 | 6,28 | 21,30 | 53,39 | 20,54 | 1,27 | 3,06 | 15,23 | 107 | 60 | 108 | 134 |
| 89. | Tunisia | 22,09 | 8,32 | 18,07 | 30,26 | 10,01 | 2,42 | 6,28 | 12,02 | 75 | 41 | 57 | 76 |
| 90. | Mozambique | 29,08 | 3,82 | 16,21 | 39,66 | 13,28 | 2,19 | 9,41 | 14,70 | 78 | 26 | 58 | 82 |
| 91. | Peru | 73,40 | 7,96 | 16,57 | 72,36 | 55,80 | 2,79 | 6,79 | 41,10 | 125 | 49 | 74 | 205 |
| 92. | Uzbekistan | 28,41 | 7,64 | 18,07 | 35,46 | 8,89 | 0,71 | 3,72 | 10,02 | 159 | 113 | 144 | 170 |
| 93. | Senegal | 23,95 | 6,68 | 17,43 | 26,94 | 4,83 | 0,99 | 3,05 | 5,65 | 110 | 76 | 94 | 115 |
| 94. | Jordan | 22,60 | 7,68 | 17,33 | 27,53 | 6,42 | 0,74 | 2,18 | 8,05 | 154 | 116 | 132 | 159 |
| 95. | Iraq | 23,28 | 4,07 | 14,09 | 27,19 | 8,56 | 0,66 | 3,79 | 8,56 | 158 | 116 | 149 | 176 |
| 96. | Burkina Faso | 24,35 | 4,35 | 14,56 | 32,70 | 5,30 | 0,53 | 2,81 | 7,43 | 205 | 117 | 137 | 203 |
| 97. | Kazakhstan | 27,26 | 6,80 | 13,27 | 33,72 | 15,74 | 1,00 | 3,83 | 7,70 | 166 | 102 | 140 | 200 |
| 98. | Venezuela | 51,93 | 5,44 | 11,67 | 56,24 | 41,25 | 2,10 | 6,66 | 45,69 | 93 | 51 | 70 | 98 |
| 99. | Ecuador | 47,20 | 7,21 | 11,74 | 56,73 | 21,75 | 1,25 | 4,71 | 15,76 | 147 | 70 | 128 | 203 |
| 100. | Tanzania | 18,76 | 4,34 | 12,58 | 26,77 | 6,59 | 0,69 | 2,90 | 6,72 | 139 | 78 | 103 | 157 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-19 | 122,4 | 18,53 | 48,72 | 125,8 | 70,78 | 7,87 | 21,64 | 56,88 | 43 | 14 | 23 | 40 |
| 2026-04-18 | 132,0 | 18,93 | 50,91 | 136,1 | 76,20 | 7,73 | 21,82 | 58,11 | 42 | 14 | 23 | 40 |
| 2026-04-17 | 130,9 | 20,23 | 52,76 | 140,1 | 78,46 | 8,44 | 23,29 | 67,12 | 40 | 13 | 22 | 39 |
| 2026-04-16 | 132,3 | 20,32 | 53,85 | 139,8 | 80,17 | 8,68 | 23,92 | 67,89 | 42 | 13 | 22 | 39 |
| 2026-04-15 | 136,7 | 21,17 | 54,94 | 145,1 | 83,22 | 9,02 | 24,36 | 71,04 | 40 | 13 | 21 | 39 |
| 2026-04-14 | 132,9 | 20,20 | 54,01 | 142,2 | 81,69 | 8,25 | 23,81 | 69,64 | 42 | 13 | 22 | 39 |
| 2026-04-13 | 134,1 | 20,84 | 54,83 | 145,3 | 81,51 | 8,51 | 24,17 | 69,35 | 43 | 13 | 22 | 39 |
| 2026-04-12 | 127,3 | 19,71 | 51,58 | 132,4 | 73,51 | 8,31 | 22,25 | 61,17 | 41 | 13 | 22 | 39 |
| 2026-04-11 | 129,5 | 19,84 | 51,36 | 135,9 | 75,47 | 8,37 | 22,20 | 60,90 | 42 | 13 | 22 | 39 |
| 2026-04-10 | 134,1 | 20,45 | 53,15 | 141,3 | 80,33 | 8,73 | 23,49 | 66,29 | 40 | 13 | 21 | 39 |
| 2026-04-09 | 136,2 | 20,34 | 54,55 | 147,2 | 81,40 | 8,70 | 24,52 | 70,22 | 41 | 13 | 21 | 39 |
| 2026-04-08 | 134,2 | 20,70 | 54,22 | 142,7 | 81,24 | 8,46 | 23,50 | 68,13 | 43 | 13 | 22 | 39 |
| 2026-04-07 | 131,5 | 19,78 | 53,96 | 141,5 | 76,70 | 8,31 | 23,85 | 68,80 | 43 | 13 | 22 | 40 |
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |
| 2026-03-29 | 129,9 | 19,39 | 50,76 | 132,9 | 74,07 | 8,37 | 22,32 | 59,65 | 42 | 13 | 22 | 38 |
| 2026-03-28 | 129,8 | 19,65 | 51,56 | 140,8 | 74,47 | 8,11 | 22,06 | 58,67 | 42 | 14 | 22 | 39 |
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |