▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 273,8 | 76,85 | 185,0 | 453,2 | 233,5 | 34,33 | 98,07 | 429,5 | 34 | 8 | 16 | 37 |
| 2. | Japan | 388,4 | 55,04 | 171,6 | 475,9 | 351,1 | 26,78 | 117,3 | 422,3 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 239,7 | 43,55 | 129,2 | 375,7 | 144,6 | 23,49 | 71,49 | 213,0 | 44 | 13 | 25 | 47 |
| 4. | Denmark | 218,6 | 42,66 | 119,6 | 283,0 | 169,1 | 18,06 | 79,40 | 202,4 | 33 | 10 | 16 | 33 |
| 5. | Singapore | 293,8 | 21,45 | 121,8 | 349,5 | 236,2 | 6,28 | 59,31 | 261,5 | 58 | 7 | 16 | 54 |
| 6. | Spain | 225,0 | 31,44 | 96,58 | 329,6 | 177,8 | 15,49 | 76,40 | 250,4 | 39 | 14 | 19 | 40 |
| 7. | Bahrain | 160,8 | 43,72 | 106,0 | 221,8 | 54,65 | 9,91 | 24,03 | 47,02 | 89 | 26 | 34 | 55 |
| 8. | Canada | 209,3 | 32,44 | 103,0 | 293,5 | 100,00 | 8,59 | 29,34 | 95,04 | 57 | 14 | 28 | 69 |
| 9. | Israel | 235,0 | 27,47 | 92,01 | 361,8 | 78,77 | 7,89 | 47,02 | 99,23 | 49 | 7 | 14 | 50 |
| 10. | France | 255,9 | 22,91 | 86,19 | 352,6 | 178,4 | 6,52 | 50,76 | 220,7 | 41 | 14 | 25 | 44 |
| 11. | Slovenia | 124,7 | 28,37 | 80,41 | 176,6 | 70,53 | 15,39 | 53,70 | 94,10 | 27 | 8 | 13 | 31 |
| 12. | Switzerland | 198,6 | 29,53 | 79,37 | 223,9 | 103,7 | 12,71 | 35,68 | 93,63 | 42 | 13 | 25 | 41 |
| 13. | Belgium | 173,3 | 29,15 | 84,52 | 254,5 | 67,20 | 11,38 | 25,31 | 43,58 | 36 | 17 | 22 | 33 |
| 14. | Hungary | 179,7 | 22,84 | 75,16 | 242,4 | 95,91 | 10,52 | 26,35 | 83,49 | 31 | 11 | 19 | 32 |
| 15. | Sweden | 138,2 | 22,35 | 71,81 | 204,8 | 99,21 | 7,69 | 29,33 | 94,96 | 55 | 16 | 33 | 56 |
| 16. | Portugal | 114,0 | 24,57 | 71,76 | 153,4 | 59,62 | 9,46 | 28,78 | 73,05 | 64 | 31 | 57 | 70 |
| 17. | Netherlands | 160,6 | 22,79 | 70,91 | 208,2 | 86,24 | 6,87 | 26,32 | 84,70 | 62 | 16 | 34 | 64 |
| 18. | Paraguay | 147,0 | 12,44 | 73,43 | 220,3 | 34,61 | 5,17 | 19,68 | 31,81 | 112 | 48 | 60 | 98 |
| 19. | Jamaica | 110,3 | 23,53 | 62,30 | 166,6 | 77,07 | 7,40 | 40,53 | 102,1 | 96 | 42 | 51 | 70 |
| 20. | Iceland | 159,9 | 17,87 | 60,99 | 225,5 | 138,4 | 4,02 | 41,78 | 180,2 | 68 | 8 | 27 | 108 |
| 21. | Latvia | 196,8 | 12,48 | 62,35 | 219,4 | 196,2 | 4,83 | 38,79 | 247,8 | 66 | 16 | 32 | 75 |
| 22. | Ireland | 91,57 | 20,76 | 70,55 | 127,9 | 32,79 | 7,14 | 21,87 | 49,43 | 63 | 26 | 41 | 53 |
| 23. | Colombia | 158,3 | 14,54 | 60,79 | 218,7 | 112,3 | 7,20 | 33,79 | 93,98 | 64 | 15 | 25 | 48 |
| 24. | Lithuania | 141,1 | 18,32 | 65,78 | 151,2 | 100,4 | 5,69 | 21,28 | 74,78 | 73 | 17 | 38 | 83 |
| 25. | Qatar | 149,7 | 21,29 | 56,76 | 185,1 | 111,6 | 8,48 | 38,25 | 98,17 | 69 | 25 | 34 | 71 |
| 26. | Bulgaria | 119,6 | 19,74 | 58,06 | 124,1 | 85,05 | 7,51 | 33,40 | 89,01 | 51 | 9 | 24 | 64 |
| 27. | Slovakia | 142,0 | 21,54 | 58,30 | 172,7 | 67,64 | 7,64 | 29,40 | 91,84 | 26 | 11 | 17 | 27 |
| 28. | Poland | 151,1 | 19,31 | 60,51 | 198,8 | 59,31 | 7,62 | 24,56 | 61,82 | 35 | 14 | 22 | 37 |
| 29. | Oman | 78,73 | 25,92 | 61,85 | 103,1 | 35,04 | 7,20 | 19,58 | 49,70 | 77 | 26 | 41 | 125 |
| 30. | Germany | 128,8 | 22,48 | 58,22 | 140,2 | 46,47 | 9,22 | 25,33 | 45,84 | 41 | 16 | 23 | 38 |
| 31. | Kuwait | 121,2 | 16,53 | 60,26 | 173,5 | 40,42 | 3,69 | 17,80 | 54,27 | 72 | 36 | 46 | 87 |
| 32. | Bangladesh | 70,38 | 21,13 | 45,49 | 84,72 | 68,11 | 19,58 | 44,81 | 87,64 | 25 | 7 | 11 | 19 |
| 33. | Honduras | 121,9 | 22,08 | 49,81 | 123,1 | 53,70 | 11,15 | 27,66 | 53,04 | 62 | 31 | 44 | 64 |
| 34. | Romania | 124,7 | 18,00 | 52,12 | 145,8 | 86,52 | 5,83 | 21,81 | 83,85 | 67 | 18 | 42 | 72 |
| 35. | Australia | 145,9 | 21,25 | 53,18 | 174,7 | 33,83 | 5,16 | 18,47 | 45,47 | 72 | 15 | 32 | 62 |
| 36. | Moldavia | 72,72 | 17,89 | 47,94 | 98,94 | 58,78 | 6,48 | 28,84 | 82,21 | 60 | 8 | 32 | 82 |
| 37. | United States | 119,1 | 20,27 | 55,31 | 135,8 | 52,54 | 5,09 | 13,35 | 37,75 | 80 | 29 | 48 | 110 |
| 38. | Estonia | 101,7 | 18,75 | 51,30 | 120,7 | 58,64 | 6,60 | 21,35 | 70,12 | 57 | 16 | 27 | 56 |
| 39. | United Kingdom | 128,5 | 21,11 | 52,46 | 138,2 | 56,33 | 6,07 | 17,98 | 47,05 | 51 | 16 | 29 | 49 |
| 40. | Malta | 83,13 | 17,75 | 53,64 | 95,83 | 22,68 | 5,36 | 14,52 | 36,06 | 118 | 52 | 61 | 78 |
| 41. | Czech Republic | 112,0 | 20,70 | 48,98 | 106,9 | 71,94 | 9,58 | 23,15 | 55,72 | 35 | 12 | 20 | 33 |
| 42. | Costa Rica | 81,12 | 16,65 | 52,96 | 113,9 | 43,63 | 4,84 | 13,39 | 65,21 | 106 | 57 | 72 | 176 |
| 43. | Russia | 89,51 | 14,00 | 42,99 | 91,12 | 80,27 | 5,97 | 32,71 | 90,35 | 49 | 15 | 31 | 54 |
| 44. | Albania | 81,65 | 17,58 | 47,98 | 93,28 | 39,89 | 6,88 | 19,86 | 45,61 | 67 | 30 | 45 | 68 |
| 45. | Croatia | 127,7 | 18,80 | 48,71 | 135,3 | 68,98 | 6,51 | 17,70 | 51,88 | 44 | 15 | 24 | 44 |
| 46. | Austria | 86,67 | 18,33 | 46,98 | 109,1 | 29,25 | 6,85 | 14,89 | 30,43 | 43 | 18 | 27 | 40 |
| 47. | Belarus | 60,26 | 18,53 | 44,74 | 79,73 | 36,08 | 9,67 | 18,42 | 40,88 | 58 | 32 | 51 | 67 |
| 48. | Mexico | 81,90 | 17,11 | 45,17 | 93,24 | 52,97 | 5,11 | 16,92 | 53,51 | 76 | 35 | 55 | 82 |
| 49. | Greece | 101,5 | 16,15 | 48,56 | 99,83 | 43,63 | 4,17 | 10,01 | 34,14 | 57 | 19 | 31 | 57 |
| 50. | Italy | 120,5 | 17,54 | 43,64 | 104,2 | 71,22 | 4,88 | 16,74 | 46,84 | 51 | 22 | 36 | 59 |
| 51. | Finland | 139,7 | 20,64 | 45,18 | 121,1 | 103,7 | 4,67 | 13,14 | 51,42 | 129 | 34 | 55 | 84 |
| 52. | Chile | 162,3 | 10,92 | 43,26 | 215,9 | 135,4 | 2,96 | 11,95 | 93,76 | 80 | 15 | 39 | 105 |
| 53. | Curaçao | 99,24 | 10,96 | 43,19 | 107,3 | 41,60 | 3,80 | 11,35 | 33,57 | 84 | 48 | 66 | 83 |
| 54. | Nicaragua | 59,97 | 9,76 | 42,12 | 92,42 | 19,38 | 3,85 | 12,83 | 24,01 | 115 | 49 | 67 | 158 |
| 55. | India | 67,34 | 15,35 | 38,08 | 90,34 | 47,07 | 5,61 | 20,90 | 52,78 | 63 | 27 | 44 | 67 |
| 56. | Montenegro | 109,7 | 17,14 | 40,38 | 154,9 | 36,08 | 6,77 | 14,00 | 31,86 | 72 | 40 | 47 | 80 |
| 57. | New Zealand | 110,2 | 6,78 | 39,72 | 129,0 | 44,73 | 2,21 | 14,44 | 64,31 | 142 | 40 | 54 | 288 |
| 58. | Dominican Republic | 70,70 | 11,01 | 40,22 | 87,22 | 30,19 | 4,36 | 11,36 | 44,85 | 105 | 47 | 62 | 159 |
| 59. | Serbia | 96,26 | 16,58 | 39,49 | 94,28 | 42,77 | 4,25 | 11,94 | 29,97 | 36 | 13 | 22 | 34 |
| 60. | North Macedonia | 59,72 | 12,27 | 37,64 | 92,65 | 41,47 | 4,27 | 15,50 | 66,37 | 45 | 10 | 28 | 52 |
| 61. | Malaysia | 97,46 | 10,34 | 37,01 | 122,8 | 53,57 | 3,93 | 16,42 | 64,10 | 70 | 23 | 39 | 62 |
| 62. | Luxembourg | 100,7 | 12,26 | 37,10 | 112,9 | 56,22 | 3,60 | 13,60 | 73,70 | 81 | 26 | 45 | 97 |
| 63. | Philippines | 74,80 | 7,38 | 29,21 | 92,90 | 58,56 | 3,19 | 17,22 | 71,25 | 97 | 37 | 52 | 109 |
| 64. | Cyprus | 101,3 | 12,24 | 30,16 | 92,09 | 60,57 | 3,69 | 11,29 | 44,41 | 90 | 19 | 68 | 118 |
| 65. | Armenia | 62,78 | 14,84 | 31,58 | 80,26 | 35,02 | 3,15 | 8,38 | 21,59 | 112 | 75 | 98 | 136 |
| 66. | Norway | 69,10 | 13,00 | 31,19 | 71,96 | 41,32 | 3,09 | 6,50 | 33,15 | 114 | 36 | 68 | 200 |
| 67. | Trinidad and Tobago | 49,59 | 9,71 | 27,85 | 70,74 | 30,63 | 4,10 | 12,82 | 33,62 | 108 | 57 | 78 | 138 |
| 68. | Ukraine | 61,05 | 10,53 | 27,52 | 66,04 | 46,65 | 3,04 | 10,88 | 44,32 | 67 | 24 | 46 | 79 |
| 69. | El Salvador | 39,92 | 12,26 | 30,03 | 50,39 | 12,51 | 2,36 | 4,62 | 9,12 | 114 | 88 | 99 | 131 |
| 70. | Panama | 73,96 | 10,20 | 27,94 | 78,36 | 35,93 | 3,56 | 8,18 | 17,66 | 100 | 59 | 77 | 133 |
| 71. | United Arab Emirates | 64,79 | 8,05 | 24,79 | 56,68 | 37,79 | 2,59 | 9,16 | 34,69 | 122 | 32 | 116 | 164 |
| 72. | Morocco | 49,95 | 8,41 | 21,67 | 79,04 | 35,68 | 1,98 | 15,09 | 48,17 | 75 | 36 | 53 | 77 |
| 73. | Hong Kong | 83,59 | 5,03 | 21,59 | 83,86 | 86,00 | 2,24 | 12,52 | 69,86 | 97 | 9 | 37 | 107 |
| 74. | Guatemala | 35,02 | 11,69 | 25,58 | 50,39 | 7,52 | 2,64 | 4,52 | 8,80 | 131 | 90 | 108 | 134 |
| 75. | Georgia | 25,98 | 10,81 | 23,18 | 35,01 | 9,56 | 2,04 | 6,85 | 11,95 | 133 | 95 | 129 | 156 |
| 76. | South Africa | 49,77 | 6,94 | 21,53 | 50,82 | 29,20 | 2,00 | 9,81 | 28,92 | 94 | 22 | 40 | 182 |
| 77. | Turkey | 40,56 | 8,96 | 23,42 | 46,10 | 13,19 | 1,76 | 4,37 | 10,73 | 115 | 69 | 97 | 120 |
| 78. | Algeria | 49,10 | 7,56 | 20,24 | 61,67 | 31,47 | 1,78 | 10,15 | 32,28 | 77 | 44 | 60 | 81 |
| 79. | Mauritius | 37,58 | 6,53 | 21,71 | 48,85 | 17,03 | 1,67 | 4,89 | 20,06 | 150 | 49 | 81 | 225 |
| 80. | Azerbaijan | 60,76 | 11,22 | 15,14 | 55,95 | 47,39 | 9,29 | 16,89 | 41,29 | 59 | 7 | 22 | 59 |
| 81. | Palestine | 64,60 | 5,05 | 21,88 | 51,17 | 17,19 | 1,33 | 2,71 | 13,91 | 102 | 63 | 106 | 121 |
| 82. | Uruguay | 89,95 | 8,10 | 20,91 | 57,76 | 17,52 | 2,31 | 3,84 | 26,43 | 169 | 34 | 156 | 238 |
| 83. | Indonesia | 34,94 | 7,82 | 19,64 | 44,33 | 17,14 | 1,89 | 5,31 | 13,71 | 112 | 69 | 86 | 118 |
| 84. | Myanmar | 29,53 | 4,20 | 18,60 | 34,32 | 22,62 | 3,51 | 7,19 | 18,47 | 136 | 83 | 93 | 121 |
| 85. | Uzbekistan | 24,98 | 7,15 | 18,52 | 33,44 | 7,62 | 0,71 | 4,01 | 10,03 | 162 | 120 | 148 | 170 |
| 86. | Peru | 79,87 | 7,96 | 17,24 | 77,42 | 58,34 | 2,50 | 6,36 | 39,77 | 116 | 46 | 71 | 200 |
| 87. | Thailand | 83,30 | 6,48 | 18,51 | 51,34 | 18,34 | 1,01 | 3,83 | 6,98 | 194 | 105 | 198 | 240 |
| 88. | Tunisia | 21,37 | 7,65 | 17,05 | 29,45 | 9,24 | 1,92 | 5,69 | 11,43 | 76 | 41 | 58 | 78 |
| 89. | Mali | 16,28 | 7,22 | 15,94 | 25,40 | 6,83 | 1,90 | 7,26 | 10,87 | 143 | 106 | 115 | 151 |
| 90. | Senegal | 23,66 | 6,64 | 17,59 | 26,23 | 4,88 | 1,43 | 3,71 | 5,60 | 140 | 75 | 92 | 112 |
| 91. | Bolivia | 26,74 | 6,77 | 17,69 | 38,00 | 6,74 | 0,88 | 2,88 | 6,65 | 124 | 93 | 111 | 153 |
| 92. | Jordan | 29,88 | 7,36 | 17,33 | 29,77 | 9,99 | 0,84 | 1,64 | 7,89 | 154 | 110 | 124 | 145 |
| 93. | Virgin Islands (British) | 30,10 | 1,14 | 15,47 | 41,38 | 15,54 | 0,40 | 2,77 | 15,37 | 130 | 57 | 128 | 159 |
| 94. | Iraq | 23,95 | 5,34 | 14,45 | 29,73 | 9,42 | 0,70 | 4,48 | 9,58 | 166 | 117 | 145 | 174 |
| 95. | Madagascar | 17,77 | 3,42 | 14,24 | 26,42 | 9,82 | 0,47 | 4,25 | 16,64 | 134 | 57 | 99 | 186 |
| 96. | Kazakhstan | 26,60 | 6,04 | 14,40 | 37,97 | 17,67 | 0,70 | 3,52 | 9,53 | 172 | 109 | 150 | 207 |
| 97. | Mozambique | 42,10 | 3,74 | 10,70 | 37,99 | 27,64 | 1,93 | 10,62 | 18,17 | 75 | 26 | 58 | 83 |
| 98. | Venezuela | 51,95 | 5,34 | 12,40 | 61,25 | 42,93 | 2,19 | 6,83 | 42,19 | 89 | 50 | 68 | 95 |
| 99. | Argentina | 40,02 | 5,09 | 12,87 | 44,91 | 29,60 | 0,53 | 5,17 | 26,28 | 145 | 49 | 108 | 234 |
| 100. | Tanzania | 18,21 | 5,95 | 13,39 | 24,53 | 5,63 | 0,74 | 2,94 | 6,01 | 148 | 80 | 100 | 165 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |