▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 368,5 | 58,75 | 165,9 | 470,3 | 323,1 | 24,63 | 103,1 | 394,3 | 29 | 9 | 16 | 30 |
| 2. | Brazil | 240,0 | 44,21 | 139,1 | 379,6 | 151,1 | 24,06 | 81,69 | 233,4 | 42 | 15 | 26 | 49 |
| 3. | Singapore | 320,5 | 29,19 | 131,2 | 409,2 | 266,7 | 10,26 | 65,88 | 315,2 | 55 | 6 | 11 | 59 |
| 4. | South Korea | 232,6 | 44,67 | 94,03 | 430,8 | 213,2 | 6,55 | 90,38 | 396,7 | 40 | 7 | 13 | 33 |
| 5. | Paraguay | 187,1 | 21,78 | 110,0 | 270,9 | 93,94 | 11,18 | 31,34 | 73,16 | 133 | 28 | 58 | 76 |
| 6. | Qatar | 162,8 | 30,24 | 86,80 | 259,4 | 146,7 | 14,98 | 67,03 | 268,2 | 59 | 24 | 30 | 60 |
| 7. | Oman | 135,4 | 31,34 | 90,07 | 204,8 | 61,28 | 14,35 | 53,81 | 88,50 | 54 | 23 | 29 | 47 |
| 8. | Denmark | 192,7 | 30,81 | 96,01 | 249,0 | 140,3 | 9,70 | 41,47 | 135,9 | 42 | 14 | 24 | 40 |
| 9. | Chile | 213,6 | 23,03 | 92,84 | 319,9 | 178,9 | 6,92 | 36,90 | 251,3 | 50 | 10 | 30 | 62 |
| 10. | France | 246,2 | 21,05 | 78,88 | 325,5 | 171,1 | 6,28 | 41,39 | 208,8 | 46 | 15 | 28 | 48 |
| 11. | Canada | 190,7 | 26,20 | 83,78 | 265,7 | 104,6 | 6,27 | 23,73 | 93,16 | 65 | 16 | 31 | 71 |
| 12. | Belgium | 161,4 | 32,60 | 84,56 | 212,8 | 52,64 | 9,32 | 20,88 | 35,46 | 43 | 18 | 24 | 39 |
| 13. | Spain | 192,1 | 20,61 | 69,82 | 286,2 | 153,9 | 8,17 | 48,81 | 204,5 | 48 | 15 | 23 | 51 |
| 14. | Mexico | 124,7 | 24,82 | 74,11 | 147,0 | 89,87 | 8,48 | 35,59 | 121,7 | 61 | 18 | 39 | 69 |
| 15. | Uruguay | 189,7 | 8,07 | 74,08 | 343,8 | 30,10 | 3,97 | 30,14 | 39,26 | 85 | 29 | 35 | 76 |
| 16. | Hungary | 194,4 | 20,41 | 72,21 | 261,4 | 111,3 | 9,55 | 26,82 | 93,07 | 33 | 11 | 19 | 34 |
| 17. | Switzerland | 163,9 | 24,65 | 70,22 | 199,5 | 88,95 | 9,04 | 30,38 | 84,41 | 49 | 15 | 29 | 48 |
| 18. | New Zealand | 147,7 | 19,86 | 71,76 | 185,1 | 73,12 | 4,79 | 26,08 | 66,76 | 90 | 34 | 50 | 83 |
| 19. | Moldavia | 120,0 | 20,27 | 57,40 | 155,4 | 99,93 | 8,00 | 48,25 | 119,2 | 52 | 6 | 24 | 64 |
| 20. | Portugal | 118,1 | 19,67 | 65,38 | 152,4 | 71,25 | 8,75 | 30,73 | 91,85 | 62 | 31 | 54 | 68 |
| 21. | Colombia | 152,0 | 17,99 | 59,84 | 203,8 | 101,1 | 9,12 | 34,02 | 89,14 | 62 | 14 | 24 | 47 |
| 22. | Costa Rica | 78,29 | 10,47 | 59,74 | 135,2 | 66,57 | 4,01 | 30,83 | 143,9 | 140 | 65 | 151 | 188 |
| 23. | Slovakia | 143,6 | 21,76 | 59,81 | 182,0 | 69,12 | 7,67 | 29,54 | 92,81 | 26 | 11 | 17 | 27 |
| 24. | Israel | 190,8 | 17,18 | 61,29 | 249,3 | 64,29 | 4,72 | 24,13 | 97,54 | 69 | 10 | 25 | 89 |
| 25. | Bangladesh | 81,95 | 22,44 | 48,71 | 89,80 | 78,86 | 21,22 | 48,54 | 91,41 | 22 | 6 | 10 | 17 |
| 26. | Australia | 152,4 | 23,96 | 62,76 | 193,6 | 40,49 | 7,05 | 19,85 | 46,38 | 65 | 15 | 29 | 55 |
| 27. | Netherlands | 136,5 | 17,45 | 59,68 | 187,9 | 77,07 | 5,09 | 24,36 | 73,51 | 70 | 16 | 37 | 74 |
| 28. | Poland | 155,7 | 17,50 | 58,02 | 199,9 | 64,05 | 6,56 | 23,72 | 66,17 | 39 | 14 | 23 | 39 |
| 29. | Germany | 119,2 | 18,91 | 54,72 | 126,5 | 48,14 | 7,68 | 23,29 | 45,14 | 44 | 16 | 25 | 41 |
| 30. | Ireland | 90,81 | 21,99 | 53,86 | 124,2 | 36,87 | 6,30 | 24,01 | 49,28 | 59 | 26 | 42 | 60 |
| 31. | United Kingdom | 149,4 | 21,23 | 56,24 | 157,5 | 64,83 | 6,16 | 18,52 | 51,60 | 50 | 15 | 28 | 50 |
| 32. | Curaçao | 105,6 | 16,89 | 56,50 | 157,7 | 38,30 | 3,96 | 12,31 | 34,53 | 78 | 49 | 63 | 81 |
| 33. | Iceland | 120,7 | 15,10 | 53,31 | 133,6 | 68,90 | 6,04 | 16,14 | 41,41 | 75 | 22 | 62 | 77 |
| 34. | Latvia | 124,3 | 15,06 | 53,77 | 130,0 | 110,5 | 3,18 | 13,41 | 91,25 | 65 | 22 | 39 | 69 |
| 35. | Sweden | 126,0 | 13,91 | 51,71 | 142,1 | 77,61 | 4,55 | 16,58 | 66,72 | 68 | 20 | 38 | 70 |
| 36. | Czech Republic | 111,8 | 18,96 | 47,53 | 104,7 | 70,90 | 8,93 | 21,64 | 54,14 | 37 | 13 | 21 | 35 |
| 37. | Austria | 94,20 | 18,66 | 49,91 | 117,9 | 34,17 | 6,83 | 15,92 | 34,73 | 39 | 17 | 27 | 39 |
| 38. | Slovenia | 101,2 | 16,74 | 45,01 | 96,10 | 62,77 | 9,17 | 25,54 | 83,35 | 48 | 15 | 24 | 45 |
| 39. | Belarus | 75,09 | 12,85 | 47,23 | 128,1 | 34,16 | 8,44 | 20,83 | 40,40 | 67 | 36 | 53 | 69 |
| 40. | Nicaragua | 67,35 | 11,68 | 47,03 | 106,8 | 25,73 | 4,76 | 19,71 | 31,98 | 119 | 47 | 59 | 102 |
| 41. | Finland | 142,9 | 12,60 | 50,21 | 132,4 | 105,0 | 3,54 | 12,88 | 53,21 | 124 | 37 | 58 | 98 |
| 42. | United States | 110,0 | 18,36 | 49,15 | 112,4 | 47,95 | 4,43 | 11,07 | 29,39 | 82 | 31 | 50 | 109 |
| 43. | Italy | 132,6 | 17,03 | 45,19 | 123,6 | 87,35 | 5,00 | 17,44 | 70,45 | 52 | 21 | 35 | 58 |
| 44. | India | 74,94 | 17,77 | 40,42 | 95,95 | 52,48 | 5,79 | 21,45 | 53,81 | 58 | 27 | 44 | 66 |
| 45. | Estonia | 97,63 | 10,91 | 44,70 | 120,0 | 52,22 | 3,45 | 12,68 | 43,05 | 100 | 21 | 45 | 103 |
| 46. | Romania | 113,5 | 13,77 | 43,30 | 118,7 | 73,92 | 4,12 | 15,33 | 61,06 | 81 | 22 | 50 | 86 |
| 47. | Hong Kong | 125,5 | 6,03 | 42,28 | 186,7 | 105,4 | 1,76 | 14,18 | 127,8 | 132 | 8 | 47 | 139 |
| 48. | North Macedonia | 58,86 | 16,93 | 38,16 | 80,47 | 49,98 | 7,62 | 21,67 | 56,94 | 35 | 10 | 23 | 43 |
| 49. | Malaysia | 86,00 | 10,94 | 39,55 | 109,0 | 49,32 | 4,62 | 15,74 | 54,02 | 66 | 26 | 42 | 62 |
| 50. | Cyprus | 106,2 | 9,18 | 40,56 | 123,8 | 44,18 | 3,91 | 13,58 | 41,59 | 91 | 14 | 42 | 101 |
| 51. | Bulgaria | 115,9 | 11,41 | 36,38 | 90,96 | 96,82 | 4,81 | 20,77 | 63,54 | 57 | 14 | 34 | 72 |
| 52. | Kuwait | 95,33 | 14,74 | 42,49 | 143,9 | 35,28 | 2,05 | 7,86 | 53,24 | 93 | 40 | 74 | 126 |
| 53. | Lithuania | 93,24 | 9,48 | 38,15 | 91,84 | 60,67 | 2,99 | 14,24 | 51,38 | 94 | 25 | 51 | 102 |
| 54. | Dominican Republic | 69,56 | 9,92 | 37,33 | 85,85 | 35,58 | 3,48 | 14,96 | 44,57 | 91 | 38 | 51 | 155 |
| 55. | Philippines | 77,39 | 7,81 | 34,57 | 99,30 | 59,93 | 3,59 | 19,59 | 70,96 | 101 | 42 | 57 | 117 |
| 56. | Algeria | 65,47 | 11,12 | 36,28 | 95,62 | 35,36 | 3,45 | 16,06 | 46,25 | 74 | 42 | 58 | 77 |
| 57. | Russia | 73,38 | 9,36 | 32,15 | 84,82 | 63,84 | 3,08 | 17,82 | 81,77 | 61 | 16 | 32 | 60 |
| 58. | Serbia | 97,24 | 13,84 | 35,62 | 93,09 | 45,41 | 4,18 | 10,82 | 30,35 | 37 | 13 | 23 | 33 |
| 59. | Trinidad and Tobago | 48,10 | 18,22 | 38,23 | 58,07 | 20,09 | 3,67 | 3,90 | 22,62 | 143 | 66 | 141 | 202 |
| 60. | Greece | 82,73 | 10,52 | 35,93 | 90,91 | 42,86 | 2,85 | 8,39 | 23,59 | 76 | 25 | 45 | 73 |
| 61. | Honduras | 84,47 | 12,77 | 30,09 | 84,64 | 61,57 | 4,67 | 17,05 | 51,72 | 85 | 33 | 52 | 100 |
| 62. | Ukraine | 71,86 | 10,10 | 28,54 | 79,42 | 63,33 | 5,65 | 17,65 | 66,31 | 58 | 20 | 32 | 62 |
| 63. | Malta | 65,09 | 10,34 | 31,28 | 80,93 | 19,77 | 3,55 | 9,92 | 23,80 | 86 | 54 | 74 | 94 |
| 64. | Albania | 60,96 | 10,00 | 29,14 | 72,37 | 34,38 | 3,65 | 14,20 | 40,80 | 88 | 35 | 49 | 70 |
| 65. | Norway | 73,08 | 10,58 | 29,95 | 85,72 | 40,01 | 3,47 | 9,70 | 35,99 | 104 | 40 | 65 | 137 |
| 66. | Panama | 75,30 | 9,16 | 27,02 | 80,19 | 36,47 | 2,44 | 9,19 | 25,11 | 112 | 32 | 63 | 158 |
| 67. | Guatemala | 58,42 | 12,62 | 27,55 | 58,33 | 14,14 | 2,08 | 5,39 | 19,87 | 124 | 90 | 108 | 133 |
| 68. | East Timor (Timor-Leste) | 64,19 | 9,98 | 23,86 | 68,40 | 38,00 | 4,87 | 12,03 | 56,48 | 20 | 3 | 4 | 7 |
| 69. | South Africa | 44,37 | 6,44 | 24,13 | 51,69 | 26,51 | 1,71 | 10,16 | 27,18 | 100 | 20 | 37 | 184 |
| 70. | Thailand | 47,78 | 9,75 | 26,32 | 68,66 | 30,29 | 1,83 | 4,42 | 8,12 | 130 | 86 | 100 | 157 |
| 71. | United Arab Emirates | 65,33 | 8,10 | 23,80 | 60,26 | 37,43 | 2,71 | 8,34 | 46,00 | 124 | 41 | 113 | 169 |
| 72. | Jamaica | 53,89 | 5,74 | 23,03 | 64,94 | 45,98 | 2,57 | 8,28 | 72,60 | 91 | 45 | 62 | 108 |
| 73. | El Salvador | 26,23 | 13,00 | 24,88 | 33,71 | 5,31 | 1,63 | 3,67 | 8,41 | 127 | 101 | 112 | 130 |
| 74. | Morocco | 48,76 | 7,94 | 21,71 | 74,48 | 36,55 | 1,91 | 9,97 | 52,39 | 67 | 36 | 52 | 74 |
| 75. | Armenia | 52,64 | 10,98 | 22,93 | 48,13 | 31,72 | 1,38 | 6,65 | 17,86 | 121 | 83 | 117 | 143 |
| 76. | Peru | 67,31 | 8,16 | 22,65 | 77,47 | 48,90 | 2,35 | 6,95 | 37,34 | 126 | 52 | 84 | 201 |
| 77. | Croatia | 55,17 | 6,32 | 18,76 | 50,77 | 29,99 | 2,24 | 7,88 | 22,04 | 84 | 31 | 48 | 70 |
| 78. | Indonesia | 38,50 | 7,70 | 19,77 | 47,68 | 17,88 | 2,03 | 5,71 | 14,85 | 119 | 68 | 89 | 128 |
| 79. | Côte d'Ivoire | 27,59 | 7,47 | 20,29 | 33,65 | 5,92 | 1,31 | 3,71 | 6,22 | 131 | 101 | 117 | 142 |
| 80. | Bolivia | 28,73 | 8,49 | 19,93 | 40,53 | 6,90 | 1,56 | 3,46 | 8,35 | 146 | 81 | 98 | 130 |
| 81. | Uzbekistan | 26,58 | 9,01 | 18,46 | 37,02 | 7,85 | 1,27 | 5,68 | 10,17 | 164 | 111 | 146 | 181 |
| 82. | Montenegro | 63,44 | 6,08 | 17,80 | 59,90 | 26,92 | 2,39 | 6,89 | 18,92 | 87 | 42 | 54 | 81 |
| 83. | Luxembourg | 84,62 | 6,61 | 18,12 | 54,09 | 47,60 | 1,47 | 4,34 | 22,07 | 129 | 37 | 100 | 160 |
| 84. | Tunisia | 23,39 | 7,64 | 17,10 | 30,31 | 9,70 | 1,86 | 5,59 | 11,95 | 76 | 39 | 60 | 80 |
| 85. | Turkey | 35,76 | 6,27 | 17,78 | 40,11 | 14,88 | 1,46 | 4,04 | 10,22 | 109 | 65 | 92 | 119 |
| 86. | Georgia | 30,33 | 8,74 | 16,67 | 34,05 | 12,62 | 1,17 | 5,38 | 11,27 | 130 | 92 | 125 | 151 |
| 87. | Azerbaijan | 41,63 | 6,21 | 14,35 | 25,87 | 28,67 | 1,10 | 7,01 | 17,76 | 124 | 22 | 95 | 158 |
| 88. | Palestine | 54,36 | 5,35 | 15,43 | 45,16 | 19,96 | 0,80 | 2,39 | 26,24 | 108 | 66 | 113 | 135 |
| 89. | Burkina Faso | 23,56 | 6,37 | 13,00 | 24,96 | 6,46 | 1,55 | 6,12 | 9,45 | 218 | 120 | 159 | 201 |
| 90. | Tanzania | 23,57 | 4,58 | 14,02 | 44,55 | 10,78 | 0,74 | 4,02 | 18,68 | 133 | 65 | 91 | 145 |
| 91. | Jordan | 34,47 | 6,80 | 14,18 | 27,85 | 10,01 | 0,60 | 2,27 | 8,64 | 137 | 116 | 138 | 156 |
| 92. | Uganda | 20,02 | 5,55 | 13,74 | 29,67 | 5,02 | 0,61 | 2,75 | 6,42 | 151 | 92 | 112 | 193 |
| 93. | Iraq | 20,29 | 3,29 | 13,53 | 26,95 | 7,34 | 0,63 | 3,04 | 8,70 | 150 | 113 | 140 | 169 |
| 94. | Argentina | 34,56 | 5,70 | 12,24 | 42,58 | 27,58 | 0,68 | 4,63 | 25,26 | 164 | 54 | 136 | 246 |
| 95. | Venezuela | 58,67 | 3,61 | 10,96 | 59,47 | 45,57 | 1,30 | 6,95 | 51,75 | 93 | 49 | 67 | 99 |
| 96. | Kazakhstan | 29,31 | 5,64 | 12,32 | 37,69 | 16,66 | 0,75 | 3,89 | 10,13 | 150 | 95 | 124 | 169 |
| 97. | Ecuador | 42,09 | 6,80 | 11,67 | 67,00 | 19,80 | 0,84 | 4,89 | 15,31 | 164 | 70 | 148 | 200 |
| 98. | Kenya | 20,01 | 5,04 | 12,04 | 25,46 | 8,47 | 1,19 | 4,04 | 9,77 | 133 | 74 | 95 | 162 |
| 99. | Bosnia and Herzegovina | 25,29 | 5,61 | 11,86 | 28,09 | 8,69 | 1,68 | 4,00 | 9,23 | 71 | 34 | 49 | 70 |
| 100. | Myanmar | 15,41 | 4,56 | 11,98 | 21,74 | 5,57 | 1,20 | 2,52 | 7,15 | 126 | 96 | 110 | 127 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-08-11 | 134,5 | 18,67 | 51,19 | 139,6 | 80,55 | 7,77 | 22,42 | 67,75 | 44 | 13 | 23 | 40 |
| 2026-08-10 | 135,2 | 19,56 | 51,86 | 138,2 | 79,12 | 7,90 | 22,33 | 67,03 | 42 | 13 | 23 | 39 |
| 2026-08-09 | 131,4 | 17,56 | 47,91 | 126,1 | 75,74 | 7,67 | 20,72 | 55,49 | 44 | 14 | 24 | 40 |
| 2026-08-08 | 128,1 | 16,41 | 47,59 | 123,5 | 74,00 | 6,74 | 20,20 | 55,75 | 47 | 14 | 25 | 42 |
| 2026-08-07 | 134,0 | 17,31 | 50,66 | 135,2 | 76,75 | 7,61 | 21,16 | 58,58 | 44 | 14 | 24 | 40 |
| 2026-08-06 | 138,6 | 19,21 | 51,93 | 144,1 | 84,25 | 8,16 | 22,36 | 65,44 | 41 | 13 | 22 | 39 |
| 2026-08-05 | 138,2 | 18,14 | 51,57 | 138,4 | 81,62 | 7,74 | 22,06 | 66,03 | 44 | 13 | 22 | 40 |
| 2026-08-04 | 136,9 | 18,27 | 50,23 | 140,0 | 82,46 | 7,43 | 21,89 | 61,05 | 43 | 13 | 22 | 40 |
| 2026-08-03 | 135,1 | 18,74 | 51,26 | 135,9 | 80,38 | 7,53 | 21,40 | 63,64 | 43 | 13 | 22 | 40 |
| 2026-08-02 | 129,2 | 16,95 | 47,19 | 121,3 | 74,28 | 6,97 | 20,10 | 56,04 | 46 | 14 | 24 | 41 |
| 2026-08-01 | 128,0 | 16,44 | 46,69 | 119,7 | 73,72 | 6,60 | 19,87 | 54,73 | 45 | 14 | 24 | 41 |
| 2026-07-31 | 134,4 | 18,90 | 50,47 | 135,6 | 75,60 | 7,67 | 21,51 | 59,94 | 41 | 14 | 23 | 40 |
| 2026-07-30 | 135,9 | 18,00 | 50,08 | 137,7 | 82,14 | 7,59 | 21,52 | 64,84 | 45 | 13 | 23 | 40 |
| 2026-07-29 | 135,6 | 18,61 | 51,50 | 140,6 | 79,31 | 7,70 | 21,70 | 65,68 | 44 | 13 | 23 | 40 |
| 2026-07-28 | 132,7 | 17,81 | 50,40 | 133,1 | 81,05 | 7,37 | 21,45 | 65,59 | 44 | 13 | 23 | 40 |
| 2026-07-27 | 131,7 | 18,27 | 50,12 | 131,9 | 76,73 | 7,51 | 21,55 | 59,62 | 43 | 14 | 23 | 41 |
| 2026-07-26 | 123,7 | 15,85 | 45,52 | 117,5 | 72,53 | 6,42 | 19,85 | 53,80 | 45 | 14 | 25 | 42 |
| 2026-07-25 | 129,1 | 16,94 | 47,65 | 127,1 | 73,58 | 6,93 | 20,35 | 54,13 | 45 | 14 | 25 | 42 |
| 2026-07-24 | 139,8 | 18,67 | 51,84 | 142,4 | 82,80 | 7,34 | 21,86 | 65,00 | 43 | 13 | 23 | 40 |
| 2026-07-23 | 131,3 | 18,30 | 49,83 | 131,3 | 78,67 | 7,17 | 21,19 | 60,29 | 44 | 14 | 24 | 41 |
| 2026-07-22 | 133,9 | 18,53 | 50,71 | 139,8 | 79,50 | 7,65 | 22,01 | 65,07 | 45 | 13 | 23 | 41 |
| 2026-07-21 | 138,5 | 18,05 | 50,43 | 144,1 | 81,10 | 7,61 | 22,01 | 64,91 | 43 | 13 | 23 | 40 |
| 2026-07-20 | 129,8 | 17,56 | 48,50 | 129,0 | 78,46 | 7,32 | 21,38 | 61,14 | 43 | 14 | 24 | 41 |
| 2026-07-19 | 123,3 | 15,09 | 44,33 | 116,4 | 71,25 | 6,26 | 19,07 | 53,46 | 48 | 14 | 25 | 44 |
| 2026-07-18 | 121,1 | 15,50 | 44,60 | 113,8 | 70,21 | 6,19 | 19,40 | 52,73 | 49 | 15 | 25 | 44 |
| 2026-07-17 | 129,4 | 17,44 | 48,62 | 129,3 | 76,59 | 6,93 | 20,35 | 58,76 | 46 | 14 | 24 | 42 |
| 2026-07-16 | 132,7 | 17,41 | 49,23 | 127,4 | 79,20 | 7,34 | 20,76 | 59,86 | 46 | 14 | 24 | 42 |
| 2026-07-15 | 125,8 | 16,28 | 46,92 | 120,0 | 74,83 | 6,44 | 20,17 | 57,94 | 48 | 14 | 24 | 44 |
| 2026-07-14 | 124,2 | 16,33 | 47,26 | 120,8 | 73,75 | 6,89 | 20,50 | 58,42 | 48 | 14 | 25 | 42 |
| 2026-07-13 | 130,0 | 17,77 | 49,51 | 123,8 | 79,07 | 7,38 | 21,41 | 59,84 | 45 | 14 | 24 | 41 |