▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 276,9 | 80,41 | 192,2 | 451,2 | 218,8 | 29,65 | 94,44 | 391,6 | 34 | 8 | 15 | 38 |
| 2. | Japan | 362,3 | 50,05 | 157,2 | 444,4 | 331,1 | 22,80 | 102,3 | 381,5 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 235,2 | 42,08 | 114,6 | 356,2 | 140,0 | 22,52 | 69,83 | 190,0 | 45 | 14 | 25 | 50 |
| 4. | Denmark | 209,7 | 36,57 | 110,9 | 251,9 | 147,3 | 15,29 | 66,00 | 176,3 | 36 | 10 | 18 | 33 |
| 5. | Singapore | 250,8 | 21,96 | 105,9 | 302,3 | 208,0 | 7,06 | 60,14 | 260,1 | 56 | 6 | 12 | 54 |
| 6. | Spain | 231,1 | 28,77 | 93,04 | 351,0 | 191,0 | 13,85 | 74,49 | 281,8 | 39 | 14 | 19 | 40 |
| 7. | France | 260,9 | 23,65 | 86,35 | 357,1 | 178,4 | 6,62 | 49,31 | 219,7 | 38 | 13 | 23 | 42 |
| 8. | Israel | 236,2 | 25,38 | 89,70 | 349,8 | 87,33 | 8,59 | 41,78 | 97,75 | 44 | 7 | 12 | 39 |
| 9. | Iceland | 171,9 | 30,24 | 90,46 | 242,1 | 125,0 | 8,12 | 36,08 | 143,0 | 60 | 10 | 27 | 79 |
| 10. | Canada | 186,5 | 31,32 | 95,33 | 256,4 | 91,10 | 7,74 | 24,72 | 79,63 | 58 | 16 | 31 | 72 |
| 11. | Bahrain | 137,5 | 28,16 | 91,15 | 194,3 | 44,38 | 8,22 | 26,94 | 47,08 | 125 | 24 | 35 | 55 |
| 12. | Qatar | 180,4 | 25,33 | 71,52 | 269,7 | 132,8 | 10,41 | 64,20 | 141,3 | 65 | 23 | 29 | 61 |
| 13. | Latvia | 223,8 | 24,03 | 76,64 | 339,4 | 222,5 | 10,16 | 47,95 | 436,6 | 49 | 13 | 26 | 52 |
| 14. | Switzerland | 197,6 | 30,24 | 82,08 | 244,1 | 100,3 | 13,22 | 36,73 | 92,86 | 40 | 13 | 24 | 41 |
| 15. | Slovenia | 120,0 | 26,83 | 74,92 | 129,9 | 72,44 | 9,10 | 42,60 | 93,80 | 30 | 8 | 16 | 38 |
| 16. | Belgium | 150,9 | 31,43 | 82,67 | 187,1 | 50,60 | 10,99 | 22,24 | 37,82 | 37 | 17 | 22 | 34 |
| 17. | Oman | 98,41 | 31,36 | 74,24 | 110,8 | 42,48 | 9,72 | 23,89 | 62,58 | 86 | 24 | 39 | 134 |
| 18. | Hungary | 175,0 | 21,96 | 71,64 | 238,3 | 92,33 | 10,18 | 25,07 | 79,15 | 31 | 11 | 19 | 32 |
| 19. | Netherlands | 160,0 | 21,83 | 70,81 | 199,7 | 88,28 | 6,67 | 26,56 | 85,34 | 59 | 15 | 31 | 59 |
| 20. | Portugal | 113,7 | 21,36 | 68,89 | 154,6 | 60,27 | 9,09 | 29,18 | 74,60 | 62 | 30 | 54 | 68 |
| 21. | Sweden | 135,6 | 19,54 | 66,77 | 182,3 | 90,35 | 6,72 | 26,74 | 93,62 | 55 | 16 | 33 | 60 |
| 22. | Ireland | 115,2 | 21,66 | 63,63 | 138,3 | 40,58 | 5,87 | 21,10 | 49,13 | 54 | 19 | 34 | 57 |
| 23. | Bulgaria | 120,1 | 19,19 | 58,25 | 126,8 | 82,85 | 7,41 | 31,82 | 88,63 | 52 | 9 | 21 | 65 |
| 24. | Poland | 152,4 | 19,25 | 59,43 | 201,8 | 57,91 | 7,71 | 23,94 | 60,33 | 36 | 15 | 23 | 38 |
| 25. | Chile | 168,4 | 12,67 | 63,88 | 245,9 | 131,1 | 4,22 | 14,45 | 104,6 | 80 | 16 | 32 | 87 |
| 26. | Germany | 130,5 | 22,55 | 58,46 | 144,1 | 46,75 | 9,18 | 25,28 | 45,67 | 41 | 16 | 23 | 38 |
| 27. | Slovakia | 135,2 | 20,34 | 54,67 | 158,0 | 64,22 | 7,21 | 27,03 | 87,22 | 27 | 11 | 18 | 28 |
| 28. | Honduras | 78,55 | 14,41 | 52,72 | 90,77 | 63,17 | 8,25 | 29,02 | 69,40 | 70 | 33 | 44 | 76 |
| 29. | Kuwait | 112,1 | 27,67 | 60,72 | 152,7 | 33,82 | 4,66 | 11,96 | 34,05 | 72 | 40 | 52 | 90 |
| 30. | Colombia | 143,3 | 9,60 | 49,33 | 193,5 | 103,3 | 4,81 | 31,44 | 85,59 | 68 | 16 | 28 | 61 |
| 31. | Montenegro | 111,6 | 16,65 | 57,29 | 151,6 | 30,58 | 7,45 | 14,31 | 38,95 | 62 | 38 | 43 | 56 |
| 32. | Bangladesh | 67,97 | 19,72 | 42,60 | 82,19 | 65,59 | 19,12 | 42,92 | 84,65 | 31 | 7 | 11 | 21 |
| 33. | Lithuania | 157,7 | 16,68 | 52,55 | 152,7 | 128,0 | 5,97 | 21,98 | 83,67 | 67 | 20 | 36 | 72 |
| 34. | United States | 119,6 | 20,57 | 55,78 | 137,4 | 52,15 | 5,11 | 13,34 | 37,30 | 79 | 29 | 48 | 110 |
| 35. | Australia | 151,7 | 22,21 | 53,09 | 191,1 | 34,72 | 5,63 | 18,59 | 45,16 | 68 | 16 | 31 | 56 |
| 36. | Croatia | 130,7 | 20,26 | 50,47 | 148,5 | 69,64 | 7,61 | 22,78 | 62,29 | 39 | 15 | 25 | 45 |
| 37. | United Kingdom | 133,9 | 20,84 | 51,10 | 144,8 | 62,72 | 6,41 | 18,17 | 49,38 | 48 | 15 | 27 | 47 |
| 38. | Czech Republic | 109,1 | 20,17 | 47,88 | 102,4 | 69,99 | 9,39 | 22,57 | 53,14 | 35 | 12 | 20 | 33 |
| 39. | Romania | 119,2 | 15,82 | 48,03 | 131,6 | 80,50 | 5,51 | 19,89 | 73,94 | 68 | 18 | 41 | 73 |
| 40. | Malaysia | 109,7 | 12,10 | 47,77 | 141,2 | 57,72 | 4,69 | 20,25 | 70,13 | 73 | 21 | 37 | 65 |
| 41. | Russia | 84,23 | 14,03 | 41,54 | 90,29 | 77,59 | 5,74 | 32,42 | 89,53 | 48 | 18 | 32 | 55 |
| 42. | Moldavia | 77,22 | 15,79 | 45,68 | 97,34 | 54,02 | 4,46 | 21,98 | 79,23 | 66 | 7 | 30 | 106 |
| 43. | Austria | 88,76 | 19,51 | 48,73 | 112,7 | 28,87 | 6,95 | 15,17 | 30,75 | 39 | 18 | 27 | 40 |
| 44. | Albania | 68,13 | 19,73 | 44,22 | 78,41 | 37,66 | 9,38 | 21,85 | 45,72 | 59 | 30 | 43 | 60 |
| 45. | Costa Rica | 65,59 | 10,62 | 47,30 | 88,09 | 35,38 | 4,14 | 15,27 | 37,34 | 110 | 56 | 72 | 177 |
| 46. | Trinidad and Tobago | 65,50 | 13,14 | 46,38 | 93,78 | 34,60 | 5,48 | 16,69 | 49,97 | 114 | 54 | 70 | 137 |
| 47. | Paraguay | 115,3 | 12,06 | 44,07 | 174,2 | 29,17 | 3,62 | 19,52 | 31,66 | 131 | 46 | 60 | 238 |
| 48. | North Macedonia | 66,02 | 16,45 | 41,65 | 89,25 | 45,64 | 4,61 | 23,83 | 55,37 | 38 | 12 | 27 | 45 |
| 49. | Malta | 80,25 | 10,04 | 46,34 | 98,78 | 22,25 | 5,46 | 13,94 | 35,22 | 78 | 52 | 68 | 86 |
| 50. | New Zealand | 127,9 | 7,15 | 44,13 | 175,6 | 62,39 | 2,37 | 17,54 | 71,81 | 130 | 34 | 50 | 187 |
| 51. | Mexico | 84,13 | 18,09 | 43,95 | 89,31 | 53,47 | 4,92 | 15,13 | 50,47 | 80 | 41 | 60 | 89 |
| 52. | Italy | 115,4 | 17,24 | 42,70 | 100,4 | 67,31 | 4,70 | 16,67 | 44,17 | 49 | 22 | 36 | 55 |
| 53. | Greece | 92,06 | 16,10 | 45,58 | 97,12 | 37,25 | 4,68 | 10,06 | 25,45 | 52 | 20 | 32 | 51 |
| 54. | Belarus | 54,49 | 12,76 | 40,87 | 72,75 | 28,39 | 8,50 | 18,58 | 37,54 | 68 | 43 | 56 | 72 |
| 55. | Jamaica | 77,81 | 15,52 | 39,24 | 110,4 | 54,22 | 3,62 | 20,73 | 50,79 | 77 | 41 | 58 | 92 |
| 56. | India | 66,56 | 15,57 | 37,20 | 89,71 | 45,66 | 5,49 | 20,52 | 51,88 | 65 | 28 | 46 | 71 |
| 57. | Serbia | 90,88 | 15,97 | 41,00 | 93,65 | 42,62 | 4,32 | 11,36 | 34,54 | 32 | 11 | 20 | 32 |
| 58. | Dominican Republic | 66,76 | 14,38 | 39,75 | 88,13 | 32,10 | 5,22 | 12,43 | 45,25 | 97 | 45 | 63 | 154 |
| 59. | El Salvador | 59,99 | 19,31 | 42,39 | 65,87 | 15,63 | 3,42 | 6,48 | 21,03 | 108 | 56 | 89 | 102 |
| 60. | Estonia | 75,83 | 15,02 | 36,44 | 99,14 | 41,28 | 5,07 | 17,17 | 47,70 | 66 | 14 | 31 | 62 |
| 61. | Curaçao | 97,54 | 10,78 | 38,38 | 97,30 | 32,14 | 3,75 | 10,25 | 31,75 | 78 | 48 | 63 | 85 |
| 62. | Finland | 109,7 | 18,80 | 37,82 | 84,76 | 86,40 | 3,83 | 10,60 | 26,88 | 118 | 40 | 64 | 90 |
| 63. | Cyprus | 95,96 | 14,81 | 33,28 | 87,63 | 53,30 | 3,53 | 12,43 | 46,20 | 86 | 15 | 55 | 101 |
| 64. | Nicaragua | 52,34 | 6,32 | 30,76 | 92,96 | 16,08 | 3,23 | 13,33 | 26,27 | 136 | 48 | 71 | 204 |
| 65. | Armenia | 50,91 | 10,93 | 31,98 | 54,77 | 36,78 | 1,91 | 6,80 | 15,45 | 111 | 76 | 95 | 155 |
| 66. | Philippines | 67,11 | 6,99 | 26,75 | 88,46 | 60,44 | 2,79 | 17,17 | 76,79 | 106 | 39 | 56 | 174 |
| 67. | Morocco | 54,55 | 9,02 | 26,58 | 85,30 | 38,51 | 1,99 | 16,20 | 54,71 | 76 | 35 | 53 | 78 |
| 68. | Norway | 72,35 | 12,55 | 30,10 | 77,50 | 45,96 | 2,89 | 7,07 | 37,63 | 112 | 35 | 67 | 198 |
| 69. | Luxembourg | 86,81 | 12,25 | 25,50 | 79,33 | 49,13 | 2,50 | 11,27 | 57,43 | 85 | 24 | 50 | 118 |
| 70. | Palestine | 85,37 | 5,27 | 27,78 | 81,02 | 17,93 | 1,23 | 6,20 | 19,17 | 93 | 48 | 104 | 119 |
| 71. | Hong Kong | 93,60 | 5,60 | 23,78 | 91,32 | 108,8 | 2,20 | 13,83 | 90,83 | 106 | 8 | 43 | 140 |
| 72. | Panama | 71,87 | 10,01 | 26,06 | 66,20 | 19,88 | 2,62 | 5,05 | 11,14 | 146 | 67 | 99 | 167 |
| 73. | Taiwan | 44,71 | 6,24 | 25,29 | 59,86 | 19,94 | 1,84 | 6,20 | 20,13 | 119 | 50 | 69 | 145 |
| 74. | United Arab Emirates | 60,43 | 7,65 | 22,59 | 50,35 | 36,07 | 2,50 | 8,81 | 31,21 | 123 | 35 | 120 | 162 |
| 75. | Guatemala | 49,58 | 9,40 | 24,28 | 62,52 | 11,35 | 2,60 | 5,26 | 14,93 | 100 | 55 | 93 | 134 |
| 76. | Turkey | 40,48 | 9,44 | 24,43 | 48,27 | 11,97 | 1,92 | 4,84 | 11,45 | 118 | 66 | 95 | 119 |
| 77. | Ukraine | 42,40 | 8,61 | 22,57 | 57,47 | 23,80 | 2,60 | 8,20 | 23,45 | 79 | 38 | 57 | 83 |
| 78. | Uruguay | 126,2 | 7,38 | 22,44 | 117,0 | 21,51 | 2,33 | 5,65 | 31,12 | 150 | 33 | 99 | 237 |
| 79. | South Africa | 48,81 | 6,56 | 19,57 | 49,47 | 30,04 | 1,78 | 8,66 | 28,73 | 98 | 23 | 39 | 186 |
| 80. | Georgia | 26,01 | 9,33 | 20,35 | 35,93 | 9,95 | 1,68 | 7,00 | 12,00 | 135 | 91 | 141 | 157 |
| 81. | Azerbaijan | 64,09 | 12,68 | 15,13 | 53,75 | 54,80 | 10,54 | 16,89 | 43,63 | 53 | 7 | 18 | 52 |
| 82. | Peru | 75,96 | 8,40 | 19,74 | 80,23 | 58,32 | 2,67 | 5,88 | 41,88 | 117 | 47 | 70 | 199 |
| 83. | Algeria | 48,53 | 6,49 | 17,06 | 58,19 | 31,62 | 1,35 | 9,42 | 31,73 | 88 | 44 | 62 | 84 |
| 84. | Uzbekistan | 26,59 | 7,22 | 18,75 | 34,83 | 7,96 | 0,84 | 4,67 | 9,93 | 187 | 129 | 152 | 193 |
| 85. | Indonesia | 33,33 | 7,48 | 18,45 | 41,17 | 16,00 | 1,75 | 5,14 | 12,28 | 122 | 71 | 89 | 124 |
| 86. | Thailand | 56,83 | 7,01 | 18,35 | 51,29 | 22,89 | 1,31 | 4,03 | 7,96 | 180 | 100 | 166 | 229 |
| 87. | Tunisia | 22,65 | 7,70 | 17,44 | 30,72 | 9,45 | 1,59 | 5,45 | 11,21 | 72 | 40 | 57 | 78 |
| 88. | Mongolia | 23,42 | 4,89 | 18,21 | 28,30 | 4,10 | 0,43 | 3,37 | 6,32 | 193 | 125 | 147 | 192 |
| 89. | Iraq | 23,42 | 5,63 | 16,63 | 33,80 | 9,03 | 0,96 | 4,42 | 9,74 | 160 | 102 | 140 | 164 |
| 90. | Mauritius | 33,21 | 5,54 | 15,60 | 46,44 | 16,75 | 1,79 | 5,30 | 16,14 | 139 | 49 | 85 | 214 |
| 91. | Venezuela | 63,44 | 4,36 | 12,95 | 79,39 | 57,91 | 2,29 | 8,65 | 62,63 | 93 | 47 | 66 | 110 |
| 92. | Uganda | 23,64 | 5,88 | 14,74 | 29,72 | 11,14 | 1,01 | 4,62 | 14,45 | 191 | 97 | 151 | 244 |
| 93. | Côte d'Ivoire | 19,75 | 2,98 | 15,59 | 30,17 | 5,47 | 0,50 | 1,98 | 5,77 | 166 | 120 | 141 | 189 |
| 94. | Bolivia | 20,04 | 6,34 | 14,95 | 26,18 | 5,41 | 0,77 | 3,08 | 5,54 | 136 | 95 | 125 | 163 |
| 95. | Argentina | 44,29 | 5,54 | 13,86 | 48,91 | 36,29 | 0,72 | 5,19 | 34,27 | 146 | 45 | 102 | 230 |
| 96. | Réunion | 78,28 | 3,72 | 13,92 | 89,25 | 46,50 | 0,49 | 3,03 | 47,82 | 131 | 48 | 84 | 211 |
| 97. | Jordan | 30,47 | 5,95 | 14,30 | 28,09 | 10,54 | 0,86 | 1,67 | 7,72 | 147 | 108 | 124 | 145 |
| 98. | Burkina Faso | 30,30 | 3,26 | 11,90 | 39,50 | 5,94 | 0,56 | 5,61 | 10,17 | 160 | 110 | 156 | 203 |
| 99. | Libya | 18,78 | 5,29 | 11,87 | 24,19 | 10,45 | 1,44 | 4,48 | 13,37 | 92 | 46 | 81 | 111 |
| 100. | Mali | 17,29 | 6,31 | 11,86 | 25,10 | 6,14 | 1,60 | 4,17 | 10,67 | 120 | 102 | 107 | 121 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-01-13 | 132,9 | 21,71 | 55,01 | 141,8 | 78,56 | 9,03 | 24,37 | 65,80 | 39 | 13 | 21 | 37 |
| 2026-01-12 | 131,7 | 21,18 | 54,06 | 137,9 | 76,27 | 8,98 | 23,82 | 63,67 | 39 | 13 | 21 | 37 |
| 2026-01-11 | 130,5 | 19,88 | 51,31 | 136,2 | 75,95 | 8,74 | 23,14 | 59,98 | 41 | 13 | 21 | 38 |
| 2026-01-10 | 132,6 | 20,26 | 52,54 | 141,2 | 75,80 | 8,86 | 22,87 | 59,17 | 39 | 13 | 21 | 38 |
| 2026-01-09 | 131,6 | 20,45 | 52,82 | 138,6 | 77,06 | 8,66 | 23,38 | 61,67 | 40 | 13 | 21 | 38 |
| 2026-01-08 | 131,0 | 21,76 | 54,21 | 143,3 | 78,24 | 9,20 | 24,31 | 65,93 | 39 | 12 | 21 | 36 |
| 2026-01-07 | 138,4 | 22,16 | 55,57 | 150,3 | 77,31 | 9,25 | 24,12 | 66,95 | 38 | 12 | 20 | 36 |
| 2026-01-06 | 134,1 | 21,47 | 54,51 | 141,0 | 79,28 | 9,08 | 24,26 | 71,29 | 39 | 12 | 21 | 37 |
| 2026-01-05 | 132,6 | 20,91 | 53,22 | 144,1 | 76,65 | 9,01 | 24,18 | 63,83 | 38 | 12 | 21 | 36 |
| 2026-01-04 | 127,3 | 19,11 | 50,03 | 133,0 | 72,17 | 8,31 | 22,28 | 57,65 | 39 | 13 | 22 | 38 |
| 2026-01-03 | 126,0 | 18,59 | 48,32 | 126,5 | 71,51 | 7,68 | 21,48 | 56,21 | 41 | 13 | 22 | 38 |
| 2026-01-02 | 125,5 | 18,65 | 49,57 | 127,5 | 71,87 | 8,00 | 21,66 | 55,84 | 40 | 13 | 22 | 38 |
| 2026-01-01 | 122,2 | 17,69 | 46,06 | 121,4 | 69,47 | 7,06 | 21,14 | 54,15 | 43 | 13 | 22 | 39 |
| 2025-12-31 | 131,7 | 19,20 | 50,12 | 137,4 | 73,26 | 7,98 | 21,89 | 57,68 | 40 | 13 | 22 | 38 |
| 2025-12-30 | 124,4 | 18,38 | 49,03 | 124,7 | 70,94 | 7,65 | 21,62 | 55,58 | 41 | 13 | 22 | 38 |
| 2025-12-29 | 123,5 | 18,42 | 48,60 | 119,6 | 69,22 | 7,54 | 21,56 | 54,90 | 42 | 13 | 22 | 39 |
| 2025-12-28 | 116,1 | 17,57 | 46,68 | 114,3 | 64,30 | 7,38 | 20,81 | 51,25 | 43 | 14 | 23 | 39 |
| 2025-12-27 | 116,2 | 17,06 | 45,42 | 109,5 | 64,31 | 6,90 | 20,09 | 51,30 | 42 | 14 | 23 | 40 |
| 2025-12-26 | 115,4 | 16,79 | 44,42 | 106,0 | 64,75 | 7,29 | 20,45 | 51,11 | 43 | 14 | 24 | 39 |
| 2025-12-25 | 113,1 | 16,62 | 43,61 | 105,8 | 64,64 | 7,13 | 19,78 | 51,29 | 44 | 14 | 24 | 40 |
| 2025-12-24 | 119,6 | 18,41 | 47,73 | 117,9 | 67,57 | 7,64 | 21,18 | 53,51 | 43 | 14 | 23 | 39 |
| 2025-12-23 | 125,8 | 18,19 | 48,29 | 126,8 | 71,55 | 7,70 | 21,66 | 55,70 | 42 | 13 | 22 | 39 |
| 2025-12-22 | 129,3 | 19,82 | 50,61 | 132,6 | 75,33 | 8,49 | 22,41 | 60,49 | 39 | 13 | 21 | 37 |
| 2025-12-21 | 126,8 | 19,00 | 49,91 | 132,5 | 74,08 | 8,18 | 22,01 | 57,28 | 41 | 13 | 22 | 38 |
| 2025-12-20 | 125,9 | 18,50 | 49,46 | 127,8 | 73,15 | 7,91 | 21,99 | 57,61 | 43 | 13 | 22 | 39 |
| 2025-12-19 | 134,9 | 20,64 | 53,88 | 146,5 | 78,82 | 9,04 | 24,19 | 68,91 | 40 | 12 | 21 | 37 |
| 2025-12-18 | 134,7 | 20,92 | 53,87 | 147,2 | 79,93 | 8,66 | 23,72 | 66,92 | 40 | 13 | 21 | 38 |
| 2025-12-17 | 130,6 | 20,72 | 52,71 | 139,1 | 77,93 | 9,00 | 24,03 | 64,83 | 41 | 13 | 21 | 38 |
| 2025-12-16 | 131,7 | 20,58 | 53,01 | 136,8 | 77,14 | 8,89 | 23,89 | 63,78 | 40 | 13 | 21 | 37 |
| 2025-12-15 | 128,1 | 19,75 | 51,94 | 133,2 | 74,58 | 8,41 | 22,85 | 60,13 | 40 | 13 | 21 | 38 |