▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 276,5 | 77,35 | 191,8 | 451,1 | 219,7 | 28,74 | 94,81 | 392,0 | 34 | 7 | 14 | 37 |
| 2. | Japan | 361,6 | 48,17 | 151,6 | 427,6 | 334,0 | 22,13 | 100,6 | 373,0 | 28 | 9 | 16 | 32 |
| 3. | Brazil | 236,1 | 42,37 | 119,1 | 368,7 | 142,3 | 22,60 | 73,31 | 194,0 | 43 | 14 | 25 | 51 |
| 4. | Denmark | 210,1 | 31,27 | 105,8 | 264,4 | 142,3 | 14,59 | 60,15 | 177,3 | 39 | 10 | 19 | 35 |
| 5. | Spain | 227,0 | 27,62 | 92,21 | 341,0 | 191,4 | 12,67 | 71,02 | 285,0 | 39 | 14 | 20 | 41 |
| 6. | Singapore | 242,9 | 18,61 | 92,12 | 285,8 | 198,1 | 7,37 | 59,07 | 235,6 | 56 | 7 | 12 | 56 |
| 7. | Israel | 240,3 | 30,39 | 92,67 | 354,1 | 87,01 | 10,21 | 43,80 | 97,72 | 39 | 7 | 12 | 36 |
| 8. | France | 263,2 | 24,65 | 87,93 | 364,1 | 178,4 | 6,70 | 50,26 | 221,9 | 38 | 13 | 23 | 42 |
| 9. | Iceland | 199,1 | 35,60 | 92,53 | 281,1 | 147,1 | 8,70 | 37,44 | 169,8 | 58 | 10 | 27 | 79 |
| 10. | Latvia | 227,1 | 24,34 | 80,33 | 382,8 | 223,4 | 10,84 | 50,10 | 443,7 | 48 | 10 | 23 | 51 |
| 11. | Canada | 181,8 | 29,14 | 91,08 | 250,8 | 89,63 | 7,13 | 23,38 | 74,03 | 61 | 16 | 32 | 73 |
| 12. | Slovenia | 111,0 | 26,79 | 75,55 | 100,5 | 68,89 | 9,71 | 38,33 | 93,61 | 33 | 8 | 17 | 39 |
| 13. | Switzerland | 183,2 | 27,64 | 76,60 | 218,6 | 90,76 | 12,31 | 34,28 | 86,89 | 42 | 14 | 26 | 43 |
| 14. | Belgium | 146,5 | 31,57 | 82,41 | 185,3 | 47,58 | 10,45 | 21,82 | 37,52 | 37 | 16 | 21 | 34 |
| 15. | Qatar | 148,0 | 19,06 | 65,90 | 196,4 | 111,9 | 9,44 | 52,62 | 123,1 | 68 | 24 | 29 | 61 |
| 16. | Portugal | 116,6 | 21,49 | 73,63 | 157,5 | 64,09 | 9,28 | 28,82 | 84,72 | 61 | 29 | 52 | 68 |
| 17. | Oman | 101,1 | 31,55 | 75,27 | 111,6 | 41,90 | 9,52 | 23,83 | 60,96 | 98 | 26 | 49 | 136 |
| 18. | Hungary | 175,1 | 21,55 | 70,99 | 238,2 | 92,24 | 10,06 | 24,69 | 78,51 | 31 | 11 | 18 | 32 |
| 19. | Netherlands | 154,3 | 19,84 | 67,50 | 192,7 | 84,62 | 6,43 | 26,25 | 81,73 | 60 | 15 | 31 | 60 |
| 20. | Sweden | 133,3 | 18,78 | 66,32 | 174,5 | 88,82 | 6,66 | 25,29 | 91,99 | 55 | 16 | 33 | 59 |
| 21. | Chile | 165,0 | 11,48 | 69,48 | 226,7 | 123,7 | 3,94 | 15,35 | 99,61 | 78 | 15 | 32 | 79 |
| 22. | Bulgaria | 113,2 | 20,62 | 61,60 | 127,0 | 74,69 | 6,27 | 29,64 | 86,70 | 57 | 9 | 27 | 73 |
| 23. | Ireland | 123,4 | 21,78 | 65,17 | 145,2 | 41,94 | 6,80 | 21,10 | 50,49 | 58 | 15 | 32 | 60 |
| 24. | Germany | 129,0 | 22,20 | 58,00 | 139,7 | 46,88 | 9,14 | 25,09 | 45,31 | 41 | 16 | 23 | 38 |
| 25. | Poland | 151,6 | 18,92 | 58,12 | 199,2 | 57,65 | 7,46 | 23,52 | 59,42 | 37 | 15 | 23 | 38 |
| 26. | Slovakia | 134,8 | 20,39 | 54,97 | 157,9 | 64,18 | 7,24 | 27,00 | 86,96 | 27 | 11 | 18 | 28 |
| 27. | Colombia | 150,4 | 9,45 | 48,74 | 205,5 | 108,9 | 5,23 | 32,14 | 93,05 | 70 | 16 | 27 | 60 |
| 28. | Kuwait | 115,3 | 23,58 | 59,30 | 177,1 | 33,76 | 4,35 | 10,64 | 36,95 | 74 | 40 | 56 | 99 |
| 29. | Australia | 161,7 | 23,92 | 54,65 | 215,2 | 37,14 | 6,57 | 18,83 | 45,95 | 62 | 14 | 27 | 51 |
| 30. | Honduras | 82,79 | 12,82 | 53,18 | 91,94 | 53,05 | 7,24 | 21,28 | 59,20 | 69 | 35 | 46 | 72 |
| 31. | United States | 121,3 | 20,76 | 55,83 | 140,3 | 53,55 | 5,11 | 13,57 | 38,31 | 79 | 29 | 48 | 109 |
| 32. | Croatia | 126,5 | 19,41 | 49,93 | 138,6 | 68,87 | 7,32 | 22,73 | 57,02 | 40 | 15 | 29 | 49 |
| 33. | Moldavia | 85,67 | 20,78 | 49,53 | 101,1 | 57,26 | 4,72 | 22,63 | 81,69 | 75 | 7 | 32 | 106 |
| 34. | Lithuania | 160,5 | 15,31 | 49,80 | 133,4 | 128,3 | 5,39 | 21,86 | 79,61 | 68 | 20 | 37 | 72 |
| 35. | Bangladesh | 62,33 | 18,11 | 39,43 | 76,75 | 61,39 | 17,61 | 40,48 | 79,31 | 33 | 7 | 12 | 25 |
| 36. | Russia | 85,09 | 14,78 | 42,33 | 90,48 | 79,24 | 6,03 | 34,22 | 90,41 | 48 | 18 | 32 | 54 |
| 37. | United Kingdom | 130,9 | 20,58 | 50,06 | 140,1 | 62,57 | 6,46 | 18,21 | 48,97 | 48 | 15 | 27 | 47 |
| 38. | Czech Republic | 108,9 | 20,15 | 47,86 | 102,0 | 69,82 | 9,37 | 22,48 | 53,01 | 35 | 12 | 20 | 33 |
| 39. | Trinidad and Tobago | 70,69 | 16,24 | 49,92 | 108,9 | 37,54 | 5,97 | 17,87 | 64,36 | 109 | 55 | 67 | 103 |
| 40. | Malaysia | 107,0 | 13,06 | 48,06 | 138,0 | 56,91 | 5,21 | 19,35 | 66,19 | 74 | 22 | 39 | 66 |
| 41. | Austria | 88,47 | 19,46 | 48,87 | 111,8 | 29,24 | 6,87 | 15,02 | 30,58 | 38 | 17 | 27 | 40 |
| 42. | Romania | 117,1 | 14,97 | 46,71 | 130,6 | 78,79 | 5,36 | 19,18 | 69,56 | 69 | 18 | 42 | 75 |
| 43. | Mexico | 87,83 | 18,47 | 47,83 | 92,74 | 56,59 | 5,33 | 15,71 | 58,18 | 78 | 40 | 58 | 87 |
| 44. | Albania | 68,86 | 18,96 | 43,34 | 78,14 | 42,40 | 9,07 | 22,30 | 47,97 | 59 | 33 | 43 | 56 |
| 45. | New Zealand | 124,9 | 7,33 | 46,20 | 137,4 | 63,38 | 1,94 | 13,72 | 75,80 | 125 | 34 | 51 | 169 |
| 46. | Italy | 114,7 | 17,67 | 42,65 | 100,4 | 67,01 | 4,57 | 16,66 | 42,84 | 47 | 21 | 36 | 54 |
| 47. | Nicaragua | 51,84 | 5,90 | 42,54 | 93,15 | 16,30 | 0,86 | 14,04 | 26,86 | 132 | 47 | 70 | 187 |
| 48. | North Macedonia | 64,46 | 16,00 | 38,11 | 85,54 | 46,77 | 5,15 | 20,15 | 54,35 | 40 | 13 | 27 | 46 |
| 49. | India | 67,32 | 15,88 | 37,56 | 90,16 | 46,50 | 5,67 | 20,78 | 52,45 | 67 | 28 | 46 | 72 |
| 50. | Serbia | 92,50 | 16,33 | 41,43 | 93,71 | 45,64 | 4,55 | 11,58 | 38,14 | 32 | 11 | 19 | 31 |
| 51. | Greece | 87,58 | 15,07 | 42,16 | 94,74 | 35,13 | 4,53 | 9,96 | 24,03 | 55 | 20 | 34 | 55 |
| 52. | El Salvador | 56,29 | 18,33 | 42,16 | 66,70 | 14,49 | 3,67 | 9,40 | 21,30 | 104 | 51 | 84 | 101 |
| 53. | Montenegro | 97,71 | 13,26 | 40,38 | 121,5 | 29,37 | 5,72 | 11,92 | 42,30 | 67 | 39 | 46 | 61 |
| 54. | Costa Rica | 65,32 | 10,16 | 39,49 | 87,25 | 34,28 | 3,54 | 11,68 | 28,74 | 106 | 56 | 72 | 128 |
| 55. | Dominican Republic | 71,95 | 12,42 | 37,26 | 88,90 | 34,28 | 5,48 | 14,96 | 48,54 | 85 | 43 | 56 | 134 |
| 56. | Estonia | 89,50 | 17,50 | 35,90 | 104,1 | 45,69 | 5,64 | 17,67 | 40,65 | 59 | 15 | 31 | 56 |
| 57. | Malta | 71,78 | 8,55 | 37,50 | 87,85 | 18,69 | 3,82 | 12,07 | 27,76 | 87 | 53 | 70 | 92 |
| 58. | Finland | 100,9 | 18,07 | 38,85 | 82,38 | 72,38 | 3,63 | 9,19 | 23,37 | 116 | 45 | 69 | 93 |
| 59. | Belarus | 52,58 | 12,05 | 35,55 | 72,61 | 25,74 | 7,61 | 15,77 | 35,78 | 70 | 45 | 58 | 73 |
| 60. | Paraguay | 109,6 | 9,16 | 33,48 | 165,8 | 36,98 | 3,51 | 15,03 | 34,60 | 128 | 42 | 57 | 240 |
| 61. | Palestine | 99,89 | 5,61 | 33,39 | 88,67 | 26,70 | 1,39 | 11,75 | 35,84 | 85 | 35 | 96 | 112 |
| 62. | Jamaica | 58,72 | 9,47 | 33,03 | 82,29 | 31,40 | 1,71 | 11,91 | 44,69 | 88 | 43 | 70 | 105 |
| 63. | Bahrain | 99,70 | 16,79 | 28,36 | 111,4 | 36,37 | 7,27 | 20,26 | 47,76 | 94 | 24 | 44 | 103 |
| 64. | Taiwan | 60,91 | 10,18 | 33,97 | 81,46 | 25,49 | 2,45 | 8,36 | 26,39 | 108 | 45 | 66 | 115 |
| 65. | Morocco | 56,14 | 9,39 | 27,82 | 88,26 | 39,76 | 2,06 | 16,25 | 56,46 | 78 | 35 | 53 | 77 |
| 66. | Cyprus | 84,03 | 14,53 | 30,62 | 74,72 | 40,85 | 3,04 | 7,59 | 33,46 | 87 | 21 | 65 | 105 |
| 67. | Guatemala | 62,76 | 11,23 | 30,57 | 87,09 | 14,25 | 3,30 | 6,48 | 19,37 | 106 | 44 | 81 | 123 |
| 68. | Norway | 71,67 | 12,41 | 29,86 | 77,26 | 45,51 | 2,99 | 7,38 | 35,36 | 113 | 35 | 66 | 198 |
| 69. | Panama | 74,10 | 10,99 | 29,39 | 70,08 | 30,23 | 2,96 | 7,51 | 13,84 | 137 | 60 | 84 | 148 |
| 70. | Armenia | 47,72 | 10,93 | 29,15 | 50,29 | 51,45 | 2,17 | 6,91 | 31,15 | 103 | 60 | 95 | 144 |
| 71. | Philippines | 65,37 | 6,75 | 24,07 | 84,49 | 60,98 | 2,64 | 16,24 | 76,70 | 112 | 41 | 60 | 194 |
| 72. | Curaçao | 91,48 | 8,75 | 26,90 | 83,38 | 26,59 | 3,74 | 8,84 | 22,69 | 90 | 48 | 66 | 93 |
| 73. | Luxembourg | 97,01 | 11,46 | 25,41 | 88,60 | 52,32 | 1,95 | 10,36 | 51,22 | 97 | 24 | 51 | 125 |
| 74. | Hong Kong | 89,71 | 4,78 | 22,60 | 84,70 | 108,5 | 1,89 | 12,11 | 85,53 | 106 | 8 | 40 | 158 |
| 75. | Uruguay | 122,6 | 8,16 | 25,01 | 119,1 | 24,32 | 2,53 | 7,17 | 32,17 | 124 | 32 | 64 | 238 |
| 76. | Ukraine | 43,93 | 9,49 | 23,46 | 58,59 | 22,34 | 2,89 | 8,49 | 22,46 | 86 | 45 | 61 | 86 |
| 77. | United Arab Emirates | 60,83 | 7,23 | 21,78 | 50,05 | 35,66 | 2,34 | 8,81 | 30,95 | 123 | 34 | 119 | 160 |
| 78. | South Africa | 49,67 | 6,59 | 20,94 | 50,13 | 31,13 | 2,10 | 8,75 | 28,88 | 96 | 23 | 39 | 175 |
| 79. | Turkey | 39,72 | 9,29 | 22,67 | 46,19 | 10,94 | 1,67 | 4,46 | 10,62 | 124 | 69 | 97 | 124 |
| 80. | Mongolia | 29,50 | 8,83 | 22,51 | 40,43 | 4,93 | 0,86 | 4,36 | 7,97 | 154 | 113 | 133 | 160 |
| 81. | Peru | 77,87 | 8,03 | 20,70 | 86,94 | 54,73 | 2,85 | 6,98 | 49,06 | 122 | 45 | 69 | 204 |
| 82. | Azerbaijan | 61,24 | 12,70 | 15,10 | 52,74 | 55,06 | 10,95 | 16,87 | 43,00 | 38 | 8 | 18 | 43 |
| 83. | Bolivia | 25,90 | 8,42 | 19,93 | 33,57 | 6,53 | 1,78 | 3,49 | 6,25 | 126 | 89 | 111 | 152 |
| 84. | Algeria | 49,64 | 6,72 | 17,03 | 60,38 | 31,08 | 1,27 | 8,93 | 30,98 | 92 | 44 | 62 | 85 |
| 85. | Indonesia | 35,87 | 7,50 | 18,77 | 40,03 | 18,42 | 1,81 | 5,31 | 12,38 | 128 | 70 | 90 | 129 |
| 86. | Georgia | 22,18 | 8,29 | 18,14 | 29,68 | 8,47 | 1,26 | 5,69 | 10,62 | 146 | 116 | 147 | 167 |
| 87. | Uzbekistan | 26,52 | 7,31 | 17,89 | 34,54 | 8,09 | 0,93 | 4,76 | 9,81 | 197 | 130 | 154 | 199 |
| 88. | Thailand | 51,94 | 6,81 | 17,99 | 56,10 | 24,36 | 1,30 | 4,02 | 8,46 | 167 | 95 | 141 | 215 |
| 89. | Iraq | 23,17 | 5,32 | 17,30 | 33,63 | 8,94 | 1,11 | 5,02 | 9,78 | 153 | 103 | 140 | 164 |
| 90. | Tunisia | 22,40 | 7,40 | 16,89 | 30,20 | 9,39 | 1,51 | 5,43 | 11,21 | 74 | 40 | 57 | 79 |
| 91. | Burkina Faso | 34,77 | 3,16 | 15,64 | 60,15 | 7,08 | 0,56 | 7,54 | 10,36 | 170 | 117 | 186 | 203 |
| 92. | Mauritius | 29,57 | 5,41 | 14,18 | 39,51 | 12,61 | 1,37 | 4,74 | 14,67 | 155 | 55 | 95 | 218 |
| 93. | Uganda | 22,81 | 5,29 | 13,22 | 29,62 | 10,29 | 0,65 | 3,84 | 14,00 | 199 | 111 | 174 | 243 |
| 94. | Jordan | 29,93 | 6,12 | 13,98 | 26,96 | 11,22 | 0,96 | 1,68 | 7,96 | 145 | 111 | 125 | 145 |
| 95. | Ecuador | 40,69 | 8,03 | 12,38 | 48,88 | 22,64 | 1,65 | 4,77 | 16,56 | 154 | 72 | 121 | 202 |
| 96. | Tanzania | 16,93 | 7,03 | 12,58 | 23,89 | 7,84 | 1,88 | 4,20 | 9,60 | 144 | 83 | 100 | 156 |
| 97. | Myanmar | 18,66 | 5,35 | 12,45 | 25,49 | 7,52 | 2,11 | 4,33 | 10,15 | 132 | 88 | 102 | 119 |
| 98. | Venezuela | 56,97 | 3,87 | 10,77 | 65,62 | 51,84 | 1,85 | 7,09 | 58,51 | 100 | 47 | 67 | 118 |
| 99. | Argentina | 40,28 | 4,96 | 11,91 | 45,44 | 34,97 | 0,50 | 4,29 | 28,49 | 155 | 47 | 143 | 249 |
| 100. | Guyana | 20,88 | 4,43 | 11,68 | 25,66 | 9,73 | 2,23 | 4,03 | 11,89 | 145 | 65 | 84 | 181 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2025-12-22 | 129,3 | 19,82 | 50,61 | 132,6 | 75,33 | 8,49 | 22,41 | 60,49 | 39 | 13 | 21 | 37 |
| 2025-12-21 | 126,8 | 19,00 | 49,91 | 132,5 | 74,08 | 8,18 | 22,01 | 57,28 | 41 | 13 | 22 | 38 |
| 2025-12-20 | 125,9 | 18,50 | 49,46 | 127,8 | 73,15 | 7,91 | 21,99 | 57,61 | 43 | 13 | 22 | 39 |
| 2025-12-19 | 134,9 | 20,64 | 53,88 | 146,5 | 78,82 | 9,04 | 24,19 | 68,91 | 40 | 12 | 21 | 37 |
| 2025-12-18 | 134,7 | 20,92 | 53,87 | 147,2 | 79,93 | 8,66 | 23,72 | 66,92 | 40 | 13 | 21 | 38 |
| 2025-12-17 | 130,6 | 20,72 | 52,71 | 139,1 | 77,93 | 9,00 | 24,03 | 64,83 | 41 | 13 | 21 | 38 |
| 2025-12-16 | 131,7 | 20,58 | 53,01 | 136,8 | 77,14 | 8,89 | 23,89 | 63,78 | 40 | 13 | 21 | 37 |
| 2025-12-15 | 128,1 | 19,75 | 51,94 | 133,2 | 74,58 | 8,41 | 22,85 | 60,13 | 40 | 13 | 21 | 38 |
| 2025-12-14 | 127,3 | 19,00 | 50,10 | 128,1 | 73,00 | 7,95 | 22,04 | 56,93 | 42 | 13 | 22 | 39 |
| 2025-12-13 | 127,7 | 19,00 | 49,80 | 129,1 | 73,19 | 8,06 | 21,96 | 56,31 | 42 | 13 | 22 | 39 |
| 2025-12-12 | 128,3 | 19,61 | 51,58 | 133,7 | 74,81 | 8,65 | 22,95 | 58,95 | 41 | 13 | 21 | 38 |
| 2025-12-11 | 128,7 | 20,52 | 52,21 | 132,4 | 75,29 | 8,89 | 24,10 | 62,51 | 40 | 13 | 21 | 38 |
| 2025-12-10 | 130,5 | 19,87 | 51,94 | 137,6 | 76,15 | 8,77 | 23,60 | 63,11 | 40 | 13 | 21 | 38 |
| 2025-12-09 | 132,2 | 20,33 | 52,31 | 142,4 | 77,67 | 8,96 | 23,13 | 62,85 | 39 | 13 | 21 | 37 |
| 2025-12-08 | 128,6 | 19,75 | 52,06 | 134,1 | 76,30 | 8,76 | 23,49 | 65,10 | 39 | 13 | 21 | 37 |
| 2025-12-07 | 121,4 | 18,43 | 48,58 | 119,9 | 70,94 | 7,94 | 21,61 | 54,57 | 41 | 13 | 22 | 39 |
| 2025-12-06 | 124,0 | 18,69 | 48,98 | 122,4 | 70,55 | 7,93 | 21,63 | 55,04 | 42 | 13 | 23 | 39 |
| 2025-12-05 | 132,5 | 21,26 | 53,40 | 140,4 | 77,50 | 9,05 | 23,62 | 63,92 | 39 | 13 | 21 | 37 |
| 2025-12-04 | 132,1 | 20,64 | 53,64 | 141,4 | 79,45 | 8,55 | 23,35 | 65,95 | 40 | 13 | 21 | 38 |
| 2025-12-03 | 130,0 | 19,69 | 51,70 | 135,4 | 78,98 | 9,06 | 23,10 | 63,01 | 40 | 12 | 21 | 37 |
| 2025-12-02 | 128,8 | 20,01 | 51,91 | 134,2 | 76,57 | 8,44 | 22,77 | 62,26 | 39 | 13 | 21 | 38 |
| 2025-12-01 | 128,5 | 20,95 | 53,33 | 135,1 | 77,44 | 8,74 | 23,82 | 67,25 | 39 | 12 | 21 | 37 |
| 2025-11-30 | 123,8 | 18,64 | 48,80 | 122,0 | 71,08 | 7,69 | 21,49 | 54,62 | 41 | 13 | 22 | 39 |
| 2025-11-29 | 127,4 | 19,30 | 50,36 | 128,7 | 74,39 | 8,32 | 22,38 | 57,17 | 40 | 13 | 22 | 38 |
| 2025-11-28 | 129,2 | 19,85 | 51,23 | 136,4 | 77,09 | 8,40 | 22,64 | 62,91 | 41 | 13 | 22 | 38 |
| 2025-11-27 | 130,3 | 19,66 | 51,04 | 134,6 | 78,43 | 8,36 | 22,94 | 63,58 | 39 | 13 | 21 | 38 |
| 2025-11-26 | 132,8 | 19,89 | 51,72 | 139,8 | 80,41 | 8,41 | 23,14 | 65,23 | 39 | 13 | 21 | 38 |
| 2025-11-25 | 127,0 | 20,12 | 51,01 | 130,1 | 73,39 | 8,31 | 22,42 | 60,34 | 39 | 13 | 22 | 38 |
| 2025-11-24 | 128,4 | 20,19 | 51,78 | 135,0 | 74,63 | 8,39 | 22,60 | 60,15 | 41 | 13 | 22 | 38 |
| 2025-11-23 | 124,7 | 18,44 | 48,76 | 124,0 | 71,87 | 7,91 | 21,35 | 54,85 | 42 | 14 | 22 | 39 |