▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 386,4 | 56,00 | 176,1 | 486,1 | 348,4 | 28,14 | 119,6 | 429,0 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 277,0 | 76,34 | 184,4 | 453,7 | 240,8 | 37,44 | 101,2 | 443,9 | 33 | 8 | 14 | 35 |
| 3. | Singapore | 299,1 | 22,47 | 131,7 | 355,8 | 233,2 | 7,18 | 59,15 | 260,1 | 59 | 7 | 17 | 56 |
| 4. | Denmark | 227,4 | 41,54 | 120,7 | 294,0 | 167,1 | 17,00 | 75,04 | 196,6 | 34 | 10 | 17 | 35 |
| 5. | Brazil | 234,4 | 39,99 | 122,5 | 362,2 | 141,3 | 23,26 | 70,79 | 207,6 | 45 | 14 | 25 | 47 |
| 6. | Spain | 223,7 | 31,13 | 94,88 | 328,0 | 174,2 | 15,21 | 74,76 | 244,6 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 166,0 | 24,68 | 109,9 | 244,0 | 35,66 | 7,89 | 20,57 | 31,18 | 94 | 48 | 58 | 78 |
| 8. | Israel | 238,9 | 29,89 | 93,66 | 370,7 | 81,94 | 8,56 | 48,72 | 99,34 | 44 | 8 | 14 | 48 |
| 9. | Canada | 208,2 | 32,36 | 98,74 | 293,7 | 101,4 | 8,54 | 28,69 | 94,53 | 56 | 14 | 28 | 69 |
| 10. | France | 253,4 | 22,72 | 84,71 | 346,4 | 176,0 | 6,40 | 49,78 | 218,2 | 42 | 14 | 25 | 44 |
| 11. | Slovenia | 120,1 | 27,98 | 81,05 | 157,1 | 68,83 | 14,59 | 56,18 | 94,12 | 27 | 8 | 13 | 30 |
| 12. | Jamaica | 119,8 | 29,08 | 78,51 | 179,9 | 85,47 | 9,41 | 49,76 | 116,6 | 90 | 30 | 49 | 63 |
| 13. | Bahrain | 144,7 | 27,06 | 91,15 | 209,4 | 51,08 | 6,74 | 22,08 | 41,08 | 87 | 26 | 39 | 54 |
| 14. | Belgium | 177,6 | 30,11 | 85,56 | 272,5 | 71,51 | 11,48 | 25,39 | 45,61 | 37 | 17 | 22 | 33 |
| 15. | Switzerland | 196,9 | 29,74 | 79,57 | 220,9 | 103,0 | 12,80 | 36,12 | 93,73 | 41 | 13 | 25 | 41 |
| 16. | Hungary | 179,9 | 23,02 | 75,04 | 242,7 | 95,97 | 10,54 | 26,44 | 83,09 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 136,5 | 22,40 | 71,99 | 198,5 | 95,22 | 7,55 | 29,38 | 94,70 | 56 | 17 | 33 | 57 |
| 18. | Netherlands | 156,3 | 21,88 | 70,57 | 200,1 | 85,18 | 6,49 | 25,94 | 83,85 | 61 | 16 | 34 | 65 |
| 19. | Ireland | 92,18 | 20,19 | 72,00 | 130,8 | 33,88 | 7,42 | 21,60 | 49,88 | 61 | 26 | 41 | 52 |
| 20. | Qatar | 150,1 | 21,86 | 60,78 | 188,8 | 116,3 | 8,97 | 41,93 | 106,5 | 68 | 25 | 34 | 71 |
| 21. | Portugal | 110,6 | 22,38 | 68,32 | 147,0 | 57,58 | 8,97 | 26,40 | 69,51 | 68 | 33 | 58 | 71 |
| 22. | Colombia | 155,2 | 15,58 | 61,20 | 217,2 | 108,8 | 7,90 | 33,57 | 93,63 | 64 | 15 | 25 | 48 |
| 23. | Iceland | 155,6 | 14,77 | 57,03 | 231,3 | 129,0 | 3,29 | 35,46 | 158,3 | 71 | 8 | 32 | 108 |
| 24. | Slovakia | 143,6 | 21,95 | 59,20 | 177,2 | 68,47 | 7,70 | 29,72 | 92,17 | 26 | 11 | 17 | 27 |
| 25. | Honduras | 123,6 | 25,52 | 60,30 | 106,0 | 48,81 | 12,23 | 27,35 | 52,57 | 54 | 31 | 41 | 62 |
| 26. | Poland | 150,3 | 19,37 | 60,12 | 197,1 | 60,02 | 7,75 | 24,71 | 62,30 | 34 | 14 | 22 | 37 |
| 27. | Lithuania | 130,5 | 18,31 | 62,24 | 131,1 | 89,40 | 5,35 | 18,52 | 68,02 | 78 | 20 | 42 | 91 |
| 28. | Bulgaria | 118,2 | 19,64 | 55,10 | 120,5 | 82,96 | 7,86 | 32,75 | 88,08 | 48 | 10 | 26 | 62 |
| 29. | Germany | 128,6 | 22,26 | 58,17 | 138,4 | 46,43 | 9,10 | 25,08 | 45,60 | 42 | 16 | 23 | 38 |
| 30. | Kuwait | 117,1 | 18,43 | 62,51 | 154,1 | 34,25 | 3,76 | 16,02 | 51,67 | 71 | 37 | 50 | 86 |
| 31. | Bangladesh | 71,29 | 21,28 | 46,06 | 85,26 | 68,89 | 19,40 | 45,24 | 88,15 | 25 | 7 | 11 | 19 |
| 32. | Oman | 78,04 | 23,17 | 58,25 | 97,10 | 36,29 | 7,62 | 20,29 | 50,04 | 73 | 25 | 41 | 106 |
| 33. | Latvia | 178,4 | 10,08 | 53,70 | 174,9 | 176,9 | 2,31 | 28,90 | 162,8 | 73 | 17 | 34 | 90 |
| 34. | Costa Rica | 88,17 | 16,99 | 59,35 | 120,7 | 50,35 | 4,94 | 16,11 | 80,16 | 102 | 56 | 72 | 121 |
| 35. | Romania | 125,4 | 17,98 | 52,30 | 146,3 | 87,19 | 5,78 | 21,73 | 83,91 | 67 | 18 | 42 | 72 |
| 36. | Estonia | 100,7 | 18,26 | 52,09 | 120,7 | 56,27 | 6,49 | 21,30 | 65,91 | 63 | 16 | 28 | 65 |
| 37. | United Kingdom | 129,3 | 21,41 | 53,53 | 140,7 | 56,76 | 6,11 | 18,09 | 47,74 | 51 | 16 | 29 | 49 |
| 38. | Curaçao | 108,2 | 18,44 | 53,34 | 136,2 | 41,49 | 5,40 | 18,46 | 39,22 | 82 | 47 | 62 | 82 |
| 39. | United States | 119,0 | 20,40 | 55,62 | 135,7 | 52,64 | 5,10 | 13,30 | 37,72 | 80 | 29 | 48 | 109 |
| 40. | Australia | 145,4 | 21,34 | 53,11 | 174,8 | 34,23 | 5,00 | 18,23 | 45,25 | 72 | 15 | 32 | 62 |
| 41. | Albania | 86,34 | 18,76 | 50,70 | 95,48 | 41,86 | 7,87 | 20,53 | 47,80 | 63 | 28 | 43 | 64 |
| 42. | Czech Republic | 112,4 | 20,81 | 49,18 | 107,5 | 72,37 | 9,61 | 23,24 | 56,24 | 35 | 12 | 20 | 33 |
| 43. | Finland | 150,1 | 19,45 | 52,84 | 145,8 | 109,3 | 4,64 | 13,67 | 56,44 | 131 | 34 | 55 | 83 |
| 44. | Russia | 89,95 | 13,77 | 43,21 | 91,11 | 80,87 | 5,99 | 32,71 | 90,65 | 50 | 15 | 31 | 55 |
| 45. | Moldavia | 72,93 | 17,39 | 44,32 | 98,24 | 59,02 | 5,13 | 28,67 | 83,68 | 75 | 8 | 36 | 92 |
| 46. | Croatia | 127,5 | 18,45 | 48,73 | 130,4 | 68,53 | 6,24 | 17,84 | 53,83 | 47 | 15 | 25 | 47 |
| 47. | Malta | 78,05 | 15,94 | 47,82 | 96,82 | 21,91 | 5,06 | 15,39 | 35,74 | 128 | 53 | 60 | 77 |
| 48. | Mexico | 85,39 | 17,18 | 45,82 | 99,29 | 55,79 | 5,30 | 17,91 | 57,81 | 75 | 31 | 54 | 81 |
| 49. | Belarus | 60,30 | 15,20 | 43,92 | 85,89 | 39,03 | 10,43 | 20,37 | 45,87 | 65 | 32 | 51 | 66 |
| 50. | Austria | 86,26 | 18,11 | 46,38 | 106,4 | 29,47 | 6,81 | 14,84 | 30,72 | 43 | 18 | 27 | 40 |
| 51. | Greece | 103,9 | 16,56 | 48,54 | 101,7 | 45,01 | 4,03 | 10,01 | 35,87 | 57 | 19 | 32 | 58 |
| 52. | North Macedonia | 62,99 | 12,80 | 43,23 | 92,88 | 43,94 | 4,70 | 19,27 | 76,98 | 45 | 9 | 27 | 53 |
| 53. | Italy | 119,6 | 17,67 | 43,61 | 104,8 | 72,07 | 4,83 | 16,72 | 47,18 | 52 | 22 | 36 | 59 |
| 54. | Chile | 164,4 | 12,58 | 44,62 | 212,8 | 138,4 | 3,13 | 13,78 | 94,19 | 75 | 14 | 37 | 100 |
| 55. | New Zealand | 110,1 | 6,82 | 42,14 | 124,5 | 41,44 | 2,22 | 14,44 | 63,86 | 137 | 39 | 53 | 281 |
| 56. | India | 67,51 | 15,81 | 38,52 | 89,96 | 46,98 | 5,68 | 20,81 | 52,95 | 61 | 27 | 44 | 66 |
| 57. | Luxembourg | 94,39 | 12,32 | 39,43 | 110,1 | 55,68 | 3,60 | 16,35 | 69,87 | 78 | 27 | 47 | 98 |
| 58. | Serbia | 100,8 | 16,90 | 39,53 | 96,74 | 44,81 | 4,36 | 12,63 | 32,75 | 37 | 13 | 22 | 35 |
| 59. | Dominican Republic | 72,16 | 11,06 | 39,75 | 87,48 | 30,46 | 3,68 | 11,25 | 44,40 | 109 | 47 | 63 | 161 |
| 60. | Montenegro | 111,4 | 16,51 | 36,79 | 148,8 | 37,49 | 6,39 | 13,86 | 37,23 | 73 | 41 | 47 | 81 |
| 61. | Nicaragua | 61,65 | 9,76 | 33,15 | 89,63 | 22,50 | 3,85 | 16,37 | 29,30 | 121 | 48 | 67 | 165 |
| 62. | Puerto Rico | 61,64 | 12,45 | 32,72 | 86,80 | 34,38 | 3,43 | 15,37 | 52,00 | 94 | 50 | 62 | 81 |
| 63. | Malaysia | 91,15 | 9,50 | 32,10 | 111,7 | 49,93 | 3,76 | 14,39 | 58,27 | 68 | 24 | 41 | 61 |
| 64. | Philippines | 75,60 | 7,32 | 28,76 | 93,75 | 56,57 | 3,19 | 16,88 | 67,07 | 98 | 37 | 52 | 117 |
| 65. | Armenia | 61,45 | 16,51 | 32,34 | 77,99 | 32,17 | 3,24 | 8,18 | 20,82 | 111 | 76 | 98 | 133 |
| 66. | Ukraine | 69,93 | 10,82 | 28,87 | 76,12 | 55,83 | 3,27 | 12,68 | 53,75 | 62 | 22 | 38 | 73 |
| 67. | Cyprus | 99,05 | 12,07 | 29,02 | 91,16 | 56,16 | 3,45 | 11,01 | 43,60 | 94 | 23 | 71 | 125 |
| 68. | Norway | 68,07 | 12,82 | 31,28 | 74,12 | 39,35 | 2,99 | 6,27 | 30,75 | 114 | 37 | 67 | 202 |
| 69. | Uruguay | 116,1 | 8,51 | 29,24 | 95,97 | 22,10 | 2,34 | 5,78 | 33,60 | 156 | 32 | 69 | 225 |
| 70. | Trinidad and Tobago | 45,98 | 9,22 | 25,16 | 65,88 | 29,55 | 3,71 | 12,52 | 33,62 | 108 | 57 | 75 | 140 |
| 71. | Morocco | 51,12 | 8,69 | 23,28 | 82,89 | 36,32 | 2,26 | 15,86 | 49,67 | 76 | 36 | 54 | 78 |
| 72. | El Salvador | 37,46 | 11,88 | 27,66 | 48,37 | 12,92 | 2,22 | 4,72 | 9,38 | 116 | 89 | 103 | 143 |
| 73. | Panama | 73,42 | 10,06 | 25,09 | 78,52 | 36,30 | 3,70 | 9,37 | 20,53 | 102 | 58 | 76 | 135 |
| 74. | United Arab Emirates | 65,56 | 7,29 | 24,79 | 58,19 | 39,55 | 2,53 | 9,26 | 41,09 | 121 | 30 | 111 | 164 |
| 75. | Hong Kong | 89,93 | 5,34 | 23,05 | 88,13 | 85,20 | 2,24 | 12,22 | 69,65 | 99 | 9 | 37 | 110 |
| 76. | Guatemala | 35,77 | 11,74 | 26,42 | 50,33 | 7,67 | 2,87 | 4,83 | 8,78 | 134 | 89 | 113 | 157 |
| 77. | Mauritius | 40,10 | 6,83 | 24,28 | 54,52 | 19,25 | 1,86 | 6,36 | 25,04 | 150 | 49 | 71 | 221 |
| 78. | South Africa | 49,19 | 7,02 | 22,42 | 51,21 | 28,40 | 2,30 | 10,00 | 28,60 | 93 | 21 | 40 | 172 |
| 79. | Algeria | 49,94 | 7,95 | 20,98 | 63,12 | 31,39 | 1,75 | 10,15 | 32,46 | 76 | 44 | 60 | 81 |
| 80. | Turkey | 40,12 | 8,90 | 22,81 | 46,10 | 13,12 | 1,70 | 4,31 | 10,99 | 137 | 70 | 97 | 120 |
| 81. | Georgia | 25,70 | 10,67 | 21,43 | 34,27 | 9,34 | 1,79 | 6,26 | 11,55 | 134 | 97 | 129 | 156 |
| 82. | Azerbaijan | 63,26 | 11,54 | 15,29 | 61,27 | 48,91 | 9,57 | 17,11 | 45,20 | 60 | 8 | 23 | 61 |
| 83. | Myanmar | 28,26 | 3,69 | 19,39 | 31,78 | 19,93 | 2,90 | 6,89 | 15,08 | 126 | 82 | 92 | 120 |
| 84. | Palestine | 70,66 | 6,31 | 21,29 | 52,94 | 21,61 | 1,36 | 2,73 | 15,58 | 99 | 60 | 106 | 122 |
| 85. | Bolivia | 31,49 | 7,25 | 20,97 | 46,65 | 6,85 | 1,18 | 3,29 | 8,00 | 120 | 89 | 106 | 148 |
| 86. | Thailand | 83,24 | 6,74 | 20,48 | 58,27 | 18,68 | 1,21 | 3,94 | 8,05 | 185 | 99 | 193 | 235 |
| 87. | Indonesia | 34,56 | 7,62 | 19,66 | 44,69 | 16,69 | 1,86 | 5,23 | 13,61 | 113 | 70 | 86 | 118 |
| 88. | Virgin Islands (British) | 28,05 | 1,79 | 19,54 | 40,64 | 12,25 | 0,46 | 3,16 | 15,18 | 140 | 71 | 129 | 161 |
| 89. | Tunisia | 21,88 | 8,14 | 17,74 | 29,78 | 9,93 | 2,31 | 6,06 | 11,79 | 75 | 41 | 58 | 77 |
| 90. | Senegal | 25,60 | 7,07 | 18,26 | 32,69 | 5,07 | 1,22 | 3,71 | 5,72 | 137 | 75 | 92 | 107 |
| 91. | Uzbekistan | 23,68 | 7,01 | 18,07 | 33,01 | 7,69 | 0,70 | 3,99 | 10,19 | 160 | 119 | 147 | 170 |
| 92. | Peru | 74,00 | 7,68 | 16,01 | 67,74 | 55,86 | 2,20 | 5,91 | 33,21 | 122 | 48 | 76 | 204 |
| 93. | Jordan | 29,42 | 7,86 | 17,33 | 29,63 | 10,56 | 0,75 | 1,75 | 7,35 | 155 | 113 | 126 | 146 |
| 94. | Madagascar | 18,11 | 3,74 | 14,29 | 26,42 | 10,14 | 0,35 | 4,15 | 17,52 | 139 | 53 | 98 | 191 |
| 95. | Kazakhstan | 26,83 | 6,62 | 14,43 | 37,56 | 17,37 | 0,98 | 3,86 | 9,47 | 160 | 103 | 141 | 199 |
| 96. | Iraq | 23,08 | 4,47 | 13,38 | 25,93 | 8,82 | 0,66 | 3,83 | 9,12 | 169 | 121 | 150 | 175 |
| 97. | Venezuela | 53,42 | 5,06 | 11,36 | 53,72 | 42,26 | 2,06 | 6,24 | 41,73 | 89 | 51 | 70 | 97 |
| 98. | Argentina | 39,62 | 5,15 | 11,86 | 44,82 | 28,99 | 0,53 | 5,05 | 25,53 | 148 | 49 | 120 | 241 |
| 99. | Ecuador | 44,98 | 6,87 | 11,46 | 55,07 | 20,34 | 0,83 | 4,58 | 14,22 | 154 | 71 | 128 | 203 |
| 100. | Taiwan | 32,65 | 4,23 | 11,34 | 37,75 | 11,07 | 0,49 | 4,01 | 10,17 | 155 | 74 | 153 | 198 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |