▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 386,5 | 56,04 | 176,3 | 486,0 | 347,2 | 27,84 | 120,0 | 427,1 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 277,1 | 76,51 | 184,2 | 454,9 | 243,1 | 37,03 | 103,6 | 444,5 | 33 | 7 | 13 | 35 |
| 3. | Singapore | 292,5 | 22,97 | 129,2 | 335,4 | 226,5 | 7,14 | 59,21 | 256,4 | 58 | 7 | 18 | 56 |
| 4. | Brazil | 234,1 | 40,89 | 121,9 | 363,2 | 141,7 | 24,09 | 71,68 | 207,3 | 44 | 14 | 25 | 47 |
| 5. | Denmark | 227,4 | 41,57 | 118,4 | 283,9 | 168,5 | 18,23 | 74,12 | 196,0 | 34 | 10 | 17 | 35 |
| 6. | Spain | 223,1 | 30,71 | 96,82 | 327,9 | 174,5 | 15,27 | 75,67 | 248,5 | 39 | 13 | 19 | 40 |
| 7. | Paraguay | 170,5 | 24,23 | 110,6 | 246,8 | 41,06 | 8,33 | 20,63 | 31,42 | 84 | 44 | 57 | 73 |
| 8. | Israel | 236,6 | 29,80 | 91,95 | 368,9 | 81,97 | 7,88 | 47,31 | 99,27 | 46 | 8 | 15 | 50 |
| 9. | Canada | 208,5 | 32,34 | 100,7 | 294,4 | 99,76 | 8,61 | 28,66 | 94,40 | 55 | 15 | 28 | 67 |
| 10. | Jamaica | 115,2 | 33,50 | 87,20 | 180,0 | 78,32 | 12,27 | 50,19 | 118,1 | 90 | 33 | 50 | 66 |
| 11. | France | 255,1 | 23,14 | 85,74 | 350,2 | 176,9 | 6,56 | 50,31 | 222,4 | 41 | 14 | 25 | 44 |
| 12. | Bahrain | 143,6 | 24,63 | 94,31 | 214,5 | 47,12 | 6,70 | 22,08 | 41,44 | 86 | 26 | 40 | 60 |
| 13. | Slovenia | 117,3 | 27,20 | 74,91 | 143,0 | 66,77 | 12,31 | 46,55 | 93,70 | 28 | 8 | 13 | 31 |
| 14. | Switzerland | 197,0 | 30,03 | 79,14 | 221,4 | 103,6 | 12,67 | 36,16 | 94,09 | 41 | 13 | 25 | 41 |
| 15. | Belgium | 178,6 | 29,63 | 84,23 | 280,4 | 71,05 | 11,09 | 25,52 | 45,58 | 38 | 17 | 23 | 34 |
| 16. | Hungary | 180,4 | 23,02 | 75,26 | 242,9 | 96,28 | 10,48 | 26,41 | 83,09 | 31 | 11 | 19 | 32 |
| 17. | Sweden | 136,9 | 22,22 | 72,00 | 198,9 | 94,40 | 7,48 | 28,66 | 94,31 | 55 | 17 | 33 | 58 |
| 18. | Netherlands | 155,4 | 21,67 | 71,50 | 199,7 | 83,81 | 6,50 | 26,13 | 84,69 | 61 | 16 | 35 | 65 |
| 19. | Qatar | 147,3 | 22,66 | 62,36 | 180,3 | 111,1 | 9,22 | 40,69 | 104,6 | 66 | 25 | 34 | 70 |
| 20. | Portugal | 109,7 | 22,26 | 69,29 | 145,7 | 56,85 | 8,74 | 25,84 | 69,34 | 68 | 33 | 59 | 71 |
| 21. | Ireland | 91,81 | 20,26 | 70,68 | 127,7 | 34,24 | 7,33 | 21,12 | 50,21 | 61 | 26 | 41 | 53 |
| 22. | Colombia | 153,4 | 14,88 | 60,54 | 214,3 | 107,5 | 7,66 | 33,32 | 93,15 | 66 | 15 | 26 | 49 |
| 23. | Slovakia | 145,1 | 22,46 | 60,27 | 181,2 | 69,26 | 7,83 | 29,98 | 92,51 | 26 | 10 | 17 | 27 |
| 24. | Bulgaria | 121,3 | 21,39 | 58,38 | 124,7 | 84,69 | 7,92 | 33,50 | 88,39 | 48 | 9 | 25 | 62 |
| 25. | Iceland | 155,8 | 14,58 | 57,03 | 234,9 | 127,5 | 3,80 | 35,05 | 125,1 | 71 | 9 | 32 | 100 |
| 26. | Poland | 151,7 | 19,63 | 61,11 | 199,5 | 61,21 | 7,86 | 25,26 | 63,16 | 33 | 14 | 22 | 36 |
| 27. | Costa Rica | 91,59 | 17,06 | 63,71 | 128,9 | 60,52 | 5,19 | 19,09 | 120,2 | 105 | 56 | 71 | 128 |
| 28. | Oman | 76,80 | 22,94 | 60,07 | 101,0 | 36,13 | 7,84 | 21,97 | 51,98 | 70 | 25 | 41 | 93 |
| 29. | Kuwait | 120,3 | 18,75 | 62,81 | 171,6 | 34,03 | 3,78 | 16,45 | 51,56 | 71 | 36 | 51 | 86 |
| 30. | Germany | 128,3 | 22,26 | 58,16 | 137,6 | 46,49 | 9,09 | 25,00 | 45,47 | 42 | 16 | 23 | 38 |
| 31. | Lithuania | 128,5 | 17,98 | 60,95 | 130,5 | 89,70 | 5,25 | 18,36 | 68,80 | 78 | 20 | 42 | 93 |
| 32. | Bangladesh | 71,00 | 21,08 | 45,54 | 85,12 | 68,60 | 19,01 | 44,61 | 88,04 | 25 | 7 | 11 | 19 |
| 33. | Honduras | 119,8 | 21,06 | 54,58 | 100,4 | 44,91 | 10,62 | 23,90 | 46,70 | 61 | 32 | 44 | 66 |
| 34. | Romania | 127,0 | 18,36 | 52,82 | 150,6 | 87,83 | 5,71 | 21,85 | 84,35 | 68 | 18 | 42 | 72 |
| 35. | United Kingdom | 130,4 | 21,72 | 53,74 | 142,0 | 57,78 | 6,19 | 18,17 | 48,17 | 50 | 16 | 29 | 49 |
| 36. | Latvia | 175,9 | 8,43 | 48,60 | 173,8 | 172,6 | 2,24 | 28,02 | 137,2 | 77 | 17 | 35 | 93 |
| 37. | Moldavia | 75,33 | 17,15 | 47,98 | 97,72 | 59,58 | 5,23 | 28,67 | 83,61 | 77 | 9 | 45 | 102 |
| 38. | Estonia | 101,9 | 16,78 | 51,34 | 119,5 | 60,06 | 6,47 | 21,77 | 61,13 | 64 | 16 | 28 | 59 |
| 39. | United States | 119,2 | 20,53 | 55,60 | 135,3 | 53,19 | 5,11 | 13,17 | 37,52 | 79 | 29 | 48 | 108 |
| 40. | Australia | 144,4 | 21,40 | 53,02 | 170,3 | 34,19 | 5,00 | 18,27 | 45,37 | 69 | 15 | 31 | 60 |
| 41. | Czech Republic | 113,5 | 21,04 | 49,60 | 108,9 | 73,23 | 9,67 | 23,45 | 57,18 | 34 | 12 | 20 | 33 |
| 42. | Russia | 90,66 | 14,19 | 44,11 | 91,27 | 81,51 | 6,10 | 33,32 | 90,95 | 50 | 15 | 31 | 55 |
| 43. | Croatia | 127,5 | 18,76 | 50,90 | 137,5 | 67,48 | 6,41 | 18,76 | 57,18 | 48 | 17 | 28 | 48 |
| 44. | Finland | 153,5 | 17,56 | 53,08 | 144,3 | 113,6 | 4,92 | 13,15 | 57,15 | 128 | 34 | 54 | 83 |
| 45. | Nicaragua | 64,18 | 9,46 | 50,73 | 90,56 | 25,02 | 3,86 | 17,40 | 31,16 | 116 | 47 | 65 | 146 |
| 46. | Curaçao | 103,8 | 18,08 | 50,38 | 135,5 | 37,97 | 5,08 | 17,74 | 37,77 | 82 | 48 | 63 | 81 |
| 47. | Albania | 84,11 | 17,12 | 47,23 | 94,07 | 39,87 | 6,87 | 19,54 | 46,46 | 71 | 31 | 45 | 64 |
| 48. | Mexico | 87,80 | 17,73 | 47,21 | 103,1 | 58,64 | 5,53 | 19,02 | 66,36 | 74 | 29 | 52 | 79 |
| 49. | New Zealand | 112,7 | 7,00 | 48,49 | 130,4 | 43,16 | 2,44 | 16,33 | 67,69 | 131 | 38 | 52 | 279 |
| 50. | Belarus | 63,24 | 15,63 | 45,63 | 89,10 | 40,56 | 10,55 | 20,64 | 50,46 | 65 | 32 | 50 | 66 |
| 51. | Chile | 174,4 | 12,67 | 48,53 | 219,3 | 146,7 | 3,31 | 14,72 | 133,4 | 75 | 12 | 35 | 100 |
| 52. | Austria | 87,49 | 18,38 | 46,97 | 107,5 | 29,98 | 6,89 | 14,99 | 31,20 | 42 | 17 | 27 | 40 |
| 53. | Malta | 68,08 | 13,07 | 47,37 | 89,52 | 19,66 | 3,75 | 13,84 | 32,72 | 132 | 54 | 61 | 80 |
| 54. | Greece | 102,2 | 16,11 | 48,05 | 101,6 | 44,25 | 4,05 | 10,02 | 35,97 | 57 | 19 | 32 | 59 |
| 55. | Italy | 120,6 | 18,03 | 43,71 | 105,4 | 72,86 | 4,87 | 16,74 | 48,12 | 51 | 21 | 36 | 59 |
| 56. | North Macedonia | 66,97 | 13,19 | 41,81 | 92,86 | 48,00 | 4,71 | 18,59 | 76,28 | 46 | 9 | 28 | 52 |
| 57. | India | 68,42 | 16,07 | 39,13 | 90,62 | 47,91 | 5,84 | 21,20 | 54,15 | 61 | 27 | 43 | 66 |
| 58. | Luxembourg | 105,7 | 12,35 | 41,80 | 125,1 | 58,40 | 3,47 | 15,24 | 74,61 | 80 | 26 | 47 | 98 |
| 59. | Serbia | 106,9 | 17,23 | 40,92 | 113,4 | 50,47 | 4,65 | 13,58 | 39,14 | 36 | 13 | 22 | 34 |
| 60. | Montenegro | 112,3 | 16,90 | 38,00 | 155,5 | 38,35 | 6,35 | 14,41 | 37,44 | 73 | 40 | 48 | 85 |
| 61. | Dominican Republic | 71,50 | 10,78 | 36,73 | 87,11 | 29,90 | 3,63 | 10,45 | 43,50 | 111 | 47 | 65 | 163 |
| 62. | Malaysia | 87,94 | 9,46 | 32,97 | 105,6 | 47,68 | 3,78 | 14,09 | 53,92 | 67 | 25 | 41 | 62 |
| 63. | Puerto Rico | 60,78 | 13,39 | 32,04 | 86,10 | 34,33 | 3,91 | 12,16 | 50,80 | 96 | 50 | 63 | 116 |
| 64. | Philippines | 75,80 | 7,39 | 28,87 | 94,83 | 57,92 | 3,26 | 16,94 | 69,77 | 100 | 37 | 52 | 125 |
| 65. | Ukraine | 73,76 | 10,98 | 29,72 | 78,61 | 60,27 | 3,56 | 13,88 | 59,02 | 62 | 21 | 36 | 73 |
| 66. | Cyprus | 95,75 | 11,98 | 29,41 | 91,14 | 53,85 | 3,27 | 10,84 | 37,11 | 93 | 22 | 71 | 123 |
| 67. | Norway | 68,75 | 12,68 | 31,28 | 75,49 | 38,98 | 2,99 | 6,06 | 30,04 | 114 | 38 | 68 | 204 |
| 68. | Armenia | 58,90 | 14,49 | 28,39 | 72,93 | 31,79 | 3,24 | 7,87 | 20,39 | 114 | 76 | 98 | 141 |
| 69. | Panama | 69,89 | 9,58 | 27,94 | 78,36 | 36,24 | 3,62 | 8,41 | 15,79 | 104 | 58 | 76 | 144 |
| 70. | Uruguay | 106,7 | 8,40 | 28,92 | 84,63 | 21,24 | 2,37 | 5,78 | 32,56 | 153 | 32 | 77 | 226 |
| 71. | Hong Kong | 91,14 | 5,62 | 24,72 | 91,58 | 85,77 | 2,55 | 13,20 | 71,43 | 97 | 9 | 38 | 104 |
| 72. | Trinidad and Tobago | 45,98 | 8,65 | 25,16 | 65,61 | 29,71 | 3,75 | 10,40 | 33,58 | 107 | 57 | 74 | 134 |
| 73. | Morocco | 50,75 | 8,56 | 22,83 | 83,03 | 35,93 | 2,15 | 14,91 | 48,67 | 76 | 36 | 54 | 78 |
| 74. | El Salvador | 35,09 | 11,80 | 27,45 | 48,61 | 12,78 | 2,27 | 4,84 | 9,50 | 119 | 90 | 105 | 163 |
| 75. | Guatemala | 35,14 | 11,86 | 26,42 | 48,98 | 7,69 | 2,83 | 4,92 | 8,92 | 132 | 91 | 111 | 137 |
| 76. | United Arab Emirates | 65,12 | 7,04 | 23,99 | 57,29 | 39,98 | 2,48 | 9,15 | 44,27 | 119 | 28 | 107 | 164 |
| 77. | South Africa | 48,53 | 6,99 | 23,34 | 51,29 | 28,46 | 2,22 | 10,01 | 28,54 | 92 | 21 | 40 | 179 |
| 78. | Algeria | 50,96 | 7,98 | 21,60 | 64,82 | 31,37 | 1,73 | 9,90 | 32,28 | 77 | 44 | 60 | 81 |
| 79. | Mauritius | 36,38 | 6,81 | 23,25 | 51,05 | 15,54 | 1,89 | 5,70 | 21,38 | 146 | 49 | 69 | 214 |
| 80. | Turkey | 41,33 | 9,33 | 23,25 | 46,42 | 13,30 | 1,70 | 4,39 | 11,44 | 136 | 69 | 97 | 120 |
| 81. | Georgia | 26,54 | 10,71 | 22,28 | 35,56 | 9,42 | 1,78 | 6,09 | 11,58 | 133 | 96 | 127 | 156 |
| 82. | Virgin Islands (British) | 32,91 | 4,18 | 23,13 | 43,34 | 13,43 | 0,87 | 4,25 | 17,01 | 136 | 61 | 128 | 154 |
| 83. | Bolivia | 31,99 | 8,12 | 23,40 | 46,86 | 6,91 | 1,22 | 3,52 | 8,14 | 118 | 85 | 104 | 145 |
| 84. | Azerbaijan | 62,65 | 11,73 | 15,48 | 61,70 | 49,54 | 9,90 | 17,39 | 45,15 | 45 | 8 | 23 | 57 |
| 85. | Palestine | 67,67 | 6,41 | 21,66 | 51,42 | 20,97 | 1,37 | 3,18 | 14,55 | 104 | 62 | 108 | 125 |
| 86. | Thailand | 83,56 | 6,73 | 20,78 | 63,71 | 19,39 | 1,22 | 3,98 | 8,59 | 181 | 96 | 189 | 230 |
| 87. | Indonesia | 34,91 | 7,62 | 19,96 | 44,99 | 16,74 | 1,88 | 5,23 | 13,66 | 114 | 70 | 86 | 119 |
| 88. | Mozambique | 30,92 | 4,97 | 17,03 | 38,87 | 14,67 | 2,28 | 10,16 | 15,28 | 74 | 26 | 50 | 82 |
| 89. | Myanmar | 26,99 | 3,20 | 18,41 | 29,51 | 18,70 | 2,04 | 6,23 | 13,48 | 108 | 82 | 91 | 111 |
| 90. | Tunisia | 22,02 | 8,24 | 17,88 | 30,06 | 10,05 | 2,38 | 6,17 | 11,91 | 74 | 41 | 57 | 76 |
| 91. | Uzbekistan | 24,20 | 7,63 | 18,30 | 33,50 | 7,80 | 0,70 | 3,84 | 9,90 | 160 | 120 | 148 | 170 |
| 92. | Senegal | 24,63 | 7,24 | 17,98 | 28,12 | 4,92 | 1,10 | 3,36 | 5,72 | 133 | 74 | 92 | 105 |
| 93. | Peru | 71,75 | 7,75 | 16,19 | 66,81 | 55,08 | 2,62 | 6,19 | 33,43 | 124 | 49 | 75 | 204 |
| 94. | Jordan | 28,02 | 8,34 | 17,24 | 28,61 | 10,79 | 0,80 | 1,76 | 8,13 | 149 | 114 | 127 | 149 |
| 95. | Kazakhstan | 27,23 | 7,09 | 14,41 | 35,05 | 16,30 | 1,09 | 4,11 | 9,31 | 161 | 101 | 137 | 199 |
| 96. | Iraq | 23,31 | 4,29 | 13,97 | 25,93 | 8,79 | 0,67 | 4,09 | 8,94 | 168 | 121 | 150 | 175 |
| 97. | Burkina Faso | 23,16 | 4,15 | 14,46 | 27,43 | 5,07 | 0,50 | 1,66 | 7,88 | 197 | 117 | 134 | 202 |
| 98. | Venezuela | 54,13 | 5,28 | 11,96 | 57,50 | 43,32 | 2,19 | 6,56 | 44,79 | 91 | 50 | 70 | 95 |
| 99. | Ecuador | 46,73 | 7,17 | 12,54 | 56,97 | 20,96 | 1,22 | 4,68 | 15,62 | 149 | 71 | 120 | 203 |
| 100. | Argentina | 38,92 | 5,09 | 11,29 | 44,25 | 28,96 | 0,53 | 5,11 | 25,67 | 148 | 50 | 115 | 239 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-04-06 | 122,7 | 18,50 | 49,03 | 124,7 | 70,74 | 7,73 | 21,53 | 56,93 | 43 | 14 | 23 | 40 |
| 2026-04-05 | 119,6 | 17,57 | 46,26 | 114,3 | 69,46 | 7,23 | 20,44 | 53,38 | 43 | 14 | 24 | 40 |
| 2026-04-04 | 122,4 | 17,79 | 46,85 | 115,8 | 70,37 | 7,26 | 20,71 | 54,83 | 44 | 14 | 24 | 40 |
| 2026-04-03 | 125,5 | 18,07 | 48,99 | 125,9 | 70,19 | 7,42 | 20,90 | 55,89 | 45 | 14 | 23 | 40 |
| 2026-04-02 | 133,7 | 20,81 | 53,82 | 146,2 | 79,20 | 8,39 | 23,16 | 66,59 | 40 | 13 | 22 | 39 |
| 2026-04-01 | 131,8 | 21,17 | 54,94 | 141,0 | 79,01 | 8,79 | 24,15 | 68,16 | 40 | 13 | 21 | 38 |
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |
| 2026-03-29 | 129,9 | 19,39 | 50,76 | 132,9 | 74,07 | 8,37 | 22,32 | 59,65 | 42 | 13 | 22 | 38 |
| 2026-03-28 | 129,8 | 19,65 | 51,56 | 140,8 | 74,47 | 8,11 | 22,06 | 58,67 | 42 | 14 | 22 | 39 |
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |