▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 275,4 | 74,58 | 192,3 | 452,5 | 233,7 | 33,64 | 99,19 | 427,5 | 36 | 8 | 15 | 37 |
| 2. | Japan | 374,1 | 52,29 | 164,7 | 469,2 | 344,4 | 24,76 | 109,5 | 403,7 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,4 | 45,55 | 132,7 | 394,5 | 146,7 | 24,31 | 75,16 | 208,8 | 43 | 13 | 24 | 45 |
| 4. | Denmark | 215,5 | 41,04 | 118,3 | 271,0 | 156,1 | 18,30 | 82,31 | 194,5 | 34 | 10 | 16 | 32 |
| 5. | Singapore | 273,3 | 21,15 | 105,9 | 320,0 | 224,9 | 6,35 | 59,21 | 255,5 | 58 | 7 | 14 | 56 |
| 6. | Spain | 230,0 | 31,61 | 96,16 | 343,5 | 184,0 | 15,32 | 78,21 | 268,9 | 38 | 14 | 19 | 40 |
| 7. | Canada | 203,7 | 33,51 | 106,6 | 278,1 | 97,79 | 8,53 | 29,09 | 95,52 | 59 | 15 | 30 | 70 |
| 8. | France | 262,3 | 23,92 | 88,32 | 363,8 | 182,3 | 6,94 | 52,33 | 226,8 | 39 | 13 | 23 | 42 |
| 9. | Israel | 234,4 | 23,56 | 87,92 | 340,0 | 85,47 | 7,41 | 39,65 | 98,15 | 47 | 7 | 14 | 44 |
| 10. | Bahrain | 132,4 | 32,81 | 90,90 | 192,8 | 44,72 | 12,37 | 28,23 | 44,17 | 104 | 26 | 32 | 44 |
| 11. | Switzerland | 205,1 | 31,80 | 84,28 | 248,1 | 105,7 | 14,07 | 38,04 | 96,48 | 39 | 12 | 23 | 40 |
| 12. | Slovenia | 115,7 | 29,02 | 77,26 | 132,4 | 69,99 | 12,08 | 50,39 | 93,91 | 33 | 8 | 15 | 36 |
| 13. | Latvia | 208,8 | 18,93 | 77,20 | 275,9 | 203,9 | 8,69 | 42,67 | 309,9 | 54 | 15 | 28 | 69 |
| 14. | Belgium | 165,7 | 30,60 | 84,64 | 223,1 | 59,55 | 11,73 | 24,42 | 41,79 | 36 | 17 | 22 | 32 |
| 15. | Hungary | 178,0 | 22,55 | 74,26 | 241,1 | 95,14 | 10,38 | 25,97 | 82,22 | 31 | 11 | 19 | 32 |
| 16. | Qatar | 155,1 | 21,56 | 62,75 | 201,7 | 113,2 | 9,93 | 47,04 | 98,17 | 64 | 24 | 30 | 62 |
| 17. | Sweden | 140,8 | 22,27 | 71,60 | 207,3 | 97,72 | 7,56 | 28,99 | 95,67 | 54 | 16 | 33 | 57 |
| 18. | Portugal | 112,0 | 22,72 | 71,65 | 154,3 | 58,98 | 9,39 | 28,33 | 73,07 | 63 | 32 | 57 | 70 |
| 19. | Iceland | 169,5 | 19,35 | 64,68 | 279,3 | 135,8 | 5,23 | 41,21 | 174,9 | 64 | 8 | 27 | 100 |
| 20. | Netherlands | 160,1 | 21,56 | 69,56 | 199,9 | 88,78 | 6,65 | 25,98 | 87,25 | 61 | 15 | 31 | 63 |
| 21. | Kuwait | 127,1 | 14,20 | 73,34 | 184,5 | 38,82 | 4,15 | 16,66 | 46,79 | 74 | 40 | 49 | 94 |
| 22. | Oman | 92,59 | 28,49 | 67,01 | 109,3 | 39,26 | 7,53 | 19,95 | 55,70 | 86 | 26 | 40 | 136 |
| 23. | Ireland | 91,22 | 20,75 | 65,49 | 124,5 | 31,55 | 6,58 | 21,00 | 46,59 | 64 | 24 | 39 | 56 |
| 24. | Bulgaria | 120,0 | 18,56 | 57,30 | 124,1 | 84,10 | 6,65 | 33,02 | 88,33 | 50 | 9 | 22 | 63 |
| 25. | Colombia | 152,9 | 12,96 | 56,74 | 205,6 | 108,6 | 6,19 | 33,24 | 93,64 | 63 | 15 | 27 | 50 |
| 26. | Poland | 151,8 | 19,21 | 60,37 | 199,5 | 58,56 | 7,74 | 24,37 | 61,44 | 35 | 14 | 22 | 37 |
| 27. | Slovakia | 140,9 | 21,19 | 57,46 | 170,5 | 66,48 | 7,52 | 28,55 | 90,57 | 26 | 11 | 17 | 28 |
| 28. | Germany | 128,8 | 22,36 | 58,25 | 141,5 | 46,49 | 9,14 | 25,25 | 45,81 | 41 | 16 | 23 | 38 |
| 29. | Lithuania | 147,4 | 16,07 | 56,93 | 149,3 | 117,8 | 5,30 | 22,72 | 74,45 | 74 | 20 | 39 | 78 |
| 30. | Jamaica | 96,88 | 22,96 | 51,42 | 156,4 | 66,88 | 6,24 | 32,21 | 87,32 | 93 | 40 | 53 | 84 |
| 31. | Bangladesh | 70,59 | 20,32 | 44,60 | 84,47 | 68,26 | 19,07 | 43,80 | 86,94 | 26 | 7 | 11 | 20 |
| 32. | Paraguay | 126,2 | 12,44 | 54,14 | 186,4 | 27,77 | 3,87 | 18,53 | 29,84 | 130 | 52 | 67 | 235 |
| 33. | Russia | 88,29 | 15,67 | 44,66 | 91,20 | 80,86 | 6,94 | 36,95 | 90,84 | 47 | 16 | 31 | 52 |
| 34. | New Zealand | 135,5 | 7,91 | 51,10 | 159,7 | 55,57 | 2,73 | 21,53 | 69,08 | 128 | 34 | 48 | 186 |
| 35. | Moldavia | 73,37 | 18,60 | 48,10 | 91,77 | 54,10 | 5,15 | 27,19 | 77,43 | 61 | 7 | 31 | 87 |
| 36. | Honduras | 107,7 | 18,91 | 46,83 | 108,4 | 52,83 | 10,79 | 29,71 | 60,46 | 64 | 32 | 44 | 64 |
| 37. | Australia | 143,7 | 21,75 | 52,59 | 168,7 | 32,35 | 5,03 | 18,11 | 44,53 | 72 | 16 | 33 | 64 |
| 38. | United States | 117,9 | 20,35 | 54,79 | 134,1 | 52,12 | 5,07 | 13,30 | 37,53 | 80 | 29 | 48 | 111 |
| 39. | Romania | 122,0 | 17,32 | 50,19 | 138,6 | 84,13 | 5,75 | 21,41 | 81,22 | 67 | 18 | 41 | 73 |
| 40. | United Kingdom | 129,9 | 20,76 | 51,60 | 140,8 | 57,95 | 6,18 | 17,97 | 47,56 | 50 | 16 | 29 | 49 |
| 41. | Czech Republic | 110,9 | 20,47 | 48,53 | 105,2 | 71,41 | 9,52 | 22,94 | 54,69 | 35 | 12 | 20 | 33 |
| 42. | Albania | 73,40 | 19,47 | 47,03 | 87,85 | 38,52 | 8,12 | 21,28 | 46,27 | 63 | 30 | 44 | 68 |
| 43. | Croatia | 133,6 | 19,96 | 46,23 | 147,5 | 74,08 | 6,90 | 21,57 | 58,53 | 42 | 14 | 24 | 40 |
| 44. | Austria | 89,47 | 19,13 | 48,98 | 115,7 | 29,33 | 6,97 | 15,16 | 30,67 | 41 | 18 | 27 | 40 |
| 45. | Chile | 169,4 | 10,84 | 49,57 | 239,3 | 137,7 | 3,55 | 13,29 | 96,93 | 79 | 16 | 34 | 89 |
| 46. | Malta | 78,16 | 16,07 | 48,59 | 94,68 | 22,39 | 5,59 | 14,97 | 34,89 | 82 | 50 | 63 | 80 |
| 47. | Estonia | 77,61 | 17,79 | 45,81 | 104,7 | 47,05 | 5,64 | 18,94 | 53,03 | 52 | 15 | 26 | 56 |
| 48. | Nicaragua | 58,54 | 10,30 | 46,06 | 93,37 | 17,35 | 4,32 | 14,74 | 25,36 | 94 | 48 | 56 | 100 |
| 49. | Greece | 101,7 | 16,14 | 48,03 | 100,2 | 42,96 | 4,61 | 10,09 | 31,11 | 54 | 19 | 33 | 53 |
| 50. | Italy | 117,3 | 18,03 | 44,01 | 102,7 | 68,23 | 4,85 | 16,63 | 44,49 | 50 | 22 | 36 | 57 |
| 51. | North Macedonia | 59,27 | 13,57 | 41,81 | 91,32 | 40,94 | 4,51 | 20,18 | 56,22 | 41 | 11 | 24 | 50 |
| 52. | Trinidad and Tobago | 56,44 | 11,69 | 42,81 | 83,87 | 30,43 | 4,40 | 14,41 | 38,92 | 110 | 57 | 72 | 113 |
| 53. | Malaysia | 102,2 | 11,65 | 40,31 | 132,5 | 53,53 | 4,53 | 18,36 | 65,33 | 74 | 22 | 37 | 66 |
| 54. | Mexico | 79,00 | 16,92 | 41,77 | 86,12 | 50,85 | 4,69 | 14,31 | 46,52 | 83 | 41 | 60 | 90 |
| 55. | India | 66,83 | 15,26 | 37,87 | 90,10 | 46,40 | 5,62 | 21,10 | 52,89 | 63 | 27 | 45 | 69 |
| 56. | Finland | 122,8 | 18,80 | 41,67 | 97,80 | 86,62 | 4,08 | 11,30 | 37,02 | 137 | 37 | 60 | 89 |
| 57. | Belarus | 52,88 | 11,60 | 38,88 | 72,01 | 28,14 | 9,01 | 16,44 | 36,67 | 60 | 40 | 52 | 68 |
| 58. | Costa Rica | 69,01 | 11,40 | 42,28 | 88,40 | 33,37 | 3,92 | 9,28 | 33,85 | 108 | 56 | 72 | 179 |
| 59. | Serbia | 95,38 | 16,20 | 40,42 | 93,89 | 42,62 | 4,28 | 11,80 | 32,68 | 33 | 12 | 21 | 33 |
| 60. | Montenegro | 98,31 | 17,09 | 33,64 | 119,0 | 29,45 | 6,87 | 13,56 | 28,74 | 60 | 40 | 47 | 67 |
| 61. | Dominican Republic | 64,63 | 11,23 | 34,83 | 85,74 | 29,24 | 4,38 | 10,00 | 40,25 | 105 | 47 | 66 | 158 |
| 62. | Curaçao | 95,94 | 9,05 | 34,99 | 94,88 | 38,24 | 3,24 | 8,87 | 28,74 | 83 | 49 | 66 | 86 |
| 63. | Philippines | 71,06 | 7,41 | 28,73 | 90,98 | 61,07 | 3,24 | 17,81 | 76,55 | 95 | 38 | 52 | 111 |
| 64. | Armenia | 63,58 | 14,63 | 33,13 | 81,02 | 38,81 | 3,24 | 8,98 | 26,37 | 105 | 74 | 98 | 133 |
| 65. | Cyprus | 98,43 | 13,15 | 30,16 | 91,85 | 62,96 | 3,57 | 13,60 | 50,12 | 88 | 15 | 54 | 114 |
| 66. | El Salvador | 45,81 | 12,70 | 34,63 | 51,16 | 11,41 | 2,40 | 4,58 | 9,26 | 107 | 81 | 95 | 115 |
| 67. | Luxembourg | 95,76 | 12,99 | 28,42 | 110,0 | 49,79 | 2,87 | 11,66 | 62,73 | 83 | 25 | 46 | 119 |
| 68. | Norway | 73,04 | 13,63 | 30,60 | 74,40 | 44,76 | 2,99 | 7,19 | 35,27 | 109 | 36 | 67 | 198 |
| 69. | Morocco | 51,21 | 8,55 | 22,51 | 81,20 | 36,42 | 1,99 | 15,51 | 50,70 | 73 | 35 | 53 | 75 |
| 70. | Palestine | 79,71 | 5,92 | 27,64 | 68,28 | 19,25 | 1,33 | 4,28 | 18,33 | 96 | 48 | 104 | 120 |
| 71. | United Arab Emirates | 63,15 | 8,94 | 23,96 | 56,20 | 36,15 | 2,78 | 8,94 | 31,91 | 123 | 33 | 120 | 164 |
| 72. | Hong Kong | 90,09 | 5,29 | 21,82 | 80,50 | 96,13 | 1,91 | 12,52 | 76,96 | 96 | 8 | 40 | 114 |
| 73. | Panama | 68,10 | 10,35 | 24,50 | 65,15 | 25,49 | 2,75 | 6,37 | 14,18 | 107 | 60 | 82 | 144 |
| 74. | Guatemala | 41,51 | 11,48 | 25,05 | 50,75 | 9,71 | 2,92 | 4,93 | 9,87 | 118 | 81 | 98 | 136 |
| 75. | Ukraine | 46,16 | 9,28 | 22,51 | 55,16 | 29,79 | 2,59 | 8,20 | 27,57 | 74 | 31 | 54 | 85 |
| 76. | Turkey | 39,20 | 9,18 | 23,90 | 46,96 | 11,96 | 1,80 | 4,38 | 10,73 | 117 | 70 | 97 | 120 |
| 77. | South Africa | 47,40 | 6,75 | 20,85 | 50,69 | 29,46 | 1,97 | 9,85 | 30,41 | 93 | 22 | 40 | 178 |
| 78. | Mauritius | 35,35 | 6,40 | 22,48 | 47,82 | 15,52 | 1,80 | 5,42 | 16,62 | 147 | 49 | 79 | 223 |
| 79. | Azerbaijan | 67,86 | 12,50 | 15,17 | 61,66 | 54,16 | 10,82 | 17,30 | 44,55 | 55 | 7 | 20 | 53 |
| 80. | Myanmar | 29,95 | 6,56 | 19,48 | 33,25 | 24,18 | 3,80 | 8,58 | 20,53 | 141 | 84 | 100 | 117 |
| 81. | Georgia | 25,26 | 9,58 | 20,23 | 33,42 | 9,44 | 1,68 | 6,34 | 11,56 | 135 | 98 | 140 | 158 |
| 82. | Uruguay | 120,7 | 7,31 | 20,86 | 84,63 | 21,87 | 2,31 | 3,84 | 30,08 | 167 | 37 | 193 | 245 |
| 83. | Algeria | 47,72 | 6,83 | 17,73 | 59,36 | 32,11 | 1,61 | 9,52 | 31,95 | 81 | 43 | 61 | 82 |
| 84. | Indonesia | 33,89 | 7,71 | 18,74 | 42,92 | 16,42 | 1,82 | 5,22 | 13,17 | 116 | 70 | 87 | 118 |
| 85. | Tunisia | 21,49 | 7,45 | 16,99 | 28,94 | 8,76 | 1,59 | 5,48 | 10,88 | 74 | 41 | 57 | 78 |
| 86. | Uzbekistan | 24,50 | 6,44 | 17,74 | 32,07 | 7,42 | 0,72 | 3,95 | 9,95 | 174 | 123 | 149 | 178 |
| 87. | Peru | 75,64 | 8,04 | 16,78 | 72,88 | 55,54 | 2,53 | 5,25 | 36,61 | 119 | 46 | 71 | 200 |
| 88. | Bolivia | 22,75 | 7,02 | 17,47 | 30,70 | 5,29 | 1,28 | 3,07 | 5,55 | 129 | 96 | 120 | 153 |
| 89. | Thailand | 65,50 | 6,08 | 17,09 | 49,17 | 17,04 | 0,90 | 3,82 | 6,52 | 191 | 103 | 196 | 240 |
| 90. | Madagascar | 20,73 | 6,96 | 15,95 | 30,90 | 11,64 | 1,27 | 5,54 | 18,22 | 113 | 54 | 89 | 125 |
| 91. | Argentina | 47,55 | 5,60 | 15,12 | 51,62 | 38,53 | 0,87 | 6,02 | 38,01 | 141 | 45 | 83 | 228 |
| 92. | Venezuela | 57,88 | 4,94 | 13,25 | 77,35 | 52,92 | 2,46 | 9,38 | 59,40 | 87 | 48 | 66 | 98 |
| 93. | Mali | 17,86 | 7,04 | 14,80 | 26,13 | 6,47 | 1,70 | 4,83 | 10,67 | 136 | 103 | 112 | 151 |
| 94. | Senegal | 19,54 | 7,11 | 14,90 | 22,40 | 4,81 | 2,31 | 4,11 | 5,24 | 141 | 71 | 79 | 93 |
| 95. | Côte d'Ivoire | 19,75 | 4,88 | 15,93 | 29,06 | 6,16 | 0,46 | 1,77 | 5,77 | 188 | 119 | 136 | 197 |
| 96. | Mozambique | 42,03 | 5,08 | 11,16 | 36,06 | 28,51 | 2,74 | 11,24 | 16,79 | 102 | 23 | 47 | 83 |
| 97. | Uganda | 22,62 | 5,98 | 14,17 | 29,77 | 9,83 | 1,06 | 4,55 | 11,97 | 175 | 94 | 127 | 227 |
| 98. | Iraq | 21,02 | 4,86 | 14,23 | 30,84 | 8,15 | 0,75 | 4,07 | 9,55 | 165 | 114 | 140 | 171 |
| 99. | Jordan | 26,88 | 6,12 | 14,79 | 26,95 | 10,30 | 0,83 | 1,59 | 7,43 | 147 | 109 | 122 | 144 |
| 100. | Taiwan | 32,99 | 4,75 | 13,36 | 45,72 | 16,00 | 0,67 | 4,13 | 12,96 | 139 | 60 | 101 | 180 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |
| 2026-01-26 | 129,2 | 20,41 | 51,87 | 134,3 | 74,96 | 8,56 | 23,01 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-01-25 | 126,0 | 19,36 | 49,88 | 129,7 | 71,68 | 8,50 | 22,43 | 57,11 | 40 | 13 | 22 | 38 |
| 2026-01-24 | 129,0 | 19,28 | 50,80 | 136,1 | 74,82 | 8,31 | 22,20 | 56,96 | 41 | 13 | 22 | 39 |
| 2026-01-23 | 132,5 | 20,44 | 53,50 | 141,1 | 79,35 | 8,79 | 23,47 | 66,38 | 41 | 13 | 21 | 38 |
| 2026-01-22 | 130,9 | 19,63 | 52,08 | 137,2 | 79,56 | 8,89 | 24,08 | 67,44 | 41 | 13 | 21 | 38 |
| 2026-01-21 | 130,7 | 21,02 | 53,88 | 137,3 | 79,45 | 8,75 | 24,06 | 68,15 | 39 | 13 | 21 | 37 |
| 2026-01-20 | 131,4 | 20,95 | 54,36 | 137,1 | 77,99 | 8,94 | 24,30 | 65,90 | 40 | 13 | 21 | 38 |
| 2026-01-19 | 130,2 | 20,74 | 53,35 | 134,1 | 77,25 | 8,76 | 23,88 | 64,55 | 42 | 13 | 21 | 38 |
| 2026-01-18 | 124,6 | 19,06 | 49,30 | 129,0 | 73,61 | 8,05 | 21,79 | 58,40 | 41 | 13 | 22 | 38 |
| 2026-01-17 | 128,9 | 19,26 | 50,02 | 127,4 | 75,51 | 8,15 | 22,38 | 57,39 | 41 | 13 | 22 | 39 |
| 2026-01-16 | 131,4 | 20,23 | 53,19 | 140,5 | 78,33 | 8,57 | 23,79 | 65,34 | 40 | 13 | 21 | 38 |
| 2026-01-15 | 130,6 | 20,85 | 52,86 | 137,2 | 77,53 | 8,94 | 24,04 | 67,38 | 41 | 13 | 21 | 37 |