▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 368,3 | 61,00 | 172,3 | 468,8 | 325,0 | 27,78 | 111,0 | 403,2 | 28 | 9 | 16 | 30 |
| 2. | Brazil | 243,0 | 43,54 | 139,5 | 382,6 | 148,0 | 23,47 | 77,72 | 222,2 | 42 | 15 | 26 | 48 |
| 3. | Singapore | 324,4 | 22,69 | 130,4 | 407,8 | 262,2 | 9,08 | 61,24 | 311,0 | 58 | 6 | 12 | 59 |
| 4. | South Korea | 250,1 | 52,52 | 107,2 | 441,1 | 232,9 | 14,81 | 94,15 | 426,0 | 37 | 7 | 13 | 34 |
| 5. | Denmark | 193,4 | 33,27 | 102,5 | 247,7 | 138,1 | 12,64 | 47,83 | 139,1 | 41 | 14 | 24 | 39 |
| 6. | Qatar | 170,3 | 29,50 | 87,72 | 269,4 | 149,9 | 14,35 | 68,93 | 268,1 | 56 | 24 | 30 | 57 |
| 7. | Oman | 129,7 | 38,85 | 87,67 | 205,3 | 56,04 | 14,53 | 50,44 | 79,14 | 53 | 23 | 28 | 50 |
| 8. | Chile | 210,0 | 21,00 | 91,25 | 309,9 | 174,7 | 6,71 | 34,80 | 234,8 | 51 | 10 | 32 | 61 |
| 9. | Paraguay | 167,1 | 16,90 | 94,70 | 225,5 | 78,52 | 4,45 | 25,61 | 64,89 | 141 | 32 | 59 | 148 |
| 10. | France | 255,5 | 21,75 | 83,27 | 345,9 | 180,8 | 6,61 | 45,05 | 227,9 | 44 | 14 | 25 | 46 |
| 11. | Canada | 193,6 | 27,99 | 87,65 | 273,1 | 102,6 | 7,02 | 26,11 | 92,06 | 64 | 16 | 32 | 71 |
| 12. | Spain | 189,6 | 21,16 | 71,79 | 272,1 | 153,6 | 8,13 | 47,47 | 198,1 | 48 | 15 | 24 | 52 |
| 13. | Moldavia | 115,0 | 23,06 | 70,11 | 114,5 | 94,95 | 5,58 | 47,71 | 103,3 | 51 | 7 | 21 | 66 |
| 14. | Belgium | 162,6 | 31,60 | 82,72 | 204,7 | 53,39 | 9,28 | 20,99 | 34,65 | 42 | 18 | 24 | 39 |
| 15. | Switzerland | 173,5 | 27,54 | 75,33 | 211,4 | 94,33 | 10,00 | 34,53 | 90,04 | 47 | 15 | 28 | 45 |
| 16. | Mexico | 123,0 | 26,54 | 74,25 | 148,2 | 88,57 | 8,71 | 35,84 | 120,8 | 61 | 20 | 41 | 69 |
| 17. | Portugal | 118,4 | 22,98 | 71,44 | 147,8 | 69,52 | 9,32 | 32,67 | 85,69 | 60 | 32 | 57 | 68 |
| 18. | Israel | 193,6 | 18,02 | 72,02 | 246,0 | 71,15 | 5,08 | 30,29 | 97,91 | 64 | 9 | 20 | 78 |
| 19. | Costa Rica | 84,42 | 11,42 | 69,08 | 137,8 | 70,67 | 4,81 | 35,96 | 144,0 | 122 | 59 | 74 | 185 |
| 20. | Hungary | 186,6 | 20,40 | 70,72 | 248,0 | 104,5 | 9,63 | 25,95 | 86,83 | 32 | 12 | 19 | 34 |
| 21. | New Zealand | 151,9 | 22,78 | 66,76 | 208,4 | 63,84 | 4,28 | 25,63 | 65,70 | 88 | 34 | 47 | 78 |
| 22. | Iceland | 142,5 | 24,45 | 68,11 | 169,3 | 90,05 | 6,33 | 20,46 | 73,61 | 71 | 21 | 59 | 76 |
| 23. | Slovakia | 143,9 | 22,19 | 60,54 | 183,7 | 69,36 | 7,78 | 29,83 | 93,08 | 26 | 11 | 16 | 26 |
| 24. | Poland | 160,1 | 19,10 | 62,62 | 211,5 | 65,49 | 7,25 | 24,97 | 69,66 | 38 | 14 | 22 | 38 |
| 25. | Netherlands | 143,7 | 18,24 | 61,89 | 194,1 | 81,48 | 5,17 | 24,97 | 77,81 | 69 | 16 | 35 | 70 |
| 26. | Bangladesh | 79,76 | 21,99 | 48,27 | 89,60 | 76,81 | 20,84 | 48,11 | 91,42 | 22 | 6 | 10 | 17 |
| 27. | Australia | 153,3 | 24,18 | 60,90 | 196,4 | 43,12 | 6,55 | 19,58 | 46,54 | 63 | 15 | 30 | 57 |
| 28. | Germany | 123,1 | 19,55 | 55,87 | 135,4 | 48,74 | 7,97 | 23,78 | 45,96 | 44 | 16 | 25 | 40 |
| 29. | Latvia | 163,8 | 14,81 | 57,76 | 194,1 | 140,9 | 3,13 | 19,18 | 99,36 | 61 | 19 | 33 | 62 |
| 30. | Sweden | 133,4 | 15,36 | 57,16 | 162,2 | 83,99 | 4,91 | 19,31 | 78,15 | 67 | 19 | 36 | 67 |
| 31. | Colombia | 137,8 | 12,69 | 49,23 | 173,3 | 94,40 | 6,14 | 31,01 | 82,38 | 71 | 15 | 26 | 61 |
| 32. | United Kingdom | 145,7 | 21,02 | 55,51 | 151,2 | 64,19 | 6,04 | 18,41 | 50,68 | 50 | 15 | 28 | 50 |
| 33. | Belarus | 80,71 | 11,20 | 52,08 | 134,5 | 34,70 | 7,09 | 20,47 | 35,90 | 71 | 41 | 52 | 73 |
| 34. | Slovenia | 104,0 | 18,93 | 47,43 | 103,5 | 61,76 | 9,79 | 28,35 | 79,86 | 38 | 14 | 22 | 41 |
| 35. | Ireland | 81,10 | 21,91 | 50,66 | 117,9 | 30,98 | 6,05 | 18,52 | 45,68 | 76 | 26 | 42 | 66 |
| 36. | Austria | 96,77 | 19,71 | 51,61 | 123,1 | 33,67 | 6,95 | 15,98 | 35,62 | 38 | 17 | 26 | 39 |
| 37. | Czech Republic | 112,5 | 19,29 | 48,19 | 106,8 | 71,75 | 9,13 | 22,12 | 55,37 | 37 | 13 | 21 | 35 |
| 38. | North Macedonia | 74,03 | 20,07 | 43,90 | 91,76 | 61,60 | 10,25 | 29,56 | 74,64 | 36 | 9 | 18 | 38 |
| 39. | Romania | 121,9 | 15,52 | 48,17 | 134,6 | 80,57 | 4,25 | 18,21 | 71,58 | 79 | 19 | 48 | 84 |
| 40. | Curaçao | 103,7 | 16,81 | 52,09 | 143,7 | 35,77 | 3,96 | 10,23 | 35,24 | 90 | 50 | 67 | 92 |
| 41. | United States | 113,8 | 18,98 | 51,21 | 118,5 | 50,21 | 4,64 | 11,46 | 31,43 | 81 | 31 | 50 | 108 |
| 42. | Italy | 138,4 | 18,37 | 47,73 | 134,0 | 90,15 | 5,35 | 18,00 | 80,80 | 50 | 20 | 34 | 56 |
| 43. | Kuwait | 101,3 | 15,97 | 49,98 | 164,3 | 35,33 | 3,62 | 11,23 | 53,24 | 89 | 40 | 50 | 121 |
| 44. | Finland | 156,8 | 12,80 | 48,49 | 133,6 | 120,2 | 3,14 | 14,16 | 52,58 | 141 | 35 | 62 | 101 |
| 45. | Hong Kong | 125,5 | 6,03 | 45,20 | 183,8 | 104,0 | 1,73 | 16,54 | 124,8 | 113 | 8 | 42 | 127 |
| 46. | Malaysia | 91,38 | 11,68 | 42,97 | 117,8 | 49,65 | 4,76 | 17,19 | 55,73 | 66 | 26 | 40 | 61 |
| 47. | Estonia | 91,22 | 12,16 | 43,65 | 110,8 | 49,60 | 4,10 | 14,12 | 39,77 | 96 | 21 | 47 | 106 |
| 48. | India | 74,37 | 17,65 | 40,11 | 95,39 | 50,57 | 5,79 | 20,80 | 53,04 | 58 | 27 | 44 | 66 |
| 49. | Nicaragua | 59,41 | 9,71 | 41,96 | 104,9 | 24,37 | 3,88 | 17,02 | 31,30 | 120 | 48 | 63 | 162 |
| 50. | Malta | 71,30 | 17,13 | 44,84 | 96,77 | 17,70 | 5,21 | 11,11 | 25,17 | 80 | 52 | 71 | 85 |
| 51. | Bulgaria | 111,7 | 12,90 | 39,24 | 92,25 | 88,22 | 4,98 | 21,73 | 65,26 | 57 | 13 | 33 | 73 |
| 52. | Uruguay | 162,1 | 6,27 | 36,35 | 207,6 | 29,63 | 3,63 | 25,00 | 40,08 | 92 | 30 | 42 | 79 |
| 53. | Philippines | 77,68 | 8,18 | 37,63 | 99,06 | 62,98 | 3,80 | 21,86 | 76,47 | 99 | 41 | 56 | 106 |
| 54. | Lithuania | 93,24 | 10,36 | 40,52 | 92,47 | 61,60 | 3,45 | 16,02 | 49,46 | 91 | 27 | 50 | 98 |
| 55. | Dominican Republic | 65,82 | 9,56 | 39,13 | 90,03 | 36,15 | 3,48 | 16,90 | 53,19 | 96 | 43 | 54 | 158 |
| 56. | Albania | 68,49 | 12,56 | 36,16 | 83,17 | 40,15 | 4,66 | 19,11 | 48,50 | 81 | 31 | 48 | 69 |
| 57. | Ukraine | 85,70 | 12,32 | 32,68 | 87,08 | 75,48 | 6,02 | 21,97 | 79,58 | 59 | 21 | 31 | 66 |
| 58. | Greece | 87,20 | 12,18 | 38,44 | 95,51 | 44,38 | 3,07 | 8,98 | 29,69 | 70 | 23 | 42 | 70 |
| 59. | Jamaica | 64,15 | 5,48 | 31,37 | 76,15 | 58,44 | 3,12 | 22,87 | 81,04 | 83 | 42 | 53 | 83 |
| 60. | Trinidad and Tobago | 51,08 | 25,68 | 39,91 | 67,65 | 19,42 | 3,74 | 3,96 | 22,32 | 145 | 66 | 161 | 205 |
| 61. | Cyprus | 109,2 | 8,70 | 35,43 | 150,0 | 43,53 | 2,97 | 10,89 | 43,12 | 112 | 13 | 63 | 119 |
| 62. | Serbia | 100,8 | 13,42 | 35,09 | 94,69 | 47,01 | 4,49 | 11,27 | 33,01 | 35 | 13 | 22 | 33 |
| 63. | Russia | 72,69 | 9,29 | 31,75 | 83,80 | 62,22 | 3,03 | 17,86 | 81,38 | 62 | 16 | 33 | 64 |
| 64. | Algeria | 61,96 | 10,82 | 32,32 | 87,93 | 35,80 | 3,22 | 16,11 | 45,93 | 76 | 42 | 58 | 80 |
| 65. | Honduras | 90,29 | 13,25 | 31,20 | 89,81 | 67,49 | 5,18 | 14,42 | 55,35 | 91 | 34 | 49 | 105 |
| 66. | Panama | 73,99 | 8,10 | 34,80 | 79,18 | 35,76 | 1,58 | 6,67 | 19,36 | 149 | 55 | 80 | 175 |
| 67. | Norway | 75,93 | 11,03 | 32,62 | 88,18 | 42,39 | 3,58 | 9,88 | 38,00 | 100 | 37 | 61 | 132 |
| 68. | Guatemala | 58,06 | 15,06 | 31,01 | 60,58 | 14,69 | 3,15 | 6,29 | 19,51 | 119 | 87 | 102 | 129 |
| 69. | East Timor (Timor-Leste) | 71,84 | 10,04 | 26,29 | 75,89 | 38,35 | 6,94 | 12,95 | 52,25 | 30 | 3 | 4 | 24 |
| 70. | Thailand | 50,12 | 10,26 | 28,37 | 70,05 | 28,50 | 1,92 | 4,51 | 8,66 | 124 | 85 | 100 | 136 |
| 71. | El Salvador | 28,35 | 17,82 | 28,11 | 34,12 | 6,67 | 2,00 | 4,30 | 9,50 | 119 | 100 | 111 | 124 |
| 72. | South Africa | 46,39 | 6,66 | 24,87 | 53,20 | 27,26 | 1,92 | 10,52 | 28,23 | 96 | 20 | 37 | 176 |
| 73. | United Arab Emirates | 69,46 | 7,51 | 23,74 | 72,88 | 38,38 | 2,82 | 8,74 | 45,24 | 126 | 40 | 112 | 170 |
| 74. | Peru | 70,06 | 8,01 | 23,00 | 84,35 | 53,66 | 2,13 | 7,87 | 39,34 | 122 | 50 | 79 | 201 |
| 75. | Morocco | 48,52 | 7,44 | 21,53 | 69,79 | 35,96 | 1,60 | 10,36 | 49,65 | 69 | 37 | 54 | 76 |
| 76. | Croatia | 63,63 | 7,65 | 21,96 | 57,20 | 34,04 | 2,85 | 8,96 | 25,11 | 78 | 29 | 45 | 65 |
| 77. | Armenia | 47,74 | 11,09 | 22,50 | 52,83 | 25,46 | 1,80 | 6,11 | 13,34 | 121 | 85 | 117 | 134 |
| 78. | Uzbekistan | 36,62 | 9,57 | 20,00 | 46,23 | 12,77 | 1,46 | 6,13 | 10,74 | 156 | 106 | 139 | 180 |
| 79. | Georgia | 29,48 | 9,38 | 19,87 | 36,03 | 11,67 | 1,30 | 6,03 | 12,17 | 131 | 93 | 125 | 154 |
| 80. | Indonesia | 37,62 | 7,70 | 19,79 | 46,69 | 17,72 | 2,03 | 5,70 | 14,36 | 120 | 70 | 90 | 129 |
| 81. | Bolivia | 32,74 | 9,19 | 19,70 | 47,34 | 8,71 | 2,03 | 4,82 | 10,48 | 140 | 77 | 97 | 135 |
| 82. | Côte d'Ivoire | 26,70 | 6,91 | 20,08 | 36,60 | 5,63 | 0,81 | 3,71 | 6,59 | 135 | 98 | 114 | 146 |
| 83. | Turkey | 38,35 | 7,71 | 19,47 | 42,11 | 16,41 | 1,52 | 4,04 | 10,67 | 109 | 66 | 94 | 118 |
| 84. | Tunisia | 23,37 | 7,87 | 17,34 | 30,53 | 9,63 | 1,85 | 5,75 | 12,04 | 74 | 40 | 59 | 79 |
| 85. | Montenegro | 53,72 | 5,28 | 16,83 | 44,15 | 30,58 | 2,73 | 6,55 | 17,94 | 82 | 40 | 54 | 84 |
| 86. | Palestine | 50,79 | 6,34 | 18,30 | 35,01 | 16,84 | 0,84 | 3,31 | 18,56 | 113 | 69 | 125 | 142 |
| 87. | Uganda | 25,10 | 6,54 | 17,40 | 34,16 | 6,65 | 0,99 | 3,01 | 9,07 | 138 | 81 | 106 | 155 |
| 88. | Azerbaijan | 37,85 | 6,32 | 14,40 | 25,05 | 26,02 | 1,16 | 8,08 | 17,76 | 123 | 20 | 89 | 157 |
| 89. | Senegal | 23,69 | 5,20 | 16,41 | 34,74 | 4,68 | 0,96 | 2,90 | 5,88 | 106 | 88 | 95 | 121 |
| 90. | Mauritius | 33,88 | 5,63 | 15,10 | 41,28 | 16,39 | 1,09 | 4,75 | 16,56 | 132 | 49 | 75 | 211 |
| 91. | Luxembourg | 77,37 | 4,52 | 14,91 | 51,56 | 41,47 | 1,19 | 4,23 | 23,58 | 136 | 37 | 104 | 170 |
| 92. | Tanzania | 20,74 | 4,76 | 13,92 | 31,54 | 9,01 | 0,85 | 3,96 | 15,87 | 127 | 67 | 98 | 143 |
| 93. | Argentina | 37,29 | 5,67 | 12,91 | 44,28 | 29,61 | 0,77 | 5,02 | 25,26 | 158 | 53 | 107 | 245 |
| 94. | Mali | 17,53 | 7,59 | 13,77 | 25,63 | 5,21 | 0,76 | 2,72 | 10,32 | 126 | 119 | 125 | 132 |
| 95. | Kenya | 20,06 | 5,31 | 12,05 | 24,03 | 8,78 | 1,12 | 4,02 | 10,02 | 144 | 74 | 97 | 167 |
| 96. | Iraq | 18,17 | 3,16 | 12,63 | 25,83 | 6,79 | 0,62 | 2,80 | 8,16 | 154 | 115 | 142 | 171 |
| 97. | Bosnia and Herzegovina | 29,57 | 6,66 | 11,57 | 26,95 | 9,52 | 1,69 | 4,02 | 9,98 | 67 | 33 | 48 | 68 |
| 98. | Burkina Faso | 21,79 | 6,37 | 12,24 | 24,78 | 5,32 | 1,31 | 2,47 | 8,64 | 188 | 115 | 136 | 192 |
| 99. | Ecuador | 40,01 | 6,88 | 11,06 | 62,70 | 17,67 | 1,18 | 4,69 | 16,49 | 170 | 70 | 150 | 202 |
| 100. | Jordan | 29,18 | 6,59 | 12,03 | 24,50 | 8,85 | 0,49 | 2,27 | 7,23 | 149 | 126 | 140 | 167 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-07-20 | 129,8 | 17,56 | 48,50 | 129,0 | 78,46 | 7,32 | 21,38 | 61,14 | 43 | 14 | 24 | 41 |
| 2026-07-19 | 123,3 | 15,09 | 44,33 | 116,4 | 71,25 | 6,26 | 19,07 | 53,46 | 48 | 14 | 25 | 44 |
| 2026-07-18 | 121,1 | 15,50 | 44,60 | 113,8 | 70,21 | 6,19 | 19,40 | 52,73 | 49 | 15 | 25 | 44 |
| 2026-07-17 | 129,4 | 17,44 | 48,62 | 129,3 | 76,59 | 6,93 | 20,35 | 58,76 | 46 | 14 | 24 | 42 |
| 2026-07-16 | 132,7 | 17,41 | 49,23 | 127,4 | 79,20 | 7,34 | 20,76 | 59,86 | 46 | 14 | 24 | 42 |
| 2026-07-15 | 125,8 | 16,28 | 46,92 | 120,0 | 74,83 | 6,44 | 20,17 | 57,94 | 48 | 14 | 24 | 44 |
| 2026-07-14 | 124,2 | 16,33 | 47,26 | 120,8 | 73,75 | 6,89 | 20,50 | 58,42 | 48 | 14 | 25 | 42 |
| 2026-07-13 | 130,0 | 17,77 | 49,51 | 123,8 | 79,07 | 7,38 | 21,41 | 59,84 | 45 | 14 | 24 | 41 |
| 2026-07-12 | 125,4 | 15,68 | 46,48 | 120,9 | 74,87 | 6,57 | 20,26 | 55,37 | 48 | 14 | 25 | 44 |
| 2026-07-11 | 123,5 | 15,24 | 43,74 | 112,1 | 72,88 | 6,16 | 18,85 | 52,35 | 48 | 15 | 26 | 44 |
| 2026-07-10 | 138,2 | 17,35 | 50,08 | 144,4 | 79,66 | 7,01 | 21,58 | 60,74 | 46 | 14 | 24 | 42 |
| 2026-07-09 | 128,1 | 17,31 | 48,77 | 125,4 | 76,32 | 7,02 | 20,72 | 58,56 | 46 | 14 | 25 | 42 |
| 2026-07-08 | 135,1 | 18,19 | 51,57 | 136,1 | 79,08 | 7,26 | 21,82 | 60,74 | 45 | 14 | 24 | 42 |
| 2026-07-07 | 124,4 | 16,42 | 46,27 | 117,2 | 75,32 | 6,55 | 20,06 | 56,76 | 47 | 14 | 24 | 43 |
| 2026-07-06 | 119,6 | 15,13 | 44,58 | 111,5 | 70,14 | 6,16 | 19,17 | 52,16 | 48 | 14 | 25 | 45 |
| 2026-07-05 | 119,3 | 14,61 | 42,19 | 109,6 | 67,00 | 6,09 | 18,69 | 50,47 | 46 | 15 | 26 | 45 |
| 2026-07-04 | 121,4 | 15,18 | 43,51 | 115,5 | 68,61 | 6,25 | 19,01 | 51,82 | 48 | 15 | 26 | 45 |
| 2026-07-03 | 128,7 | 17,19 | 48,39 | 125,6 | 76,11 | 6,92 | 20,81 | 59,27 | 45 | 14 | 24 | 42 |
| 2026-07-02 | 125,2 | 17,31 | 48,56 | 122,1 | 74,23 | 7,14 | 20,90 | 59,01 | 45 | 14 | 24 | 41 |
| 2026-07-01 | 125,9 | 17,11 | 48,96 | 120,7 | 76,24 | 7,17 | 21,06 | 60,44 | 46 | 13 | 24 | 41 |
| 2026-06-30 | 127,8 | 17,15 | 48,02 | 128,9 | 77,46 | 6,75 | 21,21 | 60,50 | 47 | 14 | 24 | 43 |
| 2026-06-29 | 123,7 | 16,75 | 46,77 | 117,7 | 76,99 | 6,94 | 20,41 | 58,60 | 46 | 14 | 24 | 42 |
| 2026-06-28 | 122,1 | 15,38 | 44,66 | 113,1 | 70,46 | 6,37 | 19,51 | 52,52 | 48 | 14 | 25 | 43 |
| 2026-06-27 | 125,3 | 14,82 | 43,73 | 117,0 | 72,92 | 6,27 | 19,08 | 52,37 | 47 | 15 | 25 | 44 |
| 2026-06-26 | 130,2 | 17,46 | 49,01 | 127,9 | 78,35 | 7,07 | 20,84 | 58,88 | 47 | 14 | 25 | 43 |
| 2026-06-25 | 132,2 | 18,19 | 49,69 | 133,1 | 78,86 | 7,19 | 21,56 | 62,48 | 45 | 14 | 24 | 41 |
| 2026-06-24 | 127,8 | 18,09 | 48,79 | 126,7 | 77,16 | 6,89 | 21,21 | 59,89 | 45 | 14 | 24 | 43 |
| 2026-06-23 | 126,4 | 16,85 | 49,06 | 124,2 | 73,80 | 6,68 | 20,28 | 58,18 | 46 | 14 | 24 | 44 |
| 2026-06-22 | 128,4 | 17,98 | 49,36 | 126,1 | 78,26 | 7,25 | 21,65 | 64,61 | 43 | 13 | 23 | 41 |
| 2026-06-21 | 126,7 | 16,61 | 46,97 | 120,5 | 74,31 | 6,83 | 20,25 | 55,61 | 46 | 14 | 24 | 41 |