▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 277,6 | 76,52 | 197,4 | 455,2 | 234,7 | 33,59 | 98,65 | 430,1 | 36 | 8 | 16 | 37 |
| 2. | Japan | 380,5 | 53,26 | 167,3 | 472,8 | 349,0 | 26,08 | 114,5 | 413,5 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 244,2 | 46,01 | 133,9 | 382,0 | 147,8 | 25,29 | 75,44 | 214,8 | 42 | 13 | 24 | 45 |
| 4. | Denmark | 218,0 | 40,20 | 112,4 | 274,2 | 163,8 | 17,23 | 76,10 | 193,3 | 36 | 10 | 16 | 35 |
| 5. | Singapore | 283,3 | 21,65 | 117,4 | 320,9 | 228,6 | 6,29 | 59,12 | 258,6 | 57 | 7 | 14 | 52 |
| 6. | Spain | 226,6 | 31,04 | 96,07 | 337,0 | 180,9 | 15,34 | 77,60 | 259,2 | 38 | 14 | 19 | 40 |
| 7. | Canada | 209,2 | 32,39 | 103,5 | 286,4 | 100,8 | 8,53 | 28,53 | 95,37 | 59 | 15 | 29 | 70 |
| 8. | France | 259,3 | 23,36 | 88,04 | 356,2 | 181,0 | 6,76 | 51,97 | 223,6 | 40 | 14 | 24 | 43 |
| 9. | Israel | 228,9 | 23,66 | 88,34 | 336,0 | 77,71 | 7,13 | 40,18 | 98,29 | 50 | 7 | 14 | 50 |
| 10. | Bahrain | 145,4 | 40,87 | 94,32 | 198,5 | 46,52 | 10,85 | 26,93 | 44,17 | 86 | 26 | 33 | 51 |
| 11. | Slovenia | 124,2 | 28,41 | 79,67 | 161,7 | 70,98 | 14,31 | 53,56 | 94,22 | 30 | 8 | 14 | 32 |
| 12. | Switzerland | 199,7 | 30,52 | 80,70 | 230,4 | 104,3 | 13,20 | 36,65 | 94,36 | 40 | 12 | 24 | 41 |
| 13. | Paraguay | 154,1 | 14,00 | 86,30 | 222,2 | 34,28 | 7,42 | 20,63 | 32,85 | 109 | 51 | 60 | 89 |
| 14. | Belgium | 170,4 | 30,63 | 83,89 | 228,6 | 63,90 | 11,55 | 25,31 | 44,20 | 36 | 17 | 21 | 32 |
| 15. | Portugal | 115,2 | 24,71 | 74,32 | 158,2 | 59,03 | 9,70 | 29,40 | 74,53 | 62 | 31 | 57 | 69 |
| 16. | Hungary | 178,5 | 22,72 | 74,52 | 241,4 | 95,60 | 10,46 | 26,18 | 82,79 | 31 | 11 | 19 | 32 |
| 17. | Latvia | 203,1 | 15,32 | 65,91 | 263,1 | 202,4 | 8,31 | 42,97 | 309,7 | 56 | 15 | 28 | 69 |
| 18. | Sweden | 140,7 | 21,61 | 71,19 | 212,3 | 98,46 | 7,48 | 28,57 | 95,64 | 55 | 16 | 33 | 56 |
| 19. | Netherlands | 160,5 | 22,70 | 70,97 | 200,8 | 88,84 | 6,62 | 26,13 | 87,97 | 62 | 15 | 33 | 64 |
| 20. | Kuwait | 123,3 | 16,18 | 73,34 | 183,0 | 39,05 | 4,15 | 17,19 | 54,25 | 74 | 37 | 50 | 86 |
| 21. | Iceland | 154,9 | 23,67 | 61,07 | 207,2 | 130,7 | 5,29 | 40,63 | 134,6 | 62 | 9 | 28 | 94 |
| 22. | Colombia | 158,0 | 13,96 | 59,04 | 215,9 | 111,7 | 6,74 | 33,77 | 93,63 | 63 | 15 | 26 | 49 |
| 23. | Bulgaria | 120,3 | 19,75 | 58,54 | 126,4 | 84,25 | 7,08 | 34,49 | 89,68 | 52 | 9 | 23 | 66 |
| 24. | Ireland | 86,45 | 19,43 | 64,65 | 122,7 | 30,24 | 6,28 | 19,79 | 45,70 | 62 | 25 | 41 | 55 |
| 25. | Qatar | 148,5 | 20,73 | 56,76 | 145,3 | 107,8 | 8,77 | 34,75 | 95,62 | 71 | 25 | 34 | 78 |
| 26. | Poland | 151,9 | 19,27 | 60,88 | 200,8 | 59,18 | 7,74 | 24,47 | 62,03 | 35 | 14 | 22 | 37 |
| 27. | Oman | 83,17 | 28,05 | 62,76 | 103,6 | 36,84 | 7,87 | 20,00 | 51,47 | 79 | 26 | 40 | 135 |
| 28. | Slovakia | 141,4 | 21,35 | 57,83 | 171,3 | 67,40 | 7,58 | 29,07 | 91,44 | 26 | 10 | 17 | 27 |
| 29. | Jamaica | 96,62 | 15,57 | 54,40 | 156,6 | 70,17 | 6,07 | 34,86 | 89,89 | 95 | 43 | 55 | 86 |
| 30. | Lithuania | 148,6 | 16,51 | 60,28 | 147,5 | 119,7 | 5,17 | 22,72 | 78,60 | 73 | 17 | 38 | 79 |
| 31. | Germany | 128,5 | 22,12 | 58,15 | 140,4 | 46,25 | 9,08 | 25,21 | 45,73 | 42 | 16 | 23 | 38 |
| 32. | Honduras | 121,5 | 20,76 | 55,93 | 123,5 | 52,23 | 11,06 | 28,39 | 53,51 | 65 | 31 | 44 | 64 |
| 33. | Bangladesh | 70,06 | 20,61 | 45,08 | 84,63 | 67,65 | 19,20 | 44,09 | 87,19 | 26 | 7 | 11 | 20 |
| 34. | Australia | 145,1 | 21,76 | 53,10 | 170,7 | 33,48 | 5,08 | 18,41 | 45,30 | 72 | 15 | 33 | 63 |
| 35. | United States | 118,4 | 20,26 | 54,97 | 134,1 | 52,47 | 5,07 | 13,39 | 37,83 | 80 | 29 | 48 | 111 |
| 36. | Estonia | 102,3 | 18,78 | 51,44 | 119,8 | 60,87 | 6,55 | 20,05 | 72,47 | 50 | 15 | 26 | 51 |
| 37. | Romania | 122,8 | 17,59 | 50,54 | 138,6 | 84,39 | 5,71 | 21,03 | 79,60 | 67 | 18 | 42 | 72 |
| 38. | United Kingdom | 129,0 | 20,72 | 51,83 | 138,4 | 57,17 | 6,07 | 17,91 | 46,73 | 51 | 16 | 29 | 49 |
| 39. | Czech Republic | 111,8 | 20,65 | 48,84 | 106,5 | 72,03 | 9,56 | 23,13 | 55,53 | 35 | 12 | 20 | 33 |
| 40. | Russia | 86,78 | 14,62 | 42,76 | 90,88 | 78,54 | 6,15 | 33,53 | 90,12 | 47 | 16 | 31 | 54 |
| 41. | Croatia | 136,3 | 18,76 | 49,72 | 150,4 | 75,11 | 6,89 | 19,41 | 57,95 | 46 | 14 | 23 | 43 |
| 42. | Moldavia | 67,72 | 17,83 | 43,95 | 87,02 | 56,20 | 5,01 | 27,40 | 73,31 | 62 | 8 | 34 | 87 |
| 43. | Albania | 74,78 | 16,93 | 45,84 | 88,97 | 36,39 | 7,80 | 20,03 | 42,98 | 65 | 31 | 44 | 67 |
| 44. | Malta | 80,15 | 16,10 | 48,59 | 94,56 | 21,56 | 5,28 | 13,97 | 34,05 | 120 | 52 | 61 | 80 |
| 45. | Austria | 87,56 | 18,45 | 47,60 | 111,3 | 28,90 | 6,80 | 14,91 | 30,17 | 42 | 18 | 27 | 40 |
| 46. | Greece | 101,6 | 16,20 | 48,70 | 100,2 | 43,86 | 4,55 | 10,07 | 33,07 | 55 | 19 | 32 | 54 |
| 47. | North Macedonia | 60,71 | 13,28 | 42,73 | 92,41 | 42,50 | 4,48 | 19,43 | 64,07 | 45 | 10 | 25 | 52 |
| 48. | Italy | 119,4 | 17,92 | 43,95 | 101,9 | 69,76 | 4,91 | 16,79 | 45,28 | 50 | 22 | 36 | 57 |
| 49. | Chile | 165,8 | 11,04 | 45,72 | 230,7 | 135,2 | 3,38 | 12,65 | 93,74 | 75 | 16 | 34 | 99 |
| 50. | Belarus | 56,84 | 11,80 | 42,50 | 79,11 | 33,98 | 9,40 | 17,68 | 40,77 | 59 | 33 | 51 | 67 |
| 51. | Malaysia | 100,2 | 11,49 | 41,43 | 131,3 | 55,63 | 4,53 | 18,92 | 68,80 | 73 | 22 | 37 | 66 |
| 52. | Nicaragua | 56,33 | 10,07 | 43,38 | 88,77 | 17,60 | 4,32 | 14,74 | 25,36 | 101 | 48 | 62 | 114 |
| 53. | Finland | 135,2 | 19,60 | 44,21 | 109,1 | 99,45 | 4,45 | 12,64 | 48,87 | 128 | 35 | 58 | 85 |
| 54. | Mexico | 78,75 | 16,55 | 41,80 | 85,82 | 50,24 | 4,79 | 14,92 | 46,54 | 81 | 39 | 58 | 86 |
| 55. | India | 67,20 | 15,53 | 38,03 | 90,27 | 46,91 | 5,66 | 21,17 | 52,95 | 63 | 27 | 44 | 68 |
| 56. | Costa Rica | 73,30 | 12,40 | 42,37 | 88,41 | 33,04 | 4,27 | 9,75 | 34,66 | 108 | 56 | 72 | 176 |
| 57. | New Zealand | 111,0 | 6,98 | 39,72 | 122,2 | 44,10 | 2,08 | 14,57 | 50,21 | 140 | 39 | 53 | 280 |
| 58. | Serbia | 97,12 | 16,16 | 39,66 | 95,41 | 43,18 | 4,29 | 12,25 | 31,30 | 35 | 12 | 21 | 34 |
| 59. | Curaçao | 101,2 | 10,41 | 38,38 | 100,0 | 41,36 | 3,74 | 10,20 | 32,09 | 84 | 49 | 66 | 85 |
| 60. | Montenegro | 107,9 | 16,83 | 33,59 | 156,1 | 33,28 | 7,00 | 14,00 | 28,46 | 69 | 40 | 47 | 71 |
| 61. | Trinidad and Tobago | 50,94 | 10,21 | 34,02 | 76,13 | 29,17 | 4,04 | 12,78 | 34,83 | 115 | 59 | 81 | 139 |
| 62. | Luxembourg | 100,7 | 12,34 | 33,87 | 116,8 | 54,91 | 2,78 | 12,19 | 75,95 | 84 | 26 | 46 | 116 |
| 63. | Dominican Republic | 66,93 | 10,83 | 33,78 | 82,96 | 29,13 | 4,36 | 10,35 | 37,97 | 106 | 47 | 65 | 158 |
| 64. | Philippines | 72,81 | 7,38 | 28,51 | 91,54 | 59,66 | 3,18 | 17,45 | 73,38 | 95 | 38 | 52 | 111 |
| 65. | Cyprus | 103,0 | 11,98 | 29,14 | 92,09 | 63,46 | 3,51 | 10,83 | 46,78 | 93 | 16 | 63 | 125 |
| 66. | Norway | 70,26 | 13,10 | 30,63 | 74,30 | 41,95 | 3,04 | 6,85 | 33,56 | 110 | 36 | 68 | 199 |
| 67. | El Salvador | 41,39 | 12,26 | 30,35 | 51,00 | 10,37 | 2,36 | 4,55 | 8,88 | 112 | 86 | 98 | 125 |
| 68. | Armenia | 59,06 | 14,37 | 28,43 | 70,65 | 36,06 | 2,69 | 8,35 | 21,98 | 106 | 76 | 99 | 135 |
| 69. | Morocco | 51,27 | 8,74 | 22,66 | 82,11 | 37,21 | 2,19 | 15,89 | 50,64 | 73 | 35 | 52 | 76 |
| 70. | United Arab Emirates | 65,25 | 9,25 | 24,86 | 56,30 | 36,66 | 2,70 | 9,06 | 32,84 | 124 | 32 | 119 | 164 |
| 71. | Palestine | 63,66 | 5,93 | 27,64 | 51,62 | 16,75 | 1,31 | 2,73 | 15,91 | 101 | 60 | 106 | 120 |
| 72. | Panama | 73,75 | 9,63 | 24,41 | 78,14 | 34,49 | 2,91 | 7,51 | 14,55 | 105 | 60 | 80 | 145 |
| 73. | Ukraine | 50,25 | 9,32 | 23,26 | 58,94 | 35,81 | 2,76 | 9,06 | 31,27 | 70 | 28 | 51 | 81 |
| 74. | Uruguay | 111,8 | 8,04 | 24,15 | 85,21 | 20,96 | 2,33 | 4,59 | 31,09 | 156 | 34 | 137 | 238 |
| 75. | South Africa | 47,34 | 6,85 | 21,51 | 50,81 | 28,79 | 1,95 | 9,79 | 30,07 | 93 | 23 | 40 | 172 |
| 76. | Hong Kong | 83,33 | 5,05 | 20,33 | 77,80 | 91,64 | 2,15 | 11,37 | 76,84 | 99 | 8 | 39 | 114 |
| 77. | Turkey | 39,77 | 9,07 | 23,64 | 46,11 | 12,27 | 1,80 | 4,32 | 10,65 | 116 | 70 | 98 | 120 |
| 78. | Guatemala | 31,75 | 11,29 | 23,24 | 46,31 | 6,79 | 2,57 | 4,40 | 7,02 | 130 | 92 | 107 | 147 |
| 79. | Myanmar | 32,82 | 10,98 | 21,17 | 35,68 | 25,60 | 3,69 | 8,02 | 19,89 | 141 | 83 | 93 | 117 |
| 80. | Mauritius | 34,10 | 6,49 | 21,55 | 46,00 | 16,30 | 2,13 | 5,42 | 16,64 | 143 | 49 | 79 | 216 |
| 81. | Georgia | 25,13 | 10,71 | 21,08 | 33,78 | 9,49 | 1,88 | 6,33 | 11,79 | 134 | 94 | 136 | 157 |
| 82. | Azerbaijan | 68,58 | 11,41 | 15,15 | 62,75 | 53,51 | 10,15 | 17,23 | 44,55 | 58 | 7 | 20 | 56 |
| 83. | Algeria | 47,70 | 7,09 | 18,34 | 58,51 | 31,61 | 1,75 | 9,50 | 31,79 | 78 | 44 | 60 | 82 |
| 84. | Indonesia | 34,36 | 7,58 | 18,90 | 43,34 | 16,71 | 1,75 | 5,18 | 13,42 | 115 | 70 | 86 | 118 |
| 85. | Mali | 17,21 | 6,48 | 17,00 | 26,13 | 7,00 | 2,11 | 8,19 | 10,87 | 147 | 105 | 108 | 164 |
| 86. | Peru | 82,67 | 8,03 | 17,41 | 78,39 | 60,82 | 2,53 | 5,69 | 44,62 | 114 | 45 | 70 | 198 |
| 87. | Uzbekistan | 24,21 | 6,17 | 18,07 | 32,59 | 7,71 | 0,69 | 3,89 | 10,06 | 168 | 122 | 148 | 173 |
| 88. | Tunisia | 21,14 | 7,53 | 16,89 | 29,22 | 8,97 | 1,76 | 5,56 | 11,12 | 74 | 41 | 58 | 78 |
| 89. | Thailand | 70,62 | 6,17 | 17,40 | 48,82 | 15,07 | 0,96 | 3,79 | 6,61 | 193 | 107 | 198 | 240 |
| 90. | Bolivia | 25,02 | 7,02 | 17,45 | 34,92 | 5,59 | 1,23 | 3,05 | 5,96 | 125 | 93 | 111 | 153 |
| 91. | Senegal | 21,67 | 6,21 | 16,67 | 25,91 | 4,96 | 1,84 | 3,93 | 5,59 | 135 | 73 | 83 | 100 |
| 92. | Argentina | 46,13 | 5,32 | 14,41 | 49,44 | 37,65 | 0,72 | 5,97 | 35,91 | 141 | 46 | 87 | 214 |
| 93. | Madagascar | 18,68 | 5,24 | 14,29 | 26,80 | 10,34 | 0,85 | 4,76 | 17,02 | 109 | 57 | 95 | 128 |
| 94. | Jordan | 27,60 | 6,58 | 15,39 | 28,34 | 10,20 | 0,86 | 1,70 | 7,74 | 155 | 108 | 122 | 147 |
| 95. | Uganda | 21,63 | 6,11 | 14,04 | 28,13 | 9,24 | 1,12 | 4,19 | 10,60 | 166 | 95 | 122 | 208 |
| 96. | Mozambique | 42,49 | 3,74 | 10,70 | 37,99 | 28,33 | 2,32 | 10,62 | 18,17 | 101 | 26 | 51 | 82 |
| 97. | Iraq | 21,54 | 4,97 | 13,58 | 29,70 | 9,21 | 0,69 | 4,26 | 9,69 | 168 | 117 | 146 | 173 |
| 98. | Tanzania | 18,85 | 7,14 | 13,97 | 26,37 | 5,83 | 1,15 | 3,30 | 6,30 | 139 | 80 | 96 | 144 |
| 99. | Venezuela | 51,58 | 4,94 | 11,76 | 66,04 | 45,82 | 2,27 | 7,47 | 44,14 | 89 | 49 | 67 | 99 |
| 100. | Kazakhstan | 26,62 | 5,75 | 13,73 | 40,96 | 17,77 | 0,66 | 3,40 | 9,43 | 179 | 115 | 156 | 220 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |