▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 386,6 | 56,19 | 177,1 | 482,8 | 347,6 | 28,01 | 120,5 | 426,5 | 28 | 9 | 16 | 31 |
| 2. | South Korea | 277,3 | 76,54 | 183,7 | 454,4 | 242,2 | 37,08 | 102,1 | 444,6 | 32 | 8 | 14 | 35 |
| 3. | Singapore | 298,0 | 23,22 | 130,0 | 349,7 | 229,6 | 7,08 | 59,12 | 261,1 | 59 | 7 | 18 | 57 |
| 4. | Brazil | 234,6 | 41,54 | 123,4 | 363,2 | 141,5 | 24,11 | 71,70 | 207,3 | 45 | 14 | 25 | 47 |
| 5. | Denmark | 223,3 | 41,04 | 117,2 | 285,8 | 164,2 | 17,47 | 72,56 | 189,6 | 34 | 10 | 18 | 35 |
| 6. | Spain | 224,5 | 31,38 | 98,28 | 329,3 | 175,5 | 15,66 | 76,90 | 249,8 | 39 | 13 | 18 | 40 |
| 7. | Paraguay | 168,2 | 24,68 | 109,9 | 244,0 | 36,75 | 7,89 | 20,57 | 31,36 | 86 | 45 | 57 | 75 |
| 8. | Israel | 238,1 | 30,49 | 92,65 | 369,6 | 83,11 | 8,54 | 48,21 | 99,36 | 43 | 8 | 14 | 49 |
| 9. | Canada | 209,2 | 32,28 | 98,80 | 296,1 | 100,5 | 8,67 | 28,73 | 94,70 | 56 | 15 | 28 | 67 |
| 10. | France | 254,7 | 23,26 | 85,69 | 349,0 | 176,9 | 6,62 | 50,43 | 221,9 | 41 | 14 | 25 | 44 |
| 11. | Bahrain | 149,5 | 27,23 | 96,18 | 219,3 | 48,94 | 6,70 | 23,29 | 43,25 | 86 | 26 | 38 | 54 |
| 12. | Jamaica | 109,7 | 29,17 | 78,51 | 175,9 | 74,59 | 9,41 | 46,33 | 102,3 | 91 | 32 | 50 | 65 |
| 13. | Slovenia | 117,2 | 27,07 | 75,63 | 144,2 | 67,23 | 12,48 | 49,86 | 93,99 | 27 | 8 | 13 | 31 |
| 14. | Switzerland | 197,4 | 29,79 | 79,51 | 220,9 | 103,7 | 12,72 | 36,19 | 94,08 | 40 | 13 | 25 | 41 |
| 15. | Belgium | 177,1 | 29,12 | 83,85 | 273,5 | 71,80 | 10,80 | 25,31 | 45,73 | 38 | 17 | 23 | 34 |
| 16. | Hungary | 180,9 | 23,23 | 75,75 | 243,5 | 96,75 | 10,55 | 26,58 | 83,82 | 31 | 11 | 18 | 32 |
| 17. | Sweden | 136,4 | 22,47 | 72,75 | 198,9 | 94,86 | 7,87 | 28,95 | 94,56 | 55 | 17 | 33 | 57 |
| 18. | Netherlands | 155,0 | 21,62 | 70,61 | 199,5 | 83,68 | 6,41 | 26,11 | 83,85 | 61 | 16 | 35 | 65 |
| 19. | Portugal | 110,2 | 22,73 | 69,64 | 146,8 | 57,35 | 8,97 | 25,85 | 69,57 | 68 | 33 | 59 | 71 |
| 20. | Ireland | 90,53 | 19,69 | 70,24 | 128,8 | 33,88 | 7,24 | 21,53 | 50,22 | 62 | 26 | 42 | 53 |
| 21. | Qatar | 149,6 | 22,28 | 58,38 | 174,3 | 115,3 | 8,84 | 40,34 | 110,8 | 66 | 25 | 34 | 70 |
| 22. | Colombia | 152,5 | 15,44 | 60,65 | 212,7 | 107,0 | 7,86 | 33,49 | 93,42 | 65 | 15 | 25 | 48 |
| 23. | Iceland | 154,3 | 14,67 | 58,64 | 233,1 | 125,5 | 3,80 | 35,34 | 124,8 | 72 | 11 | 33 | 100 |
| 24. | Slovakia | 145,3 | 22,53 | 60,50 | 181,4 | 69,26 | 7,84 | 29,99 | 92,60 | 26 | 10 | 17 | 27 |
| 25. | Bulgaria | 120,0 | 20,20 | 58,24 | 124,6 | 82,59 | 7,83 | 32,78 | 88,02 | 48 | 9 | 25 | 62 |
| 26. | Poland | 150,8 | 19,60 | 60,81 | 197,8 | 60,90 | 7,84 | 25,13 | 62,72 | 34 | 14 | 22 | 37 |
| 27. | Kuwait | 122,9 | 20,11 | 63,85 | 171,5 | 35,47 | 4,21 | 16,67 | 53,44 | 69 | 35 | 50 | 86 |
| 28. | Costa Rica | 90,68 | 16,99 | 62,25 | 125,4 | 57,78 | 5,13 | 18,49 | 106,1 | 103 | 56 | 71 | 121 |
| 29. | Honduras | 125,0 | 25,16 | 58,18 | 100,5 | 46,89 | 11,19 | 25,20 | 50,67 | 58 | 31 | 43 | 65 |
| 30. | Germany | 128,4 | 22,27 | 58,21 | 138,3 | 46,64 | 9,13 | 25,08 | 45,54 | 42 | 16 | 23 | 38 |
| 31. | Lithuania | 127,2 | 17,98 | 60,95 | 129,7 | 89,54 | 5,35 | 18,38 | 68,27 | 78 | 20 | 42 | 93 |
| 32. | Bangladesh | 71,69 | 21,13 | 46,07 | 85,37 | 69,31 | 19,24 | 45,29 | 88,31 | 25 | 7 | 11 | 19 |
| 33. | Oman | 74,96 | 22,91 | 56,32 | 96,07 | 35,85 | 7,40 | 21,87 | 51,00 | 72 | 26 | 41 | 94 |
| 34. | Estonia | 105,1 | 19,16 | 54,42 | 120,8 | 59,82 | 6,55 | 21,77 | 64,09 | 64 | 16 | 28 | 61 |
| 35. | Romania | 127,1 | 18,11 | 52,95 | 151,0 | 88,30 | 5,70 | 21,75 | 85,16 | 68 | 18 | 42 | 72 |
| 36. | Latvia | 176,5 | 8,43 | 49,90 | 173,8 | 173,6 | 2,02 | 27,35 | 137,2 | 76 | 17 | 35 | 96 |
| 37. | United Kingdom | 129,6 | 21,57 | 53,73 | 141,2 | 57,06 | 6,18 | 18,17 | 47,93 | 51 | 16 | 29 | 49 |
| 38. | Finland | 152,3 | 19,45 | 55,71 | 145,2 | 110,8 | 4,92 | 13,37 | 56,71 | 131 | 34 | 54 | 83 |
| 39. | United States | 119,4 | 20,50 | 55,71 | 136,2 | 53,21 | 5,10 | 13,30 | 37,96 | 80 | 29 | 48 | 109 |
| 40. | Australia | 145,7 | 21,34 | 53,13 | 174,6 | 34,53 | 4,97 | 18,30 | 45,61 | 70 | 15 | 31 | 61 |
| 41. | Czech Republic | 113,8 | 21,14 | 49,75 | 109,3 | 73,49 | 9,68 | 23,54 | 57,45 | 34 | 12 | 20 | 33 |
| 42. | Russia | 90,57 | 14,20 | 44,21 | 91,22 | 81,05 | 6,18 | 33,32 | 90,80 | 49 | 15 | 31 | 55 |
| 43. | Croatia | 132,3 | 18,89 | 50,97 | 144,2 | 70,88 | 6,40 | 18,43 | 60,58 | 48 | 15 | 25 | 46 |
| 44. | Albania | 85,79 | 17,60 | 49,35 | 95,12 | 41,00 | 6,86 | 20,10 | 46,94 | 64 | 29 | 43 | 65 |
| 45. | Curaçao | 103,9 | 17,76 | 50,38 | 133,3 | 39,04 | 5,15 | 17,98 | 38,01 | 82 | 48 | 63 | 81 |
| 46. | Moldavia | 73,10 | 16,71 | 44,31 | 97,98 | 59,79 | 4,96 | 27,45 | 83,64 | 78 | 9 | 40 | 101 |
| 47. | Mexico | 87,27 | 17,31 | 46,68 | 102,7 | 57,96 | 5,46 | 18,63 | 64,35 | 75 | 30 | 53 | 79 |
| 48. | Belarus | 62,64 | 15,31 | 45,18 | 88,31 | 39,83 | 10,35 | 20,39 | 48,58 | 66 | 32 | 51 | 66 |
| 49. | Malta | 69,63 | 13,31 | 47,82 | 91,63 | 20,48 | 4,10 | 14,52 | 33,03 | 136 | 54 | 61 | 79 |
| 50. | Austria | 86,88 | 18,41 | 46,84 | 107,0 | 29,78 | 6,89 | 14,92 | 31,04 | 43 | 17 | 27 | 40 |
| 51. | Chile | 172,8 | 12,40 | 46,45 | 216,3 | 143,4 | 3,14 | 14,37 | 112,9 | 76 | 13 | 35 | 101 |
| 52. | Greece | 102,1 | 16,17 | 48,11 | 100,8 | 44,30 | 4,07 | 10,02 | 36,24 | 57 | 19 | 32 | 58 |
| 53. | New Zealand | 113,0 | 6,84 | 45,19 | 130,4 | 42,93 | 2,37 | 15,00 | 67,69 | 134 | 39 | 53 | 280 |
| 54. | Italy | 120,8 | 17,91 | 43,67 | 105,8 | 73,17 | 4,86 | 16,79 | 48,17 | 51 | 22 | 36 | 59 |
| 55. | Nicaragua | 63,11 | 9,19 | 43,13 | 90,49 | 22,62 | 3,84 | 17,35 | 29,73 | 118 | 48 | 67 | 153 |
| 56. | North Macedonia | 62,51 | 13,33 | 41,58 | 92,83 | 44,52 | 4,65 | 19,27 | 72,69 | 47 | 9 | 29 | 53 |
| 57. | India | 68,26 | 16,11 | 39,03 | 90,36 | 47,92 | 5,92 | 21,36 | 54,22 | 60 | 26 | 43 | 65 |
| 58. | Luxembourg | 101,8 | 12,48 | 40,94 | 120,0 | 55,29 | 3,60 | 15,21 | 74,40 | 78 | 27 | 48 | 95 |
| 59. | Serbia | 104,3 | 16,99 | 39,74 | 107,0 | 47,99 | 4,51 | 12,93 | 36,86 | 36 | 13 | 22 | 34 |
| 60. | Montenegro | 112,9 | 16,97 | 36,79 | 154,9 | 38,54 | 6,39 | 14,36 | 37,41 | 75 | 41 | 49 | 84 |
| 61. | Dominican Republic | 72,80 | 10,28 | 37,45 | 87,80 | 30,44 | 3,44 | 10,93 | 44,40 | 111 | 48 | 64 | 162 |
| 62. | Puerto Rico | 61,12 | 11,88 | 32,29 | 85,60 | 34,00 | 3,28 | 15,36 | 50,29 | 95 | 50 | 63 | 82 |
| 63. | Malaysia | 89,12 | 9,54 | 32,55 | 108,2 | 49,11 | 3,78 | 14,08 | 56,59 | 66 | 24 | 41 | 61 |
| 64. | Philippines | 76,32 | 7,39 | 29,03 | 95,20 | 57,90 | 3,26 | 17,01 | 69,23 | 100 | 37 | 52 | 122 |
| 65. | Ukraine | 73,46 | 10,86 | 29,62 | 78,64 | 59,40 | 3,50 | 13,40 | 58,81 | 61 | 21 | 36 | 71 |
| 66. | Armenia | 61,17 | 16,05 | 30,35 | 77,94 | 33,10 | 3,26 | 8,18 | 21,33 | 111 | 74 | 98 | 133 |
| 67. | Norway | 68,45 | 12,85 | 31,11 | 74,65 | 39,04 | 2,99 | 6,02 | 29,36 | 115 | 38 | 68 | 204 |
| 68. | Cyprus | 97,76 | 11,97 | 28,18 | 90,14 | 55,22 | 3,26 | 10,83 | 35,74 | 95 | 24 | 71 | 125 |
| 69. | Uruguay | 107,8 | 8,71 | 29,24 | 88,41 | 21,43 | 2,36 | 5,78 | 32,91 | 152 | 32 | 69 | 223 |
| 70. | Trinidad and Tobago | 46,13 | 8,08 | 25,16 | 65,88 | 30,32 | 3,56 | 10,59 | 34,40 | 107 | 57 | 74 | 138 |
| 71. | Hong Kong | 89,04 | 5,37 | 23,97 | 89,73 | 86,39 | 2,45 | 12,91 | 71,02 | 98 | 9 | 37 | 109 |
| 72. | El Salvador | 35,63 | 11,86 | 27,45 | 48,14 | 13,07 | 2,24 | 4,76 | 9,26 | 118 | 89 | 103 | 155 |
| 73. | Morocco | 50,69 | 8,45 | 22,35 | 82,89 | 35,46 | 2,11 | 14,42 | 48,72 | 76 | 36 | 54 | 79 |
| 74. | Panama | 72,72 | 9,44 | 25,08 | 77,49 | 36,51 | 3,67 | 8,50 | 21,35 | 102 | 58 | 75 | 137 |
| 75. | South Africa | 49,16 | 7,05 | 24,06 | 51,51 | 28,60 | 2,33 | 10,10 | 28,54 | 91 | 21 | 39 | 169 |
| 76. | United Arab Emirates | 65,69 | 7,22 | 24,36 | 57,49 | 39,84 | 2,51 | 9,14 | 43,39 | 121 | 30 | 110 | 164 |
| 77. | Guatemala | 35,27 | 11,80 | 26,42 | 49,60 | 7,63 | 2,80 | 4,83 | 8,80 | 132 | 90 | 108 | 146 |
| 78. | Algeria | 51,10 | 8,15 | 21,78 | 65,28 | 31,55 | 1,73 | 10,13 | 32,57 | 76 | 44 | 60 | 81 |
| 79. | Mauritius | 36,75 | 6,69 | 23,37 | 50,79 | 16,18 | 2,11 | 6,38 | 23,37 | 149 | 49 | 70 | 216 |
| 80. | Turkey | 40,87 | 9,25 | 23,38 | 46,25 | 13,03 | 1,68 | 4,40 | 11,42 | 138 | 69 | 97 | 120 |
| 81. | Virgin Islands (British) | 31,97 | 4,15 | 23,11 | 42,54 | 13,45 | 0,86 | 3,76 | 15,58 | 137 | 62 | 128 | 159 |
| 82. | Azerbaijan | 62,69 | 11,73 | 15,31 | 61,70 | 49,24 | 9,90 | 17,34 | 44,90 | 45 | 8 | 22 | 59 |
| 83. | Georgia | 24,71 | 9,94 | 20,94 | 33,06 | 8,53 | 1,65 | 5,65 | 10,78 | 135 | 98 | 130 | 156 |
| 84. | Palestine | 71,51 | 6,38 | 21,77 | 53,98 | 22,17 | 1,36 | 2,90 | 16,25 | 103 | 60 | 106 | 123 |
| 85. | Bolivia | 31,54 | 7,25 | 21,17 | 46,65 | 6,85 | 1,11 | 3,29 | 8,00 | 119 | 88 | 105 | 148 |
| 86. | Indonesia | 34,96 | 7,63 | 19,90 | 45,19 | 16,82 | 1,89 | 5,26 | 13,68 | 113 | 69 | 86 | 119 |
| 87. | Thailand | 84,86 | 6,60 | 20,34 | 62,01 | 19,12 | 1,18 | 3,96 | 8,63 | 182 | 97 | 191 | 231 |
| 88. | Tunisia | 21,89 | 8,21 | 17,87 | 29,79 | 9,87 | 2,36 | 6,15 | 11,83 | 75 | 41 | 57 | 76 |
| 89. | Myanmar | 26,94 | 3,21 | 17,92 | 28,79 | 18,45 | 2,09 | 5,99 | 10,58 | 108 | 82 | 91 | 110 |
| 90. | Uzbekistan | 24,10 | 7,50 | 18,46 | 33,50 | 7,72 | 0,73 | 3,91 | 10,00 | 159 | 119 | 146 | 169 |
| 91. | Senegal | 25,48 | 7,25 | 18,33 | 32,45 | 5,05 | 1,11 | 3,74 | 5,99 | 135 | 74 | 92 | 106 |
| 92. | Peru | 73,07 | 7,73 | 15,99 | 66,94 | 55,38 | 2,53 | 6,20 | 33,66 | 123 | 48 | 75 | 204 |
| 93. | Jordan | 28,62 | 8,35 | 17,29 | 29,00 | 11,03 | 0,83 | 1,76 | 8,11 | 149 | 114 | 127 | 149 |
| 94. | Madagascar | 18,21 | 3,87 | 14,29 | 26,42 | 10,14 | 0,36 | 4,43 | 17,46 | 142 | 54 | 99 | 200 |
| 95. | Iraq | 23,36 | 4,24 | 13,57 | 25,95 | 8,94 | 0,63 | 3,91 | 9,12 | 169 | 121 | 150 | 175 |
| 96. | Kazakhstan | 26,51 | 6,76 | 13,39 | 35,55 | 16,25 | 1,00 | 3,77 | 9,34 | 163 | 102 | 140 | 200 |
| 97. | Venezuela | 55,72 | 5,24 | 11,60 | 58,59 | 44,04 | 2,19 | 6,76 | 45,69 | 89 | 50 | 70 | 95 |
| 98. | Argentina | 39,42 | 5,14 | 11,51 | 45,07 | 29,46 | 0,54 | 5,13 | 25,83 | 148 | 50 | 115 | 241 |
| 99. | Ecuador | 45,56 | 6,84 | 11,46 | 56,83 | 20,92 | 0,87 | 4,63 | 15,70 | 151 | 71 | 125 | 203 |
| 100. | Tanzania | 17,89 | 4,24 | 11,68 | 24,23 | 5,99 | 0,62 | 2,58 | 6,27 | 151 | 79 | 100 | 177 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-31 | 134,1 | 21,48 | 54,74 | 147,4 | 81,54 | 8,91 | 24,37 | 73,85 | 39 | 13 | 21 | 37 |
| 2026-03-30 | 132,6 | 20,67 | 54,71 | 141,9 | 80,60 | 8,80 | 24,25 | 69,82 | 40 | 12 | 21 | 38 |
| 2026-03-29 | 129,9 | 19,39 | 50,76 | 132,9 | 74,07 | 8,37 | 22,32 | 59,65 | 42 | 13 | 22 | 38 |
| 2026-03-28 | 129,8 | 19,65 | 51,56 | 140,8 | 74,47 | 8,11 | 22,06 | 58,67 | 42 | 14 | 22 | 39 |
| 2026-03-27 | 127,7 | 20,62 | 52,34 | 133,6 | 75,54 | 8,67 | 23,27 | 62,05 | 41 | 13 | 22 | 39 |
| 2026-03-26 | 134,4 | 20,54 | 53,83 | 142,5 | 80,40 | 8,74 | 23,83 | 69,50 | 44 | 13 | 22 | 39 |
| 2026-03-25 | 132,2 | 21,40 | 55,63 | 145,8 | 78,63 | 9,11 | 24,41 | 71,28 | 41 | 13 | 22 | 38 |
| 2026-03-24 | 129,7 | 21,28 | 54,56 | 139,2 | 79,48 | 8,95 | 23,84 | 65,98 | 40 | 13 | 22 | 38 |
| 2026-03-23 | 136,2 | 22,05 | 56,70 | 147,2 | 80,75 | 9,13 | 24,63 | 70,93 | 41 | 13 | 21 | 37 |
| 2026-03-22 | 123,6 | 19,38 | 49,87 | 125,7 | 71,79 | 8,05 | 21,99 | 55,57 | 43 | 14 | 23 | 39 |
| 2026-03-21 | 123,8 | 18,81 | 48,31 | 127,5 | 72,39 | 8,07 | 21,65 | 55,07 | 41 | 14 | 23 | 39 |
| 2026-03-20 | 131,2 | 20,89 | 54,23 | 144,0 | 78,04 | 8,94 | 23,96 | 66,30 | 40 | 13 | 22 | 39 |
| 2026-03-19 | 128,5 | 20,00 | 52,97 | 137,8 | 74,94 | 8,78 | 23,68 | 63,78 | 42 | 13 | 22 | 39 |
| 2026-03-18 | 138,2 | 20,58 | 55,96 | 154,6 | 83,98 | 9,08 | 24,74 | 73,43 | 41 | 13 | 21 | 38 |
| 2026-03-17 | 132,9 | 21,82 | 55,25 | 142,2 | 79,65 | 9,38 | 24,31 | 68,65 | 40 | 13 | 21 | 38 |
| 2026-03-16 | 129,8 | 21,46 | 53,74 | 137,9 | 76,56 | 8,74 | 23,67 | 65,47 | 41 | 13 | 21 | 38 |
| 2026-03-15 | 123,8 | 18,54 | 49,42 | 126,8 | 70,30 | 7,99 | 21,79 | 55,03 | 42 | 14 | 22 | 39 |
| 2026-03-14 | 125,1 | 18,35 | 49,38 | 122,5 | 71,64 | 7,70 | 21,08 | 54,45 | 42 | 14 | 23 | 39 |
| 2026-03-13 | 133,7 | 21,36 | 54,22 | 144,4 | 78,73 | 9,23 | 23,89 | 67,87 | 41 | 13 | 22 | 39 |
| 2026-03-12 | 137,1 | 21,54 | 55,70 | 145,0 | 81,55 | 9,15 | 24,58 | 70,53 | 40 | 13 | 21 | 37 |
| 2026-03-11 | 134,9 | 20,85 | 54,63 | 144,9 | 81,90 | 9,04 | 24,11 | 68,91 | 41 | 13 | 21 | 39 |
| 2026-03-10 | 135,6 | 20,44 | 54,31 | 146,1 | 81,03 | 8,75 | 24,18 | 68,50 | 40 | 13 | 21 | 39 |
| 2026-03-09 | 132,0 | 20,95 | 53,67 | 136,8 | 77,51 | 8,76 | 23,11 | 66,97 | 41 | 13 | 22 | 39 |
| 2026-03-08 | 128,0 | 19,27 | 50,94 | 134,9 | 73,74 | 8,34 | 22,00 | 59,56 | 42 | 13 | 22 | 39 |
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |