▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 283,5 | 79,14 | 210,0 | 452,3 | 233,2 | 35,32 | 99,11 | 421,9 | 31 | 7 | 11 | 34 |
| 2. | Japan | 355,8 | 49,18 | 148,0 | 416,3 | 322,7 | 23,65 | 99,24 | 357,2 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 233,3 | 39,81 | 105,1 | 362,8 | 139,5 | 19,49 | 71,07 | 191,2 | 46 | 14 | 26 | 54 |
| 4. | Israel | 252,5 | 38,18 | 106,7 | 394,0 | 88,95 | 12,25 | 53,37 | 98,86 | 29 | 6 | 11 | 29 |
| 5. | Denmark | 196,7 | 28,39 | 93,51 | 250,5 | 126,7 | 12,06 | 51,13 | 140,1 | 36 | 12 | 20 | 36 |
| 6. | Singapore | 242,3 | 20,90 | 90,11 | 305,6 | 188,0 | 7,01 | 54,60 | 219,3 | 61 | 7 | 14 | 60 |
| 7. | Latvia | 214,7 | 27,85 | 83,52 | 299,7 | 212,7 | 13,05 | 62,87 | 376,7 | 43 | 8 | 20 | 43 |
| 8. | Spain | 213,7 | 24,92 | 85,56 | 312,8 | 180,3 | 10,83 | 56,26 | 263,1 | 42 | 14 | 21 | 47 |
| 9. | France | 258,7 | 23,60 | 85,63 | 349,8 | 169,6 | 6,31 | 46,83 | 208,0 | 40 | 13 | 23 | 43 |
| 10. | Iceland | 191,5 | 32,93 | 87,72 | 289,0 | 141,9 | 8,12 | 34,41 | 191,2 | 60 | 9 | 38 | 81 |
| 11. | Canada | 179,4 | 28,08 | 89,23 | 252,8 | 86,65 | 6,97 | 23,55 | 73,26 | 63 | 17 | 33 | 72 |
| 12. | Qatar | 168,5 | 27,38 | 69,80 | 180,0 | 127,1 | 9,61 | 50,04 | 156,6 | 77 | 23 | 31 | 103 |
| 13. | Belgium | 139,0 | 30,24 | 80,71 | 168,7 | 49,13 | 9,85 | 19,87 | 37,41 | 37 | 17 | 22 | 35 |
| 14. | Switzerland | 173,5 | 26,91 | 73,13 | 207,6 | 84,50 | 10,83 | 31,54 | 80,88 | 42 | 15 | 27 | 43 |
| 15. | Ireland | 147,3 | 24,19 | 75,30 | 238,0 | 50,60 | 7,24 | 26,33 | 55,06 | 51 | 12 | 27 | 57 |
| 16. | Chile | 174,8 | 14,15 | 72,73 | 241,5 | 129,2 | 4,02 | 19,67 | 119,1 | 79 | 13 | 33 | 68 |
| 17. | Hungary | 173,4 | 21,01 | 68,81 | 235,1 | 90,84 | 9,86 | 24,11 | 76,89 | 31 | 11 | 18 | 32 |
| 18. | Oman | 87,69 | 28,17 | 68,42 | 105,7 | 36,57 | 7,96 | 24,28 | 51,45 | 112 | 29 | 50 | 142 |
| 19. | Portugal | 113,9 | 18,62 | 62,80 | 154,9 | 60,03 | 8,63 | 27,44 | 74,95 | 65 | 30 | 53 | 69 |
| 20. | Netherlands | 145,9 | 19,15 | 63,74 | 186,7 | 76,19 | 6,00 | 25,42 | 70,03 | 61 | 16 | 32 | 63 |
| 21. | Honduras | 85,66 | 23,52 | 65,41 | 98,20 | 44,70 | 10,49 | 20,64 | 51,19 | 56 | 34 | 45 | 60 |
| 22. | Slovenia | 105,7 | 20,68 | 61,49 | 97,51 | 61,42 | 7,42 | 27,40 | 92,22 | 38 | 11 | 22 | 40 |
| 23. | Sweden | 132,5 | 17,76 | 60,50 | 162,9 | 86,54 | 6,20 | 24,96 | 90,95 | 58 | 17 | 34 | 61 |
| 24. | Germany | 126,2 | 21,84 | 57,73 | 133,7 | 46,53 | 9,09 | 24,68 | 44,69 | 41 | 16 | 23 | 38 |
| 25. | Australia | 161,6 | 24,78 | 60,49 | 197,3 | 36,77 | 6,93 | 18,65 | 44,99 | 61 | 14 | 25 | 50 |
| 26. | Guatemala | 80,61 | 14,90 | 61,12 | 116,2 | 23,89 | 5,41 | 15,13 | 30,28 | 97 | 39 | 55 | 91 |
| 27. | Kuwait | 130,3 | 26,18 | 60,85 | 182,5 | 33,50 | 5,14 | 15,33 | 39,43 | 69 | 39 | 51 | 90 |
| 28. | Colombia | 143,9 | 11,06 | 48,39 | 199,7 | 102,4 | 6,55 | 32,65 | 92,32 | 70 | 16 | 27 | 58 |
| 29. | Slovakia | 130,8 | 19,35 | 51,95 | 147,9 | 62,15 | 6,64 | 25,50 | 81,95 | 28 | 11 | 18 | 29 |
| 30. | Uruguay | 138,5 | 8,55 | 53,71 | 124,8 | 29,99 | 3,76 | 21,56 | 33,84 | 99 | 31 | 35 | 170 |
| 31. | Poland | 145,9 | 17,29 | 52,39 | 184,0 | 56,32 | 6,62 | 21,92 | 57,29 | 38 | 15 | 24 | 39 |
| 32. | United States | 123,9 | 20,81 | 56,52 | 145,9 | 53,97 | 5,05 | 13,54 | 39,11 | 80 | 30 | 48 | 108 |
| 33. | Moldavia | 88,92 | 18,41 | 47,29 | 104,3 | 61,90 | 5,21 | 27,59 | 91,90 | 70 | 6 | 22 | 91 |
| 34. | Russia | 85,43 | 14,19 | 43,20 | 90,62 | 79,47 | 5,78 | 34,13 | 90,73 | 48 | 17 | 32 | 55 |
| 35. | Bangladesh | 62,39 | 18,24 | 39,81 | 77,66 | 61,38 | 17,77 | 40,74 | 80,14 | 33 | 7 | 12 | 25 |
| 36. | Lithuania | 137,2 | 17,14 | 49,97 | 118,1 | 98,87 | 5,48 | 19,91 | 87,30 | 69 | 20 | 36 | 71 |
| 37. | Mexico | 88,98 | 18,03 | 51,95 | 94,15 | 57,61 | 4,77 | 15,78 | 66,12 | 76 | 37 | 57 | 85 |
| 38. | Jamaica | 72,65 | 16,52 | 49,38 | 109,1 | 33,79 | 4,15 | 19,69 | 40,63 | 76 | 44 | 69 | 89 |
| 39. | Trinidad and Tobago | 75,02 | 11,41 | 49,07 | 116,8 | 35,87 | 5,81 | 17,87 | 63,07 | 94 | 55 | 66 | 102 |
| 40. | United Kingdom | 124,2 | 19,93 | 48,81 | 131,6 | 59,44 | 6,29 | 18,08 | 48,61 | 49 | 15 | 27 | 47 |
| 41. | Czech Republic | 105,9 | 19,45 | 46,83 | 98,49 | 67,28 | 9,06 | 21,78 | 51,39 | 35 | 13 | 20 | 34 |
| 42. | El Salvador | 64,98 | 13,07 | 49,76 | 91,28 | 18,85 | 6,80 | 15,05 | 25,31 | 93 | 41 | 53 | 77 |
| 43. | Bulgaria | 92,60 | 14,67 | 46,11 | 94,16 | 62,82 | 5,18 | 20,92 | 72,32 | 66 | 22 | 40 | 78 |
| 44. | Malaysia | 105,4 | 12,81 | 46,83 | 133,3 | 55,52 | 5,23 | 19,23 | 64,03 | 70 | 20 | 40 | 66 |
| 45. | Austria | 86,50 | 19,33 | 47,93 | 104,6 | 28,60 | 6,84 | 14,69 | 29,86 | 38 | 18 | 28 | 40 |
| 46. | Romania | 113,4 | 14,70 | 45,65 | 125,4 | 73,95 | 4,89 | 18,55 | 65,28 | 71 | 19 | 43 | 76 |
| 47. | Albania | 71,44 | 18,58 | 43,35 | 88,97 | 39,71 | 8,54 | 21,15 | 46,76 | 57 | 31 | 43 | 57 |
| 48. | Estonia | 85,56 | 16,05 | 44,19 | 101,5 | 45,40 | 5,37 | 16,89 | 46,44 | 65 | 16 | 33 | 60 |
| 49. | New Zealand | 139,4 | 7,02 | 44,45 | 183,6 | 59,62 | 1,56 | 13,91 | 85,80 | 129 | 34 | 50 | 199 |
| 50. | Curaçao | 108,3 | 13,52 | 44,05 | 106,5 | 27,82 | 3,90 | 13,00 | 27,02 | 95 | 47 | 58 | 101 |
| 51. | Paraguay | 92,24 | 9,55 | 40,45 | 133,2 | 35,50 | 4,13 | 19,09 | 31,70 | 119 | 40 | 54 | 155 |
| 52. | India | 66,57 | 15,99 | 37,72 | 89,49 | 46,22 | 5,71 | 20,62 | 52,32 | 67 | 28 | 46 | 72 |
| 53. | Dominican Republic | 71,07 | 10,87 | 39,13 | 90,84 | 35,46 | 6,15 | 17,26 | 49,14 | 89 | 42 | 52 | 106 |
| 54. | Italy | 111,0 | 16,48 | 39,85 | 96,09 | 65,67 | 4,10 | 15,66 | 39,28 | 51 | 21 | 36 | 55 |
| 55. | Serbia | 94,84 | 16,73 | 40,07 | 93,17 | 51,66 | 4,83 | 11,29 | 39,97 | 34 | 11 | 20 | 32 |
| 56. | Palestine | 117,5 | 5,59 | 35,55 | 125,5 | 37,14 | 2,30 | 16,25 | 55,47 | 67 | 11 | 74 | 104 |
| 57. | Finland | 93,19 | 16,06 | 39,28 | 84,82 | 57,85 | 3,43 | 8,29 | 21,68 | 107 | 49 | 74 | 100 |
| 58. | Belarus | 55,28 | 12,06 | 34,00 | 77,59 | 33,45 | 7,56 | 18,78 | 48,71 | 74 | 46 | 57 | 75 |
| 59. | North Macedonia | 67,23 | 12,14 | 35,41 | 85,20 | 46,32 | 4,54 | 11,85 | 46,86 | 48 | 15 | 33 | 56 |
| 60. | Malta | 80,14 | 11,23 | 34,44 | 92,04 | 21,17 | 3,78 | 11,40 | 27,86 | 92 | 56 | 71 | 95 |
| 61. | Greece | 71,53 | 12,05 | 33,08 | 86,63 | 26,27 | 3,44 | 8,82 | 17,69 | 62 | 23 | 38 | 64 |
| 62. | Nicaragua | 57,39 | 7,22 | 30,76 | 101,2 | 16,32 | 2,96 | 13,27 | 26,35 | 130 | 48 | 78 | 187 |
| 63. | Taiwan | 60,82 | 8,66 | 32,74 | 80,24 | 25,54 | 2,38 | 8,16 | 25,29 | 117 | 50 | 72 | 126 |
| 64. | Bahrain | 77,78 | 12,31 | 28,36 | 79,60 | 39,32 | 3,80 | 13,27 | 54,35 | 97 | 31 | 53 | 110 |
| 65. | Norway | 72,46 | 13,15 | 30,38 | 80,33 | 43,82 | 3,33 | 7,42 | 34,68 | 110 | 34 | 63 | 196 |
| 66. | Costa Rica | 65,11 | 10,48 | 28,27 | 87,16 | 41,65 | 4,07 | 9,33 | 28,64 | 115 | 56 | 74 | 181 |
| 67. | Hong Kong | 101,3 | 4,95 | 24,76 | 100,6 | 118,6 | 2,23 | 16,24 | 94,98 | 100 | 8 | 29 | 126 |
| 68. | Armenia | 49,58 | 11,92 | 29,15 | 53,27 | 43,74 | 2,31 | 6,10 | 22,99 | 111 | 64 | 95 | 140 |
| 69. | Morocco | 55,35 | 9,00 | 24,10 | 89,75 | 37,69 | 1,64 | 14,74 | 55,74 | 79 | 35 | 54 | 79 |
| 70. | Luxembourg | 97,72 | 7,93 | 25,71 | 88,09 | 61,17 | 2,08 | 10,55 | 68,94 | 106 | 24 | 57 | 144 |
| 71. | Ukraine | 53,28 | 11,42 | 25,89 | 66,72 | 35,71 | 3,86 | 10,12 | 32,99 | 79 | 36 | 56 | 83 |
| 72. | Mongolia | 38,22 | 10,09 | 28,33 | 53,07 | 4,92 | 1,38 | 3,79 | 7,64 | 142 | 102 | 122 | 155 |
| 73. | Cyprus | 61,56 | 10,36 | 25,48 | 49,91 | 29,79 | 2,79 | 7,98 | 29,22 | 95 | 25 | 73 | 115 |
| 74. | Croatia | 71,82 | 8,83 | 23,35 | 62,48 | 37,74 | 3,15 | 10,05 | 29,37 | 62 | 26 | 42 | 63 |
| 75. | South Africa | 50,83 | 7,85 | 23,09 | 51,14 | 29,69 | 3,34 | 9,98 | 28,40 | 90 | 20 | 35 | 141 |
| 76. | Bolivia | 27,90 | 10,40 | 26,44 | 34,12 | 5,73 | 1,89 | 2,97 | 5,75 | 118 | 87 | 108 | 124 |
| 77. | United Arab Emirates | 71,44 | 7,12 | 23,10 | 59,38 | 40,96 | 2,34 | 9,05 | 40,93 | 120 | 30 | 113 | 163 |
| 78. | Philippines | 63,76 | 6,59 | 21,12 | 78,88 | 54,59 | 2,46 | 12,71 | 66,14 | 122 | 44 | 66 | 209 |
| 79. | Montenegro | 64,07 | 8,66 | 21,97 | 62,78 | 22,21 | 3,62 | 9,38 | 27,72 | 82 | 40 | 53 | 75 |
| 80. | Panama | 58,88 | 10,95 | 21,72 | 60,38 | 27,82 | 2,95 | 6,38 | 14,32 | 139 | 58 | 88 | 158 |
| 81. | Thailand | 50,39 | 7,72 | 22,30 | 68,55 | 23,74 | 1,45 | 4,33 | 9,18 | 150 | 90 | 118 | 192 |
| 82. | Azerbaijan | 49,06 | 10,05 | 15,01 | 44,00 | 44,16 | 10,74 | 16,65 | 29,90 | 40 | 8 | 18 | 44 |
| 83. | Guyana | 46,31 | 7,16 | 19,21 | 51,81 | 13,35 | 3,38 | 7,78 | 22,23 | 136 | 61 | 84 | 179 |
| 84. | Algeria | 50,65 | 6,85 | 17,56 | 62,81 | 31,09 | 1,22 | 9,26 | 29,17 | 88 | 45 | 61 | 85 |
| 85. | Ecuador | 41,97 | 8,24 | 18,55 | 56,30 | 25,16 | 2,40 | 5,36 | 18,22 | 147 | 72 | 96 | 200 |
| 86. | Indonesia | 33,60 | 7,30 | 18,38 | 38,35 | 17,09 | 1,76 | 5,18 | 11,73 | 130 | 67 | 90 | 135 |
| 87. | Burkina Faso | 31,13 | 5,17 | 14,56 | 41,38 | 9,16 | 4,90 | 9,87 | 13,62 | 174 | 112 | 166 | 203 |
| 88. | Georgia | 23,07 | 7,76 | 16,63 | 29,66 | 8,24 | 1,21 | 5,02 | 10,19 | 156 | 113 | 146 | 167 |
| 89. | Tunisia | 23,92 | 7,26 | 16,31 | 30,38 | 10,11 | 1,45 | 5,43 | 11,68 | 76 | 38 | 58 | 81 |
| 90. | Mauritius | 40,50 | 5,81 | 16,28 | 42,36 | 21,59 | 1,11 | 5,06 | 19,17 | 156 | 52 | 92 | 223 |
| 91. | Peru | 59,51 | 8,03 | 15,77 | 66,94 | 39,18 | 2,62 | 4,97 | 28,31 | 140 | 52 | 92 | 206 |
| 92. | Iraq | 22,42 | 5,14 | 15,76 | 30,86 | 7,85 | 1,00 | 4,88 | 9,18 | 153 | 107 | 141 | 166 |
| 93. | Uzbekistan | 23,43 | 7,15 | 15,39 | 32,18 | 7,23 | 0,78 | 4,89 | 9,44 | 197 | 128 | 160 | 201 |
| 94. | Réunion | 75,85 | 4,79 | 15,76 | 89,23 | 42,82 | 0,64 | 3,65 | 41,03 | 139 | 49 | 74 | 198 |
| 95. | Turkey | 33,06 | 6,77 | 15,27 | 35,67 | 9,43 | 1,18 | 3,15 | 9,43 | 125 | 71 | 103 | 132 |
| 96. | Virgin Islands (British) | 27,85 | 2,86 | 12,81 | 23,08 | 28,27 | 0,84 | 5,75 | 15,61 | 100 | 46 | 75 | 135 |
| 97. | Jordan | 36,79 | 7,30 | 14,36 | 28,39 | 10,74 | 0,77 | 1,89 | 6,91 | 145 | 117 | 129 | 151 |
| 98. | Tanzania | 16,44 | 6,34 | 12,27 | 21,69 | 7,48 | 0,85 | 3,53 | 9,35 | 139 | 81 | 100 | 155 |
| 99. | Venezuela | 53,97 | 3,89 | 9,56 | 49,84 | 48,27 | 1,99 | 6,83 | 48,85 | 99 | 47 | 67 | 111 |
| 100. | Libya | 18,00 | 4,74 | 10,06 | 22,93 | 10,81 | 1,62 | 5,16 | 12,48 | 89 | 44 | 75 | 108 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2025-11-22 | 125,7 | 18,97 | 48,85 | 128,3 | 70,20 | 8,06 | 21,48 | 53,58 | 42 | 14 | 23 | 39 |
| 2025-11-21 | 130,6 | 20,55 | 52,13 | 138,5 | 76,55 | 8,73 | 23,49 | 60,27 | 39 | 13 | 21 | 38 |
| 2025-11-20 | 129,8 | 20,64 | 51,84 | 133,0 | 75,80 | 8,83 | 23,22 | 62,18 | 38 | 13 | 22 | 38 |
| 2025-11-19 | 130,5 | 19,18 | 51,73 | 137,8 | 74,99 | 8,26 | 23,04 | 59,99 | 40 | 13 | 22 | 39 |
| 2025-11-18 | 127,3 | 19,68 | 51,59 | 132,6 | 75,56 | 8,52 | 23,46 | 62,87 | 40 | 13 | 21 | 37 |
| 2025-11-17 | 124,2 | 19,07 | 49,71 | 125,6 | 70,22 | 8,01 | 21,80 | 54,64 | 41 | 14 | 23 | 39 |
| 2025-11-16 | 123,2 | 18,00 | 48,16 | 125,9 | 69,59 | 7,81 | 21,34 | 53,28 | 42 | 13 | 23 | 39 |
| 2025-11-15 | 122,6 | 18,09 | 47,55 | 121,0 | 70,10 | 7,73 | 20,92 | 54,69 | 42 | 14 | 23 | 39 |
| 2025-11-14 | 124,9 | 19,13 | 49,37 | 132,5 | 72,52 | 7,93 | 21,75 | 57,16 | 41 | 13 | 22 | 39 |
| 2025-11-13 | 127,5 | 19,67 | 51,03 | 130,9 | 74,31 | 8,51 | 22,75 | 61,05 | 42 | 13 | 22 | 38 |
| 2025-11-12 | 124,4 | 19,51 | 50,48 | 125,1 | 72,62 | 8,36 | 22,41 | 59,78 | 40 | 13 | 22 | 38 |
| 2025-11-11 | 126,3 | 19,69 | 50,21 | 126,3 | 75,10 | 8,24 | 22,74 | 59,83 | 42 | 13 | 22 | 39 |
| 2025-11-10 | 123,3 | 19,40 | 49,87 | 123,1 | 73,30 | 8,22 | 22,52 | 59,70 | 42 | 13 | 22 | 39 |
| 2025-11-09 | 120,5 | 18,34 | 46,64 | 114,0 | 69,06 | 7,63 | 20,71 | 52,09 | 42 | 14 | 22 | 39 |
| 2025-11-08 | 124,8 | 18,14 | 48,20 | 126,5 | 70,68 | 7,63 | 21,25 | 54,17 | 41 | 13 | 22 | 38 |
| 2025-11-07 | 127,6 | 19,68 | 51,78 | 135,3 | 73,92 | 8,53 | 23,63 | 58,93 | 40 | 13 | 21 | 37 |
| 2025-11-06 | 124,6 | 19,58 | 50,89 | 125,9 | 74,34 | 8,29 | 22,54 | 59,58 | 41 | 13 | 22 | 38 |
| 2025-11-05 | 128,8 | 20,14 | 52,02 | 135,0 | 77,04 | 8,65 | 23,49 | 62,38 | 41 | 13 | 21 | 38 |
| 2025-11-04 | 127,2 | 19,38 | 51,49 | 137,1 | 72,29 | 8,35 | 22,40 | 58,31 | 42 | 13 | 22 | 39 |
| 2025-11-03 | 129,4 | 20,84 | 51,99 | 135,1 | 75,85 | 8,83 | 23,52 | 61,04 | 40 | 12 | 21 | 37 |
| 2025-11-02 | 117,1 | 17,17 | 45,58 | 113,9 | 66,14 | 7,39 | 20,36 | 51,25 | 43 | 13 | 22 | 39 |
| 2025-11-01 | 119,9 | 17,27 | 46,73 | 116,9 | 67,35 | 7,23 | 20,88 | 53,67 | 43 | 13 | 23 | 40 |
| 2025-10-31 | 127,7 | 19,52 | 51,44 | 130,6 | 74,30 | 8,23 | 22,27 | 57,68 | 42 | 13 | 22 | 39 |
| 2025-10-30 | 126,7 | 19,94 | 50,91 | 124,8 | 73,42 | 8,10 | 22,51 | 57,18 | 41 | 13 | 22 | 39 |
| 2025-10-29 | 126,5 | 19,45 | 50,16 | 128,7 | 73,59 | 8,27 | 22,23 | 57,68 | 41 | 13 | 22 | 39 |
| 2025-10-28 | 118,0 | 17,43 | 46,62 | 114,5 | 68,45 | 7,09 | 20,78 | 53,75 | 44 | 13 | 23 | 40 |
| 2025-10-27 | 121,5 | 18,06 | 48,14 | 116,8 | 69,85 | 7,54 | 21,41 | 55,39 | 41 | 13 | 22 | 39 |
| 2025-10-26 | 116,7 | 17,53 | 45,51 | 109,4 | 67,34 | 7,20 | 20,50 | 51,74 | 44 | 14 | 23 | 39 |
| 2025-10-25 | 121,1 | 17,76 | 47,64 | 116,2 | 68,13 | 7,43 | 20,62 | 52,15 | 42 | 14 | 23 | 39 |
| 2025-10-24 | 124,4 | 18,86 | 49,14 | 120,6 | 72,63 | 7,78 | 21,83 | 55,20 | 41 | 13 | 22 | 39 |