▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 366,9 | 60,27 | 173,3 | 467,7 | 323,2 | 27,81 | 113,3 | 404,8 | 28 | 9 | 16 | 30 |
| 2. | Brazil | 243,1 | 41,84 | 134,6 | 382,8 | 146,8 | 22,89 | 77,41 | 218,8 | 40 | 15 | 25 | 47 |
| 3. | Singapore | 306,9 | 23,10 | 129,7 | 393,0 | 247,6 | 9,23 | 60,56 | 285,1 | 58 | 7 | 12 | 59 |
| 4. | South Korea | 249,8 | 54,34 | 108,3 | 447,8 | 231,0 | 16,12 | 94,16 | 419,3 | 38 | 7 | 12 | 35 |
| 5. | Qatar | 170,5 | 29,22 | 98,97 | 265,7 | 152,4 | 18,34 | 71,90 | 257,2 | 56 | 24 | 29 | 53 |
| 6. | Denmark | 202,5 | 33,88 | 106,7 | 249,3 | 141,9 | 13,40 | 51,58 | 145,0 | 39 | 13 | 23 | 39 |
| 7. | Oman | 126,6 | 44,53 | 90,21 | 181,5 | 53,34 | 14,67 | 47,53 | 72,96 | 52 | 23 | 29 | 51 |
| 8. | France | 261,0 | 22,55 | 87,05 | 354,8 | 186,1 | 6,99 | 48,48 | 240,6 | 42 | 14 | 24 | 45 |
| 9. | Chile | 212,3 | 20,88 | 92,49 | 304,9 | 174,2 | 7,24 | 36,81 | 230,7 | 52 | 10 | 31 | 60 |
| 10. | Canada | 191,2 | 28,55 | 91,69 | 265,7 | 101,6 | 7,35 | 26,78 | 92,78 | 61 | 16 | 31 | 69 |
| 11. | Costa Rica | 88,88 | 12,69 | 79,73 | 140,7 | 75,44 | 5,51 | 46,88 | 147,3 | 114 | 59 | 72 | 185 |
| 12. | Paraguay | 155,7 | 17,05 | 88,38 | 196,8 | 75,34 | 8,28 | 26,88 | 64,44 | 138 | 33 | 59 | 118 |
| 13. | Spain | 192,3 | 21,67 | 76,39 | 275,0 | 155,1 | 8,84 | 50,30 | 200,8 | 47 | 15 | 23 | 51 |
| 14. | Switzerland | 179,9 | 29,43 | 77,87 | 221,0 | 98,43 | 10,73 | 36,46 | 93,85 | 45 | 14 | 27 | 44 |
| 15. | Belgium | 161,8 | 30,60 | 80,52 | 204,7 | 53,29 | 9,31 | 20,85 | 34,41 | 42 | 18 | 24 | 39 |
| 16. | Israel | 199,0 | 19,17 | 73,73 | 251,1 | 74,56 | 5,52 | 33,08 | 98,63 | 63 | 9 | 18 | 72 |
| 17. | Portugal | 116,7 | 22,79 | 70,76 | 145,1 | 65,89 | 9,19 | 31,49 | 80,17 | 60 | 33 | 58 | 69 |
| 18. | Mexico | 117,0 | 24,88 | 68,80 | 143,0 | 84,32 | 8,13 | 34,31 | 105,9 | 61 | 20 | 42 | 70 |
| 19. | Iceland | 141,5 | 31,68 | 69,29 | 158,3 | 92,66 | 6,83 | 28,59 | 80,93 | 61 | 15 | 53 | 70 |
| 20. | Hungary | 183,6 | 20,61 | 70,68 | 243,7 | 101,6 | 9,67 | 25,75 | 82,90 | 32 | 12 | 19 | 33 |
| 21. | New Zealand | 150,7 | 23,24 | 65,91 | 201,6 | 65,93 | 5,01 | 30,72 | 72,94 | 85 | 34 | 46 | 81 |
| 22. | Netherlands | 151,7 | 19,39 | 67,61 | 199,2 | 85,89 | 5,67 | 26,01 | 83,16 | 68 | 16 | 35 | 67 |
| 23. | Moldavia | 111,7 | 21,76 | 57,91 | 106,1 | 92,68 | 5,46 | 42,08 | 100,9 | 55 | 8 | 32 | 81 |
| 24. | Poland | 161,6 | 19,91 | 64,79 | 215,7 | 66,24 | 7,58 | 25,84 | 71,08 | 37 | 14 | 22 | 37 |
| 25. | Belarus | 84,57 | 16,09 | 66,41 | 141,1 | 37,30 | 9,41 | 20,88 | 39,68 | 79 | 41 | 50 | 64 |
| 26. | Slovakia | 144,8 | 22,45 | 61,07 | 186,5 | 69,92 | 7,85 | 30,07 | 93,22 | 26 | 11 | 16 | 26 |
| 27. | Sweden | 143,0 | 16,44 | 62,21 | 178,4 | 90,25 | 5,25 | 22,24 | 86,88 | 66 | 18 | 35 | 65 |
| 28. | Bangladesh | 77,75 | 21,61 | 47,04 | 89,14 | 74,80 | 20,31 | 46,88 | 91,16 | 22 | 6 | 10 | 17 |
| 29. | Germany | 125,4 | 20,35 | 56,77 | 139,2 | 48,67 | 8,29 | 24,23 | 46,34 | 44 | 16 | 24 | 40 |
| 30. | Australia | 147,7 | 23,13 | 57,36 | 183,9 | 41,40 | 6,20 | 18,84 | 46,17 | 60 | 15 | 31 | 56 |
| 31. | United Kingdom | 145,5 | 21,43 | 56,47 | 153,9 | 64,76 | 6,13 | 18,50 | 52,17 | 50 | 15 | 27 | 50 |
| 32. | Slovenia | 107,4 | 20,16 | 49,74 | 105,4 | 63,09 | 9,60 | 29,41 | 84,41 | 32 | 12 | 21 | 38 |
| 33. | Bahrain | 114,4 | 7,56 | 48,50 | 142,3 | 51,62 | 8,91 | 26,65 | 54,78 | 64 | 21 | 27 | 60 |
| 34. | Ireland | 84,98 | 22,07 | 51,67 | 120,1 | 31,37 | 5,73 | 17,47 | 43,51 | 73 | 25 | 42 | 66 |
| 35. | Latvia | 169,7 | 13,73 | 52,31 | 182,4 | 148,4 | 2,99 | 16,02 | 100,1 | 63 | 17 | 32 | 63 |
| 36. | Czech Republic | 113,4 | 19,74 | 48,79 | 108,5 | 72,42 | 9,31 | 22,59 | 56,46 | 36 | 13 | 20 | 34 |
| 37. | Colombia | 132,5 | 10,10 | 45,29 | 156,5 | 98,29 | 4,97 | 29,05 | 87,74 | 76 | 15 | 27 | 66 |
| 38. | Austria | 96,66 | 19,96 | 51,59 | 122,7 | 33,18 | 6,98 | 15,98 | 35,81 | 38 | 16 | 26 | 39 |
| 39. | Romania | 124,3 | 16,86 | 49,74 | 138,9 | 81,48 | 4,54 | 19,39 | 72,94 | 78 | 19 | 47 | 81 |
| 40. | Finland | 172,4 | 13,40 | 51,71 | 139,2 | 135,5 | 3,56 | 14,38 | 55,57 | 125 | 34 | 58 | 99 |
| 41. | Bulgaria | 117,4 | 14,99 | 46,32 | 96,47 | 90,96 | 5,48 | 24,33 | 74,10 | 57 | 12 | 30 | 71 |
| 42. | Kuwait | 98,44 | 17,11 | 52,64 | 157,1 | 32,45 | 3,42 | 11,59 | 46,48 | 85 | 40 | 50 | 119 |
| 43. | Italy | 141,2 | 18,99 | 49,28 | 138,8 | 90,23 | 5,60 | 18,24 | 82,80 | 49 | 20 | 34 | 55 |
| 44. | United States | 114,5 | 19,55 | 52,26 | 120,1 | 50,70 | 4,76 | 11,67 | 32,25 | 80 | 31 | 49 | 107 |
| 45. | North Macedonia | 78,19 | 18,07 | 44,06 | 91,79 | 63,23 | 9,50 | 26,48 | 72,84 | 38 | 9 | 19 | 38 |
| 46. | Malaysia | 92,18 | 11,19 | 44,87 | 121,8 | 47,54 | 4,66 | 18,64 | 56,91 | 67 | 26 | 40 | 62 |
| 47. | Jamaica | 78,74 | 9,75 | 38,66 | 100,1 | 69,37 | 5,76 | 30,05 | 116,1 | 91 | 42 | 52 | 79 |
| 48. | Lithuania | 102,1 | 11,62 | 44,39 | 93,99 | 67,07 | 3,67 | 17,46 | 52,96 | 85 | 26 | 48 | 95 |
| 49. | Dominican Republic | 69,84 | 11,80 | 43,26 | 95,11 | 35,59 | 4,68 | 18,55 | 53,13 | 92 | 43 | 54 | 157 |
| 50. | Hong Kong | 124,9 | 7,75 | 44,00 | 182,7 | 98,78 | 2,13 | 16,64 | 95,43 | 110 | 9 | 46 | 121 |
| 51. | Albania | 71,57 | 13,85 | 42,18 | 88,57 | 39,13 | 6,56 | 19,46 | 44,34 | 83 | 31 | 48 | 67 |
| 52. | Estonia | 85,89 | 11,02 | 42,18 | 108,2 | 47,34 | 4,35 | 16,36 | 42,83 | 88 | 19 | 43 | 105 |
| 53. | India | 73,82 | 17,43 | 40,06 | 94,51 | 49,29 | 5,75 | 20,17 | 51,87 | 58 | 27 | 44 | 66 |
| 54. | Curaçao | 97,55 | 17,59 | 45,15 | 130,8 | 32,83 | 3,56 | 9,70 | 31,11 | 93 | 51 | 69 | 92 |
| 55. | Malta | 74,01 | 18,34 | 43,54 | 108,8 | 17,94 | 4,89 | 11,19 | 24,43 | 77 | 51 | 71 | 84 |
| 56. | Honduras | 92,07 | 11,91 | 38,74 | 101,1 | 70,70 | 4,48 | 19,03 | 57,61 | 86 | 33 | 49 | 95 |
| 57. | Philippines | 76,67 | 8,13 | 36,18 | 97,03 | 64,93 | 3,84 | 22,49 | 79,21 | 99 | 40 | 55 | 111 |
| 58. | Greece | 92,16 | 13,73 | 42,26 | 99,33 | 45,69 | 3,29 | 9,55 | 33,69 | 65 | 21 | 40 | 68 |
| 59. | Ukraine | 84,02 | 12,20 | 32,54 | 86,71 | 74,08 | 6,06 | 22,54 | 79,66 | 62 | 21 | 32 | 67 |
| 60. | Russia | 75,84 | 10,41 | 33,80 | 86,78 | 66,12 | 3,67 | 19,75 | 85,32 | 61 | 16 | 33 | 65 |
| 61. | Panama | 76,25 | 9,72 | 39,69 | 82,23 | 41,68 | 3,13 | 7,53 | 20,20 | 118 | 55 | 78 | 173 |
| 62. | Serbia | 105,0 | 14,36 | 36,22 | 99,33 | 53,28 | 4,81 | 12,38 | 38,05 | 34 | 12 | 21 | 32 |
| 63. | Trinidad and Tobago | 49,35 | 28,98 | 39,41 | 59,57 | 18,13 | 3,72 | 3,90 | 20,32 | 147 | 70 | 192 | 205 |
| 64. | Nicaragua | 57,08 | 8,64 | 34,74 | 96,19 | 24,47 | 3,07 | 13,13 | 31,28 | 127 | 47 | 70 | 176 |
| 65. | Cyprus | 98,54 | 8,08 | 35,14 | 131,0 | 40,59 | 3,10 | 10,75 | 41,27 | 115 | 15 | 65 | 121 |
| 66. | Norway | 78,01 | 12,21 | 34,67 | 89,98 | 43,78 | 3,65 | 9,85 | 38,82 | 99 | 37 | 60 | 130 |
| 67. | Algeria | 59,86 | 10,47 | 29,99 | 84,16 | 34,92 | 2,72 | 14,66 | 44,06 | 78 | 42 | 59 | 82 |
| 68. | Guatemala | 55,71 | 15,06 | 30,70 | 58,60 | 13,65 | 2,86 | 6,29 | 13,36 | 118 | 87 | 102 | 129 |
| 69. | Croatia | 76,28 | 10,40 | 27,34 | 69,94 | 40,24 | 4,07 | 11,27 | 30,52 | 65 | 26 | 42 | 60 |
| 70. | Thailand | 48,59 | 10,19 | 28,39 | 68,30 | 18,70 | 2,03 | 4,56 | 8,76 | 128 | 86 | 100 | 140 |
| 71. | El Salvador | 28,94 | 17,72 | 28,14 | 34,28 | 6,99 | 2,00 | 4,86 | 9,61 | 121 | 100 | 111 | 126 |
| 72. | South Africa | 46,55 | 6,51 | 24,05 | 52,89 | 27,16 | 1,47 | 10,09 | 28,86 | 100 | 22 | 38 | 186 |
| 73. | United Arab Emirates | 72,96 | 7,06 | 23,77 | 77,45 | 41,36 | 2,74 | 8,80 | 46,72 | 122 | 40 | 102 | 169 |
| 74. | Bolivia | 34,44 | 10,34 | 25,01 | 49,95 | 8,71 | 2,15 | 5,28 | 10,47 | 136 | 76 | 94 | 128 |
| 75. | Morocco | 47,96 | 7,71 | 21,50 | 69,46 | 35,37 | 1,63 | 10,35 | 47,38 | 69 | 37 | 54 | 77 |
| 76. | Montenegro | 60,07 | 8,38 | 22,77 | 67,15 | 28,26 | 3,81 | 6,62 | 18,80 | 69 | 37 | 49 | 76 |
| 77. | Peru | 73,21 | 7,71 | 20,37 | 86,24 | 57,09 | 2,25 | 7,83 | 47,10 | 126 | 49 | 75 | 204 |
| 78. | Turkey | 40,59 | 8,89 | 21,55 | 44,13 | 15,35 | 1,64 | 4,08 | 10,94 | 108 | 67 | 96 | 116 |
| 79. | Georgia | 28,00 | 9,04 | 20,13 | 39,22 | 11,54 | 1,08 | 6,15 | 12,84 | 132 | 93 | 125 | 153 |
| 80. | Indonesia | 37,19 | 7,66 | 19,96 | 46,75 | 17,64 | 1,99 | 5,52 | 14,20 | 118 | 71 | 89 | 125 |
| 81. | Uzbekistan | 39,61 | 9,14 | 18,61 | 48,34 | 13,63 | 1,38 | 6,13 | 10,72 | 154 | 105 | 138 | 178 |
| 82. | Armenia | 48,20 | 10,73 | 18,33 | 47,49 | 22,68 | 1,78 | 5,31 | 11,42 | 125 | 86 | 118 | 149 |
| 83. | Tunisia | 23,59 | 8,40 | 17,79 | 30,91 | 9,72 | 1,87 | 5,81 | 12,12 | 73 | 40 | 58 | 78 |
| 84. | Mauritius | 32,21 | 6,29 | 18,19 | 41,70 | 15,79 | 1,66 | 4,82 | 17,27 | 124 | 49 | 69 | 200 |
| 85. | Azerbaijan | 39,85 | 7,08 | 14,95 | 31,82 | 28,33 | 1,71 | 9,78 | 18,64 | 108 | 18 | 76 | 144 |
| 86. | Luxembourg | 80,75 | 5,37 | 17,47 | 53,83 | 37,73 | 1,39 | 4,64 | 27,07 | 127 | 32 | 89 | 160 |
| 87. | Uganda | 25,60 | 6,56 | 18,09 | 33,99 | 7,37 | 1,07 | 3,05 | 10,24 | 133 | 78 | 106 | 149 |
| 88. | Côte d'Ivoire | 25,05 | 5,60 | 17,05 | 31,36 | 5,49 | 0,70 | 3,48 | 6,65 | 137 | 99 | 116 | 149 |
| 89. | Palestine | 39,77 | 6,24 | 16,69 | 27,64 | 14,75 | 0,70 | 2,30 | 13,69 | 118 | 77 | 129 | 143 |
| 90. | Senegal | 22,12 | 4,78 | 15,17 | 29,17 | 4,46 | 1,53 | 2,97 | 5,09 | 97 | 82 | 94 | 111 |
| 91. | Tanzania | 19,40 | 4,63 | 13,75 | 28,06 | 8,09 | 0,73 | 3,25 | 11,45 | 131 | 69 | 101 | 150 |
| 92. | Argentina | 37,96 | 5,71 | 12,52 | 44,02 | 30,26 | 0,78 | 5,03 | 26,17 | 154 | 51 | 104 | 220 |
| 93. | Burkina Faso | 22,85 | 7,17 | 13,44 | 25,30 | 5,25 | 1,36 | 2,81 | 8,13 | 175 | 113 | 125 | 172 |
| 94. | Bosnia and Herzegovina | 30,60 | 6,72 | 12,60 | 29,60 | 10,53 | 1,69 | 4,02 | 11,52 | 75 | 33 | 48 | 70 |
| 95. | Iraq | 19,00 | 3,38 | 12,85 | 26,41 | 6,57 | 0,62 | 2,78 | 7,98 | 153 | 112 | 139 | 170 |
| 96. | Mali | 16,57 | 5,65 | 11,97 | 25,59 | 5,47 | 0,75 | 3,30 | 10,36 | 127 | 120 | 129 | 135 |
| 97. | Ecuador | 39,24 | 6,97 | 11,04 | 58,71 | 16,24 | 1,24 | 4,55 | 14,24 | 161 | 70 | 154 | 202 |
| 98. | Mongolia | 13,37 | 4,31 | 11,94 | 22,82 | 4,10 | 0,38 | 2,70 | 8,14 | 173 | 134 | 143 | 184 |
| 99. | Kazakhstan | 34,66 | 6,98 | 11,63 | 35,08 | 19,64 | 0,78 | 3,30 | 8,95 | 153 | 86 | 115 | 177 |
| 100. | Kenya | 19,49 | 5,20 | 11,31 | 22,93 | 8,07 | 1,04 | 3,76 | 9,75 | 143 | 75 | 97 | 163 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-07-05 | 119,3 | 14,61 | 42,19 | 109,6 | 67,00 | 6,09 | 18,69 | 50,47 | 46 | 15 | 26 | 45 |
| 2026-07-04 | 121,4 | 15,18 | 43,51 | 115,5 | 68,61 | 6,25 | 19,01 | 51,82 | 48 | 15 | 26 | 45 |
| 2026-07-03 | 128,7 | 17,19 | 48,39 | 125,6 | 76,11 | 6,92 | 20,81 | 59,27 | 45 | 14 | 24 | 42 |
| 2026-07-02 | 125,2 | 17,31 | 48,56 | 122,1 | 74,23 | 7,14 | 20,90 | 59,01 | 45 | 14 | 24 | 41 |
| 2026-07-01 | 125,9 | 17,11 | 48,96 | 120,7 | 76,24 | 7,17 | 21,06 | 60,44 | 46 | 13 | 24 | 41 |
| 2026-06-30 | 127,8 | 17,15 | 48,02 | 128,9 | 77,46 | 6,75 | 21,21 | 60,50 | 47 | 14 | 24 | 43 |
| 2026-06-29 | 123,7 | 16,75 | 46,77 | 117,7 | 76,99 | 6,94 | 20,41 | 58,60 | 46 | 14 | 24 | 42 |
| 2026-06-28 | 122,1 | 15,38 | 44,66 | 113,1 | 70,46 | 6,37 | 19,51 | 52,52 | 48 | 14 | 25 | 43 |
| 2026-06-27 | 125,3 | 14,82 | 43,73 | 117,0 | 72,92 | 6,27 | 19,08 | 52,37 | 47 | 15 | 25 | 44 |
| 2026-06-26 | 130,2 | 17,46 | 49,01 | 127,9 | 78,35 | 7,07 | 20,84 | 58,88 | 47 | 14 | 25 | 43 |
| 2026-06-25 | 132,2 | 18,19 | 49,69 | 133,1 | 78,86 | 7,19 | 21,56 | 62,48 | 45 | 14 | 24 | 41 |
| 2026-06-24 | 127,8 | 18,09 | 48,79 | 126,7 | 77,16 | 6,89 | 21,21 | 59,89 | 45 | 14 | 24 | 43 |
| 2026-06-23 | 126,4 | 16,85 | 49,06 | 124,2 | 73,80 | 6,68 | 20,28 | 58,18 | 46 | 14 | 24 | 44 |
| 2026-06-22 | 128,4 | 17,98 | 49,36 | 126,1 | 78,26 | 7,25 | 21,65 | 64,61 | 43 | 13 | 23 | 41 |
| 2026-06-21 | 126,7 | 16,61 | 46,97 | 120,5 | 74,31 | 6,83 | 20,25 | 55,61 | 46 | 14 | 24 | 41 |
| 2026-06-20 | 130,0 | 15,96 | 47,08 | 125,9 | 76,36 | 6,69 | 20,03 | 56,41 | 46 | 14 | 25 | 43 |
| 2026-06-19 | 136,4 | 18,42 | 51,25 | 139,6 | 83,00 | 7,76 | 21,95 | 65,97 | 44 | 13 | 23 | 41 |
| 2026-06-18 | 142,4 | 18,53 | 53,56 | 155,3 | 90,06 | 7,87 | 23,23 | 75,88 | 44 | 13 | 23 | 40 |
| 2026-06-17 | 133,5 | 18,92 | 51,27 | 137,2 | 82,38 | 7,80 | 22,23 | 65,27 | 44 | 13 | 23 | 41 |
| 2026-06-16 | 136,0 | 18,79 | 51,97 | 139,9 | 84,73 | 7,95 | 22,58 | 68,43 | 45 | 13 | 23 | 41 |
| 2026-06-15 | 135,1 | 19,26 | 52,78 | 141,7 | 82,72 | 8,10 | 22,45 | 68,60 | 43 | 13 | 22 | 40 |
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |
| 2026-06-11 | 130,7 | 19,65 | 51,23 | 136,1 | 78,85 | 7,88 | 22,57 | 64,53 | 43 | 13 | 22 | 40 |
| 2026-06-10 | 129,7 | 18,81 | 50,44 | 131,2 | 77,62 | 7,56 | 21,87 | 61,71 | 43 | 13 | 23 | 40 |
| 2026-06-09 | 132,7 | 19,75 | 53,58 | 143,0 | 80,06 | 8,07 | 22,88 | 67,65 | 43 | 13 | 22 | 40 |
| 2026-06-08 | 128,5 | 18,96 | 52,21 | 135,2 | 76,60 | 7,62 | 22,25 | 63,02 | 44 | 13 | 23 | 41 |
| 2026-06-07 | 124,8 | 17,07 | 46,74 | 120,6 | 72,29 | 6,55 | 20,32 | 54,15 | 48 | 14 | 24 | 42 |
| 2026-06-06 | 123,9 | 16,62 | 47,44 | 121,8 | 71,41 | 6,64 | 19,64 | 54,52 | 47 | 14 | 25 | 43 |