▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 273,7 | 76,52 | 186,9 | 452,5 | 230,8 | 32,72 | 97,86 | 426,4 | 36 | 8 | 17 | 38 |
| 2. | Japan | 384,3 | 54,33 | 169,3 | 474,7 | 350,2 | 26,38 | 116,0 | 417,6 | 28 | 9 | 16 | 31 |
| 3. | Brazil | 245,5 | 46,06 | 133,2 | 387,1 | 148,0 | 24,89 | 74,83 | 218,4 | 43 | 13 | 24 | 46 |
| 4. | Denmark | 221,2 | 40,56 | 118,3 | 283,6 | 168,0 | 16,89 | 75,90 | 198,9 | 34 | 10 | 16 | 34 |
| 5. | Singapore | 292,4 | 23,22 | 124,3 | 335,8 | 234,1 | 7,27 | 59,89 | 264,4 | 57 | 6 | 13 | 52 |
| 6. | Spain | 225,6 | 31,20 | 96,06 | 331,8 | 179,3 | 15,48 | 76,90 | 253,1 | 39 | 14 | 19 | 40 |
| 7. | Canada | 208,8 | 32,29 | 102,2 | 286,5 | 100,8 | 8,65 | 28,71 | 94,72 | 58 | 14 | 29 | 70 |
| 8. | France | 257,4 | 23,16 | 87,69 | 355,0 | 179,6 | 6,79 | 51,78 | 222,5 | 40 | 14 | 24 | 43 |
| 9. | Israel | 227,1 | 23,95 | 87,53 | 333,7 | 77,42 | 7,18 | 41,28 | 98,71 | 50 | 7 | 14 | 50 |
| 10. | Slovenia | 126,5 | 31,29 | 81,22 | 184,8 | 72,37 | 14,82 | 52,94 | 94,71 | 28 | 8 | 14 | 32 |
| 11. | Bahrain | 145,5 | 37,20 | 94,32 | 199,1 | 45,47 | 9,91 | 24,03 | 42,82 | 91 | 26 | 34 | 55 |
| 12. | Switzerland | 201,5 | 30,25 | 80,16 | 232,0 | 105,7 | 13,07 | 36,28 | 94,22 | 41 | 13 | 24 | 41 |
| 13. | Belgium | 173,1 | 29,88 | 84,28 | 245,1 | 64,70 | 11,53 | 25,31 | 43,75 | 35 | 17 | 22 | 33 |
| 14. | Paraguay | 146,7 | 13,22 | 82,77 | 218,6 | 31,83 | 7,26 | 20,57 | 33,36 | 110 | 50 | 60 | 94 |
| 15. | Portugal | 116,5 | 25,81 | 74,17 | 158,9 | 60,25 | 9,51 | 29,50 | 75,10 | 64 | 31 | 57 | 70 |
| 16. | Sweden | 140,3 | 22,31 | 73,96 | 215,5 | 98,27 | 7,75 | 29,42 | 95,49 | 54 | 16 | 33 | 56 |
| 17. | Hungary | 179,0 | 22,83 | 74,78 | 241,7 | 95,62 | 10,51 | 26,28 | 83,02 | 31 | 11 | 19 | 32 |
| 18. | Netherlands | 162,7 | 23,40 | 72,62 | 208,7 | 89,54 | 6,96 | 26,61 | 87,21 | 61 | 15 | 34 | 64 |
| 19. | Latvia | 198,0 | 14,65 | 64,37 | 242,1 | 197,0 | 6,17 | 42,36 | 262,3 | 57 | 16 | 29 | 69 |
| 20. | Iceland | 160,9 | 18,96 | 60,53 | 238,5 | 135,4 | 4,54 | 41,06 | 158,3 | 64 | 8 | 29 | 100 |
| 21. | Colombia | 157,3 | 14,88 | 60,38 | 215,5 | 111,6 | 7,20 | 33,91 | 93,72 | 62 | 15 | 26 | 49 |
| 22. | Qatar | 146,5 | 20,78 | 56,98 | 166,6 | 108,0 | 8,59 | 38,13 | 98,67 | 70 | 25 | 34 | 71 |
| 23. | Ireland | 86,92 | 18,09 | 65,68 | 124,5 | 31,34 | 6,59 | 20,16 | 47,22 | 63 | 26 | 41 | 55 |
| 24. | Bulgaria | 120,0 | 19,70 | 58,07 | 124,6 | 84,18 | 7,34 | 33,30 | 89,04 | 52 | 9 | 25 | 66 |
| 25. | Honduras | 124,4 | 21,02 | 59,04 | 130,6 | 54,94 | 11,48 | 29,52 | 54,50 | 63 | 31 | 45 | 64 |
| 26. | Poland | 151,7 | 19,29 | 60,58 | 201,0 | 58,89 | 7,66 | 24,47 | 61,71 | 35 | 14 | 22 | 37 |
| 27. | Slovakia | 141,7 | 21,42 | 58,00 | 172,1 | 67,67 | 7,59 | 29,26 | 91,70 | 26 | 10 | 17 | 27 |
| 28. | Lithuania | 146,4 | 17,99 | 61,47 | 142,0 | 115,3 | 5,53 | 21,14 | 73,50 | 71 | 18 | 38 | 79 |
| 29. | Oman | 79,55 | 25,92 | 62,18 | 99,29 | 35,77 | 7,20 | 19,27 | 51,23 | 77 | 26 | 41 | 128 |
| 30. | Germany | 129,0 | 22,29 | 58,19 | 140,9 | 46,68 | 9,14 | 25,26 | 45,96 | 42 | 16 | 23 | 38 |
| 31. | Jamaica | 101,0 | 15,52 | 55,22 | 157,1 | 71,08 | 6,10 | 30,74 | 96,07 | 96 | 43 | 54 | 80 |
| 32. | Kuwait | 121,4 | 18,43 | 61,40 | 181,5 | 40,55 | 4,22 | 17,96 | 54,29 | 71 | 36 | 48 | 81 |
| 33. | Bangladesh | 70,16 | 20,80 | 45,15 | 84,63 | 67,82 | 19,28 | 44,33 | 87,28 | 25 | 7 | 11 | 20 |
| 34. | Romania | 124,5 | 17,81 | 52,12 | 144,0 | 86,31 | 5,74 | 21,53 | 82,94 | 66 | 18 | 42 | 72 |
| 35. | Estonia | 105,0 | 19,11 | 52,26 | 122,7 | 62,79 | 6,81 | 20,98 | 76,36 | 55 | 15 | 27 | 56 |
| 36. | Moldavia | 70,26 | 18,60 | 47,96 | 91,14 | 58,03 | 6,53 | 28,84 | 79,85 | 60 | 7 | 31 | 82 |
| 37. | Australia | 145,6 | 21,28 | 53,07 | 173,4 | 33,74 | 5,13 | 18,50 | 45,47 | 72 | 15 | 32 | 63 |
| 38. | United States | 118,4 | 20,25 | 55,03 | 134,3 | 52,61 | 5,06 | 13,37 | 37,85 | 80 | 29 | 48 | 110 |
| 39. | United Kingdom | 128,9 | 21,06 | 52,26 | 138,1 | 56,50 | 6,09 | 17,95 | 46,94 | 51 | 16 | 29 | 49 |
| 40. | Czech Republic | 111,8 | 20,69 | 48,93 | 106,6 | 71,92 | 9,58 | 23,14 | 55,54 | 35 | 12 | 20 | 33 |
| 41. | Russia | 88,67 | 14,15 | 42,82 | 91,03 | 79,57 | 5,98 | 32,29 | 90,18 | 48 | 16 | 31 | 54 |
| 42. | Albania | 78,63 | 17,03 | 46,94 | 92,74 | 36,26 | 7,02 | 19,62 | 43,68 | 65 | 32 | 46 | 68 |
| 43. | Croatia | 128,9 | 17,68 | 47,06 | 134,1 | 70,52 | 6,24 | 16,71 | 53,05 | 47 | 15 | 24 | 44 |
| 44. | Austria | 86,88 | 18,35 | 47,12 | 110,2 | 28,92 | 6,84 | 14,85 | 30,24 | 43 | 18 | 27 | 40 |
| 45. | Malta | 80,35 | 12,90 | 47,65 | 93,10 | 20,85 | 4,91 | 13,65 | 33,03 | 120 | 52 | 62 | 80 |
| 46. | Greece | 101,4 | 16,34 | 49,04 | 100,2 | 43,87 | 4,42 | 10,06 | 35,11 | 56 | 19 | 32 | 55 |
| 47. | Belarus | 59,68 | 14,50 | 43,52 | 80,46 | 35,32 | 9,61 | 17,68 | 40,57 | 57 | 32 | 51 | 66 |
| 48. | Costa Rica | 73,60 | 14,47 | 46,17 | 87,98 | 34,20 | 4,64 | 11,24 | 35,74 | 106 | 58 | 72 | 175 |
| 49. | Italy | 119,8 | 17,46 | 43,39 | 103,0 | 70,71 | 4,89 | 16,73 | 46,18 | 51 | 22 | 36 | 58 |
| 50. | Mexico | 81,03 | 16,91 | 43,51 | 90,58 | 52,37 | 4,92 | 16,05 | 51,99 | 78 | 37 | 57 | 84 |
| 51. | Finland | 135,6 | 19,62 | 45,00 | 108,8 | 99,96 | 4,46 | 12,96 | 50,06 | 131 | 35 | 57 | 86 |
| 52. | North Macedonia | 62,53 | 12,62 | 43,57 | 92,58 | 41,24 | 4,24 | 15,77 | 64,66 | 45 | 10 | 27 | 52 |
| 53. | Chile | 164,2 | 11,10 | 43,25 | 228,2 | 135,8 | 2,98 | 12,03 | 93,58 | 79 | 15 | 36 | 103 |
| 54. | India | 67,70 | 15,62 | 38,24 | 90,79 | 47,28 | 5,66 | 21,07 | 52,91 | 63 | 27 | 44 | 67 |
| 55. | Montenegro | 111,3 | 17,18 | 40,38 | 166,9 | 34,34 | 7,61 | 14,36 | 29,41 | 69 | 40 | 47 | 73 |
| 56. | Malaysia | 97,44 | 10,64 | 37,89 | 123,2 | 53,67 | 3,94 | 16,76 | 65,45 | 72 | 23 | 39 | 63 |
| 57. | Serbia | 97,87 | 16,57 | 40,24 | 97,18 | 43,08 | 4,29 | 11,88 | 30,91 | 35 | 13 | 22 | 33 |
| 58. | Nicaragua | 53,74 | 9,76 | 38,54 | 87,01 | 16,94 | 4,09 | 13,30 | 24,01 | 116 | 49 | 69 | 167 |
| 59. | New Zealand | 107,7 | 6,43 | 38,89 | 110,1 | 43,36 | 2,00 | 11,96 | 49,78 | 144 | 39 | 55 | 288 |
| 60. | Curaçao | 92,13 | 9,06 | 38,38 | 97,30 | 39,89 | 3,37 | 10,32 | 29,41 | 85 | 49 | 67 | 85 |
| 61. | Dominican Republic | 70,57 | 10,73 | 36,96 | 87,64 | 30,11 | 4,24 | 11,01 | 44,92 | 106 | 47 | 64 | 159 |
| 62. | Luxembourg | 104,3 | 12,28 | 33,87 | 122,5 | 55,91 | 3,42 | 13,56 | 73,33 | 80 | 26 | 46 | 97 |
| 63. | Philippines | 73,80 | 7,29 | 28,86 | 92,48 | 59,28 | 3,12 | 17,46 | 72,25 | 97 | 37 | 52 | 112 |
| 64. | Trinidad and Tobago | 51,75 | 10,10 | 30,54 | 77,48 | 30,82 | 4,10 | 12,82 | 34,40 | 116 | 59 | 80 | 138 |
| 65. | Cyprus | 102,0 | 11,97 | 29,82 | 92,34 | 62,77 | 3,82 | 11,93 | 45,58 | 89 | 16 | 64 | 116 |
| 66. | Norway | 70,44 | 13,07 | 31,00 | 74,36 | 41,69 | 3,12 | 7,08 | 33,72 | 111 | 36 | 66 | 198 |
| 67. | El Salvador | 41,66 | 12,55 | 31,91 | 51,32 | 10,70 | 2,39 | 4,55 | 8,92 | 112 | 86 | 98 | 125 |
| 68. | Armenia | 60,19 | 13,89 | 28,43 | 75,11 | 35,07 | 2,88 | 8,18 | 20,98 | 106 | 75 | 99 | 136 |
| 69. | Panama | 75,03 | 9,60 | 26,51 | 78,82 | 35,00 | 2,85 | 8,11 | 15,25 | 102 | 60 | 79 | 133 |
| 70. | Ukraine | 56,46 | 9,71 | 25,27 | 63,92 | 42,64 | 2,96 | 10,46 | 39,58 | 68 | 25 | 48 | 81 |
| 71. | United Arab Emirates | 67,23 | 9,07 | 25,60 | 57,72 | 37,80 | 2,77 | 9,25 | 34,24 | 121 | 31 | 116 | 164 |
| 72. | Morocco | 50,98 | 8,52 | 22,19 | 80,99 | 36,72 | 2,20 | 15,78 | 49,61 | 75 | 36 | 53 | 76 |
| 73. | Palestine | 63,04 | 5,77 | 26,38 | 52,03 | 15,90 | 1,32 | 2,76 | 14,13 | 101 | 60 | 106 | 120 |
| 74. | Hong Kong | 84,19 | 5,01 | 21,45 | 81,53 | 90,83 | 2,19 | 12,52 | 74,94 | 95 | 8 | 37 | 110 |
| 75. | Guatemala | 34,28 | 11,39 | 24,82 | 48,54 | 7,23 | 2,62 | 4,51 | 7,94 | 130 | 91 | 111 | 137 |
| 76. | Uruguay | 111,6 | 8,39 | 23,90 | 79,12 | 18,53 | 2,33 | 5,14 | 30,68 | 154 | 33 | 133 | 237 |
| 77. | South Africa | 49,13 | 6,93 | 21,46 | 50,73 | 28,38 | 2,02 | 9,81 | 29,58 | 92 | 22 | 40 | 173 |
| 78. | Turkey | 40,03 | 8,99 | 23,42 | 46,05 | 12,78 | 1,74 | 4,27 | 10,51 | 117 | 70 | 98 | 120 |
| 79. | Georgia | 25,57 | 10,79 | 21,63 | 34,43 | 9,51 | 1,85 | 6,60 | 11,93 | 134 | 92 | 133 | 156 |
| 80. | Algeria | 48,84 | 7,35 | 19,60 | 60,34 | 31,91 | 1,81 | 9,82 | 32,28 | 78 | 44 | 60 | 81 |
| 81. | Azerbaijan | 65,81 | 11,36 | 15,15 | 56,73 | 49,95 | 9,84 | 16,93 | 43,80 | 57 | 7 | 20 | 57 |
| 82. | Myanmar | 30,36 | 6,92 | 19,57 | 34,70 | 23,59 | 3,45 | 7,19 | 18,62 | 142 | 83 | 96 | 119 |
| 83. | Mauritius | 34,35 | 6,81 | 20,17 | 46,83 | 15,99 | 2,13 | 4,63 | 16,50 | 148 | 49 | 81 | 225 |
| 84. | Indonesia | 34,31 | 7,63 | 19,20 | 43,92 | 16,58 | 1,79 | 5,18 | 13,38 | 115 | 70 | 86 | 118 |
| 85. | Uzbekistan | 24,80 | 7,30 | 18,94 | 33,48 | 7,45 | 0,78 | 3,99 | 10,02 | 163 | 121 | 147 | 170 |
| 86. | Peru | 79,80 | 7,89 | 17,40 | 78,89 | 57,33 | 2,51 | 6,20 | 43,53 | 116 | 45 | 70 | 200 |
| 87. | Thailand | 76,33 | 6,42 | 18,10 | 49,70 | 17,26 | 1,03 | 3,82 | 6,82 | 192 | 105 | 198 | 239 |
| 88. | Tunisia | 21,44 | 7,56 | 17,05 | 29,61 | 9,01 | 1,84 | 5,60 | 11,23 | 75 | 41 | 58 | 78 |
| 89. | Senegal | 23,52 | 6,95 | 17,59 | 26,77 | 5,04 | 1,84 | 3,92 | 5,85 | 132 | 73 | 91 | 101 |
| 90. | Bolivia | 25,90 | 6,83 | 17,69 | 37,31 | 6,35 | 0,96 | 2,95 | 6,21 | 124 | 92 | 111 | 153 |
| 91. | Mali | 16,30 | 7,40 | 16,01 | 24,70 | 6,79 | 1,94 | 5,90 | 10,85 | 143 | 106 | 115 | 151 |
| 92. | Argentina | 45,98 | 5,41 | 14,39 | 49,62 | 37,64 | 0,69 | 6,26 | 35,95 | 142 | 46 | 90 | 214 |
| 93. | Iraq | 22,48 | 5,24 | 14,38 | 29,90 | 9,46 | 0,70 | 4,57 | 9,97 | 167 | 117 | 146 | 173 |
| 94. | Jordan | 28,26 | 6,65 | 15,54 | 28,54 | 10,20 | 0,84 | 1,68 | 7,14 | 152 | 109 | 124 | 145 |
| 95. | Madagascar | 18,14 | 3,68 | 14,24 | 26,42 | 9,85 | 0,70 | 4,25 | 17,40 | 119 | 54 | 97 | 138 |
| 96. | Kazakhstan | 26,89 | 5,98 | 14,43 | 40,64 | 17,89 | 0,69 | 3,71 | 9,49 | 179 | 115 | 156 | 219 |
| 97. | Virgin Islands (British) | 31,48 | 0,91 | 14,83 | 40,89 | 17,30 | 0,41 | 2,75 | 19,66 | 134 | 64 | 132 | 171 |
| 98. | Venezuela | 50,43 | 5,13 | 12,16 | 61,80 | 44,88 | 2,23 | 6,96 | 42,40 | 89 | 50 | 68 | 99 |
| 99. | Tanzania | 18,52 | 5,48 | 13,43 | 24,59 | 5,61 | 0,91 | 2,90 | 5,49 | 147 | 80 | 100 | 160 |
| 100. | Uganda | 20,18 | 5,55 | 11,91 | 24,68 | 7,32 | 0,79 | 3,49 | 9,74 | 170 | 95 | 131 | 220 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-03-07 | 129,0 | 20,28 | 52,42 | 132,3 | 73,71 | 8,68 | 22,43 | 58,76 | 42 | 14 | 22 | 39 |
| 2026-03-06 | 130,7 | 20,14 | 53,17 | 136,6 | 77,76 | 8,69 | 23,06 | 64,01 | 42 | 13 | 22 | 39 |
| 2026-03-05 | 135,2 | 21,14 | 54,36 | 146,8 | 80,74 | 9,16 | 24,38 | 68,35 | 39 | 13 | 21 | 38 |
| 2026-03-04 | 134,3 | 21,53 | 54,65 | 147,7 | 78,68 | 9,11 | 24,24 | 70,69 | 39 | 13 | 21 | 37 |
| 2026-03-03 | 130,0 | 21,47 | 53,87 | 139,0 | 76,86 | 8,78 | 23,92 | 65,29 | 40 | 13 | 21 | 38 |
| 2026-03-02 | 131,6 | 20,63 | 52,88 | 133,2 | 79,14 | 8,76 | 23,20 | 67,82 | 40 | 13 | 21 | 39 |
| 2026-03-01 | 125,9 | 19,48 | 49,67 | 129,9 | 73,50 | 8,39 | 21,80 | 57,09 | 41 | 13 | 22 | 39 |
| 2026-02-28 | 127,7 | 19,09 | 50,38 | 131,8 | 72,58 | 8,04 | 21,85 | 59,69 | 43 | 14 | 22 | 39 |
| 2026-02-27 | 129,9 | 20,28 | 52,11 | 136,1 | 76,86 | 8,61 | 23,34 | 65,53 | 40 | 13 | 22 | 39 |
| 2026-02-26 | 133,3 | 20,97 | 54,37 | 146,1 | 78,55 | 8,96 | 23,88 | 69,20 | 39 | 13 | 22 | 38 |
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |