▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | Japan | 366,3 | 60,27 | 172,6 | 467,2 | 322,9 | 27,81 | 113,0 | 403,2 | 28 | 9 | 16 | 30 |
| 2. | Brazil | 242,1 | 42,04 | 134,4 | 378,5 | 146,3 | 22,98 | 77,49 | 216,6 | 41 | 15 | 26 | 47 |
| 3. | Singapore | 307,2 | 23,05 | 129,3 | 392,2 | 248,1 | 9,27 | 60,56 | 285,3 | 59 | 7 | 12 | 59 |
| 4. | South Korea | 250,2 | 54,80 | 108,2 | 448,6 | 231,3 | 16,49 | 94,15 | 420,1 | 37 | 7 | 12 | 34 |
| 5. | Denmark | 203,7 | 35,51 | 108,9 | 252,0 | 142,9 | 13,98 | 52,55 | 146,1 | 35 | 13 | 23 | 39 |
| 6. | Qatar | 174,2 | 28,79 | 98,97 | 266,4 | 154,3 | 17,68 | 71,90 | 268,1 | 58 | 24 | 30 | 55 |
| 7. | Oman | 128,6 | 46,50 | 91,46 | 190,2 | 53,97 | 14,76 | 48,79 | 73,29 | 48 | 23 | 28 | 51 |
| 8. | France | 261,3 | 22,67 | 87,13 | 355,4 | 186,6 | 7,03 | 48,70 | 241,0 | 42 | 14 | 24 | 45 |
| 9. | Chile | 215,4 | 21,55 | 92,64 | 314,7 | 177,1 | 7,22 | 37,20 | 232,2 | 52 | 9 | 31 | 60 |
| 10. | Canada | 191,9 | 28,68 | 92,54 | 267,1 | 101,4 | 7,53 | 27,15 | 93,37 | 61 | 16 | 30 | 69 |
| 11. | Costa Rica | 89,17 | 13,97 | 79,85 | 140,2 | 75,26 | 5,51 | 47,74 | 146,6 | 114 | 59 | 71 | 185 |
| 12. | Spain | 193,4 | 21,80 | 77,22 | 279,0 | 155,9 | 8,93 | 50,46 | 204,1 | 47 | 15 | 23 | 51 |
| 13. | Paraguay | 155,4 | 17,02 | 88,12 | 199,5 | 75,37 | 7,63 | 26,79 | 64,31 | 140 | 35 | 59 | 131 |
| 14. | Switzerland | 179,4 | 29,40 | 77,71 | 219,0 | 98,45 | 10,74 | 36,44 | 93,85 | 45 | 14 | 27 | 44 |
| 15. | Israel | 197,1 | 19,95 | 74,16 | 250,6 | 75,14 | 5,67 | 34,35 | 98,60 | 63 | 9 | 18 | 72 |
| 16. | Belgium | 161,4 | 29,92 | 79,48 | 204,7 | 53,83 | 9,24 | 20,80 | 34,74 | 42 | 18 | 24 | 39 |
| 17. | Portugal | 116,7 | 23,38 | 71,67 | 144,8 | 66,01 | 9,30 | 32,02 | 80,18 | 59 | 33 | 58 | 68 |
| 18. | Mexico | 117,6 | 25,03 | 70,17 | 144,0 | 84,89 | 8,19 | 34,95 | 106,9 | 61 | 20 | 42 | 69 |
| 19. | Hungary | 183,5 | 20,67 | 70,94 | 243,6 | 101,5 | 9,68 | 25,78 | 83,01 | 32 | 12 | 19 | 33 |
| 20. | Iceland | 143,7 | 31,68 | 69,29 | 158,3 | 95,21 | 6,83 | 28,10 | 84,69 | 62 | 19 | 53 | 73 |
| 21. | Netherlands | 151,8 | 19,41 | 68,13 | 199,0 | 86,26 | 5,75 | 26,12 | 83,28 | 68 | 16 | 35 | 66 |
| 22. | Moldavia | 111,7 | 21,76 | 57,91 | 106,1 | 92,68 | 5,46 | 42,08 | 100,9 | 55 | 8 | 32 | 81 |
| 23. | Poland | 162,2 | 20,09 | 65,47 | 216,9 | 66,52 | 7,66 | 26,13 | 71,87 | 37 | 13 | 22 | 37 |
| 24. | Belarus | 83,37 | 16,08 | 66,44 | 139,3 | 36,30 | 9,16 | 20,73 | 37,65 | 80 | 41 | 50 | 64 |
| 25. | Slovakia | 144,8 | 22,47 | 61,21 | 186,3 | 69,97 | 7,84 | 30,06 | 93,23 | 26 | 11 | 16 | 26 |
| 26. | New Zealand | 150,2 | 22,79 | 62,78 | 199,6 | 65,92 | 4,46 | 25,27 | 72,81 | 87 | 34 | 45 | 82 |
| 27. | Sweden | 143,8 | 16,49 | 63,29 | 180,9 | 90,36 | 5,25 | 22,24 | 86,14 | 66 | 18 | 35 | 64 |
| 28. | Bangladesh | 77,69 | 21,66 | 47,04 | 89,14 | 74,75 | 20,33 | 46,83 | 91,14 | 22 | 6 | 10 | 17 |
| 29. | Germany | 125,6 | 20,45 | 56,93 | 139,7 | 48,87 | 8,34 | 24,32 | 46,45 | 43 | 16 | 24 | 40 |
| 30. | Australia | 146,9 | 23,13 | 57,46 | 183,6 | 41,69 | 6,19 | 18,89 | 46,15 | 60 | 15 | 31 | 56 |
| 31. | United Kingdom | 145,6 | 21,41 | 56,52 | 153,8 | 65,08 | 6,10 | 18,50 | 52,37 | 50 | 15 | 28 | 50 |
| 32. | Slovenia | 107,4 | 20,90 | 50,12 | 105,2 | 63,96 | 9,59 | 29,41 | 84,65 | 31 | 11 | 21 | 37 |
| 33. | Ireland | 86,94 | 22,11 | 55,87 | 124,3 | 31,76 | 5,87 | 17,52 | 44,40 | 73 | 26 | 42 | 66 |
| 34. | Colombia | 134,7 | 10,50 | 46,60 | 161,9 | 99,64 | 5,12 | 29,97 | 90,78 | 76 | 15 | 27 | 66 |
| 35. | Bahrain | 115,7 | 7,50 | 46,84 | 143,7 | 52,35 | 8,40 | 27,55 | 54,81 | 64 | 21 | 27 | 57 |
| 36. | Czech Republic | 113,7 | 19,86 | 48,97 | 109,0 | 72,70 | 9,36 | 22,71 | 56,84 | 36 | 13 | 20 | 34 |
| 37. | Austria | 96,90 | 20,09 | 51,71 | 123,1 | 33,18 | 7,02 | 15,97 | 35,77 | 38 | 16 | 26 | 38 |
| 38. | Romania | 124,5 | 16,91 | 49,78 | 139,8 | 82,06 | 4,56 | 19,55 | 74,27 | 78 | 19 | 47 | 81 |
| 39. | Kuwait | 100,8 | 17,92 | 53,27 | 158,2 | 33,06 | 3,82 | 11,86 | 46,62 | 82 | 40 | 49 | 116 |
| 40. | Bulgaria | 119,0 | 14,90 | 46,64 | 99,98 | 92,30 | 5,47 | 24,88 | 75,33 | 56 | 12 | 30 | 72 |
| 41. | Italy | 141,6 | 19,07 | 49,43 | 139,2 | 90,47 | 5,61 | 18,29 | 84,10 | 48 | 20 | 34 | 55 |
| 42. | Latvia | 167,6 | 13,49 | 50,63 | 169,2 | 143,2 | 2,89 | 15,71 | 94,91 | 64 | 17 | 32 | 64 |
| 43. | Finland | 174,6 | 13,49 | 51,18 | 139,7 | 137,9 | 3,57 | 14,49 | 62,21 | 123 | 33 | 57 | 97 |
| 44. | United States | 114,8 | 19,65 | 52,54 | 120,7 | 50,92 | 4,78 | 11,72 | 32,55 | 79 | 30 | 49 | 107 |
| 45. | North Macedonia | 79,19 | 17,94 | 44,06 | 91,23 | 64,19 | 9,49 | 25,76 | 74,93 | 38 | 9 | 19 | 38 |
| 46. | Jamaica | 79,90 | 10,80 | 40,29 | 100,7 | 70,45 | 5,92 | 30,77 | 117,2 | 86 | 42 | 52 | 77 |
| 47. | Malaysia | 91,58 | 11,12 | 44,85 | 121,6 | 47,40 | 4,69 | 18,45 | 55,99 | 68 | 26 | 40 | 63 |
| 48. | Lithuania | 102,5 | 11,64 | 44,46 | 94,13 | 67,35 | 3,67 | 17,76 | 52,96 | 85 | 26 | 48 | 94 |
| 49. | Hong Kong | 124,9 | 7,58 | 43,57 | 183,8 | 98,69 | 2,07 | 16,64 | 95,94 | 110 | 9 | 46 | 121 |
| 50. | Malta | 75,15 | 18,79 | 45,01 | 109,3 | 17,79 | 4,93 | 11,19 | 24,30 | 78 | 52 | 72 | 84 |
| 51. | Curaçao | 97,92 | 18,59 | 45,43 | 127,5 | 33,50 | 3,74 | 9,71 | 32,87 | 92 | 51 | 70 | 92 |
| 52. | Albania | 70,24 | 13,85 | 40,46 | 86,79 | 39,52 | 6,97 | 19,46 | 44,34 | 82 | 30 | 48 | 67 |
| 53. | India | 73,82 | 17,43 | 40,01 | 94,29 | 49,20 | 5,76 | 20,19 | 51,70 | 58 | 27 | 44 | 66 |
| 54. | Dominican Republic | 66,87 | 11,12 | 41,00 | 91,02 | 33,64 | 4,59 | 18,17 | 51,99 | 93 | 43 | 54 | 158 |
| 55. | Estonia | 86,03 | 10,94 | 41,57 | 109,1 | 47,44 | 4,27 | 16,15 | 42,76 | 88 | 19 | 43 | 105 |
| 56. | Greece | 92,90 | 13,92 | 42,98 | 99,73 | 46,00 | 3,39 | 9,56 | 33,73 | 65 | 21 | 40 | 67 |
| 57. | Philippines | 76,14 | 8,14 | 36,05 | 96,52 | 64,87 | 3,84 | 22,51 | 79,32 | 99 | 40 | 55 | 111 |
| 58. | Honduras | 86,41 | 10,81 | 34,98 | 95,11 | 66,50 | 4,48 | 18,71 | 53,15 | 86 | 33 | 48 | 96 |
| 59. | Ukraine | 84,48 | 12,26 | 32,76 | 86,87 | 74,47 | 6,08 | 22,58 | 80,06 | 62 | 21 | 32 | 66 |
| 60. | Russia | 76,40 | 10,57 | 34,07 | 87,05 | 66,67 | 3,72 | 19,76 | 85,79 | 61 | 16 | 33 | 65 |
| 61. | Serbia | 105,6 | 14,34 | 36,82 | 100,2 | 53,83 | 4,93 | 12,79 | 38,18 | 34 | 12 | 21 | 32 |
| 62. | Panama | 76,77 | 9,65 | 38,28 | 82,23 | 42,48 | 3,17 | 7,53 | 21,42 | 118 | 55 | 78 | 173 |
| 63. | Trinidad and Tobago | 48,37 | 28,34 | 39,19 | 53,39 | 17,94 | 3,71 | 3,90 | 18,90 | 150 | 70 | 194 | 205 |
| 64. | Cyprus | 99,94 | 8,54 | 35,72 | 131,9 | 41,19 | 3,51 | 10,77 | 41,59 | 116 | 14 | 65 | 121 |
| 65. | Nicaragua | 57,29 | 7,86 | 33,92 | 95,97 | 24,89 | 3,02 | 13,60 | 31,32 | 127 | 47 | 69 | 176 |
| 66. | Norway | 78,37 | 12,07 | 34,83 | 90,16 | 44,03 | 3,65 | 9,85 | 38,83 | 99 | 36 | 60 | 130 |
| 67. | Algeria | 59,54 | 10,46 | 29,96 | 83,71 | 34,93 | 2,74 | 14,55 | 43,86 | 78 | 42 | 59 | 82 |
| 68. | Croatia | 78,37 | 10,97 | 28,81 | 71,21 | 42,07 | 4,28 | 12,03 | 31,82 | 64 | 26 | 41 | 60 |
| 69. | Guatemala | 55,89 | 15,29 | 30,90 | 58,86 | 13,37 | 2,98 | 6,29 | 13,18 | 118 | 86 | 101 | 130 |
| 70. | Thailand | 48,43 | 10,10 | 28,42 | 68,17 | 18,48 | 2,08 | 4,62 | 8,77 | 127 | 86 | 100 | 139 |
| 71. | El Salvador | 29,16 | 17,54 | 28,24 | 34,86 | 7,12 | 2,02 | 4,87 | 9,79 | 120 | 100 | 111 | 125 |
| 72. | Montenegro | 64,49 | 10,20 | 26,45 | 77,52 | 30,02 | 4,48 | 7,41 | 19,60 | 65 | 36 | 49 | 76 |
| 73. | South Africa | 46,34 | 6,51 | 24,20 | 52,83 | 27,03 | 1,47 | 10,04 | 28,86 | 100 | 22 | 38 | 186 |
| 74. | United Arab Emirates | 73,01 | 7,20 | 23,92 | 77,63 | 41,21 | 2,81 | 8,84 | 46,60 | 123 | 40 | 102 | 169 |
| 75. | Bolivia | 34,66 | 10,65 | 25,01 | 50,34 | 8,80 | 2,16 | 5,42 | 10,48 | 135 | 76 | 94 | 127 |
| 76. | Morocco | 47,84 | 7,54 | 21,39 | 69,16 | 35,17 | 1,62 | 10,28 | 46,77 | 69 | 37 | 54 | 77 |
| 77. | Peru | 74,87 | 7,71 | 20,84 | 87,68 | 58,99 | 2,38 | 7,83 | 51,49 | 126 | 48 | 73 | 204 |
| 78. | Turkey | 40,97 | 8,95 | 21,73 | 44,94 | 15,41 | 1,65 | 4,15 | 11,11 | 108 | 67 | 96 | 116 |
| 79. | Georgia | 27,82 | 8,96 | 20,08 | 38,82 | 11,65 | 1,06 | 6,15 | 12,64 | 132 | 93 | 125 | 154 |
| 80. | Indonesia | 36,97 | 7,64 | 19,85 | 46,57 | 17,56 | 1,99 | 5,51 | 14,13 | 119 | 71 | 89 | 125 |
| 81. | Uzbekistan | 39,80 | 9,14 | 18,61 | 48,77 | 13,74 | 1,29 | 6,15 | 10,72 | 154 | 105 | 138 | 178 |
| 82. | Armenia | 48,20 | 10,73 | 18,33 | 47,49 | 22,68 | 1,78 | 5,31 | 11,42 | 125 | 86 | 118 | 149 |
| 83. | Mauritius | 32,80 | 6,41 | 18,33 | 43,24 | 15,94 | 1,68 | 4,85 | 17,23 | 122 | 49 | 69 | 197 |
| 84. | Tunisia | 23,68 | 8,41 | 17,81 | 31,00 | 9,73 | 1,88 | 5,79 | 12,18 | 72 | 40 | 59 | 78 |
| 85. | Azerbaijan | 40,46 | 7,10 | 14,96 | 32,17 | 29,01 | 1,83 | 10,19 | 18,90 | 106 | 17 | 74 | 144 |
| 86. | Luxembourg | 80,52 | 5,49 | 17,62 | 53,79 | 37,42 | 1,40 | 4,67 | 27,06 | 127 | 33 | 89 | 160 |
| 87. | Palestine | 40,74 | 6,24 | 17,76 | 28,37 | 15,11 | 0,76 | 3,73 | 14,19 | 118 | 77 | 129 | 143 |
| 88. | Uganda | 25,63 | 6,47 | 17,93 | 34,04 | 7,40 | 1,03 | 3,05 | 10,30 | 133 | 80 | 106 | 150 |
| 89. | Côte d'Ivoire | 25,09 | 5,54 | 17,03 | 32,25 | 5,48 | 0,68 | 3,11 | 7,03 | 138 | 99 | 116 | 149 |
| 90. | Senegal | 22,09 | 4,58 | 14,87 | 29,72 | 4,46 | 1,47 | 2,95 | 5,10 | 97 | 83 | 94 | 111 |
| 91. | Burkina Faso | 23,81 | 8,89 | 14,60 | 25,70 | 5,13 | 1,36 | 2,45 | 8,23 | 175 | 113 | 125 | 172 |
| 92. | Tanzania | 19,65 | 4,98 | 14,02 | 28,14 | 8,19 | 0,76 | 3,40 | 11,53 | 130 | 68 | 100 | 146 |
| 93. | Mongolia | 13,80 | 4,21 | 13,39 | 22,91 | 4,31 | 0,40 | 3,40 | 8,28 | 173 | 134 | 142 | 181 |
| 94. | Argentina | 37,67 | 5,70 | 12,49 | 43,46 | 30,05 | 0,77 | 4,92 | 25,35 | 155 | 51 | 109 | 227 |
| 95. | Bosnia and Herzegovina | 30,88 | 6,72 | 12,64 | 30,43 | 10,51 | 1,69 | 3,95 | 11,53 | 75 | 33 | 48 | 70 |
| 96. | Iraq | 18,27 | 3,19 | 12,65 | 25,85 | 6,48 | 0,62 | 2,68 | 7,89 | 153 | 113 | 139 | 170 |
| 97. | Kazakhstan | 34,93 | 6,99 | 11,83 | 34,11 | 19,93 | 0,78 | 3,46 | 9,39 | 153 | 85 | 116 | 177 |
| 98. | Ecuador | 39,10 | 6,96 | 11,06 | 57,03 | 16,31 | 1,17 | 4,55 | 14,07 | 162 | 70 | 157 | 202 |
| 99. | Myanmar | 16,28 | 3,16 | 12,05 | 23,30 | 5,58 | 0,96 | 2,23 | 6,44 | 126 | 89 | 106 | 125 |
| 100. | Kenya | 19,47 | 5,10 | 11,27 | 22,77 | 8,03 | 1,01 | 3,76 | 9,58 | 144 | 75 | 97 | 166 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-07-03 | 128,7 | 17,19 | 48,39 | 125,6 | 76,11 | 6,92 | 20,81 | 59,27 | 45 | 14 | 24 | 42 |
| 2026-07-02 | 125,2 | 17,31 | 48,56 | 122,1 | 74,23 | 7,14 | 20,90 | 59,01 | 45 | 14 | 24 | 41 |
| 2026-07-01 | 125,9 | 17,11 | 48,96 | 120,7 | 76,24 | 7,17 | 21,06 | 60,44 | 46 | 13 | 24 | 41 |
| 2026-06-30 | 127,8 | 17,15 | 48,02 | 128,9 | 77,46 | 6,75 | 21,21 | 60,50 | 47 | 14 | 24 | 43 |
| 2026-06-29 | 123,7 | 16,75 | 46,77 | 117,7 | 76,99 | 6,94 | 20,41 | 58,60 | 46 | 14 | 24 | 42 |
| 2026-06-28 | 122,1 | 15,38 | 44,66 | 113,1 | 70,46 | 6,37 | 19,51 | 52,52 | 48 | 14 | 25 | 43 |
| 2026-06-27 | 125,3 | 14,82 | 43,73 | 117,0 | 72,92 | 6,27 | 19,08 | 52,37 | 47 | 15 | 25 | 44 |
| 2026-06-26 | 130,2 | 17,46 | 49,01 | 127,9 | 78,35 | 7,07 | 20,84 | 58,88 | 47 | 14 | 25 | 43 |
| 2026-06-25 | 132,2 | 18,19 | 49,69 | 133,1 | 78,86 | 7,19 | 21,56 | 62,48 | 45 | 14 | 24 | 41 |
| 2026-06-24 | 127,8 | 18,09 | 48,79 | 126,7 | 77,16 | 6,89 | 21,21 | 59,89 | 45 | 14 | 24 | 43 |
| 2026-06-23 | 126,4 | 16,85 | 49,06 | 124,2 | 73,80 | 6,68 | 20,28 | 58,18 | 46 | 14 | 24 | 44 |
| 2026-06-22 | 128,4 | 17,98 | 49,36 | 126,1 | 78,26 | 7,25 | 21,65 | 64,61 | 43 | 13 | 23 | 41 |
| 2026-06-21 | 126,7 | 16,61 | 46,97 | 120,5 | 74,31 | 6,83 | 20,25 | 55,61 | 46 | 14 | 24 | 41 |
| 2026-06-20 | 130,0 | 15,96 | 47,08 | 125,9 | 76,36 | 6,69 | 20,03 | 56,41 | 46 | 14 | 25 | 43 |
| 2026-06-19 | 136,4 | 18,42 | 51,25 | 139,6 | 83,00 | 7,76 | 21,95 | 65,97 | 44 | 13 | 23 | 41 |
| 2026-06-18 | 142,4 | 18,53 | 53,56 | 155,3 | 90,06 | 7,87 | 23,23 | 75,88 | 44 | 13 | 23 | 40 |
| 2026-06-17 | 133,5 | 18,92 | 51,27 | 137,2 | 82,38 | 7,80 | 22,23 | 65,27 | 44 | 13 | 23 | 41 |
| 2026-06-16 | 136,0 | 18,79 | 51,97 | 139,9 | 84,73 | 7,95 | 22,58 | 68,43 | 45 | 13 | 23 | 41 |
| 2026-06-15 | 135,1 | 19,26 | 52,78 | 141,7 | 82,72 | 8,10 | 22,45 | 68,60 | 43 | 13 | 22 | 40 |
| 2026-06-14 | 126,8 | 17,22 | 48,04 | 122,6 | 74,46 | 7,39 | 21,05 | 56,60 | 45 | 14 | 24 | 41 |
| 2026-06-13 | 131,7 | 18,14 | 49,81 | 137,1 | 78,03 | 7,60 | 21,69 | 59,82 | 44 | 14 | 24 | 40 |
| 2026-06-12 | 135,9 | 19,89 | 53,55 | 143,7 | 81,25 | 8,26 | 22,86 | 66,23 | 43 | 13 | 23 | 40 |
| 2026-06-11 | 130,7 | 19,65 | 51,23 | 136,1 | 78,85 | 7,88 | 22,57 | 64,53 | 43 | 13 | 22 | 40 |
| 2026-06-10 | 129,7 | 18,81 | 50,44 | 131,2 | 77,62 | 7,56 | 21,87 | 61,71 | 43 | 13 | 23 | 40 |
| 2026-06-09 | 132,7 | 19,75 | 53,58 | 143,0 | 80,06 | 8,07 | 22,88 | 67,65 | 43 | 13 | 22 | 40 |
| 2026-06-08 | 128,5 | 18,96 | 52,21 | 135,2 | 76,60 | 7,62 | 22,25 | 63,02 | 44 | 13 | 23 | 41 |
| 2026-06-07 | 124,8 | 17,07 | 46,74 | 120,6 | 72,29 | 6,55 | 20,32 | 54,15 | 48 | 14 | 24 | 42 |
| 2026-06-06 | 123,9 | 16,62 | 47,44 | 121,8 | 71,41 | 6,64 | 19,64 | 54,52 | 47 | 14 | 25 | 43 |
| 2026-06-05 | 131,6 | 18,24 | 50,72 | 138,4 | 78,58 | 7,66 | 21,83 | 63,85 | 45 | 13 | 23 | 40 |
| 2026-06-04 | 131,7 | 19,21 | 52,23 | 135,5 | 78,77 | 8,02 | 22,70 | 63,04 | 42 | 13 | 23 | 40 |