▾
帯グラフ
ダウンロード
アップロード
反応
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 273,3 | 78,93 | 194,2 | 444,2 | 242,5 | 61,99 | 140,8 | 420,0 | 25 | 7 | 11 | 20 |
2. | Japan | 322,3 | 46,62 | 136,0 | 381,4 | 292,0 | 19,96 | 96,44 | 337,9 | 27 | 9 | 17 | 30 |
3. | Singapore | 293,7 | 29,85 | 131,6 | 372,4 | 274,1 | 11,09 | 73,22 | 374,0 | 49 | 6 | 10 | 43 |
4. | Denmark | 205,1 | 41,11 | 103,6 | 283,4 | 146,1 | 18,83 | 59,33 | 168,2 | 29 | 10 | 16 | 29 |
5. | Spain | 210,9 | 30,00 | 93,54 | 311,0 | 160,2 | 15,46 | 70,86 | 229,6 | 36 | 14 | 18 | 37 |
6. | France | 272,6 | 23,18 | 91,20 | 382,3 | 174,5 | 6,75 | 51,11 | 226,1 | 38 | 12 | 19 | 40 |
7. | Brazil | 196,5 | 33,28 | 91,66 | 303,9 | 112,3 | 13,25 | 49,44 | 144,0 | 54 | 17 | 33 | 62 |
8. | Israel | 231,7 | 33,32 | 91,61 | 348,1 | 81,23 | 7,35 | 42,90 | 98,26 | 34 | 7 | 11 | 30 |
9. | Canada | 197,5 | 32,27 | 95,14 | 290,8 | 99,55 | 9,29 | 31,38 | 98,48 | 54 | 14 | 25 | 49 |
10. | Latvia | 206,4 | 27,89 | 85,87 | 293,9 | 176,9 | 9,61 | 49,51 | 253,5 | 52 | 8 | 19 | 42 |
11. | Ireland | 151,3 | 36,49 | 84,78 | 220,2 | 46,68 | 11,54 | 41,95 | 55,09 | 38 | 11 | 22 | 43 |
12. | Slovenia | 146,6 | 27,86 | 85,50 | 200,8 | 65,81 | 8,82 | 30,77 | 95,73 | 31 | 8 | 21 | 35 |
13. | Netherlands | 162,2 | 23,59 | 72,73 | 197,2 | 93,84 | 8,48 | 29,86 | 86,77 | 54 | 13 | 27 | 57 |
14. | Saudi Arabia | 135,4 | 20,87 | 76,20 | 233,2 | 45,83 | 5,45 | 19,59 | 62,44 | 63 | 22 | 40 | 62 |
15. | Switzerland | 160,1 | 27,06 | 69,72 | 187,5 | 74,19 | 10,30 | 28,25 | 72,86 | 40 | 15 | 28 | 44 |
16. | Belgium | 140,7 | 32,69 | 69,10 | 183,1 | 49,24 | 9,80 | 19,81 | 33,21 | 35 | 16 | 22 | 35 |
17. | Moldavia | 116,1 | 18,10 | 58,78 | 93,82 | 93,54 | 4,22 | 35,73 | 93,68 | 66 | 6 | 21 | 85 |
18. | Hungary | 162,1 | 20,58 | 62,19 | 209,7 | 83,48 | 9,69 | 22,43 | 65,45 | 30 | 12 | 19 | 33 |
19. | Portugal | 118,7 | 20,59 | 60,70 | 158,4 | 51,55 | 6,77 | 23,03 | 64,58 | 61 | 33 | 56 | 74 |
20. | Iceland | 175,4 | 31,08 | 60,92 | 225,6 | 128,2 | 6,95 | 20,03 | 79,48 | 55 | 16 | 47 | 64 |
21. | Germany | 121,9 | 22,39 | 57,04 | 128,6 | 43,61 | 9,26 | 23,37 | 42,73 | 38 | 16 | 23 | 36 |
22. | United States | 132,6 | 21,41 | 60,31 | 160,3 | 55,55 | 4,94 | 13,11 | 41,07 | 76 | 28 | 46 | 102 |
23. | Qatar | 134,1 | 24,35 | 51,73 | 169,7 | 91,28 | 7,04 | 30,19 | 147,5 | 62 | 20 | 31 | 104 |
24. | Poland | 141,1 | 17,32 | 52,41 | 184,8 | 51,75 | 6,70 | 21,75 | 53,89 | 36 | 15 | 24 | 39 |
25. | New Zealand | 116,9 | 16,03 | 48,91 | 169,3 | 55,29 | 2,98 | 26,21 | 70,89 | 121 | 33 | 49 | 131 |
26. | Sweden | 124,4 | 18,38 | 52,58 | 142,1 | 76,21 | 5,84 | 17,57 | 71,50 | 57 | 19 | 38 | 65 |
27. | Romania | 122,8 | 18,19 | 49,49 | 138,7 | 77,96 | 6,16 | 22,22 | 78,52 | 60 | 18 | 39 | 68 |
28. | Trinidad and Tobago | 70,15 | 15,46 | 55,91 | 98,51 | 26,37 | 3,87 | 9,02 | 32,86 | 98 | 60 | 77 | 108 |
29. | Finland | 134,7 | 20,87 | 52,05 | 138,9 | 79,73 | 6,16 | 16,17 | 49,28 | 87 | 34 | 53 | 77 |
30. | Colombia | 117,5 | 11,72 | 45,09 | 140,4 | 78,79 | 5,81 | 29,08 | 66,53 | 70 | 16 | 26 | 62 |
31. | Czech Republic | 104,9 | 21,91 | 47,79 | 98,06 | 64,67 | 9,39 | 21,94 | 50,61 | 29 | 11 | 18 | 30 |
32. | United Kingdom | 115,6 | 20,26 | 49,33 | 115,9 | 51,16 | 6,49 | 18,19 | 46,94 | 44 | 14 | 22 | 42 |
33. | Slovakia | 121,3 | 18,91 | 47,37 | 126,4 | 56,06 | 5,91 | 21,45 | 71,33 | 28 | 11 | 18 | 29 |
34. | Bangladesh | 58,41 | 17,53 | 38,39 | 76,60 | 57,77 | 16,04 | 38,88 | 79,04 | 29 | 7 | 12 | 27 |
35. | El Salvador | 60,30 | 15,84 | 49,33 | 88,81 | 24,69 | 5,19 | 13,31 | 21,59 | 66 | 35 | 46 | 69 |
36. | Australia | 100,5 | 18,80 | 47,50 | 100,8 | 22,78 | 4,79 | 16,16 | 20,46 | 60 | 16 | 30 | 53 |
37. | Estonia | 76,08 | 14,44 | 47,44 | 82,71 | 42,07 | 6,08 | 11,75 | 31,17 | 50 | 22 | 32 | 55 |
38. | Albania | 66,38 | 22,10 | 43,91 | 88,83 | 31,60 | 7,64 | 17,42 | 40,23 | 60 | 33 | 46 | 69 |
39. | Oman | 66,91 | 17,48 | 45,93 | 79,50 | 31,90 | 5,61 | 12,98 | 40,21 | 127 | 34 | 97 | 149 |
40. | Luxembourg | 101,7 | 13,81 | 42,67 | 143,6 | 44,56 | 4,27 | 17,25 | 41,38 | 79 | 30 | 50 | 91 |
41. | Austria | 78,57 | 16,50 | 43,49 | 96,45 | 25,36 | 6,12 | 13,18 | 25,16 | 40 | 18 | 28 | 41 |
42. | Curaçao | 78,95 | 14,83 | 43,82 | 86,29 | 31,32 | 3,14 | 12,42 | 28,52 | 83 | 46 | 55 | 84 |
43. | India | 64,84 | 16,21 | 37,71 | 87,60 | 46,83 | 6,29 | 23,57 | 55,48 | 60 | 23 | 41 | 68 |
44. | Malta | 82,40 | 15,41 | 43,40 | 127,1 | 17,02 | 6,47 | 11,45 | 21,05 | 70 | 55 | 66 | 81 |
45. | Guatemala | 72,39 | 13,01 | 41,79 | 91,95 | 19,90 | 5,21 | 13,30 | 22,90 | 70 | 39 | 48 | 71 |
46. | Mexico | 77,58 | 13,31 | 40,71 | 81,01 | 47,65 | 4,36 | 13,40 | 57,51 | 79 | 28 | 54 | 86 |
47. | Italy | 115,1 | 16,31 | 39,64 | 93,69 | 65,51 | 3,98 | 15,03 | 39,16 | 43 | 17 | 30 | 50 |
48. | Serbia | 93,21 | 18,03 | 40,86 | 90,60 | 48,15 | 5,03 | 9,43 | 29,49 | 29 | 10 | 16 | 28 |
49. | Croatia | 91,22 | 16,70 | 35,29 | 75,00 | 50,38 | 6,66 | 19,44 | 35,69 | 50 | 21 | 36 | 50 |
50. | Lithuania | 89,82 | 10,99 | 37,54 | 93,92 | 70,42 | 3,12 | 11,83 | 75,49 | 82 | 16 | 41 | 102 |
51. | Philippines | 68,02 | 7,11 | 32,28 | 88,86 | 57,14 | 2,90 | 21,77 | 75,79 | 108 | 41 | 57 | 136 |
52. | Bahrain | 86,77 | 16,16 | 34,36 | 125,3 | 32,02 | 5,64 | 16,85 | 32,18 | 80 | 32 | 75 | 109 |
53. | Greece | 66,75 | 14,54 | 38,46 | 85,58 | 20,11 | 3,60 | 8,13 | 15,03 | 56 | 22 | 36 | 61 |
54. | Bulgaria | 64,37 | 12,33 | 33,80 | 75,06 | 39,53 | 4,74 | 17,05 | 46,42 | 72 | 32 | 46 | 82 |
55. | North Macedonia | 67,92 | 16,91 | 36,45 | 67,32 | 37,86 | 4,52 | 10,38 | 42,61 | 40 | 9 | 23 | 53 |
56. | Palestine | 89,22 | 7,03 | 31,93 | 86,97 | 27,35 | 1,14 | 16,67 | 42,40 | 108 | 53 | 73 | 132 |
57. | Malaysia | 87,50 | 10,25 | 31,11 | 103,7 | 45,10 | 3,89 | 15,42 | 53,12 | 74 | 25 | 43 | 75 |
58. | Taiwan | 58,05 | 10,20 | 32,66 | 67,97 | 39,13 | 2,95 | 11,44 | 31,90 | 91 | 34 | 55 | 87 |
59. | Hong Kong | 86,94 | 6,88 | 29,15 | 95,47 | 98,42 | 1,88 | 17,22 | 91,01 | 96 | 10 | 31 | 112 |
60. | Réunion | 96,18 | 8,56 | 31,87 | 159,2 | 57,37 | 3,19 | 11,00 | 88,58 | 142 | 49 | 78 | 219 |
61. | Norway | 68,98 | 14,20 | 32,56 | 78,11 | 40,88 | 2,99 | 9,12 | 36,68 | 91 | 33 | 56 | 102 |
62. | Belarus | 55,09 | 6,08 | 27,08 | 67,27 | 38,63 | 3,07 | 18,94 | 49,86 | 73 | 35 | 53 | 81 |
63. | Uruguay | 109,9 | 7,10 | 28,47 | 111,9 | 28,80 | 2,14 | 14,25 | 32,93 | 135 | 33 | 65 | 175 |
64. | Honduras | 50,30 | 9,28 | 29,42 | 68,42 | 25,86 | 4,11 | 11,93 | 20,01 | 91 | 41 | 52 | 143 |
65. | Russia | 61,99 | 7,87 | 26,86 | 73,75 | 53,93 | 2,73 | 14,52 | 62,78 | 82 | 27 | 47 | 79 |
66. | Dominican Republic | 44,47 | 11,55 | 27,63 | 61,07 | 19,70 | 3,56 | 11,56 | 24,56 | 80 | 43 | 54 | 94 |
67. | Chile | 132,6 | 9,38 | 27,34 | 153,8 | 104,9 | 2,57 | 9,41 | 83,28 | 93 | 17 | 41 | 143 |
68. | Cyprus | 32,78 | 11,38 | 25,72 | 38,88 | 15,50 | 3,10 | 9,43 | 29,02 | 95 | 14 | 48 | 110 |
69. | Montenegro | 52,88 | 7,46 | 25,27 | 67,85 | 13,35 | 1,90 | 6,05 | 12,33 | 88 | 44 | 63 | 82 |
70. | Armenia | 43,26 | 6,84 | 24,12 | 51,33 | 26,79 | 1,76 | 6,86 | 21,00 | 131 | 77 | 114 | 154 |
71. | Costa Rica | 55,75 | 10,93 | 24,25 | 84,72 | 33,97 | 3,65 | 6,32 | 35,03 | 121 | 55 | 88 | 185 |
72. | Morocco | 51,20 | 6,91 | 21,11 | 85,10 | 33,53 | 1,17 | 12,56 | 45,96 | 76 | 35 | 58 | 82 |
73. | Venezuela | 58,32 | 5,27 | 19,78 | 78,66 | 42,08 | 2,94 | 11,76 | 55,73 | 93 | 45 | 60 | 103 |
74. | Kuwait | 58,82 | 7,64 | 23,00 | 84,11 | 8,92 | 1,07 | 5,00 | 10,17 | 145 | 99 | 125 | 168 |
75. | Ukraine | 60,79 | 8,19 | 20,26 | 59,19 | 49,30 | 1,25 | 10,39 | 49,90 | 60 | 21 | 33 | 60 |
76. | South Africa | 42,54 | 6,78 | 20,54 | 47,05 | 27,49 | 2,22 | 9,05 | 25,38 | 90 | 22 | 39 | 144 |
77. | Mongolia | 26,79 | 12,06 | 22,79 | 36,61 | 5,62 | 1,30 | 3,73 | 8,71 | 159 | 103 | 130 | 149 |
78. | United Arab Emirates | 73,73 | 7,05 | 20,80 | 68,20 | 38,55 | 1,71 | 6,71 | 34,28 | 120 | 28 | 113 | 167 |
79. | Paraguay | 54,84 | 6,62 | 21,06 | 70,29 | 15,26 | 2,01 | 6,01 | 21,25 | 106 | 41 | 61 | 152 |
80. | Azerbaijan | 46,74 | 9,55 | 14,91 | 39,02 | 40,75 | 6,46 | 15,97 | 21,45 | 59 | 8 | 21 | 74 |
81. | Bolivia | 34,06 | 9,03 | 20,51 | 44,69 | 9,95 | 2,30 | 4,35 | 10,11 | 132 | 76 | 94 | 169 |
82. | Panama | 48,90 | 8,22 | 19,31 | 71,72 | 20,34 | 2,56 | 4,75 | 13,42 | 139 | 59 | 88 | 186 |
83. | Georgia | 25,56 | 9,93 | 18,42 | 36,91 | 11,00 | 1,61 | 4,68 | 13,28 | 137 | 108 | 124 | 158 |
84. | Madagascar | 16,66 | 4,30 | 15,17 | 28,72 | 12,60 | 0,46 | 9,10 | 26,91 | 142 | 56 | 71 | 218 |
85. | Martinique | 59,14 | 2,35 | 18,07 | 96,42 | 48,18 | 1,19 | 3,12 | 36,97 | 93 | 47 | 82 | 109 |
86. | Peru | 53,96 | 8,40 | 17,39 | 52,13 | 29,18 | 1,97 | 4,27 | 18,65 | 138 | 57 | 110 | 204 |
87. | Jordan | 38,80 | 7,40 | 17,00 | 27,44 | 29,01 | 0,73 | 4,73 | 8,55 | 155 | 119 | 134 | 154 |
88. | Tunisia | 24,54 | 8,51 | 16,61 | 29,03 | 10,36 | 1,43 | 5,50 | 9,91 | 74 | 35 | 55 | 81 |
89. | Cabo Verde | 20,03 | 10,54 | 18,53 | 23,94 | 3,78 | 1,19 | 1,44 | 4,47 | 112 | 95 | 98 | 102 |
90. | Turkey | 32,89 | 7,52 | 17,09 | 36,25 | 8,79 | 1,20 | 3,74 | 9,99 | 108 | 65 | 95 | 124 |
91. | Algeria | 42,25 | 7,80 | 15,45 | 40,35 | 16,95 | 1,01 | 6,32 | 15,52 | 75 | 42 | 55 | 72 |
92. | Senegal | 24,90 | 5,32 | 15,81 | 31,27 | 6,72 | 2,72 | 5,34 | 8,71 | 91 | 63 | 76 | 98 |
93. | Uzbekistan | 22,61 | 7,63 | 15,81 | 27,44 | 6,45 | 0,75 | 4,76 | 8,21 | 192 | 135 | 162 | 197 |
94. | Burkina Faso | 18,36 | 3,65 | 11,03 | 27,21 | 13,26 | 1,80 | 11,70 | 25,08 | 192 | 125 | 149 | 202 |
95. | Ecuador | 37,98 | 6,32 | 13,76 | 60,78 | 13,36 | 1,71 | 4,43 | 13,81 | 150 | 73 | 108 | 199 |
96. | Indonesia | 22,78 | 5,42 | 13,35 | 28,93 | 10,98 | 1,39 | 3,89 | 9,08 | 132 | 75 | 97 | 142 |
97. | Mozambique | 23,51 | 4,00 | 10,80 | 18,32 | 26,36 | 1,63 | 5,09 | 16,49 | 154 | 55 | 102 | 191 |
98. | Bosnia and Herzegovina | 31,60 | 7,03 | 11,77 | 32,52 | 11,37 | 1,74 | 3,12 | 12,27 | 63 | 27 | 41 | 61 |
99. | Iraq | 17,43 | 4,30 | 11,53 | 25,40 | 5,95 | 0,66 | 3,01 | 7,47 | 153 | 108 | 131 | 164 |
100. | Argentina | 29,18 | 4,80 | 10,83 | 32,56 | 18,14 | 0,57 | 3,49 | 14,40 | 152 | 52 | 142 | 245 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-05-15 | 122,9 | 19,63 | 49,48 | 123,3 | 71,94 | 7,78 | 21,44 | 54,97 | 35 | 12 | 20 | 36 |
2025-05-14 | 117,3 | 19,88 | 49,69 | 112,8 | 68,29 | 8,16 | 21,45 | 54,31 | 35 | 12 | 20 | 35 |
2025-05-13 | 124,7 | 20,30 | 50,43 | 124,5 | 71,18 | 8,39 | 21,95 | 56,45 | 36 | 12 | 20 | 36 |
2025-05-12 | 121,0 | 20,56 | 50,12 | 115,4 | 70,11 | 8,27 | 21,72 | 56,02 | 36 | 12 | 21 | 36 |
2025-05-11 | 112,8 | 17,37 | 44,98 | 104,9 | 62,36 | 6,80 | 19,19 | 49,68 | 38 | 13 | 22 | 39 |
2025-05-10 | 113,2 | 17,41 | 45,70 | 109,5 | 60,72 | 6,77 | 19,24 | 48,96 | 42 | 14 | 23 | 39 |
2025-05-09 | 118,6 | 18,85 | 47,50 | 113,0 | 66,91 | 7,43 | 19,97 | 51,25 | 36 | 13 | 22 | 37 |
2025-05-08 | 118,2 | 18,58 | 47,48 | 110,5 | 65,26 | 7,39 | 20,55 | 51,22 | 38 | 13 | 21 | 37 |
2025-05-07 | 123,4 | 20,27 | 50,51 | 120,8 | 71,73 | 7,93 | 21,35 | 55,56 | 37 | 12 | 21 | 36 |
2025-05-06 | 121,5 | 20,20 | 49,79 | 119,4 | 71,09 | 8,06 | 21,76 | 54,56 | 37 | 12 | 20 | 36 |
2025-05-05 | 118,6 | 19,24 | 48,70 | 115,9 | 68,07 | 7,69 | 20,94 | 53,10 | 37 | 12 | 21 | 36 |
2025-05-04 | 111,0 | 17,35 | 43,83 | 101,4 | 62,84 | 6,93 | 19,60 | 49,48 | 38 | 13 | 21 | 37 |
2025-05-03 | 109,0 | 16,55 | 43,60 | 102,5 | 61,10 | 6,67 | 18,84 | 48,92 | 40 | 14 | 23 | 39 |
2025-05-02 | 114,2 | 17,36 | 45,41 | 104,4 | 63,99 | 7,10 | 19,65 | 49,90 | 39 | 13 | 22 | 38 |
2025-05-01 | 113,3 | 17,69 | 45,54 | 104,8 | 61,70 | 7,09 | 19,64 | 49,65 | 39 | 13 | 22 | 39 |
2025-04-30 | 125,2 | 20,43 | 49,60 | 121,8 | 70,83 | 7,95 | 21,79 | 54,18 | 38 | 13 | 21 | 37 |
2025-04-29 | 121,3 | 20,04 | 49,89 | 119,0 | 70,59 | 7,99 | 21,73 | 55,41 | 38 | 12 | 20 | 36 |
2025-04-28 | 122,0 | 20,34 | 50,03 | 118,8 | 69,91 | 8,26 | 22,28 | 54,35 | 36 | 12 | 20 | 36 |
2025-04-27 | 116,8 | 18,81 | 46,22 | 108,2 | 64,78 | 7,46 | 19,97 | 50,38 | 37 | 13 | 21 | 37 |
2025-04-26 | 117,1 | 18,89 | 45,91 | 109,2 | 64,42 | 7,64 | 19,99 | 50,17 | 38 | 13 | 22 | 37 |
2025-04-25 | 117,5 | 19,69 | 47,62 | 106,0 | 67,49 | 8,16 | 21,14 | 51,56 | 37 | 12 | 20 | 36 |
2025-04-24 | 119,7 | 19,95 | 49,49 | 117,1 | 67,48 | 8,07 | 21,69 | 54,30 | 36 | 12 | 20 | 36 |
2025-04-23 | 118,3 | 19,47 | 48,54 | 114,1 | 69,55 | 8,08 | 21,39 | 53,45 | 37 | 12 | 21 | 36 |
2025-04-22 | 115,1 | 18,58 | 46,84 | 109,0 | 66,90 | 7,80 | 20,96 | 52,98 | 39 | 12 | 21 | 38 |
2025-04-21 | 112,6 | 18,41 | 45,29 | 106,0 | 62,88 | 7,08 | 19,94 | 50,06 | 39 | 13 | 22 | 38 |
2025-04-20 | 108,5 | 16,88 | 42,65 | 98,86 | 58,93 | 6,55 | 18,87 | 48,00 | 39 | 14 | 22 | 38 |
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |
2025-04-18 | 108,0 | 17,16 | 43,03 | 99,07 | 60,06 | 6,81 | 19,20 | 49,03 | 39 | 13 | 22 | 38 |
2025-04-17 | 118,6 | 19,34 | 47,69 | 115,1 | 66,60 | 7,71 | 20,85 | 52,57 | 37 | 13 | 21 | 37 |
2025-04-16 | 122,1 | 20,57 | 50,16 | 120,0 | 70,91 | 8,37 | 21,82 | 56,00 | 37 | 12 | 20 | 36 |