▾
帯グラフ
ダウンロード
アップロード
反応
| | | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| | 国 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 1. | South Korea | 279,1 | 78,58 | 202,2 | 455,4 | 236,4 | 35,27 | 99,85 | 431,0 | 35 | 8 | 16 | 37 |
| 2. | Japan | 379,5 | 53,12 | 166,5 | 471,3 | 348,4 | 26,15 | 114,9 | 413,5 | 27 | 9 | 16 | 31 |
| 3. | Brazil | 244,3 | 45,61 | 133,1 | 384,1 | 147,6 | 24,86 | 75,57 | 213,6 | 42 | 13 | 24 | 45 |
| 4. | Denmark | 217,3 | 40,70 | 114,1 | 271,9 | 162,4 | 18,30 | 77,94 | 193,3 | 35 | 10 | 16 | 35 |
| 5. | Singapore | 284,8 | 21,70 | 118,8 | 322,0 | 230,8 | 6,50 | 59,31 | 258,8 | 55 | 7 | 14 | 52 |
| 6. | Spain | 227,0 | 30,95 | 95,33 | 338,1 | 181,0 | 15,36 | 77,24 | 259,1 | 38 | 14 | 19 | 40 |
| 7. | Canada | 210,0 | 32,58 | 104,6 | 287,0 | 100,9 | 8,67 | 28,69 | 94,57 | 59 | 15 | 29 | 70 |
| 8. | France | 260,1 | 23,42 | 88,21 | 357,3 | 181,5 | 6,83 | 52,20 | 224,7 | 40 | 14 | 24 | 43 |
| 9. | Israel | 229,0 | 23,19 | 88,34 | 337,9 | 78,45 | 7,04 | 41,27 | 98,49 | 50 | 7 | 14 | 50 |
| 10. | Bahrain | 147,5 | 42,63 | 94,32 | 199,8 | 47,39 | 11,26 | 27,37 | 46,03 | 87 | 26 | 32 | 47 |
| 11. | Slovenia | 124,6 | 29,02 | 81,10 | 163,5 | 71,19 | 14,16 | 53,43 | 94,10 | 30 | 8 | 14 | 32 |
| 12. | Paraguay | 159,9 | 17,06 | 88,82 | 241,8 | 36,75 | 7,83 | 21,08 | 34,71 | 108 | 48 | 60 | 89 |
| 13. | Switzerland | 199,9 | 30,37 | 80,03 | 229,9 | 104,8 | 13,19 | 36,61 | 94,64 | 40 | 12 | 24 | 41 |
| 14. | Belgium | 170,5 | 31,00 | 84,36 | 229,0 | 62,43 | 11,59 | 25,01 | 42,77 | 36 | 17 | 21 | 32 |
| 15. | Latvia | 203,5 | 17,28 | 67,93 | 262,6 | 204,7 | 8,63 | 48,26 | 310,9 | 56 | 15 | 28 | 67 |
| 16. | Portugal | 115,1 | 24,32 | 73,90 | 157,0 | 59,20 | 9,56 | 29,40 | 74,46 | 62 | 31 | 57 | 70 |
| 17. | Hungary | 178,4 | 22,71 | 74,51 | 241,4 | 95,51 | 10,45 | 26,18 | 82,63 | 31 | 11 | 19 | 32 |
| 18. | Iceland | 155,3 | 23,52 | 64,68 | 205,4 | 132,0 | 5,23 | 41,64 | 139,2 | 63 | 9 | 28 | 98 |
| 19. | Sweden | 140,4 | 21,79 | 71,00 | 213,4 | 98,70 | 7,63 | 28,89 | 96,24 | 56 | 16 | 33 | 56 |
| 20. | Netherlands | 160,9 | 22,62 | 71,01 | 201,6 | 88,86 | 6,48 | 26,25 | 87,97 | 62 | 15 | 33 | 64 |
| 21. | Kuwait | 122,8 | 16,27 | 74,06 | 179,6 | 39,46 | 4,29 | 17,80 | 53,69 | 70 | 37 | 50 | 80 |
| 22. | Colombia | 159,5 | 14,29 | 59,75 | 217,0 | 112,5 | 6,90 | 33,77 | 93,67 | 62 | 15 | 26 | 49 |
| 23. | Bulgaria | 119,6 | 19,88 | 58,41 | 124,7 | 84,02 | 6,91 | 34,50 | 89,82 | 52 | 9 | 23 | 66 |
| 24. | Ireland | 87,52 | 19,84 | 64,98 | 124,3 | 31,28 | 6,45 | 19,90 | 45,84 | 62 | 25 | 41 | 55 |
| 25. | Poland | 152,2 | 19,27 | 60,94 | 201,3 | 59,14 | 7,75 | 24,50 | 62,05 | 35 | 14 | 22 | 37 |
| 26. | Oman | 82,63 | 27,52 | 62,63 | 103,3 | 37,10 | 7,83 | 20,70 | 51,47 | 79 | 25 | 39 | 135 |
| 27. | Slovakia | 141,2 | 21,33 | 57,82 | 170,6 | 67,37 | 7,57 | 29,04 | 91,41 | 26 | 10 | 17 | 27 |
| 28. | Lithuania | 148,0 | 16,51 | 60,28 | 150,0 | 118,4 | 5,24 | 22,85 | 81,19 | 72 | 17 | 38 | 78 |
| 29. | Germany | 128,5 | 22,05 | 58,14 | 140,5 | 46,18 | 9,07 | 25,19 | 45,72 | 42 | 16 | 23 | 38 |
| 30. | Jamaica | 94,41 | 15,59 | 53,59 | 156,0 | 69,16 | 6,10 | 32,68 | 88,61 | 96 | 43 | 55 | 84 |
| 31. | Qatar | 149,8 | 18,00 | 51,34 | 141,2 | 109,7 | 7,58 | 32,83 | 96,77 | 79 | 25 | 38 | 107 |
| 32. | Honduras | 123,5 | 21,02 | 52,83 | 124,4 | 53,46 | 11,15 | 29,52 | 54,50 | 63 | 31 | 42 | 61 |
| 33. | Bangladesh | 69,92 | 20,60 | 44,95 | 84,57 | 67,49 | 19,20 | 44,01 | 87,15 | 26 | 7 | 11 | 20 |
| 34. | Australia | 144,2 | 21,75 | 53,20 | 170,4 | 33,28 | 5,05 | 18,34 | 45,12 | 73 | 15 | 33 | 63 |
| 35. | Estonia | 101,6 | 18,77 | 51,62 | 117,8 | 61,69 | 6,49 | 19,96 | 74,89 | 51 | 15 | 26 | 51 |
| 36. | United States | 118,1 | 20,23 | 54,84 | 133,7 | 52,36 | 5,05 | 13,35 | 37,76 | 80 | 29 | 48 | 111 |
| 37. | Romania | 123,1 | 17,47 | 50,30 | 138,0 | 84,62 | 5,69 | 21,02 | 79,51 | 67 | 18 | 42 | 73 |
| 38. | Croatia | 136,9 | 18,81 | 50,97 | 150,8 | 75,04 | 6,92 | 19,62 | 58,73 | 45 | 14 | 23 | 43 |
| 39. | United Kingdom | 128,8 | 20,68 | 51,70 | 137,8 | 56,99 | 6,07 | 17,90 | 46,63 | 51 | 16 | 29 | 49 |
| 40. | Czech Republic | 111,7 | 20,61 | 48,80 | 106,4 | 72,03 | 9,55 | 23,11 | 55,45 | 35 | 12 | 20 | 33 |
| 41. | Russia | 86,81 | 14,67 | 42,66 | 90,88 | 78,42 | 6,13 | 33,37 | 90,04 | 47 | 16 | 31 | 54 |
| 42. | Moldavia | 67,48 | 17,53 | 43,87 | 86,88 | 56,05 | 5,04 | 27,38 | 72,97 | 62 | 8 | 34 | 87 |
| 43. | Malta | 81,27 | 16,42 | 49,98 | 95,04 | 21,64 | 5,36 | 13,97 | 34,80 | 120 | 52 | 61 | 79 |
| 44. | Albania | 74,09 | 17,32 | 45,33 | 88,58 | 36,75 | 7,84 | 20,26 | 43,57 | 65 | 30 | 44 | 67 |
| 45. | Austria | 87,47 | 18,42 | 47,66 | 111,0 | 28,82 | 6,76 | 14,85 | 30,06 | 42 | 18 | 27 | 40 |
| 46. | Greece | 100,5 | 16,21 | 48,53 | 99,91 | 43,43 | 4,55 | 10,06 | 31,89 | 55 | 19 | 32 | 54 |
| 47. | Chile | 169,4 | 11,04 | 46,01 | 242,3 | 137,9 | 3,44 | 12,66 | 99,23 | 75 | 15 | 34 | 99 |
| 48. | Italy | 119,1 | 18,03 | 43,91 | 101,8 | 69,92 | 4,94 | 16,82 | 45,37 | 50 | 23 | 36 | 58 |
| 49. | Belarus | 58,14 | 11,42 | 43,22 | 80,05 | 37,49 | 9,28 | 17,68 | 41,36 | 59 | 32 | 51 | 67 |
| 50. | North Macedonia | 59,88 | 12,91 | 42,28 | 92,36 | 41,70 | 4,48 | 18,27 | 63,95 | 45 | 10 | 24 | 52 |
| 51. | Malaysia | 99,99 | 11,43 | 41,54 | 130,7 | 54,88 | 4,42 | 18,74 | 68,78 | 73 | 22 | 37 | 66 |
| 52. | Finland | 131,8 | 19,40 | 44,03 | 108,0 | 95,46 | 4,41 | 12,57 | 47,61 | 129 | 36 | 58 | 86 |
| 53. | Nicaragua | 55,39 | 9,40 | 42,89 | 90,56 | 17,30 | 3,98 | 13,58 | 23,18 | 103 | 48 | 59 | 152 |
| 54. | Mexico | 78,44 | 16,41 | 41,32 | 85,08 | 49,99 | 4,74 | 14,62 | 45,21 | 82 | 40 | 59 | 88 |
| 55. | India | 66,98 | 15,43 | 37,86 | 90,19 | 46,80 | 5,63 | 21,07 | 52,94 | 63 | 27 | 44 | 68 |
| 56. | New Zealand | 112,4 | 6,74 | 39,99 | 124,5 | 44,66 | 2,02 | 14,66 | 51,59 | 139 | 39 | 53 | 280 |
| 57. | Costa Rica | 69,27 | 12,09 | 42,28 | 87,50 | 30,65 | 4,14 | 9,40 | 34,39 | 109 | 56 | 72 | 177 |
| 58. | Serbia | 96,59 | 16,17 | 39,68 | 95,13 | 42,38 | 4,29 | 12,21 | 31,08 | 35 | 12 | 22 | 34 |
| 59. | Trinidad and Tobago | 51,34 | 11,27 | 37,50 | 75,68 | 27,66 | 3,93 | 12,74 | 32,77 | 116 | 59 | 81 | 138 |
| 60. | Curaçao | 98,98 | 9,05 | 35,97 | 97,20 | 40,72 | 3,42 | 9,50 | 30,73 | 84 | 49 | 66 | 85 |
| 61. | Montenegro | 108,6 | 16,90 | 33,64 | 155,5 | 33,21 | 6,61 | 13,23 | 28,40 | 66 | 40 | 47 | 69 |
| 62. | Luxembourg | 103,5 | 12,81 | 33,81 | 123,3 | 55,49 | 3,11 | 12,35 | 84,67 | 83 | 25 | 44 | 113 |
| 63. | Dominican Republic | 65,92 | 10,79 | 32,95 | 81,69 | 28,57 | 3,99 | 8,61 | 37,32 | 106 | 47 | 64 | 158 |
| 64. | Philippines | 72,17 | 7,36 | 28,27 | 91,08 | 59,51 | 3,17 | 17,24 | 72,86 | 95 | 38 | 52 | 113 |
| 65. | El Salvador | 41,47 | 12,57 | 32,58 | 50,83 | 10,15 | 2,33 | 4,48 | 8,33 | 111 | 86 | 98 | 117 |
| 66. | Norway | 70,22 | 13,31 | 30,66 | 73,44 | 42,01 | 3,05 | 6,80 | 33,69 | 110 | 36 | 68 | 199 |
| 67. | Cyprus | 103,5 | 11,92 | 28,42 | 91,46 | 62,78 | 3,31 | 10,64 | 45,59 | 93 | 16 | 63 | 125 |
| 68. | Armenia | 59,99 | 14,54 | 28,61 | 73,82 | 36,81 | 2,59 | 8,53 | 22,90 | 107 | 76 | 99 | 135 |
| 69. | Panama | 78,65 | 10,30 | 28,27 | 84,06 | 37,27 | 3,12 | 7,96 | 15,40 | 103 | 59 | 79 | 137 |
| 70. | Morocco | 51,33 | 8,74 | 23,23 | 82,13 | 37,18 | 2,13 | 15,69 | 50,87 | 73 | 35 | 52 | 76 |
| 71. | United Arab Emirates | 64,26 | 9,25 | 24,81 | 55,95 | 36,65 | 2,77 | 9,15 | 32,91 | 124 | 32 | 119 | 164 |
| 72. | Ukraine | 49,93 | 9,39 | 23,27 | 58,49 | 35,04 | 2,76 | 9,06 | 31,06 | 70 | 28 | 51 | 83 |
| 73. | Palestine | 64,51 | 6,31 | 26,42 | 52,95 | 17,12 | 1,33 | 2,76 | 16,99 | 100 | 59 | 106 | 120 |
| 74. | Hong Kong | 83,77 | 5,09 | 21,50 | 77,73 | 92,20 | 2,15 | 11,52 | 78,71 | 98 | 8 | 40 | 114 |
| 75. | South Africa | 47,23 | 6,82 | 21,45 | 50,79 | 28,86 | 1,96 | 9,85 | 29,95 | 93 | 22 | 40 | 172 |
| 76. | Turkey | 39,20 | 9,03 | 23,59 | 46,17 | 12,25 | 1,76 | 4,30 | 10,65 | 117 | 70 | 98 | 120 |
| 77. | Guatemala | 31,82 | 11,26 | 23,18 | 46,61 | 6,91 | 2,52 | 4,42 | 7,13 | 131 | 92 | 107 | 151 |
| 78. | Myanmar | 32,78 | 11,17 | 21,28 | 35,43 | 25,71 | 3,75 | 8,02 | 20,53 | 141 | 83 | 93 | 117 |
| 79. | Mauritius | 34,86 | 6,55 | 22,34 | 46,64 | 16,10 | 2,14 | 5,40 | 16,46 | 147 | 49 | 79 | 216 |
| 80. | Georgia | 24,91 | 10,37 | 20,84 | 33,69 | 9,53 | 1,85 | 6,46 | 11,83 | 133 | 94 | 134 | 157 |
| 81. | Uruguay | 111,7 | 7,57 | 22,11 | 82,96 | 20,30 | 2,32 | 3,85 | 30,68 | 164 | 35 | 161 | 239 |
| 82. | Azerbaijan | 69,45 | 11,66 | 15,18 | 67,81 | 54,31 | 10,47 | 17,38 | 46,51 | 57 | 7 | 20 | 55 |
| 83. | Algeria | 48,26 | 7,00 | 18,44 | 58,81 | 32,03 | 1,76 | 9,58 | 31,68 | 79 | 43 | 60 | 82 |
| 84. | Indonesia | 33,97 | 7,58 | 18,77 | 43,10 | 16,35 | 1,77 | 5,18 | 13,32 | 115 | 70 | 86 | 118 |
| 85. | Mali | 17,07 | 6,85 | 16,94 | 26,11 | 6,94 | 2,14 | 8,19 | 10,82 | 145 | 104 | 108 | 161 |
| 86. | Uzbekistan | 24,55 | 6,75 | 18,46 | 33,14 | 7,90 | 0,75 | 4,06 | 10,18 | 168 | 121 | 148 | 173 |
| 87. | Peru | 82,18 | 8,01 | 17,25 | 79,95 | 58,81 | 2,52 | 5,47 | 41,87 | 116 | 45 | 70 | 199 |
| 88. | Tunisia | 21,15 | 7,52 | 16,88 | 29,21 | 8,89 | 1,70 | 5,53 | 11,03 | 74 | 41 | 58 | 78 |
| 89. | Thailand | 70,18 | 6,18 | 17,66 | 48,82 | 15,03 | 0,90 | 3,81 | 6,71 | 193 | 107 | 198 | 240 |
| 90. | Bolivia | 23,97 | 7,00 | 17,41 | 34,31 | 5,44 | 1,18 | 3,00 | 5,63 | 127 | 96 | 115 | 153 |
| 91. | Senegal | 20,67 | 6,39 | 16,67 | 24,56 | 4,78 | 1,44 | 3,92 | 5,50 | 145 | 73 | 83 | 100 |
| 92. | Argentina | 46,71 | 5,41 | 14,54 | 50,12 | 37,37 | 0,76 | 6,14 | 36,98 | 140 | 45 | 87 | 214 |
| 93. | Madagascar | 19,07 | 5,57 | 14,24 | 26,98 | 10,93 | 0,80 | 4,76 | 17,99 | 109 | 53 | 94 | 129 |
| 94. | Venezuela | 55,73 | 4,96 | 12,51 | 69,74 | 47,72 | 2,31 | 8,07 | 46,39 | 88 | 49 | 67 | 98 |
| 95. | Uganda | 21,92 | 6,14 | 14,16 | 28,62 | 9,28 | 1,12 | 4,33 | 10,60 | 167 | 94 | 122 | 208 |
| 96. | Jordan | 27,09 | 5,96 | 15,09 | 28,12 | 10,08 | 0,84 | 1,68 | 7,73 | 155 | 108 | 122 | 149 |
| 97. | Tanzania | 18,78 | 7,31 | 14,27 | 25,47 | 5,49 | 1,13 | 3,30 | 6,03 | 140 | 81 | 97 | 144 |
| 98. | Mozambique | 41,30 | 3,98 | 10,27 | 38,87 | 27,90 | 3,75 | 11,08 | 19,04 | 96 | 26 | 50 | 80 |
| 99. | Iraq | 21,45 | 5,06 | 13,58 | 29,71 | 9,15 | 0,68 | 4,24 | 9,68 | 168 | 118 | 146 | 173 |
| 100. | Kazakhstan | 26,70 | 5,75 | 13,73 | 40,96 | 17,73 | 0,66 | 3,38 | 9,36 | 179 | 115 | 154 | 220 |
History
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
|---|
| 日付 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
|---|
| 2026-02-25 | 131,2 | 19,50 | 51,56 | 135,7 | 78,22 | 8,22 | 23,07 | 64,51 | 40 | 13 | 22 | 39 |
| 2026-02-24 | 132,7 | 19,84 | 52,92 | 144,2 | 78,81 | 8,56 | 23,50 | 67,14 | 42 | 13 | 22 | 39 |
| 2026-02-23 | 129,0 | 20,31 | 52,08 | 137,3 | 77,27 | 8,68 | 23,49 | 64,32 | 41 | 13 | 22 | 39 |
| 2026-02-22 | 125,8 | 18,88 | 49,08 | 131,2 | 74,41 | 7,89 | 21,73 | 58,47 | 42 | 13 | 22 | 40 |
| 2026-02-21 | 130,1 | 19,17 | 49,84 | 140,2 | 75,32 | 7,98 | 22,12 | 60,47 | 42 | 13 | 22 | 39 |
| 2026-02-20 | 130,0 | 20,71 | 53,43 | 139,7 | 76,54 | 8,67 | 23,61 | 65,28 | 41 | 13 | 22 | 38 |
| 2026-02-19 | 131,0 | 19,34 | 51,89 | 137,9 | 78,55 | 8,52 | 23,24 | 64,84 | 43 | 13 | 22 | 39 |
| 2026-02-18 | 130,3 | 19,56 | 51,26 | 138,4 | 77,56 | 8,53 | 23,07 | 64,08 | 42 | 13 | 22 | 39 |
| 2026-02-17 | 131,3 | 20,99 | 53,50 | 136,6 | 80,60 | 8,96 | 23,90 | 68,32 | 39 | 13 | 21 | 38 |
| 2026-02-16 | 128,1 | 20,63 | 52,38 | 135,4 | 75,86 | 8,65 | 23,61 | 64,87 | 40 | 13 | 21 | 38 |
| 2026-02-15 | 125,4 | 18,50 | 48,24 | 124,5 | 73,39 | 8,17 | 21,70 | 56,03 | 42 | 14 | 23 | 39 |
| 2026-02-14 | 126,1 | 18,26 | 48,44 | 129,9 | 72,80 | 7,82 | 21,58 | 55,98 | 41 | 14 | 23 | 39 |
| 2026-02-13 | 128,5 | 20,00 | 51,77 | 133,2 | 77,17 | 8,58 | 22,70 | 62,32 | 40 | 13 | 22 | 39 |
| 2026-02-12 | 132,0 | 19,57 | 52,38 | 138,7 | 78,56 | 8,65 | 23,21 | 65,19 | 41 | 13 | 22 | 39 |
| 2026-02-11 | 129,2 | 19,74 | 52,19 | 137,2 | 78,74 | 8,63 | 22,97 | 65,68 | 41 | 13 | 22 | 39 |
| 2026-02-10 | 129,7 | 19,63 | 52,26 | 136,4 | 78,63 | 8,45 | 23,65 | 66,82 | 41 | 13 | 22 | 39 |
| 2026-02-09 | 130,8 | 21,00 | 52,63 | 140,2 | 78,55 | 8,65 | 23,51 | 67,92 | 46 | 13 | 21 | 38 |
| 2026-02-08 | 127,2 | 18,56 | 49,00 | 132,6 | 73,50 | 8,14 | 21,89 | 58,60 | 42 | 13 | 22 | 39 |
| 2026-02-07 | 127,5 | 19,31 | 50,47 | 129,7 | 74,18 | 8,14 | 21,96 | 57,73 | 42 | 13 | 22 | 38 |
| 2026-02-06 | 135,5 | 20,76 | 55,25 | 147,7 | 81,91 | 9,03 | 24,59 | 72,45 | 40 | 12 | 21 | 37 |
| 2026-02-05 | 154,4 | 20,84 | 60,37 | 185,8 | 90,78 | 8,96 | 25,91 | 89,20 | 44 | 11 | 19 | 35 |
| 2026-02-04 | 129,0 | 19,63 | 50,98 | 136,5 | 76,28 | 8,49 | 22,98 | 63,81 | 41 | 13 | 21 | 38 |
| 2026-02-03 | 129,0 | 20,32 | 52,48 | 135,7 | 76,15 | 8,76 | 23,66 | 66,01 | 41 | 13 | 21 | 38 |
| 2026-02-02 | 130,9 | 20,07 | 52,12 | 138,0 | 79,31 | 8,66 | 23,59 | 67,40 | 39 | 12 | 21 | 38 |
| 2026-02-01 | 129,1 | 19,27 | 49,78 | 131,0 | 74,70 | 8,30 | 22,11 | 58,35 | 42 | 13 | 22 | 38 |
| 2026-01-31 | 127,4 | 18,90 | 49,62 | 131,4 | 72,94 | 8,22 | 21,75 | 56,53 | 42 | 13 | 22 | 39 |
| 2026-01-30 | 128,1 | 19,33 | 51,17 | 131,5 | 75,97 | 8,24 | 22,29 | 62,10 | 41 | 13 | 22 | 39 |
| 2026-01-29 | 128,8 | 19,82 | 51,81 | 135,4 | 77,49 | 8,64 | 23,38 | 65,26 | 42 | 13 | 22 | 38 |
| 2026-01-28 | 131,9 | 20,20 | 53,71 | 144,4 | 79,07 | 8,60 | 23,75 | 69,06 | 40 | 13 | 21 | 38 |
| 2026-01-27 | 131,5 | 20,21 | 54,37 | 141,8 | 76,77 | 8,51 | 23,67 | 64,69 | 41 | 12 | 21 | 39 |